|
Xtreme Barrel Racing August 2011
|
|
Open5D Thursday
|
| Rank | Name | Horse | City | State | Earnings | Final Time | ||
| 1D | ||||||||
| 1 | MCCOURT, ANGIE | MAGULLA GARULLA | PRICE, | UT | $305.00 | 15.529 | ||
| 2 | ADAMS, AMY | OXFORDSLITTLEROCKET | CASTLE DALE | UT | $229.00 | 15.638 | ||
| 3 | EARL, TIFFANY | WSS SMOKIN TRAFFIC | TREMONTON | UT | $152.00 | 15.663 | ||
| 4 | MCCOURT, JACKIE | ZOOMIN BY | PRICE | UT | $76.00 | 15.714 | ||
| 5 | REEL, SHERI | MOVE N NEXDOR | MAPLETON | UT | $0.00 | 15.744 | ||
| 6 | SMITH, MIKKA | RGR HUGO SAMBO | OGDEN | UT | $0.00 | 15.841 | ||
| 7 | PENROD, HEATHER | APPLE | DELTA | UT | $0.00 | 15.859 | ||
| 8 | DALE, FALENA | REBAR | CORTEZ | CO | $0.00 | 15.887 | ||
| 9 | AVARITTE, CELIA | SOLO SPANISH SKIP | AUSTIN | CO | $0.00 | 15.910 | ||
| 10 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | ERDA | UT | $0.00 | 15.915 | ||
| 11 | TERRY, CAMILLE | TURBO | $0.00 | 15.941 | ||||
| 12 | AVARITTE, CELIA | BULLYS JETOLENA | AUSTIN | CO | $0.00 | 15.980 | ||
| 13 | MURRAY, CHERYL | BLAZIN RUBY ROCKET | GREEN VALLEY | AZ | $0.00 | 16.022 | ||
| 2D | ||||||||
| 1 | JONES, ANGIE | WILD TA FAME | JOSEPH | UT | $258.00 | 16.030 | ||
| 2 | ATKINSON, ELAINE | SIGHTRON | FRANCIS | UT | $193.00 | 16.039 | ||
| 3 | HOCH, MARIE | SHE"LL GAMBLE ON LOVE | FARMINGTON | NM | $129.00 | 16.041 | ||
| 4 | CATTOOR, KASSIE | CAPTAIN | NEPHI | UTAH | $64.00 | 16.043 | ||
| 5 | GILES, LAYNEE | LDS BILLY THE KID | SPANISH FORK | UT | $0.00 | 16.044 | ||
| 6 | JOHNSON, SHELLY | DOC ON THE MONEY | CEDAR CITY | UT | $0.00 | 16.082 | ||
| 7 | MCCOURT, ANGIE | IMA INTENSE TO | $0.00 | 16.144 | ||||
| 8 | DAVIS, AMY | HORSE 2 | LAKESHORE | UTAH | $0.00 | 16.239 | ||
| 9 | PARKER, KALI | CZECH | $0.00 | 16.264 | ||||
| 10 | PICKENS, COOKIE | TANGY BANANAS | CORTEZ | CO | $0.00 | 16.294 | ||
| 11 | SHAHEEN, LACEY | CUBBY | EAGLE MTN | UT | $0.00 | 16.294 | ||
| 12 | MURRAY, CHERYL | PERKS A BLAZIN | GREEN VALLEY | AZ | $0.00 | 16.299 | ||
| 13 | BROWN, MAKAYLA | STORMY | MORONI | UT | $0.00 | 16.299 | ||
| 14 | KILCREASE, MARTHA | JAY RAY SOCKS | PRICE | UT | $0.00 | 16.326 | ||
| 15 | KENDRICK, DIANE | HESA A DEE COMMANDER | RIVERSIDE | WA | $0.00 | 16.334 | ||
| 16 | REEL, SHERI | RICH J LEE CASH | MAPLETON | UT | $0.00 | 16.336 | ||
| 17 | GILES, BRANDI | KYLEES KASH TA FAME | LAKE SHORE | UT | $0.00 | 16.347 | ||
| 18 | KENDRICK, DIANE | HOTSHOT COMMANDER | RIVERSIDE | WA | $0.00 | 16.356 | ||
| 19 | CURTIS, SHAKIMBREE | NUTHER BOMSHELL | EAGLE MTN | UT | $0.00 | 16.381 | ||
| 20 | JOLLEY, JEANNE | BASHFUL SIERRA TE | NEW CASTLE | CO | $0.00 | 16.413 | ||
| 21 | DALE, ASHTON | CRUIZIN | FARMINTON | NM | $0.00 | 16.437 | ||
| 22 | LOPOUR, JEAN | JJ CIMARRON SIX | CEDAR CITY | UT | $0.00 | 16.472 | ||
| 23 | JACOBS, ANNIE | SMOKEN HOT SPURS | POCATELLO | ID | $0.00 | 16.481 | ||
| 24 | SOLTVEDT, CHARLOTTE | stitch | HOTCHKISS | CO | $0.00 | 16.515 | ||
| 3D | ||||||||
| 1 | CURTIS, SHAUNTELLE | ROJO | EAGLE MTN | UT | $234.00 | 16.567 | ||
| 2 | SULKEY, LANA RAE | RANGLERS SIDE KICK | CEDAREDGE | CO | $176.00 | 16.601 | ||
| 3 | AVERETT, JILL | THAT'S TART | DELTA | CO | $117.00 | 16.611 | ||
| 4 | KELLER, AUTUMN | IMASUPERSUCCESSOR | FAIRVIEW | UT | $58.00 | 16.633 | ||
| 5 | BROWN, MAKAYLA | BEMURR (STAR) | MORONI | UT | $0.00 | 16.645 | ||
| 6 | DAVIS, CARISSA | HUCKLEBERRY BULLET | WHITEWATER | CO | $0.00 | 16.661 | ||
| 7 | SOLTVEDT, CHARLOTTE | SENSATIONAL LELA | HOTCHKISS | CO | $0.00 | 16.699 | ||
| 8 | BLACK, TAMMY | BUCKAROO BILLY | LEHI | UT | $0.00 | 16.728 | ||
| 9 | MILLARD, KELLY | SPICY LARK | PALISADE | CO | $0.00 | 16.731 | ||
| 10 | SULKEY, LANA RAE | I AM HITCHHIKER | CEDAREDGE | CO | $0.00 | 16.757 | ||
| 11 | YOUNG, TRACEE | MAXINE | DELTA | UTAH | $0.00 | 16.768 | ||
| 12 | HOTCHKISS, CHELSEA | CLASSY | HOTCHKISS | CO | $0.00 | 16.777 | ||
| 13 | CRANE, DESTINY | DOLLAR | SALINA | UT | $0.00 | 16.777 | ||
| 14 | MCCOURT, AFTON | ACE HIGH BOOMER | PRICE | UT | $0.00 | 16.816 | ||
| 15 | FITZGERALD, KAY | COOPERS RESERVE | DELTA | UTAH | $0.00 | 16.827 | ||
| 16 | TURNEY, JULIE | IMPS SHILLELAGH | TUCSON | AZ | $0.00 | 16.861 | ||
| 17 | PAGE, BETSY | HARLEY | FAIRVIEW | UT | $0.00 | 16.871 | ||
| 18 | TERRY, SIERRA | GLAMOR | $0.00 | 16.891 | ||||
| 19 | TIBBITTS, LINDA | SAIL BLUE MONEY | DELTA | CO | $0.00 | 16.927 | ||
| 20 | PETERSON, SHAKOTA | UTAH | GUNNISON | UT | $0.00 | 16.979 | ||
| 21 | KILCREASE, MARTHA | JOSIES DESTINY | PRICE | UT | $0.00 | 16.995 | ||
| 22 | THORNTON, LONN | ROXANNE | KAMAS | UT | $0.00 | 17.008 | ||
| 4D | ||||||||
| 1 | BRADY, STEPHENIE | EASY TAI BUG | DELTA | CO | $211.00 | 17.029 | ||
| 2 | PAGE, BETSY | HARLEY | FAIRVIEW | UT | $158.00 | 17.087 | ||
| 3 | WILKERSON, KRISTY | DOT | FT DUCHESNE | UT | $78.00 | 17.104 | ||
| 4 | ERICKSON, CASSIE | romeo | DELTA | UT | $78.00 | 17.104 | ||
| 5 | MOGLE, TINA | PAL | GUNNISON | UT | $0.00 | 17.114 | ||
| 6 | VEATER, ANNIE | BUCKS QUEST | $0.00 | 17.177 | ||||
| 7 | HUBBARD, TAMMY | FLITS BIG AND RICH | CALIENTE | NV | $0.00 | 17.185 | ||
| 8 | DAHLE, PAT | CHANCE & LUCK | OGDEN | UT | $0.00 | 17.191 | ||
| 9 | CATTOOR, KASH | HORSE 1 | $0.00 | 17.228 | ||||
| 10 | ADAMS, ANNDEE | MCB MR. MOON LARK | CASTLE DALE | UT | $0.00 | 17.323 | ||
| 11 | CURTIS, SHAKIMBREE | DOUBLE DOWN PLAN | EAGLE MTN | UT | $0.00 | 17.328 | ||
| 12 | CURTIS, KIMBALL | MY LANE TO FAME | EAGLE MTN | UTAH | $0.00 | 17.371 | ||
| 13 | JEPPERSON, CHELSEA | VINTAGE ANNIE KING | GENOLA | UT | $0.00 | 17.414 | ||
| 5D | ||||||||
| 1 | HARRISON, ANDREA | MR. ZEE | HOTCHKISS | CO | $164.00 | 17.586 | ||
| 2 | THORNTON, GARY | LILLY | KAMAS | UT | $123.00 | 17.607 | ||
| 3 | CASPER, Lacy | Rebel | Tabiona | UT | $82.00 | 17.640 | ||
| 4 | HUSSEY, ELSIE | TWIGGY | EAGLE MT. | UT | $41.00 | 17.642 | ||
| 5 | VEATER, VALEESHA | LOVEDATTANGO | SALINA | UT | $0.00 | 17.656 | ||
| 6 | DETERS, BROOKE | THIS GUY IS DASHING | WEST JORDAN | UT | $0.00 | 17.751 | ||
| 7 | WILSON, BETH | MY LUCKY DAY | GUNNISON | UTAH | $0.00 | 17.817 | ||
| 8 | WANDELL, GILLIAN | MO YO ADRIAN | CLEVELAND | UT | $0.00 | 17.906 | ||
| 9 | KISSNER, MARTY | CALLME LONESOME LEO | CEDAREDGE | CO | $0.00 | 17.927 | ||
| 10 | KENDALL, CHANCE | SCIPIO JOSIE | $0.00 | 17.927 | ||||
| 11 | NOWERS, HOLLY | DIVA | JUNCTION | UT | $0.00 | 17.950 | ||
| 12 | HUBBARD, SHAWN | BARNSON CLIPPED | CALIENTE | NV | $0.00 | 18.061 | ||
| 13 | HUSSEY, ELSIE | CHA CHA | EAGLE MT. | UT | $0.00 | 18.087 | ||
| 14 | ROBERTS, CARLA | HORSE | $0.00 | 18.125 | ||||
| 15 | WILKERSON, KRISTY | ZESTY | FT DUCHESNE | UT | $0.00 | 18.298 | ||
| 16 | MILLARD, KELLY | SPICY BATIR | PALISADE | CO | $0.00 | 18.353 | ||
| 17 | MARTIN, JERI | FRENCH BULL | BEAR RIVER | WY | $0.00 | 18.405 | ||
| 18 | HIPWELL, KELLI | SHINING FIRE FLY | CLINTON | UT | $0.00 | 18.567 | ||
| 19 | MOOSMAN, KIM | LIGHTING BARS COMET | PRICE | UT | $0.00 | 19.571 | ||
| 20 | COLE, COURTNEY | RAISING A RACQUET | LAS VEGAS | NV | $0.00 | 23.697 | ||
| 21 | SORENSON, TYRA | DUGAN | CENTERFIELD | UT | $0.00 | 25.147 | ||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | GINES, KARI | JETTA | HEBER | UT | $0.00 | 0.000 | ||
| 0 | HUSBANDS, KJ | KNICKERS | ROOSEVELT | UT | $0.00 | 0.000 | ||
| 0 | WORLEY, SARAH | LOVELY DIAMOND ROMP | OLD SNOWMASS | CO | $0.00 | 0.000 | ||
| 0 | PARKER, KALI | COWGIRL | $0.00 | 0.000 | ||||
| 0 | BROWN, MAKAYLA | STORMY | MORONI | UT | $0.00 | 0.000 | ||
| 0 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | ERDA | UT | $0.00 | 8.146 | ||
| 0 | VEATER, DELAINYA | TOUCHIE | SALINA | UT | $0.00 | 15.550 | ||
| 0 | THACKER, CHALIS | 2 | WEST BOUNTIFUL | UT | $0.00 | 15.835 | ||
| 0 | THORNTON, LAYNE | QUESTION | KAMAS | UT | $0.00 | 15.865 | ||
| 0 | LANG, TAMMIE | THREE | MONTROSE | CO | $0.00 | 16.146 | ||
| 0 | HARRISON, DAWN | KIMSEY | MONTROSE | CO | $0.00 | 16.194 | ||
| 0 | YOUNG, TRACEE | LAND ON DIAMONDS | DELTA | UTAH | $0.00 | 16.441 | ||
| 0 | THACKER, CHALIS | 1 | WEST BOUNTIFUL | UT | $0.00 | 16.509 | ||
| 0 | LAKE, STACEY | SADIE | DELTA | UT | $0.00 | 16.517 | ||
| 0 | YOUNG, JACEE | DEE | DELTA | UTA | $0.00 | 16.869 | ||
| 0 | DAY, EDRIA | JEDA RENO (RENO) | DELTA | UT | $0.00 | 16.900 | ||
| 0 | TERRY, SHELLY | PEBBLES | $0.00 | 16.900 | ||||
| 0 | DUBRAY, TERRY | FOXY | ROOSEVELT | UT | $0.00 | 17.078 | ||
| 0 | WORLEY, SARAH | SHEIKS MISS ANNIE | OLD SNOWMASS | CO | $0.00 | 17.295 | ||
| 0 | THORNTON, GARY | MISSY | KAMAS | UT | $0.00 | 17.318 | ||
| 0 | FITZGERALD, KAY | BULLYS SMOOTH MOVE | DELTA | UTAH | $0.00 | 17.468 | ||
| 0 | DETERS, CAMMY | DELILA | WEST JORDAN | UT | $0.00 | 17.656 | ||
| 0 | ROOS, STEPHANIE | CASHS NOBLE VENTURE | MORGAN | UT | $0.00 | 17.731 | ||
| 0 | MURRAY, CHERYL | A MYSTIC SHADOW | GREEN VALLEY | AZ | $0.00 | 17.871 | ||
| 0 | SULKEY, LANA RAE | ZANDY PARR SANDY | CEDAREDGE | CO | $0.00 | 18.265 | ||
| 0 | WILSON, ANGIE | SUPER DE DIAL | OGDEN | UT | $0.00 | 18.904 | ||
| 0 | DAVIS, AMY | BARNEY | LAKESHORE | UTAH | $0.00 | 26.423 | ||
|
www.arenamanagementsoftware.com
|