|
Xtreme Barrel Racing August 2011
|
|
18/40 4D Sat
|
| Rank | Name | HORSE | Earnings | Final Time |
| 1D | ||||
| 1 | ADAMS, TEIGAN | WM SMOKE ON WATER | $453.00 | 15.302 |
| 2 | LOPOUR, JEAN | JJ DIXIE DASH | $388.00 | 15.534 |
| 3 | ADAMS, TEIGAN | SPARKY SMOKE SOONER | $307.00 | 15.554 |
| 4 | REEL, SHERI | EZ J WRANGLER | $226.00 | 15.565 |
| 5 | WARD, TIMMI | LET IT SMOKE | $146.00 | 15.686 |
| 6 | AVARITTE, CELIA | BULLYS JETOLENA | $97.00 | 15.712 |
| 7 | WOOD GATES, TERRI | GW JETTIN JORDAN | $0.00 | 15.725 |
| 8 | KELLER, JACKIE | RUMBLIN BUX | $0.00 | 15.754 |
| 9 | THOMAS, HELINA | JETS BLACK MAGIC PROM | $0.00 | 15.764 |
| 10 | MURRAY, CHERYL | BLAZIN RUBY ROCKET | $0.00 | 15.770 |
| 2D | ||||
| 1 | WARD, TIMMI | SPECIAL EFFORTS GUY | $407.00 | 15.813 |
| 2 | ADAMS, AMY | OXFORDSLITTLEROCKET | $349.00 | 15.827 |
| 3 | CURTIS, SHAKIMBREE | BOMBER | $276.00 | 15.835 |
| 4 | WILLIAMS, TONI | SUN DUN BAR | $204.00 | 15.836 |
| 5 | KELLER, KELSIE | SMASHIN LADY BAY | $131.00 | 15.875 |
| 6 | MURRAY, CHERYL | A MYSTIC SHADOW | $87.00 | 15.889 |
| 7 | KILCREASE, MARTHA | JOSIES DESTINY | $0.00 | 15.904 |
| 8 | HORKLEY, TONI | HUNKAMOTION | $0.00 | 15.916 |
| 9 | GILES, LAYNEE | LDS BILLY THE KID | $0.00 | 15.954 |
| 10 | THOMAS, RON | KICKEN UP SPARKS | $0.00 | 15.958 |
| 11 | THOMAS, HELINA | GUNNER | $0.00 | 16.003 |
| 12 | KENDRICK, DIANE | HOTSHOT COMMANDER | $0.00 | 16.005 |
| 13 | ATKINSON, ELAINE | SIGHTRON | $0.00 | 16.042 |
| 14 | AVARITE, CELIA | SOLOSSPANISH SKIP | $0.00 | 16.061 |
| 15 | PICKENS, COOKIE | TANGY BANANAS | $0.00 | 16.082 |
| 16 | CATTOOR, KASSIE | CAPTAIN | $0.00 | 16.084 |
| 17 | TERRY, CAMILLE | TURBO | $0.00 | 16.099 |
| 18 | THOMAS, RON | SMOKIN MOON STONE | $0.00 | 16.112 |
| 19 | BLAIN, BONNIE | MERRI FAME | $0.00 | 16.135 |
| 20 | STEVENS, KRYSTYN | HAYLEES HIGH GUY | $0.00 | 16.154 |
| 21 | ALLRED, ANNE MARIE | MR. WINKEN DIABLO | $0.00 | 16.168 |
| 22 | AAGARD, MATAYA | MISS SATIN BUG | $0.00 | 16.207 |
| 23 | CAMPBELL, SHAWNI | FANCY'S GOTS TA FAME | $0.00 | 16.212 |
| 24 | REEL, SHERI | MOVE N NEXDOR | $0.00 | 16.224 |
| 25 | CARLSEN, KAMRYN | SUMMER OLYMPIC GAMES | $0.00 | 16.226 |
| 26 | CHRISTENSEN, WHITNEY | CHICAGO | $0.00 | 16.240 |
| 27 | TERRY, SHELLY | PEBBLES | $0.00 | 16.259 |
| 28 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | $0.00 | 16.268 |
| 29 | HORKLEY, TONI | SLIPPING BY YAWL | $0.00 | 16.274 |
| 30 | ADAMS, DELOY | JETTIN JANIE | $0.00 | 16.275 |
| 3D | ||||
| 1 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | $347.00 | 16.338 |
| 2 | ADAMS, SHAYLEE | TM DIGIMA | $298.00 | 16.348 |
| 3 | LANG, TAMMIE | THREE | $236.00 | 16.363 |
| 4 | LOPOUR, JEAN | JJ CIMARRON SIX | $174.00 | 16.411 |
| 5 | BLAIN, BONNIE | MISTER TWO U | $112.00 | 16.413 |
| 6 | BROWN, MAKAYLA | MISS DESERT STORM(STORMY) | $74.00 | 16.415 |
| 7 | PRICE, PAULA | PF KYLEE | $0.00 | 16.445 |
| 8 | KILCREASE, MARTHA | JAY RAY SOCKS | $0.00 | 16.457 |
| 9 | TERRY, SIERRA | DOC | $0.00 | 16.481 |
| 10 | DAY, EDRIA | MISTER FAMCASHANOVA | $0.00 | 16.501 |
| 11 | BURTON, SHAUNA | SOCIETYS STAR CHASER | $0.00 | 16.507 |
| 12 | CHRISTENSEN, WHITNEY | GUS | $0.00 | 16.507 |
| 13 | IVIE, LINDA | DR. KERCHAK | $0.00 | 16.554 |
| 14 | PRICE, PAULA | PROUDEST AL | $0.00 | 16.565 |
| 15 | SISAM, KYLIE | REBELS RAVEN CAT | $0.00 | 16.590 |
| 16 | THOMAS, HELINA | SPARKLE OF SHANE | $0.00 | 16.618 |
| 17 | BROWN, MAKAYLA | SPRINKLES | $0.00 | 16.627 |
| 18 | JARAMILLO, TAMY | DRIFTIN DOLLAR | $0.00 | 16.654 |
| 19 | WILLIAMS, KINSEY | PETE D QUE | $0.00 | 16.664 |
| 20 | HORKLEY, TONI | STREAK A DAT CASH | $0.00 | 16.684 |
| 21 | TURNEY, JULIE | IMPS SHILLELAGH | $0.00 | 16.701 |
| 22 | SNYDER, AUTUMN | UGOTTALUVITSVERDICT | $0.00 | 16.715 |
| 23 | MURRAY, CHERYL | PERKS A BLAZIN | $0.00 | 16.743 |
| 24 | CURTIS, SHAUNTELLE | ROJO | $0.00 | 16.828 |
| 25 | LATHAM, GINGER | A SMART DEPARTURE | $0.00 | 16.852 |
| 26 | KING, KIM | SPARKY | $0.00 | 16.889 |
| 27 | LESUER, GLORIA | LEAKY LANES | $0.00 | 16.919 |
| 28 | RILEY, NATALIE | TURNON N TUNEIN | $0.00 | 16.929 |
| 29 | CURTIS, KIMBALL | LANES FAME | $0.00 | 16.935 |
| 30 | KEELER, SHANNETTE | TUCKERS WINK | $0.00 | 16.940 |
| 31 | CATTOOR, KASH | KOTA | $0.00 | 16.954 |
| 32 | SHINER, MICHELLE | EAST WILLOW | $0.00 | 17.085 |
| 33 | HULET, DANA | GEORGE'S INVADER | $0.00 | 17.112 |
| 34 | DAMBROSIO, KATHLEEN | GAMBLIN LEGACY | $0.00 | 17.119 |
| 35 | ANDERSON, KRISTINE | DID I DO THAT DOC | $0.00 | 17.158 |
| 36 | AVERETT, JILL | BBEAUS EASY GIRL | $0.00 | 17.162 |
| 37 | MILLER, WENDY | ALIVE N FIREN LEGACY | $0.00 | 17.166 |
| 38 | MILLER, JAYLEE | TAR BOY TINKER | $0.00 | 17.209 |
| 39 | GORA, KIMBERLY | CHEX RED DAWN | $0.00 | 17.234 |
| 40 | HUDSON, LISA | LH COLONEL PEPPY | $0.00 | 17.247 |
| 4D | ||||
| 1 | DAHLE, PAT | CHANCE & LUCK | $281.00 | 17.320 |
| 2 | BENNETT, SHAWNA | SR JOSHUA LANE | $281.00 | 17.320 |
| 3 | PRICE, KATHY | PERFECTION POINT | $205.00 | 17.345 |
| 4 | KISSNER, MARTY | CALLME LONESOME LEO | $151.00 | 17.398 |
| 5 | PRICE, KATHY | CRUIZEN AZUGO | $97.00 | 17.417 |
| 6 | MARTIN, JERI | FRENCH BULL | $65.00 | 17.430 |
| 7 | BENNETT, SHAWNA | CUTNRUN REMEDY | $0.00 | 17.445 |
| 8 | CURTIS, SHAKIMBREE | DOUBLE DOWN PLAN | $0.00 | 17.618 |
| 9 | THORNTON, GARY | MISSY | $0.00 | 17.703 |
| 10 | MCCAW, PAT | CATCH EM FOLLEY | $0.00 | 17.718 |
| 11 | MURRAY, EVA | CRICKET | $0.00 | 17.742 |
| 12 | SWAFFORD, TWINKIE | BLUE SUEDE SHOES | $0.00 | 17.749 |
| 13 | HUSSEY, ELSIE | CHA CHA | $0.00 | 17.760 |
| 14 | VICKERS, FAITH | FAMOUS TYGER | $0.00 | 17.763 |
| 15 | JAQUES, DEBBIE | NUDEE | $0.00 | 17.848 |
| 16 | JOHNSON, CRETA | CJS CASH ROLL | $0.00 | 18.020 |
| 17 | RILEY, NATALIE | SHEZA EZ EFFORT | $0.00 | 18.202 |
| 18 | WINN, KYLEIGH | FANCY | $0.00 | 18.714 |
| 19 | MOOSMAN, KIM | LIGHTING BARS COMET | $0.00 | 18.739 |
| 20 | HULET, DANA | RR PLUM DD | $0.00 | 19.129 |
| 21 | VICKERS, FAITH | DUN ITS COPY | $0.00 | 20.408 |
| 22 | BOWDEN, SHERRIE | $0.00 | 22.984 | |
| 23 | CAMPBELL, MADDISON | FLAMES FLASH MISFIT | $0.00 | 28.009 |
| 24 | COLE, COURTNEY | RAISING A RACQUET | $0.00 | 30.268 |
| Final Time = 0 | ||||
| Disqualified | ||||
| 0 | MILLARD, KELLY | SPICY LARK | $0.00 | 0.000 |
| 0 | BROWN, SUE | COW PLAYIN DUALLY | $0.00 | 4.670 |
| 0 | WOOD GATES, TERRI | GW JENNY LOU | $0.00 | 15.342 |
| 0 | PRICE, PAULA | HAY DOUGH BOY | $0.00 | 16.098 |
| 0 | WILKINS, DEB | CHAPTIANS PERFECT STORM (STORMY) | $0.00 | 16.099 |
| 0 | WOOD GATES, TERRI | GW BRITLYN | $0.00 | 16.128 |
| 0 | SWAFFORD, TWINKIE | MAGGIE MAE | $0.00 | 16.206 |
| 0 | MARTIN, LIZ | BOBBIE MCFAME | $0.00 | 16.255 |
| 0 | TERRY, SIERRA | GLAMOR | $0.00 | 16.426 |
| 0 | DAY, EDRIA | JEDA RENO (RENO) | $0.00 | 16.516 |
| 0 | MCLAUGHLIN, SANDY | BAD NEWS SMITH | $0.00 | 16.571 |
| 0 | OLIVER, COLTON | DASHA SMART GIN BABE | $0.00 | 16.593 |
| 0 | KING, KIM | MISS SAN PATTY | $0.00 | 16.678 |
| 0 | CAMPBELL, SHAWNI | EXPRESS AN ILLUSION | $0.00 | 16.703 |
| 0 | YOUNG, JACEE | DEE | $0.00 | 16.713 |
| 0 | WILKINS, DEB | HE'S GOT PAZZAS (PAYCHECK) | $0.00 | 16.836 |
| 0 | SISAM, KYLIE | LNB WHOS YOUR DADDY | $0.00 | 17.152 |
| 0 | MILLARD, KELLY | SPICY LARK | $0.00 | 17.247 |
| 0 | WILSON, ANGIE | SUPER DE DIAL | $0.00 | 17.367 |
| 0 | MILLARD, KELLY | SPICY BATIR | $0.00 | 17.763 |
| 0 | WILSON, BETH | MY LUCKY DAY | $0.00 | 18.039 |
| 0 | HUSSEY, ELSIE | TWIGGY | $0.00 | 24.323 |
| 0 | KENDRICK, DIANE | HESA A DEE COMMANDER | $0.00 | 24.906 |
| 0 | HORKLEY, TONI | BEDUINO JET CASH | $0.00 | 25.646 |
| 0 | WOOD GATES, TERRI | LUDACRIS | $0.00 | 27.510 |
| 0 | RYAN, CAROLEE | BLACK AS CRYSTAL | $0.00 | 28.251 |
|
www.arenamanagementsoftware.com
|