|
Xtreme Barrel Racing July 2011
|
|
HEI / Xtreme Open5D Saturday
|
| Rank | Name | Stock | City | State | Earnings | Final Time | ||
| 1D | ||||||||
| 1 | SMITH, MIKKA | RGR HUGO SAMBO | OGDEN | UT | $1,093.00 | 15.192 | ||
| 2 | LAUTARET, DOLLI | DOWN HOME DAISY | KINGMAN | AZ | $903.00 | 15.424 | ||
| 3 | DALE, FALENA | THE ULTIMATE DEAL | CORTEZ | CO | $808.00 | 15.432 | ||
| 4 | REEL, SHERI | EZJ WRANGLER | MAPLETON | UT | $665.00 | 15.458 | ||
| 5 | ADAMS, TEIGAN | SPARKY SMOKES SOONER | CASTLE DALE | UT | $522.00 | 15.482 | ||
| 6 | DUDLEY, ASHLEE | TERRAN DOWN | NEPHI | UT | $332.00 | 15.499 | ||
| 7 | LOVENDAHL, RYAN | ACE | DENNIS | TX | $237.00 | 15.517 | ||
| 8 | GRAF, DAVE | GIFTA GRANDE | CAVE CREEK | AZ | $190.00 | 15.579 | ||
| 9 | DALE, FALENA | SHOE BABY | CORTEZ | CO | $0.00 | 15.597 | ||
| 10 | SHAHEEN, LACEY | CUBBY | EAGLE MTN | UT | $0.00 | 15.607 | ||
| 11 | BLAIN, BONNIE | MERRI FAME | SPANISH FORK | UT | $0.00 | 15.610 | ||
| 12 | ADAMS, ANNDEE | MCB MR. MOON LARK | CASTLE DALE | UT | $0.00 | 15.654 | ||
| 2D | ||||||||
| 1 | THOMAS, HELINA | BLACK MAGIC PROM | SPANISH FORK | UT | $925.00 | 15.704 | ||
| 2 | ADAMS, TONIA | BUFFIES DIAMOND DOC | OGDEN | UT | $764.00 | 15.712 | ||
| 3 | HARRIS, MADI | PONCHOLENA (HUMMER) | ROOSEVELT | UT | $623.00 | 15.726 | ||
| 4 | PECK, TERESSA | SOX | LEHI | UTAH | $623.00 | 15.726 | ||
| 5 | GLAUSE, STACY | WARRIORS RHYTHM | SPANISH FORK | UT | $442.00 | 15.736 | ||
| 6 | EARL, TIFFANY | WSS SMOKIN TRAFFIC | TREMONTON | UT | $281.00 | 15.761 | ||
| 7 | MARTINSEN, MISTY | TIG - EBONY POCO BAR REESE | MALAD | ID | $201.00 | 15.801 | ||
| 8 | STEVENS, KRYSTYN | HAYLEES HIGH GUY | $161.00 | 15.802 | ||||
| 9 | WILLIAMS, STEPHANIE | SHADOW WINK | EAGLE MOUNTAIN | UT | $0.00 | 15.835 | ||
| 10 | AVARITE, CELIA | BULLYS JETOLENA | AUSTIN | CO | $0.00 | 15.845 | ||
| 11 | CRONQUIST, JESSI | HEZ ALL IN | FARR WEST | UT | $0.00 | 15.847 | ||
| 12 | CRANE, DESTINY | SOLOM SARINA | SALINA | UT | $0.00 | 15.848 | ||
| 13 | STEED, JACIE | GOTTALUVME CS | PLYMOUTH | UT | $0.00 | 15.864 | ||
| 14 | THOMPSON, STEPHANIE | RENEGADE | RIVERTON | UT | $0.00 | 15.865 | ||
| 15 | HAWTHORNE, ANGI | TYSON | HEBER CITY | UT | $0.00 | 15.867 | ||
| 16 | REEL, SHERI | MOVE N NEXDOR | MAPLETON | UT | $0.00 | 15.873 | ||
| 17 | LOPOUR, JEAN | JJ CIMARRON SIX | CEDAR CITY | UT | $0.00 | 15.878 | ||
| 18 | HOCH, MARIE | SHELL GAMBLE ON LOVE | FARMINGTON | NM | $0.00 | 15.892 | ||
| 19 | KUNZ, STEPHANIE | WRANGLE ME A JUNO | WILLARD | UT | $0.00 | 15.911 | ||
| 20 | ODENBACH, TANYA | ROYAL EXPRESS | KAMAS | UT | $0.00 | 15.911 | ||
| 21 | WILLIAMS, TONI | SUN DUN BAR | MILFORD | UT | $0.00 | 15.914 | ||
| 22 | MCGEE, ROBYN | HEATHER | PAYSON | UT | $0.00 | 15.919 | ||
| 23 | FARNSWORTH, JOLENE | WINKIN ON TIME | FT. DUCHESNE | UT | $0.00 | 15.927 | ||
| 24 | TAYLOR, MELISSA | HANK | NEOLA | UT | $0.00 | 15.930 | ||
| 25 | AVARITE, CELIA | SOLOSSPANISH SKIP | AUSTIN | CO | $0.00 | 15.939 | ||
| 26 | ATKINSON, ELAINE | SIGHTRON | FRANCIS | UT | $0.00 | 15.961 | ||
| 27 | MARTIN, LIZ (ELIZABETH) | BOBBIE MCFAME | HOOPER | UT | $0.00 | 15.968 | ||
| 28 | OPPENHEIMER, TYESHA KAE | COWAN DRIFT | HICO | TX | $0.00 | 15.969 | ||
| 29 | REYNOLDS, SHEILA | SUNFLOW | JENSEN | UT | $0.00 | 15.981 | ||
| 30 | ADAMS, MELANIE | JETTIN JANE | $0.00 | 16.004 | ||||
| 31 | FRAZIER, TONA | JUDGE HER EASY | LAWRENCE | UT | $0.00 | 16.005 | ||
| 32 | HORKLEY, TONI | SLIPPING BY YAWL | REXBURG | ID | $0.00 | 16.021 | ||
| 33 | WILSON, TRACINA | BIG BOY | TABIONA | UT | $0.00 | 16.029 | ||
| 34 | DAVIS, AMY | BARNEY | LAKESHORE | UTAH | $0.00 | 16.036 | ||
| 35 | SHELTON, CINDY | JB | BLUFFDALE | UT | $0.00 | 16.046 | ||
| 36 | REEL, SHERI | RICH J LEE CASH | MAPLETON | UT | $0.00 | 16.058 | ||
| 37 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | REXBURG | ID | $0.00 | 16.079 | ||
| 38 | BROWN, MAKAYLA | SPRINKLES | MORONI | UT | $0.00 | 16.092 | ||
| 39 | HORKLEY, TONI | STREAK A DAT CASH | REXBURG | ID | $0.00 | 16.112 | ||
| 40 | GIBSON, SHANA | DCO CHIC SMART | OGDEN | UT | $0.00 | 16.117 | ||
| 41 | LOPOUR, JEAN | JJ DIXIE DASH | CEDAR CITY | UT | $0.00 | 16.126 | ||
| 42 | BAUM, AMANDA | DREAM | TABIONA | UT | $0.00 | 16.136 | ||
| 43 | PICKENS, COOKIE | TANGY BANANAS | CORTEZ, | CO | $0.00 | 16.141 | ||
| 44 | HUBBARD, TAMMY | FAVORITE TANGO | CALIENTE | NV | $0.00 | 16.150 | ||
| 45 | STEED, BOBBIE | SIR TAC | PLYMOUTH | UT | $0.00 | 16.169 | ||
| 46 | FIERRO, JOELLE | CASSADYS FANCY | MIDWAY | UT | $0.00 | 16.175 | ||
| 47 | ALLEN, MARI | GIMME A TRY | PINEDALE | WY | $0.00 | 16.183 | ||
| 3D | ||||||||
| 1 | CATTEN, SHYLEE | RICKI TAYLOR RIBBON | WEST VALLEY CITY | UT | $841.00 | 16.195 | ||
| 2 | VAN, CHRISSY | ACE TO FAME | CEDAR FORT | UT | $694.00 | 16.197 | ||
| 3 | BRIGGS, KAMI | TARDY'S WINKEN GIRL | CHESTER | AL | $621.00 | 16.206 | ||
| 4 | HORKLEY, TONI | HUNKAMOTION | REXBURG | ID | $511.00 | 16.223 | ||
| 5 | HANSEN, JANET | MACH A ANGEL | MCCAMMON | ID | $402.00 | 16.245 | ||
| 6 | JOLLEY, JEANNE | BASHFUL SIERRA TE | NEW CASTLE | CO | $218.00 | 16.248 | ||
| 7 | KENDRICK, DIANE | HOT SHOT COMMANDER | RIVERSIDE | WA | $218.00 | 16.248 | ||
| 8 | CHEENEY, RITA | SMOKEY VISTA BAR | PIOCHE | NV | $146.00 | 16.257 | ||
| 9 | KENDRICK, DIANE | HESA DEE COMMANDER | RIVERSIDE | WA | $0.00 | 16.272 | ||
| 10 | KING, SAMANTHA | SCOOTER BUGS JET | HUNTSVILLE | UT | $0.00 | 16.280 | ||
| 11 | FOX, JODIE | READY AIM | POCATELLO | ID | $0.00 | 16.293 | ||
| 12 | HARRIS, MADI | BILLIE D GOLD (DOLLY) | ROOSEVELT | UT | $0.00 | 16.295 | ||
| 13 | KEELER, SHANNETTE | TUCKERS WINK | PLAIN CITY | UT | $0.00 | 16.295 | ||
| 14 | GILES, LAYNEE | PC BONANAZA | LAKE SHORE | UT | $0.00 | 16.296 | ||
| 15 | KELLER, AUTUMN | JKP TRIBUTE TO JIM | FAIRVIEW | UT | $0.00 | 16.307 | ||
| 16 | WELLS, ELAINE | BON JOVI TA FAME | CHINO VALLEY | AZ | $0.00 | 16.307 | ||
| 17 | WILLIAMS, TYRA | KVG HARD TO PLEASE | RIVERSIDE | UT | $0.00 | 16.348 | ||
| 18 | SWAFFORD, TWINKIE | BLUE SUEDE SHOES | IDAHO FALLS | ID | $0.00 | 16.363 | ||
| 19 | HARRIS, MADI | MONEY BOAT (MONEY) | ROOSEVELT | UT | $0.00 | 16.370 | ||
| 20 | WILSON, ANGIE | SUPER DE DIAL | OGDEN | UT | $0.00 | 16.372 | ||
| 21 | ADAMS, ANNDEE | GRIDIRON MAGIC | CASTLE DALE | UT | $0.00 | 16.375 | ||
| 22 | CHATELAIN, JAYME | CAMPAIGN | TAYLOR | UT | $0.00 | 16.383 | ||
| 23 | LANG, TAMMIE | THREE | MONTROSE | CO | $0.00 | 16.388 | ||
| 24 | AVERETT, JILL | THATS TART | DELTA | CO | $0.00 | 16.392 | ||
| 25 | LEIGH, JORDAN | HANK | VERNAL | UT | $0.00 | 16.403 | ||
| 26 | TRAPP, CARLEEN | DOUBLE DOWN DUECE | WALES | UT | $0.00 | 16.403 | ||
| 27 | HIPWELL, KELLI | SOCIETY CENTERFOLD | CLINTON | UT | $0.00 | 16.406 | ||
| 28 | BILGRAV, KIRA | TANGO | DURANGO | CO | $0.00 | 16.408 | ||
| 29 | BROWN, MAKAYLA | STORMY | MORONI | UT | $0.00 | 16.411 | ||
| 30 | ADAMS, SHAYLEE | TM DIGMA | PRICE | UT | $0.00 | 16.417 | ||
| 31 | BROWN, STACEY | HANDCOCK JET CRUISER | PLAIN CITY | UT | $0.00 | 16.437 | ||
| 32 | WILLIAMS, KINSEY | PETE D QUE | MILFORD | UT | $0.00 | 16.439 | ||
| 33 | SPEIRS, JESSICA | HANKS LOVJET | PLAIN CITY | UT | $0.00 | 16.446 | ||
| 34 | MCCOURT, ANGIE | IMA INTENSE TO | $0.00 | 16.453 | ||||
| 35 | ROOS, STEPHANIE | CASHS NOBLE VENTURE | MORGAN | UT | $0.00 | 16.470 | ||
| 36 | BROWN, MEKA | MURR THE SPARK D.R. | FARR WEST | UT | $0.00 | 16.489 | ||
| 37 | RILEY, NATALIE | TURNON N TUNEIN | ST. GEORGE | UT | $0.00 | 16.494 | ||
| 38 | HINKINS, SHAWNALEE | RGR PAINTED RYON | FERRON | UT | $0.00 | 16.502 | ||
| 39 | BRAMWELL, MARY | SOMEDAYS R DIMONDS | CORTEZ | CO | $0.00 | 16.502 | ||
| 40 | KAMANSKI, NICHOLE | SPIRIT | WEST BOUNTIFUL | AL | $0.00 | 16.504 | ||
| 41 | LAKE, STACEY | SADIE | DELTA | UT | $0.00 | 16.504 | ||
| 42 | WELLS, TERRI | SISTER SUE | SOUTH WEBER | UT | $0.00 | 16.506 | ||
| 43 | HANSEN, JANET | JONSIE TOO | MCCAMMON | ID | $0.00 | 16.510 | ||
| 44 | WETHERBEE, BRANDY | ITCHY | RIGBY | ID | $0.00 | 16.517 | ||
| 45 | CURTIS, SHAUNTELLE | ROJO | SIGURD | UT | $0.00 | 16.522 | ||
| 46 | BANKS, LACEY | SILKEYS DOUBLE TROUBLE | SPANISH FORK | UT | $0.00 | 16.527 | ||
| 47 | LOCHHEAD, NICOLE | HANDY JET | BLUFFDALE | UT | $0.00 | 16.540 | ||
| 48 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | ERDA | UT | $0.00 | 16.599 | ||
| 49 | WETHERBEE, BRANDY | IMA APRILS | RIGBY | ID | $0.00 | 16.603 | ||
| 50 | VAN, CHRISSY | FEELIN FANCY | CEDAR FORT | UT | $0.00 | 16.608 | ||
| 51 | GILES, BRANDI | SBG MISS ROCKETTA | LAKE SHORE | UT | $0.00 | 16.623 | ||
| 52 | WILLOUGHBY, MICAELA | SPIRIT | COALVILLE | UT | $0.00 | 16.642 | ||
| 53 | WETHERBEE, BRANDY | MILO | RIGBY | ID | $0.00 | 16.646 | ||
| 54 | BROWN, YVONNE | TANK | SALEM | UT | $0.00 | 16.653 | ||
| 55 | WILKINS, NIKKI | TAISBESTEFFORT | JENSEN | UT | $0.00 | 16.657 | ||
| 56 | CAMPBELL, SHAWNTEL | EXPRESS ILLUSION | HOOPER | UT | $0.00 | 16.660 | ||
| 57 | CATTEN, VALERIE | SIS | WEST VALLEY CITY | UT | $0.00 | 16.661 | ||
| 58 | WHEELER, DESIRAE | SD ROYALS LANE | IDAHO FALLS | ID | $0.00 | 16.679 | ||
| 4D | ||||||||
| 1 | MCCOURT, AFTON | ACE HIGH BOOMER | PRICE | UT | $756.00 | 16.707 | ||
| 2 | BREHM, BRADIN | LH COLONEL PEPPY | WHITEWATER | CO | $625.00 | 16.713 | ||
| 3 | BILGRAV, KIRA | DURANGO | CO | $559.00 | 16.744 | |||
| 4 | STEED, RAEGAN | REALLY MAGICAL TOO | PLYMOUTH | UT | $460.00 | 16.745 | ||
| 5 | KING, SAMANTHA | HICKORY'S LITTLE DOC | HUNTSVILLE | UT | $362.00 | 16.750 | ||
| 6 | AAGARD, MATAYA | FLAME | LEVAN | UT | $230.00 | 16.761 | ||
| 7 | MITCHELL, SHELBI | LADY | MAGNA | UT | $164.00 | 16.773 | ||
| 8 | LARSEN, KATIE | MAJOR TEE PAIN (TEDDY) | WASHINGTON | UT | $131.00 | 16.857 | ||
| 9 | MILLER, JAYLEE | TAR BOY TINKER | LAKESHORE | UT | $0.00 | 16.863 | ||
| 10 | SHINER, MARIAH | LOTTO STARLIGHT | ALTAMONT | UT | $0.00 | 16.866 | ||
| 11 | JENSEN, AMANDA | SPARKS | BLUFFDALE | UT | $0.00 | 16.884 | ||
| 12 | CAMPBELL, MADDISON | SMOKEY'S YELLOW JACKET | HOOPER | UT | $0.00 | 16.885 | ||
| 13 | MITCHELL, MACI | BO | MAGNA | UT | $0.00 | 16.885 | ||
| 14 | THOMAS, HELINA | GUNNER | SPANISH FORK | UT | $0.00 | 16.900 | ||
| 15 | BREHM, BRADIN | HEZACLASSICCONTENDER | WHITEWATER | CO | $0.00 | 16.904 | ||
| 16 | ROOS, STEPHANIE | THIS GUY IS DASHING | MORGAN | UT | $0.00 | 16.932 | ||
| 17 | BURTON, SHAUNA | SOCIETY'S STAR CHASER | SARATOGA SPRINGS | UT | $0.00 | 16.956 | ||
| 18 | CHEENEY, RITA | ROSE | PIOCHE | NV | $0.00 | 16.990 | ||
| 19 | THORNTON, LONN | ROXANNE | KAMAS | UT | $0.00 | 16.990 | ||
| 20 | MILLER, WENDY | ALIVE N FIREN LEGACY | LAKESHORE | UT | $0.00 | 17.003 | ||
| 21 | LEIGH, JORDAN | SMOKEY | VERNAL | UT | $0.00 | 17.029 | ||
| 22 | DAHLE, PAT | CHANCE & LUCK | OGDEN | UT | $0.00 | 17.076 | ||
| 23 | SORENSON, MARY | ADOBE GAL SHY | SLATTERVILLE | UT | $0.00 | 17.105 | ||
| 24 | HORKLEY, TONI | BEDUINO JET CASH | REXBURG | ID | $0.00 | 17.113 | ||
| 25 | CLEMENS, LIZ | EVERETT | PAYSON | UT | $0.00 | 17.125 | ||
| 26 | HUDSON, LISA | LH COLONEL PEPPY | WHITEWATER | CO | $0.00 | 17.133 | ||
| 27 | MARTIN, JERI | FRENCH BULL | BEAR RIVER | WY | $0.00 | 17.146 | ||
| 28 | WILSON, TRACINA | POLLYANNA | TABIONA | UT | $0.00 | 17.172 | ||
| 29 | BURTON, SHAUNA | MATCHIN SLIPPERS | SARATOGA SPRINGS | UT | $0.00 | 17.175 | ||
| 5D | ||||||||
| 1 | WILLIAMS, GENA | BOLD ONYX | $588.00 | 17.233 | ||||
| 2 | LAMB, VICKIE | KOOL KLIVE | MALAD | ID | $486.00 | 17.249 | ||
| 3 | EDWARDS, SUSAN | SIS | HEBER | UT | $435.00 | 17.277 | ||
| 4 | JOLLEY, JEANNE | LIGHTENING ASSET | NEW CASTLE | CO | $319.00 | 17.307 | ||
| 5 | SOLMONSEN, VICKIE | BF TERMINATOR | AXTELL | UT | $319.00 | 17.307 | ||
| 6 | CURTIS, KIMBALL | MY LANE TO FAME | $179.00 | 17.333 | ||||
| 7 | HUMPHREYS, ASHLEY | CEE MY CLASSY QUINCY | WEST JORDAN | UT | $127.00 | 17.358 | ||
| 8 | JEPPERSON, CHELSEA | VINTAGE ANNIE KING | GENOLA | UT | $102.00 | 17.463 | ||
| 9 | BLACK, TAMMY | CHUBMAN | LEHI | UT | $0.00 | 17.466 | ||
| 10 | LARSEN, DEBBIE | WILD BILL DASH | FARR WEST | UT | $0.00 | 17.605 | ||
| 11 | SISAM, KYLIE | BETTER SHOOT BILL | $0.00 | 17.633 | ||||
| 12 | HUSSEY, ELSIE | TWIGGY | EAGLE MT. | UT | $0.00 | 17.665 | ||
| 13 | CURTIS, SHAKIMBREE | DOUBLE | SIGURD | UT | $0.00 | 17.665 | ||
| 14 | MILLER, CHANDA | FANCY POCO LADY | LAKESHORE | UT | $0.00 | 17.666 | ||
| 15 | SHEPHERD, DARCEE | HEADRUSH | LEVAN | UT | $0.00 | 17.752 | ||
| 16 | MOGLE, TINA | PAL | $0.00 | 17.806 | ||||
| 17 | HULET, DANA | GEORGE'S INVADER | BROOKSIDE | UT | $0.00 | 17.924 | ||
| 18 | CURTIS, SHAUNTELLE | BOMBER | SIGURD | UT | $0.00 | 18.035 | ||
| 19 | BARTLETT, TANYA | BOOGIE | FARR WEST | UT | $0.00 | 18.115 | ||
| 20 | MCCLELLAN, KASEY | ROSEY | RICHFIELD | UT | $0.00 | 18.143 | ||
| 21 | JAQUES, DEBBIE | NUDEE | WALLSBURG | UT | $0.00 | 18.188 | ||
| 22 | NOWERS, HOLLY | DIVA | JUNCTION | UT | $0.00 | 18.275 | ||
| 23 | LEBLANC, LOREENA | KRISTEN QUIXOTE AKA TAD | NEOLA | UT | $0.00 | 18.418 | ||
| 24 | KING, KIM | RUBY | WEST HAVEN | UT | $0.00 | 18.688 | ||
| 25 | MOOSMAN, KIM | LIGHTING BARS COMET | PRICE | UT | $0.00 | 18.995 | ||
| 26 | SORENSON, RAYEL | KT | $0.00 | 19.565 | ||||
| 27 | TAYLOR, KELLY | FAME STRIKES AGAIN | RIVERTON | UT | $0.00 | 19.591 | ||
| 28 | WHEELER, DESIRAE | TMHOT FLASH | IDAHO FALLS | ID | $0.00 | 19.970 | ||
| 29 | SORENSON, NATELL | GALIATH | CENTERFIELD | UT | $0.00 | 20.184 | ||
| 30 | KISSNER, MARTY | CALLMELONESOMELEO | CEDAREDGE | CO | $0.00 | 20.586 | ||
| 31 | RYAN, CAROLEE | BODAGO BAY | WOODRUFF | UT | $0.00 | 20.674 | ||
| 32 | ABELN, RACHEL | PEPPYS FROSTY CAT | DOVE CREEK | CO | $0.00 | 21.208 | ||
| 33 | TRAPP, CARLEEN | LITTLE DRAGON SLAYER | WALES | UT | $0.00 | 27.533 | ||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | HAWTHORNE, ANGI | FEISTY RUMBO | HEBER CITY | UT | $0.00 | 0.000 | ||
| 0 | RUDMAN, MARKIE | JASMINE | CLEVELAND | UT | $0.00 | 0.000 | ||
| 0 | SHELTON, CINDY | HERCULES | BLUFFDALE | UT | $0.00 | 0.000 | ||
| 0 | VET OUT, | VET OUT | $0.00 | 0.000 | ||||
| 0 | WILLIAMS, STEPHANIE | WINKEN ILLUSION | EAGLE MOUNTAIN | UT | $0.00 | 0.000 | ||
| 0 | WILKINS, NIKKI | VET OUT | JENSEN | UT | $0.00 | 0.000 | ||
| 0 | JOHNSON, SHELLY | FIRST DOWN CASANOVA | CEDAR CITY | UT | $0.00 | 0.000 | ||
| 0 | KING, KIM | SPOOK | WEST HAVEN | UT | $0.00 | 0.000 | ||
| 0 | PAGE, BETSY | HARLEY | FAIRVIEW | UT | $0.00 | 0.000 | ||
| 0 | KELLER, KELSIE | SMASHIN LADY BAY | FAIRVIEW | UT | $0.00 | 0.000 | ||
| 0 | MCCOURT, ANGIE | MAGULLA LARULA | $0.00 | 0.000 | ||||
| 0 | MERRILL, BARBARA | RGR LIAR LIAR | AXTELL | UTAH | $0.00 | 0.000 | ||
| 0 | SWAFFORD, TWINKIE | MAGGIE MAE | IDAHO FALLS | ID | $0.00 | 4.619 | ||
| 0 | BROWN, MEKA | LITTLE BEAU LANE | FARR WEST | UT | $0.00 | 14.373 | ||
| 0 | GIBSON, SHANA | HIGH COUNTRY LANE | OGDEN | UT | $0.00 | 15.372 | ||
| 0 | ADAMS, TEIGAN | WM SMOKE ON WATER | CASTLE DALE | UT | $0.00 | 15.528 | ||
| 0 | GILES, LAYNEE | LDS BILLY THE KID | LAKE SHORE | UT | $0.00 | 15.574 | ||
| 0 | GILES, BRANDI | KYLEES KASH TA FAME | LAKE SHORE | UT | $0.00 | 15.607 | ||
| 0 | KUNZ, STEPHANIE | TINKY'S FLASH | WILLARD | UT | $0.00 | 15.614 | ||
| 0 | HINKINS, SHAWNALEE | RGR LONELY DAYS | FERRON | UT | $0.00 | 15.653 | ||
| 0 | ROSE, ANNIE | ALL ABOUT FAME | LAKESHORE | UT | $0.00 | 15.765 | ||
| 0 | TAYLOR, MELISSA | HIDN OUT JER | NEOLA | UT | $0.00 | 15.808 | ||
| 0 | HINKINS, SHAWNALEE | MISS JET ON HUGO | FERRON | UT | $0.00 | 15.813 | ||
| 0 | ADAMS, AMY | OXFORDSLITTLEROCKET | CASTLE DALE | UT | $0.00 | 15.815 | ||
| 0 | RYAN, CAROLEE | BLACK AS CRYSTAL | WOODRUFF | UT | $0.00 | 15.827 | ||
| 0 | JUDD, MISTY | KC RED INVESTMENT | HENNEFER | UT | $0.00 | 15.894 | ||
| 0 | LEWIS, WENDY | TWEETY | LEHI | UT | $0.00 | 15.921 | ||
| 0 | AAGARD, MATAYA | MISS SATIN BUG | LEVAN | UT | $0.00 | 15.932 | ||
| 0 | ADAMS, TONIA | CAMPTOWN PIE | OGDEN | UT | $0.00 | 15.952 | ||
| 0 | GLAUSE, STACY | M D BARNS | SPANISH FORK | UT | $0.00 | 15.981 | ||
| 0 | CHEENEY, RITA | CHIP | PIOCHE | NV | $0.00 | 16.041 | ||
| 0 | MCCOURT, JACKIE | ZOOMIN BY | PRICE | UT | $0.00 | 16.138 | ||
| 0 | SOLMONSEN, VICKIE | GONNA BE FAMOUS | AXTELL | UT | $0.00 | 16.162 | ||
| 0 | SHINER, CHENAE | OAKEY | ROOSEVELT | UT | $0.00 | 16.204 | ||
| 0 | LAUTARET, JOLEE | HOLLY D BAR HANCOCK | KINGMAN | AZ | $0.00 | 16.226 | ||
| 0 | CHAPMAN, ALEX | T12 MO | SANTAQUIN | UT | $0.00 | 16.281 | ||
| 0 | THORNTON, LAYNE | QUESTION | KAMAS | UT | $0.00 | 16.287 | ||
| 0 | REYNOLDS, HARLEE | DEE TAFFY | JENSEN | UT | $0.00 | 16.300 | ||
| 0 | REYNOLDS, HARLEE | BALD THREE SOCKS | JENSEN | UT | $0.00 | 16.354 | ||
| 0 | MARBLE, TAYLOR | QUIXOTE | MONA | UT | $0.00 | 16.361 | ||
| 0 | KELLER, KELSIE | RUMBLIN BUX | FAIRVIEW | UT | $0.00 | 16.371 | ||
| 0 | TAYLOR, KELLY | DASH | RIVERTON | UT | $0.00 | 16.411 | ||
| 0 | HUBBARD, SHAWN | HANDSOME SHOULD | CALIENTE | NV | $0.00 | 16.412 | ||
| 0 | ROBINSON, JESSICA | LIGHTNING | NORTH FORT MYERS | FL | $0.00 | 16.477 | ||
| 0 | SNYDER, AMBERLEY | ATP POWER | ELK RIDGE | UT | $0.00 | 16.537 | ||
| 0 | STEED, BOBBIE | TACL"S SUGAR BABY | PLYMOUTH | UT | $0.00 | 16.550 | ||
| 0 | RYAN, CAROLEE | FISHERS CHIEF | WOODRUFF | UT | $0.00 | 16.583 | ||
| 0 | JACOBS, KATIE | SMOKE | SARATOGA SPRINGS | UTAH | $0.00 | 16.624 | ||
| 0 | SHINER, MARIAH | FEATURE PROOF | ALTAMONT | UT | $0.00 | 16.645 | ||
| 0 | CHRISTOPHERSEN, MEKELLE | DESI DASH | MALAD | ID | $0.00 | 16.675 | ||
| 0 | PECK, TERESSA | SNIPS | LEHI | UTAH | $0.00 | 16.705 | ||
| 0 | ONDREAKO, KATIE | TSUNAMI | WEST JORDAN | UT | $0.00 | 16.818 | ||
| 0 | DETERS, BROOKE | ROWDY | WEST JORDAN | UT | $0.00 | 16.875 | ||
| 0 | SHEPHERD, DARCEE | JC A MORMON GIRL | LEVAN | UT | $0.00 | 16.883 | ||
| 0 | WHEELER, DESIRAE | DE DOUBLE OTT | IDAHO FALLS | ID | $0.00 | 16.933 | ||
| 0 | MICHELLE, SHINER | CJ'S FAME | ROOSEVELT | UT | $0.00 | 16.938 | ||
| 0 | MARTIN, MCKENZEE | LUCKY | BLUFFDALE | UT | $0.00 | 17.051 | ||
| 0 | HARRIS, EMMA | RIPPLE SPEEDY (ROANIE) | ROOSEVELT | UT | $0.00 | 17.128 | ||
| 0 | FARNSWORTH, JOLENE | SNAPPYS DELIGHT | FT. DUCHESNE | UT | $0.00 | 17.349 | ||
| 0 | RADDON, RAGAN | HICKY | SOUTH WEBER | UT | $0.00 | 17.465 | ||
| 0 | TIMOTHY, JANESSA | SMOKES SNAZZY SQUAW | JENSEN | UT | $0.00 | 17.493 | ||
| 0 | LANG, JESSICA | STAR CORONA | BLUFFDALE | UT | $0.00 | 17.495 | ||
| 0 | MCPHERSON, MCKELL | KISSY | MONA | UT | $0.00 | 17.519 | ||
| 0 | SHELTON, CINDY | FANCY CHUGGER (HERCULES) | BLUFFDALE | UT | $0.00 | 17.659 | ||
| 0 | MCCAW, PATRICIA | CATCHIM,S FOLLY | CASA GRANDE | AZ | $0.00 | 17.692 | ||
| 0 | YBARRA, MIKE | BUG FAME | WALES | UT | $0.00 | 17.718 | ||
| 0 | DETERS, CAMMY | DELILA | WEST JORDAN | UT | $0.00 | 18.033 | ||
| 0 | WILSON, BETH | MY LUCKY DAY | GUNNISON | UTAH | $0.00 | 18.321 | ||
| 0 | LAUTARET, JOLEE | RIGHT KIND OF WRONG | KINGMAN | AZ | $0.00 | 18.387 | ||
| 0 | TENNANT, VICTORIA | COMET | CLEVELAND | UT | $0.00 | 18.630 | ||
| 0 | GINES, KARI | JETTA | HEBER | UT | $0.00 | 19.301 | ||
| 0 | HUSSEY, ELSIE | CHA CHA | EAGLE MT. | UT | $0.00 | 20.163 | ||
| 0 | CRONQUIST, JESSI | JUST MAKING DUST | FARR WEST | UT | $0.00 | 21.055 | ||
| 0 | CATTEN, KERCEE | TINKYS ILLUSION | WEST VALLEY CITY | UT | $0.00 | 23.211 | ||
| 0 | CHRISTOPHERSEN, MEKELLE | EVERLASTING CHIC | MALAD | ID | $0.00 | 24.509 | ||
| 0 | DAY, EDRIA | JED A RENO | DELTA | UT | $0.00 | 32.280 | ||
| 0 | SORENSON, TYRA | DUGAN | CENTERFIELD | UT | $0.00 | 34.214 | ||
| 0 | MILLER, JAYLEE | HERE COMES LADDIE | LAKESHORE | UT | $0.00 | 41.399 | ||
|
www.arenamanagementsoftware.com
|