|
Xtreme Barrel Racing July 2011
|
|
Open 5D Sunday
|
| Rank | Name | Stock | City | State | Earnings | Final Time |
| 1D | ||||||
| 1 | ADAMS, TEIGAN | WM SMOKE ON WATER | CASTLE DALE | UT | $1,071.00 | 15.192 |
| 2 | MCCOURT, ANGIE | MAGULLA LARULA | $885.00 | 15.311 | ||
| 3 | GILES, LAYNEE | LDS BILLY THE KID | LAKE SHORE | UT | $791.00 | 15.421 |
| 4 | DALE, FALENA | THE ULTIMATE DEAL | CORTEZ | CO | $652.00 | 15.556 |
| 5 | GILES, BRANDI | KYLEES KASH TA FAME | LAKE SHORE | UT | $512.00 | 15.566 |
| 6 | ADAMS, TEIGAN | SPARKY SMOKES SOONER | CASTLE DALE | UT | $326.00 | 15.576 |
| 7 | EARL, TIFFANY | WSS SMOKIN TRAFFIC | TREMONTON | UT | $232.00 | 15.657 |
| 8 | THOMAS, HELINA | BLACK MAGIC PROM | SPANISH FORK | UT | $186.00 | 15.662 |
| 9 | MARTINSEN, MISTY | TIG - EBONY POCO BAR REESE | MALAD | ID | $0.00 | 15.666 |
| 10 | BLAIN, BONNIE | MERRI FAME | SPANISH FORK | UT | $0.00 | 15.669 |
| 2D | ||||||
| 1 | STEED, BOBBIE | SIR TAC | PLYMOUTH | UT | $906.00 | 15.714 |
| 2 | GLAUSE, STACY | WARRIORS RHYTHM | SPANISH FORK | UT | $709.00 | 15.716 |
| 3 | HINKINS, SHAWNALEE | RGR LONELY DAYS | FERRON | UT | $709.00 | 15.716 |
| 4 | ADAMS, AMY | OXFORDSLITTLEROCKET | CASTLE DALE | UT | $551.00 | 15.719 |
| 5 | ADAMS, ANNDEE | MCB MR. MOON LARK | CASTLE DALE | UT | $433.00 | 15.728 |
| 6 | DALE, FALENA | SHOE BABY | CORTEZ | CO | $275.00 | 15.742 |
| 7 | SHAHEEN, LACEY | CUBBY | EAGLE MTN | UT | $197.00 | 15.747 |
| 8 | HARRIS, MADI | PONCHOLENA (HUMMER) | ROOSEVELT | UT | $157.00 | 15.750 |
| 9 | SOLMONSEN, VICKIE | GONNA BE FAMOUS | AXTELL | UT | $0.00 | 15.757 |
| 10 | FARNSWORTH, JOLENE | WINKIN ON TIME | FT. DUCHESNE | UT | $0.00 | 15.758 |
| 11 | CRONQUIST, JESSI | JUST MAKING DUST | FARR WEST | UT | $0.00 | 15.786 |
| 12 | REEL, SHERI | EZJ WRANGLER | MAPLETON | UT | $0.00 | 15.796 |
| 13 | OPPENHEIMER, TYESHA KAE | COWAN DRIFT | HICO | TX | $0.00 | 15.797 |
| 14 | FRAZIER, TONA | JUDGE HER EASY | LAWRENCE | UT | $0.00 | 15.801 |
| 15 | HUBBARD, TAMMY | FAVORITE TANGO | CALIENTE | NV | $0.00 | 15.813 |
| 16 | TAYLOR, MELISSA | HIDN OUT JER | NEOLA | UT | $0.00 | 15.819 |
| 17 | THOMPSON, STEPHANIE | RENEGADE | RIVERTON | UT | $0.00 | 15.842 |
| 18 | LOVENDAHL, RYAN | ACE | DENNIS | TX | $0.00 | 15.846 |
| 19 | GRAF, DAVE | GIFTA GRANDE | CAVE CREEK | AZ | $0.00 | 15.848 |
| 20 | DAY, EDRIA | JED A RENO | DELTA | UT | $0.00 | 15.863 |
| 21 | CATTOOR, KASSIE | CAPTAIN | NEPHI | UTAH | $0.00 | 15.873 |
| 22 | HORKLEY, TONI | HUNKAMOTION | REXBURG | ID | $0.00 | 15.882 |
| 23 | STEVENS, KRYSTYN | HAYLEES HIGH GUY | $0.00 | 15.882 | ||
| 24 | BAUM, AMANDA | DREAM | TABIONA | UT | $0.00 | 15.885 |
| 25 | LEWIS, WENDY | TWEETY | LEHI | UT | $0.00 | 15.905 |
| 26 | REEL, SHERI | MOVE N NEXDOR | MAPLETON | UT | $0.00 | 15.906 |
| 27 | ADAMS, TONIA | BUFFIES DIAMOND DOC | OGDEN | UT | $0.00 | 15.907 |
| 28 | ADAMS, TONIA | CAMPTOWN PIE | OGDEN | UT | $0.00 | 15.913 |
| 29 | WILLIAMS, TONI | SUN DUN BAR | MILFORD | UT | $0.00 | 15.923 |
| 30 | DUDLEY, ASHLEE | TERRAN DOWN | NEPHI | UT | $0.00 | 15.924 |
| 31 | RYAN, CAROLEE | BLACK AS CRYSTAL | WOODRUFF | UT | $0.00 | 15.941 |
| 32 | KELLER, KELSIE | RUMBLIN BUX | FAIRVIEW | UT | $0.00 | 15.962 |
| 33 | LAUTARET, JOLEE | RIGHT KIND OF WRONG | KINGMAN | AZ | $0.00 | 15.971 |
| 34 | ROSE, ANNIE | ALL ABOUT FAME | LAKESHORE | UT | $0.00 | 15.974 |
| 35 | HINKINS, SHAWNALEE | MISS JET ON HUGO | FERRON | UT | $0.00 | 15.978 |
| 36 | STEED, RAEGAN | REALLY MAGICAL TOO | PLYMOUTH | UT | $0.00 | 15.980 |
| 37 | BROWN, YVONNE | TANK | SALEM | UT | $0.00 | 15.983 |
| 38 | TAYLOR, MELISSA | HANK | NEOLA | UT | $0.00 | 16.001 |
| 39 | GIBSON, SHANA | DCO CHIC SMART | OGDEN | UT | $0.00 | 16.011 |
| 40 | THORNTON, LAYNE | QUESTION | KAMAS | UT | $0.00 | 16.014 |
| 41 | ATKINSON, ELAINE | SIGHTRON | FRANCIS | UT | $0.00 | 16.015 |
| 42 | JUDD, MISTY | KC RED INVESTMENT | HENNEFER | UT | $0.00 | 16.016 |
| 43 | HORKLEY, TONI | SLIPPING BY YAWL | REXBURG | ID | $0.00 | 16.021 |
| 44 | WETHERBEE, BRANDY | ITCHY | RIGBY | ID | $0.00 | 16.021 |
| 45 | KEELER, SHANNETTE | TUCKERS WINK | PLAIN CITY | UT | $0.00 | 16.026 |
| 46 | KUNZ, STEPHANIE | TINKY'S FLASH | WILLARD | UT | $0.00 | 16.028 |
| 47 | ADAMS, MELANIE | JETTIN JANE | $0.00 | 16.032 | ||
| 48 | SNYDER, AMBERLEY | ATP POWER | ELK RIDGE | UT | $0.00 | 16.050 |
| 49 | MCCOURT, ANGIE | IMA INTENSE TO | $0.00 | 16.051 | ||
| 50 | BROWN, MAKAYLA | STORMY | MORONI | UT | $0.00 | 16.055 |
| 51 | WELLS, ELAINE | BON JOVI TA FAME | CHINO VALLEY | AZ | $0.00 | 16.058 |
| 52 | BROWN, STACEY | HANDCOCK JET CRUISER | PLAIN CITY | UT | $0.00 | 16.068 |
| 53 | LAUTARET, JOLEE | HOLLY D BAR HANCOCK | KINGMAN | AZ | $0.00 | 16.069 |
| 54 | STEED, JACIE | GOTTALUVME CS | PLYMOUTH | UT | $0.00 | 16.072 |
| 55 | ADAMS, SHAYLEE | TM DIGMA | PRICE | UT | $0.00 | 16.075 |
| 56 | LANG, TAMMIE | THREE | MONTROSE | CO | $0.00 | 16.096 |
| 57 | PICKENS, COOKIE | TANGY BANANAS | CORTEZ, | CO | $0.00 | 16.099 |
| 58 | KENDRICK, DIANE | HOT SHOT COMMANDER | RIVERSIDE | WA | $0.00 | 16.107 |
| 59 | BRIGGS, KAMI | TARDY'S WINKEN GIRL | CHESTER | AL | $0.00 | 16.108 |
| 60 | VAN, CHRISSY | ACE TO FAME | CEDAR FORT | UT | $0.00 | 16.108 |
| 61 | WILLIAMS, STEPHANIE | SHADOW WINK | EAGLE MOUNTAIN | UT | $0.00 | 16.110 |
| 62 | CATTEN, SHYLEE | RICKI TAYLOR RIBBON | WEST VALLEY CITY | UT | $0.00 | 16.111 |
| 63 | DAVIS, AMY | BARNEY | LAKESHORE | UTAH | $0.00 | 16.119 |
| 64 | JACOBS, KATIE | SMOKE | SARATOGA SPRINGS | UTAH | $0.00 | 16.138 |
| 65 | REYNOLDS, SHEILA | SUNFLOW | JENSEN | UT | $0.00 | 16.140 |
| 66 | FOX, JODIE | READY AIM | POCATELLO | ID | $0.00 | 16.142 |
| 67 | SWAFFORD, TWINKIE | BLUE SUEDE SHOES | IDAHO FALLS | ID | $0.00 | 16.143 |
| 68 | ODENBACH, TANYA | ROYAL EXPRESS | KAMAS | UT | $0.00 | 16.153 |
| 69 | MCGEE, ROBYN | HEATHER | PAYSON | UT | $0.00 | 16.188 |
| 70 | REYNOLDS, HARLEE | DEE TAFFY | JENSEN | UT | $0.00 | 16.190 |
| 3D | ||||||
| 1 | SHINER, CHENAE | OAKEY | ROOSEVELT | UT | $752.00 | 16.194 |
| 2 | TAYLOR, KELLY | DASH | RIVERTON | UT | $752.00 | 16.194 |
| 3 | VAN, CHRISSY | FEELIN FANCY | CEDAR FORT | UT | $609.00 | 16.204 |
| 4 | GILES, BRANDI | SBG MISS ROCKETTA | LAKE SHORE | UT | $501.00 | 16.206 |
| 5 | WILLIAMS, TYRA | KVG HARD TO PLEASE | RIVERSIDE | UT | $394.00 | 16.228 |
| 6 | AVARITE, CELIA | SOLOSSPANISH SKIP | AUSTIN | CO | $250.00 | 16.232 |
| 7 | HOCH, MARIE | SHELL GAMBLE ON LOVE | FARMINGTON | NM | $179.00 | 16.235 |
| 8 | WILSON, TRACINA | BIG BOY | TABIONA | UT | $143.00 | 16.269 |
| 9 | WILLOUGHBY, MICAELA | SPIRIT | COALVILLE | UT | $0.00 | 16.280 |
| 10 | CAMPBELL, SHAWNTEL | EXPRESS ILLUSION | HOOPER | UT | $0.00 | 16.290 |
| 11 | FARNSWORTH, JOLENE | SNAPPYS DELIGHT | FT. DUCHESNE | UT | $0.00 | 16.304 |
| 12 | ADAMS, ANNDEE | GRIDIRON MAGIC | CASTLE DALE | UT | $0.00 | 16.308 |
| 13 | AAGARD, MATAYA | MISS SATIN BUG | LEVAN | UT | $0.00 | 16.319 |
| 14 | KENDRICK, DIANE | HESA DEE COMMANDER | RIVERSIDE | WA | $0.00 | 16.319 |
| 15 | TRAPP, CARLEEN | LITTLE DRAGON SLAYER | WALES | UT | $0.00 | 16.323 |
| 16 | HORKLEY, TONI | STREAK A DAT CASH | REXBURG | ID | $0.00 | 16.334 |
| 17 | AAGARD, MATAYA | FLAME | LEVAN | UT | $0.00 | 16.338 |
| 18 | LAKE, STACEY | SADIE | DELTA | UT | $0.00 | 16.344 |
| 19 | LOPOUR, JEAN | JJ CIMARRON SIX | CEDAR CITY | UT | $0.00 | 16.348 |
| 20 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | ERDA | UT | $0.00 | 16.352 |
| 21 | SHELTON, CINDY | HERCULES | BLUFFDALE | UT | $0.00 | 16.368 |
| 22 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | REXBURG | ID | $0.00 | 16.375 |
| 23 | REEL, SHERI | RICH J LEE CASH | MAPLETON | UT | $0.00 | 16.375 |
| 24 | THOMAS, HELINA | GUNNER | SPANISH FORK | UT | $0.00 | 16.379 |
| 25 | REYNOLDS, HARLEE | BALD THREE SOCKS | JENSEN | UT | $0.00 | 16.381 |
| 26 | MITCHELL, SHELBI | LADY | MAGNA | UT | $0.00 | 16.391 |
| 27 | BROWN, MEKA | MURR THE SPARK D.R. | FARR WEST | UT | $0.00 | 16.392 |
| 28 | LOCHHEAD, NICOLE | HANDY JET | BLUFFDALE | UT | $0.00 | 16.399 |
| 29 | TRAPP, CARLEEN | DOUBLE DOWN DUECE | WALES | UT | $0.00 | 16.417 |
| 30 | KELLER, AUTUMN | JKP TRIBUTE TO JIM | FAIRVIEW | UT | $0.00 | 16.421 |
| 31 | MICHELLE, SHINER | CJ'S FAME | ROOSEVELT | UT | $0.00 | 16.422 |
| 32 | HANSEN, JANET | MACH A ANGEL | MCCAMMON | ID | $0.00 | 16.424 |
| 33 | CHAPMAN, ALEX | T12 MO | SANTAQUIN | UT | $0.00 | 16.438 |
| 34 | CURTIS, SHAUNTELLE | ROJO | SIGURD | UT | $0.00 | 16.443 |
| 35 | WILSON, TRACINA | POLLYANNA | TABIONA | UT | $0.00 | 16.462 |
| 36 | JOLLEY, JEANNE | BASHFUL SIERRA TE | NEW CASTLE | CO | $0.00 | 16.465 |
| 37 | BREHM, BRADIN | LH COLONEL PEPPY | WHITEWATER | CO | $0.00 | 16.476 |
| 38 | SHINER, MARIAH | FEATURE PROOF | ALTAMONT | UT | $0.00 | 16.477 |
| 39 | WETHERBEE, BRANDY | MILO | RIGBY | ID | $0.00 | 16.495 |
| 40 | BILGRAV, KIRA | RDJ KINDA QUICK | DURANGO | CO | $0.00 | 16.495 |
| 41 | KING, SAMANTHA | SCOOTER BUGS JET | HUNTSVILLE | UT | $0.00 | 16.496 |
| 42 | CHRISTOPHERSEN, MEKELLE | DESI DASH | MALAD | ID | $0.00 | 16.525 |
| 43 | WILLIAMS, KINSEY | PETE D QUE | MILFORD | UT | $0.00 | 16.537 |
| 44 | MITCHELL, MACI | BO | MAGNA | UT | $0.00 | 16.552 |
| 45 | ROBINSON, JESSICA | LIGHTNING | NORTH FORT MYERS | FL | $0.00 | 16.552 |
| 46 | BURTON, SHAUNA | MATCHIN SLIPPERS | SARATOGA SPRINGS | UT | $0.00 | 16.556 |
| 47 | THORNTON, LONN | ROXANNE | KAMAS | UT | $0.00 | 16.564 |
| 48 | RILEY, NATALIE | TURNON N TUNEIN | ST. GEORGE | UT | $0.00 | 16.588 |
| 49 | HARRIS, EMMA | RIPPLE SPEEDY (ROANIE) | ROOSEVELT | UT | $0.00 | 16.625 |
| 50 | BROWN, MAKAYLA | SPRINKLES | MORONI | UT | $0.00 | 16.652 |
| 51 | BANKS, LACEY | SILKEYS DOUBLE TROUBLE | SPANISH FORK | UT | $0.00 | 16.662 |
| 52 | CHATELAIN, JAYME | CAMPAIGN | TAYLOR | UT | $0.00 | 16.690 |
| 4D | ||||||
| 1 | CATTEN, VALERIE | SIS | WEST VALLEY CITY | UT | $741.00 | 16.722 |
| 2 | KING, SAMANTHA | HICKORY'S LITTLE DOC | HUNTSVILLE | UT | $612.00 | 16.731 |
| 3 | LEIGH, JORDAN | HANK | VERNAL | UT | $548.00 | 16.753 |
| 4 | BREHM, BRADIN | HEZACLASSICCONTENDER | WHITEWATER | CO | $451.00 | 16.760 |
| 5 | WELLS, TERRI | SISTER SUE | SOUTH WEBER | UT | $354.00 | 16.775 |
| 6 | AVERETT, JILL | THATS TART | DELTA | CO | $225.00 | 16.788 |
| 7 | MCPHERSON, MCKELL | KISSY | MONA | UT | $161.00 | 16.792 |
| 8 | HUDSON, LISA | LH COLONEL PEPPY | WHITEWATER | CO | $128.00 | 16.807 |
| 9 | BURTON, SHAUNA | SOCIETY'S STAR CHASER | SARATOGA SPRINGS | UT | $0.00 | 16.826 |
| 10 | DAHLE, PAT | CHANCE & LUCK | OGDEN | UT | $0.00 | 16.871 |
| 11 | SOLMONSEN, VICKIE | BF TERMINATOR | AXTELL | UT | $0.00 | 16.872 |
| 12 | LANG, JESSICA | STAR CORONA | BLUFFDALE | UT | $0.00 | 16.879 |
| 13 | HANSEN, JANET | JONSIE TOO | MCCAMMON | ID | $0.00 | 16.969 |
| 14 | MARTIN, JERI | FRENCH BULL | BEAR RIVER | WY | $0.00 | 16.970 |
| 15 | WHEELER, DESIRAE | TMHOT FLASH | IDAHO FALLS | ID | $0.00 | 16.982 |
| 16 | MILLER, JAYLEE | TAR BOY TINKER | LAKESHORE | UT | $0.00 | 16.989 |
| 17 | CURTIS, SHAUNTELLE | BOMBER | SIGURD | UT | $0.00 | 16.990 |
| 18 | CAMPBELL, MADDISON | SMOKEY'S YELLOW JACKET | HOOPER | UT | $0.00 | 17.046 |
| 19 | HORKLEY, TONI | BEDUINO JET CASH | REXBURG | ID | $0.00 | 17.069 |
| 20 | LARSEN, KATIE | MAJOR TEE PAIN (TEDDY) | WASHINGTON | UT | $0.00 | 17.122 |
| 21 | SHINER, MARIAH | LOTTO STARLIGHT | ALTAMONT | UT | $0.00 | 17.138 |
| 22 | CHEENEY, RITA | ROSE | PIOCHE | NV | $0.00 | 17.145 |
| 23 | HARDY, JESSICA | OTIS | PRICE | UT | $0.00 | 17.170 |
| 5D | ||||||
| 1 | RADDON, RAGAN | HICKY | SOUTH WEBER | UT | $576.00 | 17.233 |
| 2 | KING, KIM | RUBY | WEST HAVEN | UT | $476.00 | 17.265 |
| 3 | MILLER, WENDY | ALIVE N FIREN LEGACY | LAKESHORE | UT | $426.00 | 17.277 |
| 4 | YBARRA, MIKE | BUG FAME | WALES | UT | $351.00 | 17.306 |
| 5 | ROOS, STEPHANIE | THIS GUY IS DASHING | MORGAN | UT | $275.00 | 17.317 |
| 6 | CURTIS, SHAKIMBREE | DOUBLE | SIGURD | UT | $175.00 | 17.332 |
| 7 | MOGLE, TINA | PAL | $125.00 | 17.369 | ||
| 8 | HUSSEY, ELSIE | TWIGGY | EAGLE MT. | UT | $100.00 | 17.394 |
| 9 | MARTIN, MCKENZEE | LUCKY | BLUFFDALE | UT | $0.00 | 17.399 |
| 10 | HUSSEY, ELSIE | CHA CHA | EAGLE MT. | UT | $0.00 | 17.409 |
| 11 | ROOS, STEPHANIE | CASHS NOBLE VENTURE | MORGAN | UT | $0.00 | 17.422 |
| 12 | LARSEN, DEBBIE | WILD BILL DASH | FARR WEST | UT | $0.00 | 17.475 |
| 13 | STEED, BOBBIE | TACL"S SUGAR BABY | PLYMOUTH | UT | $0.00 | 17.491 |
| 14 | MCCOURT, AFTON | ACE HIGH BOOMER | PRICE | UT | $0.00 | 17.522 |
| 15 | WILKINS, NIKKI | TAISBESTEFFORT | JENSEN | UT | $0.00 | 17.550 |
| 16 | JEPPERSON, CHELSEA | VINTAGE ANNIE KING | GENOLA | UT | $0.00 | 17.643 |
| 17 | WHEELER, DESIRAE | DE DOUBLE OTT | IDAHO FALLS | ID | $0.00 | 17.652 |
| 18 | SORENSON, MARY | ADOBE GAL SHY | SLATTERVILLE | UT | $0.00 | 17.730 |
| 19 | DETERS, CAMMY | DELILA | WEST JORDAN | UT | $0.00 | 17.771 |
| 20 | BILGRAV, MARY JO | SKIPPING DUN SARA | DURANGO | CO | $0.00 | 17.824 |
| 21 | KISSNER, MARTY | CALLMELONESOMELEO | CEDAREDGE | CO | $0.00 | 17.884 |
| 22 | MCCLELLAN, KASEY | ROSEY | RICHFIELD | UT | $0.00 | 17.985 |
| 23 | CURTIS, KIMBALL | MY LANE TO FAME | $0.00 | 18.044 | ||
| 24 | SHEPHERD, DARCEE | HEADRUSH | LEVAN | UT | $0.00 | 18.046 |
| 25 | WILSON, BETH | MY LUCKY DAY | GUNNISON | UTAH | $0.00 | 18.068 |
| 26 | NOWERS, HOLLY | DIVA | JUNCTION | UT | $0.00 | 18.176 |
| 27 | JEFFERY, HEATHER | BACHLOR MAGIC | DELTA | UT | $0.00 | 18.189 |
| 28 | BLACK, TAMMY | CHUBMAN | LEHI | UT | $0.00 | 18.243 |
| 29 | WILLIAMS, GENA | BOLD ONYX | $0.00 | 18.341 | ||
| 30 | MCCAW, PATRICIA | CATCHIM,S FOLLY | CASA GRANDE | AZ | $0.00 | 18.405 |
| 31 | TAYLOR, KELLY | FAME STRIKES AGAIN | RIVERTON | UT | $0.00 | 18.524 |
| 32 | MOOSMAN, KIM | LIGHTING BARS COMET | PRICE | UT | $0.00 | 18.531 |
| 33 | ABELN, RACHEL | PEPPYS FROSTY CAT | DOVE CREEK | CO | $0.00 | 18.982 |
| 34 | HINKINS, SHAWNALEE | RGR PAINTED RYON | FERRON | UT | $0.00 | 19.228 |
| 35 | SORENSON, RAYEL | KT | $0.00 | 19.298 | ||
| 36 | CHRISTOPHERSEN, MEKELLE | EVERLASTING CHIC | MALAD | ID | $0.00 | 19.536 |
| 37 | HUMPHREYS, ASHLEY | CEE MY CLASSY QUINCY | WEST JORDAN | UT | $0.00 | 19.978 |
| Final Time = 0 | ||||||
| Disqualified | ||||||
| 0 | CLEMENS, LIZ | EVERETT | PAYSON | UT | $0.00 | 0.000 |
| 0 | SORENSON, TYRA | DUGAN | CENTERFIELD | UT | $0.00 | 0.000 |
| 0 | VET OUT, | VET OUT | $0.00 | 0.000 | ||
| 0 | KELLER, KELSIE | SMASHIN LADY BAY | FAIRVIEW | UT | $0.00 | 0.000 |
| 0 | JOLLEY, JEANNE | LIGHTENING ASSET | NEW CASTLE | CO | $0.00 | 0.000 |
| 0 | CHEENEY, RITA | OLENA WYO | PIOCHE | NV | $0.00 | 0.000 |
| 0 | SMITH, MIKKA | RGR HUGO SAMBO | OGDEN | UT | $0.00 | 15.477 |
| 0 | GIBSON, SHANA | HIGH COUNTRY LANE | OGDEN | UT | $0.00 | 15.527 |
| 0 | LAUTARET, DOLLI | DOWN HOME DAISY | KINGMAN | AZ | $0.00 | 15.530 |
| 0 | HAWTHORNE, ANGI | TYSON | HEBER CITY | UT | $0.00 | 15.663 |
| 0 | LOPOUR, JEAN | JJ DIXIE DASH | CEDAR CITY | UT | $0.00 | 15.704 |
| 0 | MCCOURT, JACKIE | ZOOMIN BY | PRICE | UT | $0.00 | 15.752 |
| 0 | MARTIN, LIZ (ELIZABETH) | BOBBIE MCFAME | HOOPER | UT | $0.00 | 15.791 |
| 0 | HAWTHORNE, ANGI | FEISTY RUMBO | HEBER CITY | UT | $0.00 | 15.792 |
| 0 | CHEENEY, RITA | SMOKEY VISTA BAR | PIOCHE | NV | $0.00 | 15.961 |
| 0 | SHELTON, CINDY | JB | BLUFFDALE | UT | $0.00 | 16.048 |
| 0 | WILLIAMS, STEPHANIE | WINKEN ILLUSION | EAGLE MOUNTAIN | UT | $0.00 | 16.065 |
| 0 | HARRIS, MADI | BILLIE D GOLD (DOLLY) | ROOSEVELT | UT | $0.00 | 16.092 |
| 0 | WHEELER, DESIRAE | SD ROYALS LANE | IDAHO FALLS | ID | $0.00 | 16.120 |
| 0 | WILSON, ANGIE | SUPER DE DIAL | OGDEN | UT | $0.00 | 16.136 |
| 0 | LEIGH, JORDAN | SMOKEY | VERNAL | UT | $0.00 | 16.176 |
| 0 | GILES, LAYNEE | PC BONANAZA | LAKE SHORE | UT | $0.00 | 16.398 |
| 0 | RYAN, CAROLEE | FISHERS CHIEF | WOODRUFF | UT | $0.00 | 16.399 |
| 0 | RYAN, CAROLEE | BODAGO BAY | WOODRUFF | UT | $0.00 | 16.452 |
| 0 | KAMANSKI, NICHOLE | SPIRIT | WEST BOUNTIFUL | AL | $0.00 | 16.467 |
| 0 | KUNZ, STEPHANIE | WRANGLE ME A JUNO | WILLARD | UT | $0.00 | 16.499 |
| 0 | JOHNSON, SHELLY | FIRST DOWN CASANOVA | CEDAR CITY | UT | $0.00 | 16.519 |
| 0 | ALLEN, MARI | GIMME A TRY | PINEDALE | WY | $0.00 | 16.596 |
| 0 | ONDREAKO, KATIE | TSUNAMI | WEST JORDAN | UT | $0.00 | 16.600 |
| 0 | KING, KIM | SPOOK | WEST HAVEN | UT | $0.00 | 16.716 |
| 0 | GINES, KARI | JETTA | HEBER | UT | $0.00 | 17.042 |
| 0 | BILGRAV, KIRA | TANGO | DURANGO | CO | $0.00 | 17.059 |
| 0 | DETERS, BROOKE | ROWDY | WEST JORDAN | UT | $0.00 | 17.200 |
| 0 | CRONQUIST, JESSI | HEZ ALL IN | FARR WEST | UT | $0.00 | 17.218 |
| 0 | FIERRO, JOELLE | CASSADYS FANCY | MIDWAY | UT | $0.00 | 17.234 |
| 0 | MILLER, CHANDA | FANCY POCO LADY | LAKESHORE | UT | $0.00 | 17.248 |
| 0 | BRAMWELL, MARY | SOMEDAYS R DIMONDS | CORTEZ | CO | $0.00 | 17.274 |
| 0 | SHEPHERD, DARCEE | JC A MORMON GIRL | LEVAN | UT | $0.00 | 17.307 |
| 0 | SORENSON, NATELL | GALIATH | CENTERFIELD | UT | $0.00 | 17.371 |
| 0 | LEBLANC, LOREENA | KRISTEN QUIXOTE AKA TAD | NEOLA | UT | $0.00 | 17.390 |
| 0 | TIMOTHY, JANESSA | SMOKES SNAZZY SQUAW | JENSEN | UT | $0.00 | 17.486 |
| 0 | HULET, DANA | GEORGE'S INVADER | BROOKSIDE | UT | $0.00 | 17.550 |
| 0 | HARRIS, MADI | MONEY BOAT (MONEY) | ROOSEVELT | UT | $0.00 | 17.608 |
| 0 | AVARITE, CELIA | BULLYS JETOLENA | AUSTIN | CO | $0.00 | 17.946 |
| 0 | BARTLETT, TANYA | BOOGIE | FARR WEST | UT | $0.00 | 18.253 |
| 0 | JAQUES, DEBBIE | NUDEE | WALLSBURG | UT | $0.00 | 18.448 |
| 0 | HUBBARD, SHAWN | HANDSOME SHOULD | CALIENTE | NV | $0.00 | 19.443 |
| 0 | HIPWELL, KELLI | SOCIETY CENTERFOLD | CLINTON | UT | $0.00 | 20.663 |
| 0 | SWAFFORD, TWINKIE | MAGGIE MAE | IDAHO FALLS | ID | $0.00 | 20.706 |
| 0 | GLAUSE, STACY | M D BARNS | SPANISH FORK | UT | $0.00 | 21.918 |
| 0 | CATTEN, KERCEE | TINKYS ILLUSION | WEST VALLEY CITY | UT | $0.00 | 24.020 |
| 0 | MERRILL, BARBARA | RGR LIAR LIAR | AXTELL | UTAH | $0.00 | 25.999 |
| 0 | WETHERBEE, BRANDY | IMA APRILS | RIGBY | ID | $0.00 | 34.881 |
| 0 | PAGE, BETSY | HARLEY | FAIRVIEW | UT | $0.00 | 37.435 |
| 0 | MILLER, JAYLEE | HERE COMES LADDIE | LAKESHORE | UT | $0.00 | 68.289 |
|
www.arenamanagementsoftware.com
|