|
Xtreme Barrel Racing July 2011
|
|
|
|
Open Average
|
| Rank | Name | Stock | City | State | Earnings | Final Time | ||
| 1D | ||||||||
| FAST TIME OPEN, | $0.00 | 30.384 | ||||||
| 1 | DALE, FALENA | THE ULTIMATE DEAL | CORTEZ | CO | $0.00 | 30.988 | ||
| 2 | ADAMS, TEIGAN | SPARKY SMOKES SOONER | CASTLE DALE | UT | $0.00 | 31.058 | ||
| 3 | REEL, SHERI | EZJ WRANGLER | MAPLETON | UT | $0.00 | 31.254 | ||
| 4 | BLAIN, BONNIE | MERRI FAME | SPANISH FORK | UT | $0.00 | 31.279 | ||
| 5 | DALE, FALENA | SHOE BABY | CORTEZ | CO | $0.00 | 31.339 | ||
| 6 | SHAHEEN, LACEY | CUBBY | EAGLE MTN | UT | $0.00 | 31.354 | ||
| 7 | LOVENDAHL, RYAN | ACE | DENNIS | TX | $0.00 | 31.363 | ||
| 8 | THOMAS, HELINA | BLACK MAGIC PROM | SPANISH FORK | UT | $0.00 | 31.366 | ||
| 9 | ADAMS, ANNDEE | MCB MR. MOON LARK | CASTLE DALE | UT | $0.00 | 31.382 | ||
| 2D | ||||||||
| 1 | EARL, TIFFANY | WSS SMOKIN TRAFFIC | TREMONTON | UT | $0.00 | 31.418 | ||
| 2 | DUDLEY, ASHLEE | TERRAN DOWN | NEPHI | UT | $0.00 | 31.423 | ||
| 3 | GRAF, DAVE | GIFTA GRANDE | CAVE CREEK | AZ | $0.00 | 31.427 | ||
| 4 | GLAUSE, STACY | WARRIORS RHYTHM | SPANISH FORK | UT | $0.00 | 31.452 | ||
| 5 | MARTINSEN, MISTY | TIG - EBONY POCO BAR REESE | MALAD | ID | $0.00 | 31.467 | ||
| 6 | HARRIS, MADI | PONCHOLENA (HUMMER) | ROOSEVELT | UT | $0.00 | 31.476 | ||
| 7 | ADAMS, TONIA | BUFFIES DIAMOND DOC | OGDEN | UT | $0.00 | 31.619 | ||
| 8 | STEVENS, KRYSTYN | HAYLEES HIGH GUY | $0.00 | 31.684 | ||||
| 9 | FARNSWORTH, JOLENE | WINKIN ON TIME | FT. DUCHESNE | UT | $0.00 | 31.685 | ||
| 10 | THOMPSON, STEPHANIE | RENEGADE | RIVERTON | UT | $0.00 | 31.707 | ||
| 11 | OPPENHEIMER, TYESHA KAE | COWAN DRIFT | HICO | TX | $0.00 | 31.766 | ||
| 12 | REEL, SHERI | MOVE N NEXDOR | MAPLETON | UT | $0.00 | 31.779 | ||
| 13 | FRAZIER, TONA | JUDGE HER EASY | LAWRENCE | UT | $0.00 | 31.806 | ||
| 14 | WILLIAMS, TONI | SUN DUN BAR | MILFORD | UT | $0.00 | 31.837 | ||
| 15 | STEED, BOBBIE | SIR TAC | PLYMOUTH | UT | $0.00 | 31.883 | ||
| 16 | TAYLOR, MELISSA | HANK | NEOLA | UT | $0.00 | 31.931 | ||
| 17 | STEED, JACIE | GOTTALUVME CS | PLYMOUTH | UT | $0.00 | 31.936 | ||
| 18 | WILLIAMS, STEPHANIE | SHADOW WINK | EAGLE MOUNTAIN | UT | $0.00 | 31.945 | ||
| 19 | HUBBARD, TAMMY | FAVORITE TANGO | CALIENTE | NV | $0.00 | 31.963 | ||
| 20 | ATKINSON, ELAINE | SIGHTRON | FRANCIS | UT | $0.00 | 31.976 | ||
| 21 | BAUM, AMANDA | DREAM | TABIONA | UT | $0.00 | 32.021 | ||
| 22 | ADAMS, MELANIE | JETTIN JANE | $0.00 | 32.036 | ||||
| 23 | HORKLEY, TONI | SLIPPING BY YAWL | REXBURG | ID | $0.00 | 32.042 | ||
| 24 | ODENBACH, TANYA | ROYAL EXPRESS | KAMAS | UT | $0.00 | 32.064 | ||
| 25 | HORKLEY, TONI | HUNKAMOTION | REXBURG | ID | $0.00 | 32.105 | ||
| 26 | MCGEE, ROBYN | HEATHER | PAYSON | UT | $0.00 | 32.107 | ||
| 27 | REYNOLDS, SHEILA | SUNFLOW | JENSEN | UT | $0.00 | 32.121 | ||
| 28 | HOCH, MARIE | SHELL GAMBLE ON LOVE | FARMINGTON | NM | $0.00 | 32.127 | ||
| 29 | GIBSON, SHANA | DCO CHIC SMART | OGDEN | UT | $0.00 | 32.128 | ||
| 30 | DAVIS, AMY | BARNEY | LAKESHORE | UTAH | $0.00 | 32.155 | ||
| 31 | AVARITE, CELIA | SOLOSSPANISH SKIP | AUSTIN | CO | $0.00 | 32.171 | ||
| 32 | LOPOUR, JEAN | JJ CIMARRON SIX | CEDAR CITY | UT | $0.00 | 32.226 | ||
| 33 | PICKENS, COOKIE | TANGY BANANAS | CORTEZ, | CO | $0.00 | 32.240 | ||
| 34 | WILSON, TRACINA | BIG BOY | TABIONA | UT | $0.00 | 32.298 | ||
| 35 | VAN, CHRISSY | ACE TO FAME | CEDAR FORT | UT | $0.00 | 32.305 | ||
| 36 | CATTEN, SHYLEE | RICKI TAYLOR RIBBON | WEST VALLEY CITY | UT | $0.00 | 32.306 | ||
| 37 | BRIGGS, KAMI | TARDY'S WINKEN GIRL | CHESTER | AL | $0.00 | 32.314 | ||
| 38 | KEELER, SHANNETTE | TUCKERS WINK | PLAIN CITY | UT | $0.00 | 32.321 | ||
| 39 | KENDRICK, DIANE | HOT SHOT COMMANDER | RIVERSIDE | WA | $0.00 | 32.355 | ||
| 40 | WELLS, ELAINE | BON JOVI TA FAME | CHINO VALLEY | AZ | $0.00 | 32.365 | ||
| 3D | ||||||||
| 1 | REEL, SHERI | RICH J LEE CASH | MAPLETON | UT | $0.00 | 32.433 | ||
| 2 | FOX, JODIE | READY AIM | POCATELLO | ID | $0.00 | 32.435 | ||
| 3 | HORKLEY, TONI | STREAK A DAT CASH | REXBURG | ID | $0.00 | 32.446 | ||
| 4 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | REXBURG | ID | $0.00 | 32.454 | ||
| 5 | BROWN, MAKAYLA | STORMY | MORONI | UT | $0.00 | 32.466 | ||
| 6 | LANG, TAMMIE | THREE | MONTROSE | CO | $0.00 | 32.484 | ||
| 7 | ADAMS, SHAYLEE | TM DIGMA | PRICE | UT | $0.00 | 32.492 | ||
| 8 | MCCOURT, ANGIE | IMA INTENSE TO | $0.00 | 32.504 | ||||
| 9 | BROWN, STACEY | HANDCOCK JET CRUISER | PLAIN CITY | UT | $0.00 | 32.505 | ||
| 10 | SWAFFORD, TWINKIE | BLUE SUEDE SHOES | IDAHO FALLS | ID | $0.00 | 32.506 | ||
| 11 | WETHERBEE, BRANDY | ITCHY | RIGBY | ID | $0.00 | 32.538 | ||
| 12 | WILLIAMS, TYRA | KVG HARD TO PLEASE | RIVERSIDE | UT | $0.00 | 32.576 | ||
| 13 | KENDRICK, DIANE | HESA DEE COMMANDER | RIVERSIDE | WA | $0.00 | 32.591 | ||
| 14 | BROWN, YVONNE | TANK | SALEM | UT | $0.00 | 32.636 | ||
| 15 | HANSEN, JANET | MACH A ANGEL | MCCAMMON | ID | $0.00 | 32.669 | ||
| 16 | ADAMS, ANNDEE | GRIDIRON MAGIC | CASTLE DALE | UT | $0.00 | 32.683 | ||
| 17 | JOLLEY, JEANNE | BASHFUL SIERRA TE | NEW CASTLE | CO | $0.00 | 32.713 | ||
| 18 | STEED, RAEGAN | REALLY MAGICAL TOO | PLYMOUTH | UT | $0.00 | 32.725 | ||
| 19 | KELLER, AUTUMN | JKP TRIBUTE TO JIM | FAIRVIEW | UT | $0.00 | 32.728 | ||
| 20 | BROWN, MAKAYLA | SPRINKLES | MORONI | UT | $0.00 | 32.744 | ||
| 21 | KING, SAMANTHA | SCOOTER BUGS JET | HUNTSVILLE | UT | $0.00 | 32.776 | ||
| 22 | VAN, CHRISSY | FEELIN FANCY | CEDAR FORT | UT | $0.00 | 32.812 | ||
| 23 | TRAPP, CARLEEN | DOUBLE DOWN DUECE | WALES | UT | $0.00 | 32.820 | ||
| 24 | GILES, BRANDI | SBG MISS ROCKETTA | LAKE SHORE | UT | $0.00 | 32.829 | ||
| 25 | LAKE, STACEY | SADIE | DELTA | UT | $0.00 | 32.848 | ||
| 26 | BROWN, MEKA | MURR THE SPARK D.R. | FARR WEST | UT | $0.00 | 32.881 | ||
| 27 | WILLOUGHBY, MICAELA | SPIRIT | COALVILLE | UT | $0.00 | 32.922 | ||
| 28 | LOCHHEAD, NICOLE | HANDY JET | BLUFFDALE | UT | $0.00 | 32.939 | ||
| 29 | CAMPBELL, SHAWNTEL | EXPRESS ILLUSION | HOOPER | UT | $0.00 | 32.950 | ||
| 30 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | ERDA | UT | $0.00 | 32.951 | ||
| 31 | CURTIS, SHAUNTELLE | ROJO | SIGURD | UT | $0.00 | 32.965 | ||
| 32 | WILLIAMS, KINSEY | PETE D QUE | MILFORD | UT | $0.00 | 32.976 | ||
| 33 | CHATELAIN, JAYME | CAMPAIGN | TAYLOR | UT | $0.00 | 33.073 | ||
| 34 | RILEY, NATALIE | TURNON N TUNEIN | ST. GEORGE | UT | $0.00 | 33.082 | ||
| 35 | AAGARD, MATAYA | FLAME | LEVAN | UT | $0.00 | 33.099 | ||
| 36 | WETHERBEE, BRANDY | MILO | RIGBY | ID | $0.00 | 33.141 | ||
| 37 | LEIGH, JORDAN | HANK | VERNAL | UT | $0.00 | 33.156 | ||
| 38 | MITCHELL, SHELBI | LADY | MAGNA | UT | $0.00 | 33.164 | ||
| 39 | AVERETT, JILL | THATS TART | DELTA | CO | $0.00 | 33.180 | ||
| 40 | BREHM, BRADIN | LH COLONEL PEPPY | WHITEWATER | CO | $0.00 | 33.189 | ||
| 41 | BANKS, LACEY | SILKEYS DOUBLE TROUBLE | SPANISH FORK | UT | $0.00 | 33.189 | ||
| 42 | THOMAS, HELINA | GUNNER | SPANISH FORK | UT | $0.00 | 33.279 | ||
| 43 | WELLS, TERRI | SISTER SUE | SOUTH WEBER | UT | $0.00 | 33.281 | ||
| 44 | CATTEN, VALERIE | SIS | WEST VALLEY CITY | UT | $0.00 | 33.383 | ||
| 4D | ||||||||
| 1 | MITCHELL, MACI | BO | MAGNA | UT | $0.00 | 33.437 | ||
| 2 | HANSEN, JANET | JONSIE TOO | MCCAMMON | ID | $0.00 | 33.479 | ||
| 3 | KING, SAMANTHA | HICKORY'S LITTLE DOC | HUNTSVILLE | UT | $0.00 | 33.481 | ||
| 4 | THORNTON, LONN | ROXANNE | KAMAS | UT | $0.00 | 33.554 | ||
| 5 | WILSON, TRACINA | POLLYANNA | TABIONA | UT | $0.00 | 33.634 | ||
| 6 | BREHM, BRADIN | HEZACLASSICCONTENDER | WHITEWATER | CO | $0.00 | 33.664 | ||
| 7 | BURTON, SHAUNA | MATCHIN SLIPPERS | SARATOGA SPRINGS | UT | $0.00 | 33.731 | ||
| 8 | BURTON, SHAUNA | SOCIETY'S STAR CHASER | SARATOGA SPRINGS | UT | $0.00 | 33.782 | ||
| 9 | MILLER, JAYLEE | TAR BOY TINKER | LAKESHORE | UT | $0.00 | 33.852 | ||
| 10 | ROOS, STEPHANIE | CASHS NOBLE VENTURE | MORGAN | UT | $0.00 | 33.892 | ||
| 11 | CAMPBELL, MADDISON | SMOKEY'S YELLOW JACKET | HOOPER | UT | $0.00 | 33.931 | ||
| 12 | HUDSON, LISA | LH COLONEL PEPPY | WHITEWATER | CO | $0.00 | 33.940 | ||
| 13 | DAHLE, PAT | CHANCE & LUCK | OGDEN | UT | $0.00 | 33.947 | ||
| 14 | LARSEN, KATIE | MAJOR TEE PAIN (TEDDY) | WASHINGTON | UT | $0.00 | 33.979 | ||
| 15 | SHINER, MARIAH | LOTTO STARLIGHT | ALTAMONT | UT | $0.00 | 34.004 | ||
| 16 | JOLLEY, JEANNE | LIGHTENING ASSET | NEW CASTLE | CO | $0.00 | 34.107 | ||
| 17 | MARTIN, JERI | FRENCH BULL | BEAR RIVER | WY | $0.00 | 34.116 | ||
| 18 | CHEENEY, RITA | ROSE | PIOCHE | NV | $0.00 | 34.135 | ||
| 19 | SOLMONSEN, VICKIE | BF TERMINATOR | AXTELL | UT | $0.00 | 34.179 | ||
| 20 | HORKLEY, TONI | BEDUINO JET CASH | REXBURG | ID | $0.00 | 34.182 | ||
| 21 | WILKINS, NIKKI | TAISBESTEFFORT | JENSEN | UT | $0.00 | 34.207 | ||
| 22 | MCCOURT, AFTON | ACE HIGH BOOMER | PRICE | UT | $0.00 | 34.229 | ||
| 23 | ROOS, STEPHANIE | THIS GUY IS DASHING | MORGAN | UT | $0.00 | 34.249 | ||
| 24 | MILLER, WENDY | ALIVE N FIREN LEGACY | LAKESHORE | UT | $0.00 | 34.280 | ||
| 5D | ||||||||
| 1 | SORENSON, MARY | ADOBE GAL SHY | SLATTERVILLE | UT | $0.00 | 34.835 | ||
| 2 | CURTIS, SHAKIMBREE | DOUBLE | SIGURD | UT | $0.00 | 34.997 | ||
| 3 | CURTIS, SHAUNTELLE | BOMBER | SIGURD | UT | $0.00 | 35.025 | ||
| 4 | HUSSEY, ELSIE | TWIGGY | EAGLE MT. | UT | $0.00 | 35.059 | ||
| 5 | LARSEN, DEBBIE | WILD BILL DASH | FARR WEST | UT | $0.00 | 35.080 | ||
| 6 | JEPPERSON, CHELSEA | VINTAGE ANNIE KING | GENOLA | UT | $0.00 | 35.106 | ||
| 7 | MOGLE, TINA | PAL | $0.00 | 35.175 | ||||
| 8 | CURTIS, KIMBALL | MY LANE TO FAME | $0.00 | 35.377 | ||||
| 9 | WILLIAMS, GENA | BOLD ONYX | $0.00 | 35.574 | ||||
| 10 | BLACK, TAMMY | CHUBMAN | LEHI | UT | $0.00 | 35.709 | ||
| 11 | HINKINS, SHAWNALEE | RGR PAINTED RYON | FERRON | UT | $0.00 | 35.730 | ||
| 12 | SHEPHERD, DARCEE | HEADRUSH | LEVAN | UT | $0.00 | 35.798 | ||
| 13 | KING, KIM | RUBY | WEST HAVEN | UT | $0.00 | 35.953 | ||
| 14 | MCCLELLAN, KASEY | ROSEY | RICHFIELD | UT | $0.00 | 36.128 | ||
| 15 | NOWERS, HOLLY | DIVA | JUNCTION | UT | $0.00 | 36.451 | ||
| 16 | WHEELER, DESIRAE | TMHOT FLASH | IDAHO FALLS | ID | $0.00 | 36.952 | ||
| 17 | HUMPHREYS, ASHLEY | CEE MY CLASSY QUINCY | WEST JORDAN | UT | $0.00 | 37.336 | ||
| 18 | MOOSMAN, KIM | LIGHTING BARS COMET | PRICE | UT | $0.00 | 37.526 | ||
| 19 | TAYLOR, KELLY | FAME STRIKES AGAIN | RIVERTON | UT | $0.00 | 38.115 | ||
| 20 | KISSNER, MARTY | CALLMELONESOMELEO | CEDAREDGE | CO | $0.00 | 38.470 | ||
| 21 | SORENSON, RAYEL | KT | $0.00 | 38.863 | ||||
| 22 | ABELN, RACHEL | PEPPYS FROSTY CAT | DOVE CREEK | CO | $0.00 | 40.190 | ||
| 23 | TRAPP, CARLEEN | LITTLE DRAGON SLAYER | WALES | UT | $0.00 | 43.856 | ||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
|
www.arenamanagementsoftware.com
|