|
Xtreme Barrel Racing April 2012
|
|
Open5D Fri
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | PROBST, KARLA | MISS LUCKY SAINT | $419.00 | 15.590 | ||||
| 2 | MCCOURT, ANGIE | MAGULLA | $352.00 | 15.599 | ||||
| 3 | MCCOURT, JACKIE | ZOOMIN BY | $302.00 | 15.663 | ||||
| 4 | PENROD, HEATHER | APPLE JAX | $234.00 | 15.700 | ||||
| 5 | ADAMS, AMY | OXFORDSLITTLEROCKET | $168.00 | 15.702 | ||||
| 6 | LOPOUR, JEAN | JJ DIXIE DASH | $100.00 | 15.752 | ||||
| 7 | SCOTT, BOBBI | LIL PEP OF GOLD | $100.00 | 15.752 | ||||
| 8 | SCHULZE, KIM | FRENCH DREAM | $0.00 | 15.761 | ||||
| 9 | JONES, JESSICA | SHOWBOATS EFFORT | $0.00 | 15.773 | ||||
| 10 | SCHULZE, KIM | VEGASPEED | $0.00 | 15.810 | ||||
| 11 | DISTON, LINDSAY | ADH BE A SPECK FAMUS | $0.00 | 15.854 | ||||
| 12 | REEL, SHERI | EZJ WRANGLER | $0.00 | 15.877 | ||||
| 13 | JOHNSON, SHELLY | FIRST DOWN CASANOVA | $0.00 | 15.883 | ||||
| 14 | HINKINS, SHAWNALEE | TZAR KAISER | $0.00 | 15.889 | ||||
| 15 | PARKER, KALI | ROYAL CZECH MALE | $0.00 | 15.901 | ||||
| 16 | KILCREASE, MARTHA | JOSIE | $0.00 | 15.904 | ||||
| 17 | SMITH, MIKKA | RGR HUGO SAMBO | $0.00 | 15.946 | ||||
| 18 | DALE, FALENA | THE ULTIMATE DEAL | $0.00 | 15.954 | ||||
| 19 | FARNSWORTH, JOLENE | WINKIN ON TIME | $0.00 | 15.988 | ||||
| 20 | MADSEN, SONYA | BRING IT HOME DASHER | $0.00 | 16.000 | ||||
| 21 | JACOBS, ANNIE | SMOKEN HOT SPURS | $0.00 | 16.031 | ||||
| 22 | GILES, LAYNEE | LDS BILLY THE KID | $0.00 | 16.035 | ||||
| 23 | JOHNSON, SHELLY | DOC ON THE MONEY | $0.00 | 16.038 | ||||
| 24 | LAKE, STACEY | SADIE MY BARTENDER LADY | $0.00 | 16.039 | ||||
| 25 | JASPERSON, MANDY | JR | $0.00 | 16.048 | ||||
| 26 | SMITH, LINDSEY | LOOPS VENEZIA | $0.00 | 16.048 | ||||
| 27 | PRICE, ASHTON | DEWEY | $0.00 | 16.071 | ||||
| 2D | ||||||||
| 1 | ADAMS, MELANIE | START TO STOP | $355.00 | 16.100 | ||||
| 2 | LOPOUR, JEAN | JJ CIMARRON SIX | $298.00 | 16.119 | ||||
| 3 | MEAD, ANNDEE | MCB MR MOONLARK | $256.00 | 16.140 | ||||
| 4 | GILES, LAYNEE | PC BONANAZA | $199.00 | 16.147 | ||||
| 5 | CURTIS, SHAKIMBREE | NUTHER BOMBSHELL | $142.00 | 16.156 | ||||
| 6 | WAHLEN, JULIE | WAY TO STREAK | $85.00 | 16.162 | ||||
| 7 | KENNER, REBECCA | JEZZY'S DUN | $85.00 | 16.162 | ||||
| 8 | MCGEE, ROBYN | NOBLE HEATHER | $0.00 | 16.203 | ||||
| 9 | JONES, ANGIE | WILD TA FAME | $0.00 | 16.203 | ||||
| 10 | MILLER, DINA | LIGHTNING ASSETS | $0.00 | 16.205 | ||||
| 11 | ROBINSON, JESSICA | LIGHTNING | $0.00 | 16.223 | ||||
| 12 | MACDONELL, RONNIE | CASSIDY CABBORET | $0.00 | 16.226 | ||||
| 13 | BROWN, MAKAYLA | MISS DESERT STORM (STORMY) | $0.00 | 16.227 | ||||
| 14 | THORNTON, LAYNE | QUESTION | $0.00 | 16.231 | ||||
| 15 | TERRY, SHELLY | GLAMOUR | $0.00 | 16.237 | ||||
| 16 | ODENBACH, TANYA | ROYAL EXPRESS | $0.00 | 16.258 | ||||
| 17 | TERRY, SIERRA | SOUTHERN MAID CASH | $0.00 | 16.269 | ||||
| 18 | ATKINSON, ELAINE | SIGHTRON | $0.00 | 16.276 | ||||
| 19 | REYNOLDS, HARLEE | BALD THREE SOCKS | $0.00 | 16.277 | ||||
| 20 | THOMAS, HELINA | HORSE 2 | $0.00 | 16.299 | ||||
| 21 | RUSH, MANDY | A STING N PLAN | $0.00 | 16.304 | ||||
| 22 | CLARK, PATRICIA | MAX | $0.00 | 16.307 | ||||
| 23 | HAMMOND, ERRIN | ROSCO | $0.00 | 16.307 | ||||
| 24 | DAVIS, LOGAN | RUSHER | $0.00 | 16.313 | ||||
| 25 | SHEPPERSON, DUSDEE | HH FAMOUS WILLARD | $0.00 | 16.314 | ||||
| 26 | WETHERBEE, BRANDY | IMA APRILS | $0.00 | 16.334 | ||||
| 27 | VAZQUEZ, KATHY | DASHING TO THE BAR | $0.00 | 16.339 | ||||
| 28 | MONTANO, JAMIE | KC HANDLE BAR PEP | $0.00 | 16.345 | ||||
| 29 | GARDINER, CHRISTY | SNAPPY DELIGHT | $0.00 | 16.354 | ||||
| 30 | MILLER, JESSICA | COOPS ENRAGED | $0.00 | 16.357 | ||||
| 31 | WILKINS, NIKKI | TAISBESTEFFORT | $0.00 | 16.361 | ||||
| 32 | TRIJILLO, MELISSA | CARLOS SANTANA | $0.00 | 16.362 | ||||
| 33 | HANSEN, JORDAN | CHARLIE | $0.00 | 16.374 | ||||
| 34 | HOCH, MARIE | SHE"LL GAMBLE ON LOVE | $0.00 | 16.375 | ||||
| 35 | OLIVER, ERIN | CASTLE GATE | $0.00 | 16.375 | ||||
| 36 | BENNETT, SHAWNA | CUTNRUN REMEDY | $0.00 | 16.375 | ||||
| 37 | REEL, SHERI | RICH J LEE CASH | $0.00 | 16.378 | ||||
| 38 | GARDNER, HOLLY | ZAN IT'S COLONEL | $0.00 | 16.389 | ||||
| 39 | HINKINS, SHAWNALEE | RGR LONELY DAYS | $0.00 | 16.400 | ||||
| 40 | JULIAN, STEVE | PEPELANE 209 | $0.00 | 16.402 | ||||
| 41 | GROVER, DEBBIE | HORSE 1 | $0.00 | 16.418 | ||||
| 42 | CHRISTENSEN, WHITNEY | BOSS | $0.00 | 16.425 | ||||
| 43 | PICKENS, COOKIE | TANGY BANANAS | $0.00 | 16.425 | ||||
| 44 | SCHLEGEL, KRYSTAL | LENAS DOUBLE BAR | $0.00 | 16.428 | ||||
| 45 | ANDERSON, WANDA | LANEY | $0.00 | 16.437 | ||||
| 46 | MILLER, JESSICA | MTH FLEET STREET | $0.00 | 16.452 | ||||
| 47 | WILSON, TRACINA | ZAC AKA THE BUS | $0.00 | 16.456 | ||||
| 48 | WETHERBEE, BRANDY | ITCHY | $0.00 | 16.484 | ||||
| 49 | SHEPPERSON, DUSDEE | BROTHER OF JARED | $0.00 | 16.500 | ||||
| 50 | TERRY, SHELLY | TANK BAR DO CASH | $0.00 | 16.512 | ||||
| 51 | THORNTON, LONN | ROXANNE | $0.00 | 16.513 | ||||
| 52 | CURTIS, SHAUNTELLE | ROJO Y BLANCA | $0.00 | 16.526 | ||||
| 53 | MCCURDY, LESLIE | ROAN BAR ELITE | $0.00 | 16.577 | ||||
| 54 | KILCREASE, MARTHA | JAY | $0.00 | 16.580 | ||||
| 55 | SHEPPERSON, DUSDEE | TWO EASY RYON | $0.00 | 16.588 | ||||
| 3D | ||||||||
| 1 | CHRISTENSEN, WHITNEY | SHUG | $323.00 | 16.594 | ||||
| 2 | CHEESE, MOLLY | KAT | $271.00 | 16.598 | ||||
| 3 | HUBBARD, SHAWN | FLITS BIG & RICH | $232.00 | 16.628 | ||||
| 4 | GOURDIN, SHAYLA | HUSTLE | $181.00 | 16.632 | ||||
| 5 | DEJONG, JOSIE | DCJAGADUNERUNNER | $129.00 | 16.641 | ||||
| 6 | GARNER, BRITTANY | ROANIE | $90.00 | 16.642 | ||||
| 7 | SMITH, MONICA | TRU BLUE DITTO | $64.00 | 16.650 | ||||
| 8 | BRUGATO, MARION | DITTO | $0.00 | 16.652 | ||||
| 9 | HADLEY, SUSAN | MR FANCY SPUR | $0.00 | 16.669 | ||||
| 10 | MOOSMAN, KIM | MISSY | $0.00 | 16.689 | ||||
| 11 | ADAMS, DELOY | JETTIN JANIE | $0.00 | 16.693 | ||||
| 12 | MERRIOTT, KELLY | SONNY | $0.00 | 16.693 | ||||
| 13 | HUBBARD, TAMMY | CATS WAR FEATHERS | $0.00 | 16.714 | ||||
| 14 | ROBERTS, JEANNIE | TUXEDO | $0.00 | 16.718 | ||||
| 15 | MCCOURT, AFTON | PRR MR MCCABE | $0.00 | 16.733 | ||||
| 16 | AAGARD, MATAYA | FLAME | $0.00 | 16.740 | ||||
| 17 | ATKINSON, ELAINE | NOT A TAC | $0.00 | 16.745 | ||||
| 18 | MEAD, ANNDEE | GRIDIRON MAGIC | $0.00 | 16.756 | ||||
| 19 | MCCLELLAN, KASEY | SMOKEY | $0.00 | 16.764 | ||||
| 20 | POLONICIC, MAGGIE | MISS SILVER FAME | $0.00 | 16.765 | ||||
| 21 | BARNSON, CHEYANNE | HORSE 2 | $0.00 | 16.773 | ||||
| 22 | HULET, DANA | JAG'S INVADER | $0.00 | 16.777 | ||||
| 23 | VANTASSELL, CALLI | SAILOR | $0.00 | 16.780 | ||||
| 24 | TORGERSON, KATIE | HOUDINI | $0.00 | 16.795 | ||||
| 25 | KUNZ, STEPHANIE | HORSE 2 | $0.00 | 16.802 | ||||
| 26 | HORKLEY, TONI | BEDUINO JET CASH | $0.00 | 16.811 | ||||
| 27 | MCDERMOTT, LANE | MF GUSS | $0.00 | 16.817 | ||||
| 28 | RUDMAN, MARKIE | JASMINE | $0.00 | 16.830 | ||||
| 29 | EARNEST, JEN | FLIP FLOP | $0.00 | 16.846 | ||||
| 30 | TERRY, MELISSA | RASKALS RED SALTY | $0.00 | 16.864 | ||||
| 31 | DUBRAY, TERRY | FOXEY | $0.00 | 16.866 | ||||
| 32 | AUSTIN, MARRISA | CASPER | $0.00 | 16.866 | ||||
| 33 | RILEY, NATALIE | TURNON N TUNEIN | $0.00 | 16.885 | ||||
| 34 | DAVIS, TONIA | HORSE | $0.00 | 16.892 | ||||
| 35 | GROVER, DEBBIE | HORSE 2 | $0.00 | 16.901 | ||||
| 36 | BUSK, DAVID | TAG ALONG DUNE RUNNER | $0.00 | 16.902 | ||||
| 37 | REMUND, KAILEY | PARROT | $0.00 | 16.922 | ||||
| 38 | CATTEN, VALERIE | CHUBMAN | $0.00 | 16.952 | ||||
| 39 | TAYLOR, MELISSA | STARBUCKS LIL PISTOL | $0.00 | 16.957 | ||||
| 40 | PRICE, KATHY | CRUIZEN AZUGO | $0.00 | 16.964 | ||||
| 41 | MARTIN, JERI | FRENCH BULL | $0.00 | 16.997 | ||||
| 42 | Satterfield, Mary | Honeys On Fire | $0.00 | 16.997 | ||||
| 43 | MILLER, WENDY | ALIVE N FIREN LEGACY | $0.00 | 17.062 | ||||
| 44 | ADAMS, MELANIE | CY I AM A SPORTS FAN | $0.00 | 17.069 | ||||
| 45 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | $0.00 | 17.075 | ||||
| 46 | PROBST, KARLA | IMA HONKYTONK ANGEL | $0.00 | 17.085 | ||||
| 4D | ||||||||
| 1 | ADAMS, SHAYLEE | TM DIGGEMA | $290.00 | 17.093 | ||||
| 2 | BUTLER, HEATHER | LITTLE BITS OF SPEED | $244.00 | 17.114 | ||||
| 3 | MONTANO, KATHY | TW BAND OF FIRE | $209.00 | 17.119 | ||||
| 4 | ADAMS, AMY | DONT LOOK LIKE RALPH | $163.00 | 17.145 | ||||
| 5 | BRAMWELL, MARY | SOMEDAY'S R DIAMONDS | $116.00 | 17.154 | ||||
| 6 | TERRY, SIERRA | DOC | $81.00 | 17.164 | ||||
| 7 | JONES, SHALIE | WEE BUBBA BO | $58.00 | 17.181 | ||||
| 8 | CURTIS, KIMBALL | LANE TO FAME | $0.00 | 17.200 | ||||
| 9 | NOBLE, PAIGE | ETTAS GAY BUG | $0.00 | 17.211 | ||||
| 10 | THORNTON, GARY | MISSY | $0.00 | 17.212 | ||||
| 11 | MCENTIRE, KYLE | CAPT MORGAN | $0.00 | 17.262 | ||||
| 12 | HUSSEY, ELSIE | TWIGGY | $0.00 | 17.263 | ||||
| 13 | BOWDEN, CHERI | EVIDENTLY FOLKS | $0.00 | 17.269 | ||||
| 14 | AVARITTE, CELIA | BLACKJACK | $0.00 | 17.287 | ||||
| 15 | HUDSON, LISA | LH COLONEL PEPPY | $0.00 | 17.293 | ||||
| 16 | MCALLISTER, MCKENNA | CURLY | $0.00 | 17.296 | ||||
| 17 | MONTANO, KATHY | COMMAND A SPARK | $0.00 | 17.333 | ||||
| 18 | BRUGATO, MARION | CEDAR LANES | $0.00 | 17.352 | ||||
| 19 | BRADY, STEPHENIE | HONEYS PERFECT SPARK | $0.00 | 17.361 | ||||
| 20 | WILKERSON, KRISTY | #1 | $0.00 | 17.364 | ||||
| 21 | RUSH, MANDY | ROPE ME A LADY | $0.00 | 17.395 | ||||
| 22 | RINDLISBACHER, JADE | FLEM SHADY | $0.00 | 17.439 | ||||
| 23 | FRASER, ALICIA | SPARK PLUG | $0.00 | 17.442 | ||||
| 24 | DAMBROSIO, KATHY | GAMBLIN LEGACY (LEBER) | $0.00 | 17.442 | ||||
| 25 | BRADY, STEPHENIE | EASY-TAI-BUG | $0.00 | 17.449 | ||||
| 26 | BLACK, BROOKE | ANNA BELLE | $0.00 | 17.462 | ||||
| 27 | BREHM, BRADIN | HEZACLASSICCONTENDER | $0.00 | 17.470 | ||||
| 28 | JARAMILLO, TAMY | DRIFT N DOLLAR | $0.00 | 17.470 | ||||
| 29 | CRONIN, CONNIE | INDIGO - N - DOUBLE | $0.00 | 17.482 | ||||
| 30 | WETHERBEE, BRANDY | MILO | $0.00 | 17.503 | ||||
| 31 | WHITING, SHANNON | TUCKER | $0.00 | 17.535 | ||||
| 32 | MOOSMAN, TIALYNNE | MOHAWK ROCKET AKA ROXY | $0.00 | 17.560 | ||||
| 33 | CURTIS, SHAKIMBREE | DOUBLE DOWN PLAN | $0.00 | 17.568 | ||||
| 34 | VEATER, ANNIE | BUCKS QUEST | $0.00 | 17.571 | ||||
| 5D | ||||||||
| 1 | MOORE, AMBER | NASMUR | $225.00 | 17.806 | ||||
| 2 | TERRY, MACARDI | MISS SUPER EIGHT | $189.00 | 17.845 | ||||
| 3 | SMITH, KELSIE | 8 BALL | $162.00 | 17.919 | ||||
| 4 | KNIGHT, JESSI | BAILEY | $126.00 | 17.988 | ||||
| 5 | PERKINS, ALEXANDRIA | COWBOY HICKORY CHICKS | $90.00 | 17.995 | ||||
| 6 | BENNETT, SHAWNA | BEDAFAST | $63.00 | 18.136 | ||||
| 7 | BRIGGS, KAMI | DIAMOND JACK | $45.00 | 18.166 | ||||
| 8 | NOWERS, HOLLY | DIVA | $0.00 | 18.251 | ||||
| 9 | HADLEY, SHAY-LEE | RAZZLE MY TAZZLE | $0.00 | 18.407 | ||||
| 10 | JOHNSON, AMIE | DAY E JOE TWIST | $0.00 | 18.437 | ||||
| 11 | CHRISTENSEN, WHITNEY | GUS | $0.00 | 18.460 | ||||
| 12 | OLSON, TARA | JETTAFIRSTINSTALLMENT | $0.00 | 18.479 | ||||
| 13 | MONTANO, JAMIE | STORM RAZOR | $0.00 | 18.602 | ||||
| 14 | HORKLEY, TONI | ABBY | $0.00 | 18.685 | ||||
| 15 | BARTON, KATIE | BET YER MAGIC | $0.00 | 18.729 | ||||
| 16 | MILLER, DINA | MAXWELL BE SMART | $0.00 | 18.989 | ||||
| 17 | HUSSEY, ELSIE | ANGEL | $0.00 | 19.011 | ||||
| 18 | DISTON, LINDSAY | $0.00 | 19.296 | |||||
| 19 | FULLMER, SAGE | HORSE 1 | $0.00 | 20.153 | ||||
| 20 | ABBOTT, JESSICA | SKYDIVER | $0.00 | 20.172 | ||||
| 21 | WILKERSON, KRISTY | #2 | $0.00 | 21.198 | ||||
| 22 | JOHNSON, ASHLYN | SHOWMEALOTTAEFFORT | $0.00 | 21.277 | ||||
| 23 | HADDEN, AMY | LIL BREEZIN BULLY | $0.00 | 26.879 | ||||
| 24 | KEINATH, SHERRY | LAWYERS EDITION | $0.00 | 44.681 | ||||
| Final Time = 0 | ||||||||
| 0 | DIMICK, PAGE | MISS KATIES CASH | $0.00 | 0.000 | ||||
| Disqualified | ||||||||
| 0 | BOWMAN, TERI | ETTABLUSH DREAM | $0.00 | 0.000 | ||||
| 0 | BUSK, CHRISTINE | JAKES LITTLE ROAN | $0.00 | 0.000 | ||||
| 0 | HADDEN, LAURA | SPICY TEXAS LOVE | $0.00 | 0.000 | ||||
| 0 | MONTANO, JAMIE | STAR | $0.00 | 0.000 | ||||
| 0 | MORGAN, BAILEY | HORSE 1 | $0.00 | 6.053 | ||||
| 0 | KUNZ, STEPHANIE | HORSE 1 | $0.00 | 15.630 | ||||
| 0 | MACDONELL, RONNIE | SUPER DEVOTION | $0.00 | 15.654 | ||||
| 0 | BARNSON, CHEYANNE | HORSE 1 | $0.00 | 15.758 | ||||
| 0 | BUSK, CHRISTINE | JAKES LITTLE ROAN | $0.00 | 15.795 | ||||
| 0 | KROMPEL, RACHAEL | NIKE | $0.00 | 15.879 | ||||
| 0 | AVARITTE, CELIA | BULLYS JETOLENA | $0.00 | 15.897 | ||||
| 0 | KROMPEL, RACHAEL | BEAR | $0.00 | 16.014 | ||||
| 0 | YAMA, LACEY | CUBBY | $0.00 | 16.049 | ||||
| 0 | CRONQUIST, JESSI | SHORTY | $0.00 | 16.138 | ||||
| 0 | SHULDBERG, HANNA | COWBOY | $0.00 | 16.182 | ||||
| 0 | CREWS, SOPHIA | SURENUFF ILLUSION | $0.00 | 16.232 | ||||
| 0 | DALE, ASHTON | UR BRAXTON | $0.00 | 16.236 | ||||
| 0 | DEJONG, JOSIE | DUNE RUNNER | $0.00 | 16.250 | ||||
| 0 | PERKINS, ALEXANDRIA | STAR FIRE PRINCE | $0.00 | 16.269 | ||||
| 0 | JAQUES, DEBBIE | NUDEE | $0.00 | 16.314 | ||||
| 0 | JONES, JESSICA | SOLD ON CRYSTAL | $0.00 | 16.319 | ||||
| 0 | NOBLE, JENNIFER | MY JUNIOR STAR | $0.00 | 16.322 | ||||
| 0 | JULIAN, STEVE | PATCH | $0.00 | 16.335 | ||||
| 0 | SIMON, ELIE | BOOGIE | $0.00 | 16.344 | ||||
| 0 | KENDALL, CHANCE | SE PLAYGIRL | $0.00 | 16.433 | ||||
| 0 | GARRETT, TESSIE | RHIV | $0.00 | 16.579 | ||||
| 0 | DALE, FALENA | SHOE BABY | $0.00 | 16.595 | ||||
| 0 | STARR, JAYME | POCOS FRENCHMAN DUDE | $0.00 | 16.600 | ||||
| 0 | CORNIA, JESSICA | HEMI | $0.00 | 16.618 | ||||
| 0 | CATTEN, SHYLEE | RICKI TAYLOR RIBBON | $0.00 | 16.689 | ||||
| 0 | CHRISTENSEN, WHITNEY | CHICAGO | $0.00 | 16.699 | ||||
| 0 | MASON, JEANNA | SUGAR | $0.00 | 16.714 | ||||
| 0 | ARGYLE, JORDAN | LILLY | $0.00 | 16.729 | ||||
| 0 | HART, ALEXIS | MITEY EASY THING (BONES) | $0.00 | 16.838 | ||||
| 0 | BLACK, TAMMY | HEMI | $0.00 | 16.861 | ||||
| 0 | DAVIS, TONIA | HORSE 2 | $0.00 | 16.865 | ||||
| 0 | PRICE, PAULA | DOZER | $0.00 | 16.880 | ||||
| 0 | BRANGLE, JAN | JRS LEANIN STARLIGHT | $0.00 | 16.993 | ||||
| 0 | SHINER, MICHELLE | EAST WILLOW | $0.00 | 17.035 | ||||
| 0 | MILLER, JAYLEE | TABBYS SPECIAL | $0.00 | 17.090 | ||||
| 0 | THOMAS, HELINA | HORSE 1 | $0.00 | 17.145 | ||||
| 0 | HORKLEY, TONI | STREAK A DAT CASH | $0.00 | 17.402 | ||||
| 0 | CHOUQUER, CHANILLE | ROANIE | $0.00 | 17.501 | ||||
| 0 | MURRAY, EVA | CRICKET | $0.00 | 17.932 | ||||
| 0 | TORGERSON, KATIE | CASH IS FOXY | $0.00 | 17.973 | ||||
| 0 | BROWN, SUE | COWPLAYIN DUALLY | $0.00 | 18.383 | ||||
| 0 | WILLIAMS, TYRA | TJ | $0.00 | 19.015 | ||||
| 0 | POLONICIC, MAGGIE | HERMIONES FAME | $0.00 | 19.074 | ||||
| 0 | MCCOURT, ANGIE | RGR IMA INTENTS TOO | $0.00 | 21.318 | ||||
| 0 | CONRAD, BRITTANY | ROSE | $0.00 | 23.167 | ||||
| 0 | CATLIN, ERICA | DOLLAR | $0.00 | 24.624 | ||||
| 0 | DALTON, MACY | HORSE 1 | $0.00 | 25.278 | ||||
| 0 | HINKINS, SHAWNALEE | MISS JET ON HUGO | $0.00 | 26.893 | ||||
| 0 | JARAMILLO, TAMY | THUNDERS COMMONTION | $0.00 | 27.236 | ||||
| 0 | SHEPPERSON, DUSDEE | MINDY LARKIN | $0.00 | 34.140 | ||||
| 0 | VAZQUEZ, KATHY | TINY BIT NOTTE | $0.00 | 36.127 | ||||
| 0 | PRICE, PAULA | PROUDEST AL | $0.00 | 57.859 | ||||
|
www.arenamanagementsoftware.com
|