|
Xtreme Barrel Racing April 2012
|
|
18/40 4D Fri
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | PROBST, KARLA | MISS LUCKY SAINT | $141.00 | 15.590 | ||||
| 2 | ADAMS, AMY | OXFORDSLITTLEROCKET | $106.00 | 15.702 | ||||
| 3 | LOPOUR, JEAN | JJ DIXIE DASH | $53.00 | 15.752 | ||||
| 4 | SCOTT, BOBBI | LIL PEP OF GOLD | $53.00 | 15.752 | ||||
| 5 | REEL, SHERI | EZJ WRANGLER | $0.00 | 15.877 | ||||
| 6 | KILCREASE, MARTHA | JOSIE | $0.00 | 15.904 | ||||
| 7 | GILES, LAYNEE | LDS BILLY THE KID | $0.00 | 16.035 | ||||
| 2D | ||||||||
| 1 | ADAMS, MELANIE | START TO STOP | $127.00 | 16.100 | ||||
| 2 | LOPOUR, JEAN | JJ CIMARRON SIX | $95.00 | 16.119 | ||||
| 3 | GILES, LAYNEE | PC BONANAZA | $64.00 | 16.147 | ||||
| 4 | CURTIS, SHAKIMBREE | NUTHER BOMBSHELL | $32.00 | 16.156 | ||||
| 5 | WAHLEN, JULIE | WAY TO STREAK | $0.00 | 16.162 | ||||
| 6 | JONES, ANGIE | WILD TA FAME | $0.00 | 16.203 | ||||
| 7 | BROWN, MAKAYLA | MISS DESERT STORM (STORMY) | $0.00 | 16.227 | ||||
| 8 | TERRY, SHELLY | GLAMOUR | $0.00 | 16.237 | ||||
| 9 | TERRY, SIERRA | SOUTHERN MAID CASH | $0.00 | 16.269 | ||||
| 10 | ATKINSON, ELAINE | SIGHTRON | $0.00 | 16.276 | ||||
| 11 | THOMAS, HELINA | HORSE 2 | $0.00 | 16.299 | ||||
| 12 | CLARK, PATRICIA | MAX | $0.00 | 16.307 | ||||
| 13 | HAMMOND, ERRIN | ROSCO | $0.00 | 16.307 | ||||
| 14 | HANSEN, JORDAN | CHARLIE | $0.00 | 16.374 | ||||
| 15 | BENNETT, SHAWNA | CUTNRUN REMEDY | $0.00 | 16.375 | ||||
| 16 | REEL, SHERI | RICH J LEE CASH | $0.00 | 16.378 | ||||
| 17 | GROVER, DEBBIE | HORSE 1 | $0.00 | 16.418 | ||||
| 18 | PICKENS, COOKIE | TANGY BANANAS | $0.00 | 16.425 | ||||
| 19 | TERRY, SHELLY | TANK BAR DO CASH | $0.00 | 16.512 | ||||
| 20 | CURTIS, SHAUNTELLE | ROJO Y BLANCA | $0.00 | 16.526 | ||||
| 21 | KILCREASE, MARTHA | JAY | $0.00 | 16.580 | ||||
| 3D | ||||||||
| 1 | BRUGATO, MARION | DITTO | $108.00 | 16.652 | ||||
| 2 | MOOSMAN, KIM | MISSY | $81.00 | 16.689 | ||||
| 3 | ADAMS, DELOY | JETTIN JANIE | $40.00 | 16.693 | ||||
| 4 | MERRIOTT, KELLY | SONNY | $40.00 | 16.693 | ||||
| 5 | ROBERTS, JEANNIE | TUXEDO | $0.00 | 16.718 | ||||
| 6 | AAGARD, MATAYA | FLAME | $0.00 | 16.740 | ||||
| 7 | HULET, DANA | JAG'S INVADER | $0.00 | 16.777 | ||||
| 8 | HORKLEY, TONI | BEDUINO JET CASH | $0.00 | 16.811 | ||||
| 9 | RILEY, NATALIE | TURNON N TUNEIN | $0.00 | 16.885 | ||||
| 10 | GROVER, DEBBIE | HORSE 2 | $0.00 | 16.901 | ||||
| 11 | PRICE, KATHY | CRUIZEN AZUGO | $0.00 | 16.964 | ||||
| 12 | MARTIN, JERI | FRENCH BULL | $0.00 | 16.997 | ||||
| 13 | ADAMS, MELANIE | CY I AM A SPORTS FAN | $0.00 | 17.069 | ||||
| 14 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | $0.00 | 17.075 | ||||
| 15 | PROBST, KARLA | IMA HONKYTONK ANGEL | $0.00 | 17.085 | ||||
| 16 | ADAMS, SHAYLEE | TM DIGGEMA | $0.00 | 17.093 | ||||
| 17 | CLIFT, ADRIONNA | $0.00 | 17.102 | |||||
| 18 | ADAMS, AMY | DONT LOOK LIKE RALPH | $0.00 | 17.145 | ||||
| 19 | TERRY, SIERRA | DOC | $0.00 | 17.164 | ||||
| 20 | NOBLE, PAIGE | ETTAS GAY BUG | $0.00 | 17.211 | ||||
| 21 | THORNTON, GARY | MISSY | $0.00 | 17.212 | ||||
| 22 | HUSSEY, ELSIE | TWIGGY | $0.00 | 17.263 | ||||
| 23 | HUDSON, LISA | LH COLONEL PEPPY | $0.00 | 17.293 | ||||
| 24 | MCALLISTER, MCKENNA | CURLY | $0.00 | 17.296 | ||||
| 25 | BRUGATO, MARION | CEDAR LANES | $0.00 | 17.352 | ||||
| 26 | RINDLISBACHER, JADE | FLEM SHADY | $0.00 | 17.439 | ||||
| 27 | DAMBROSIO, KATHY | GAMBLIN LEGACY (LEBER) | $0.00 | 17.442 | ||||
| 28 | JARAMILLO, TAMY | DRIFT N DOLLAR | $0.00 | 17.470 | ||||
| 29 | CRONIN, CONNIE | INDIGO - N - DOUBLE | $0.00 | 17.482 | ||||
| 30 | MOOSMAN, TIALYNNE | MOHAWK ROCKET AKA ROXY | $0.00 | 17.560 | ||||
| 31 | CURTIS, SHAKIMBREE | DOUBLE DOWN PLAN | $0.00 | 17.568 | ||||
| 32 | VEATER, ANNIE | BUCKS QUEST | $0.00 | 17.571 | ||||
| 4D | ||||||||
| 1 | BENNETT, SHAWNA | BEDAFAST | $94.00 | 18.136 | ||||
| 2 | HADLEY, SHAY-LEE | RAZZLE MY TAZZLE | $71.00 | 18.407 | ||||
| 3 | HORKLEY, TONI | ABBY | $47.00 | 18.685 | ||||
| 4 | HUSSEY, ELSIE | ANGEL | $24.00 | 19.011 | ||||
| 5 | FULLMER, SAGE | HORSE 1 | $0.00 | 20.153 | ||||
| 6 | BARNSON, BAILEY | HORSE 1 | $0.00 | 20.324 | ||||
| 7 | ADY, JOZIE | BAY | $0.00 | 20.911 | ||||
| 8 | CURTIS, BRONC | SAPHIRRA | $0.00 | 27.999 | ||||
| 9 | KEINATH, SHERRY | LAWYERS EDITION | $0.00 | 30.870 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | OLSON, TARA | JETTAFIRSTINSTALLMENT | $0.00 | 0.000 | ||||
| 0 | AVARITTE, CELIA | BULLYS JETOLENA | $0.00 | 15.897 | ||||
| 0 | SHULDBERG, HANNA | COWBOY | $0.00 | 16.182 | ||||
| 0 | JAQUES, DEBBIE | NUDEE | $0.00 | 16.314 | ||||
| 0 | PRICE, PAULA | DOZER | $0.00 | 16.880 | ||||
| 0 | BRANGLE, JAN | JRS LEANIN STARLIGHT | $0.00 | 16.993 | ||||
| 0 | THOMAS, HELINA | HORSE 1 | $0.00 | 17.145 | ||||
| 0 | HORKLEY, TONI | STREAK A DAT CASH | $0.00 | 17.402 | ||||
| 0 | MURRAY, EVA | CRICKET | $0.00 | 17.932 | ||||
| 0 | BROWN, SUE | COWPLAYIN DUALLY | $0.00 | 18.383 | ||||
| 0 | WILLIAMS, TYRA | TJ | $0.00 | 19.015 | ||||
| 0 | DALTON, MACY | HORSE 1 | $0.00 | 25.278 | ||||
| 0 | JARAMILLO, TAMY | THUNDERS COMMONTION | $0.00 | 27.236 | ||||
| 0 | FULLMER, FAITH | 2 | $0.00 | 33.007 | ||||
| 0 | WILSON, DENIM | DUNNY | $0.00 | 36.765 | ||||
| 0 | PRICE, PAULA | PROUDEST AL | $0.00 | 57.859 | ||||
|
www.arenamanagementsoftware.com
|