|
Xtreme Barrel Racing April 2012
|
|
AVERAGE
|
| Rank | Name | Stock | Final Time | |||||
| 1D | ||||||||
| 1 | FAST TIME OPEN, | HORSE 1 | 30.759 | |||||
| 2 | BERRY, AMBER | SAN CAT HICKORY | 31.117 | |||||
| 3 | MACDONELL, RONNIE | SUPER DEVOTION | 31.239 | |||||
| 4 | SMITH, MIKKA | RGR HUGO SAMBO | 31.258 | |||||
| 5 | KUNZ, STEPHANIE | TINKY'S FLASH | 31.359 | |||||
| 6 | GIBSON, SHANA | HIGH COUNTRY LANE | 31.415 | |||||
| 7 | MEAD, ANNDEE | GRIDIRON MAGIC | 31.437 | |||||
| 8 | DALE, FALENA | THE ULTIMATE DEAL | 31.547 | |||||
| 9 | YAMA, LACEY | CUBBY | 31.574 | |||||
| 10 | PENROD, HEATHER | APPLE JAX | 31.596 | |||||
| 11 | DAVIS, DEBBIE | MAC KING AH | 31.663 | |||||
| 12 | VONDETTE, CJ | CACHE A MOUNT | 31.716 | |||||
| 13 | MEAD, ANNDEE | MCB MR MOONLARK | 31.721 | |||||
| 14 | KROMPEL, RACHAEL | BEAR | 31.723 | |||||
| 15 | HORKLEY, TONI | HUNKAMOTION | 31.739 | |||||
| 16 | GLAUSE, STACY | RHYTHM WARRIOR | 31.749 | |||||
| 2D | ||||||||
| 1 | JACOBS, ANNIE | SMOKEN HOT SPURS | 31.788 | |||||
| 2 | MAXFIELD, STACY | JET | 31.799 | |||||
| 3 | MADSEN, SONYA | BRING IT HOME DASHER | 31.815 | |||||
| 4 | THOMAS, HELINA | HORSE#3 | 31.816 | |||||
| 5 | CRONQUIST, JESSI | JUST MAKING DUST | 31.835 | |||||
| 6 | MACDONELL, RONNIE | CASSIDY CABBORET | 31.857 | |||||
| 7 | PROBST, KARLA | MISS LUCKY SAINT | 31.868 | |||||
| 8 | HINKINS, SHAWNALEE | RGR LONELY DAYS | 31.884 | |||||
| 9 | MCNEILL, SHAYLA | FLAXY | 31.920 | |||||
| 10 | MILLHISER, KATHY | SIERRA FAME | 31.927 | |||||
| 11 | THORNTON, LAYNE | QUESTION | 31.947 | |||||
| 12 | REMUND, KAILEY | PARROT | 31.948 | |||||
| 13 | DUDLEY, ASHLEE | TERRAN DOWN | 31.965 | |||||
| 14 | KENNER, REBECCA | JEZZY'S DUN | 31.986 | |||||
| 15 | KELLER, KELSIE | SMASHIN LADY BAY | 31.993 | |||||
| 16 | AAGARD, MATAYA | MISS SATIN BUG | 32.008 | |||||
| 17 | MILLER, JESSICA | MTH FLEET STREET | 32.012 | |||||
| 18 | HENDERSON, WENDY | ROMALANE | 32.027 | |||||
| 19 | SIMON, ELIE | BOOGIE | 32.038 | |||||
| 20 | SMITH, MIKKA | RGR EASY CHICK | 32.061 | |||||
| 21 | CATTEN, SHYLEE | RICKI TAYLOR RIBBON | 32.099 | |||||
| 22 | CHRISTENSEN, WHITNEY | CHICAGO | 32.111 | |||||
| 23 | VONDETTE, CJ | FLASH | 32.132 | |||||
| 24 | AUSTIN, MARRISSA | FOXYSBRITELEOCLIPPER AKA CASPER | 32.138 | |||||
| 25 | TERRY, SHELLY | TANK BAR DO CASH | 32.145 | |||||
| 26 | PARKER, KALI | STRAWFLYIN STREAKER | 32.159 | |||||
| 27 | SMITH, LINDSEY | LOOPS VENEZIA | 32.160 | |||||
| 28 | WITTWER, TYRA | SCARLET | 32.172 | |||||
| 29 | DAVIS, TONIA | BUFFIES DIAMOND DOC | 32.181 | |||||
| 30 | WITTWER, AUTUMN | DUNNY | 32.202 | |||||
| 31 | DALE, FALENA | SHOE BABY | 32.210 | |||||
| 32 | MONTANO, JAMIE | KL HANDLEBAR | 32.218 | |||||
| 33 | KROMPEL, RACHAEL | NIKE | 32.227 | |||||
| 34 | STARR, JAYME | POCOS FRENCHMAN DUDE | 32.232 | |||||
| 35 | BOWMAN, TERI | ETTABLUSH DREAM | 32.232 | |||||
| 36 | FARNSWORTH, JOLENE | WINKIN ON TIME | 32.253 | |||||
| 37 | CLARK, PATRICIA | MAX | 32.269 | |||||
| 38 | PARKER, KALI | CCC WRANGLERS GLORY | 32.288 | |||||
| 39 | TRAPP, CARLEEN | LITTLE DRAGON SLAYER | 32.318 | |||||
| 40 | KILCREASE, MARTHA | JAY RAY SOCKS | 32.326 | |||||
| 41 | KENDRICK, DIANE | HESA DEE COMMANDER | 32.326 | |||||
| 42 | HAWTHORNE, ANGI | FIESTY RUMBO | 32.346 | |||||
| 43 | DISTON, LINDSAY | ADH BE A SPECK FAMUS | 32.355 | |||||
| 44 | MCNEILL, SHAYLA | KM JUDGE MY SMARTS | 32.355 | |||||
| 45 | SHEPPERSON, DUSDEE | HH FAMOUS WILLARD | 32.369 | |||||
| 46 | ODENBACH, TANYA | ROYAL EXPRESS | 32.371 | |||||
| 47 | ATKINSON, ELAINE | SIGHTRON | 32.392 | |||||
| 48 | BALLIETT, BRANDI | TWAYNAS FOOL | 32.398 | |||||
| 49 | THOMAS, HELINA | HORSE#2 | 32.407 | |||||
| 50 | BLAIN, BONNIE | MERRI FAME | 32.441 | |||||
| 51 | THORNTON, LONN | ROXANNE | 32.461 | |||||
| 52 | DALE, ASHTON | U R BRAXTON | 32.463 | |||||
| 53 | HAMMOND, ERRIN | ROSCO | 32.467 | |||||
| 54 | ARGYLE, JORDAN | TINY | 32.483 | |||||
| 55 | LOPOUR, JEAN | JJ CIMARRON SIX | 32.493 | |||||
| 56 | KILCREASE, MARTHA | JOSIES DESTINY | 32.499 | |||||
| 57 | MADSEN, HAYDEN | MATERIAL LANE | 32.503 | |||||
| 58 | MOOSMAN, KIM | LIL DARLINGS EAGLE AKA(MISSY) | 32.503 | |||||
| 59 | WILLIAMS, TONI | SUN DUN BAR | 32.572 | |||||
| 60 | MCGEE, ROBYN | NOBLE HEATHER | 32.587 | |||||
| 61 | WILKERSON, KRISTY | #1 | 32.588 | |||||
| 62 | KENDALL, CHANCE | SE PLAYGIRL | 32.612 | |||||
| 63 | ROLL, TIFFANY | HICKORY DICKORY SLIC | 32.633 | |||||
| 64 | THOMAS, HELINA | HORSE #1 | 32.633 | |||||
| 65 | GROSS, KAREN | DIAMONDS ARE FOR US | 32.653 | |||||
| 66 | GROVER, DEBBIE | 2 | 32.729 | |||||
| 67 | DAVIS, LOGAN | RUSHER | 32.734 | |||||
| 68 | JONES, SHALIE | WEE BUBBA BO | 32.756 | |||||
| 3D | ||||||||
| 1 | CAMPBELL, SHAWNTEL | ROCKY MOUNTAIN QUEEN | 32.760 | |||||
| 2 | KENDRICK, DIANE | HOT SHOT COMMANDER | 32.773 | |||||
| 3 | BROWN, MAKAYLA | MISS DESERT STORM (STORMY) | 32.774 | |||||
| 4 | TAYLOR, DENISE | FLASH | 32.782 | |||||
| 5 | REEL, SHERI | RICH J LEE CASH | 32.785 | |||||
| 6 | RUSH, MANDY | A STING N PLAN | 32.787 | |||||
| 7 | OLIVER, ERIN | CASTLE GATE | 32.792 | |||||
| 8 | SHULDBERG, HANNA | COWBOY | 32.806 | |||||
| 9 | BARTON, KATIE | BET YER MAGIC | 32.833 | |||||
| 10 | BRIGGS, KAMI | PARTIES WINKING GIRL | 32.853 | |||||
| 11 | TAYLOR, DENISE | BULLSEYE | 32.874 | |||||
| 12 | BARNES, TERRA | MS HICKORY FAIRFAX | 32.880 | |||||
| 13 | ADAMS, DELOY | JETTIN JANIE | 32.923 | |||||
| 14 | NOBLE, JENNIFER | ETTAS GAY BUG | 32.947 | |||||
| 15 | CAMPBELL, MADDISON | SMOKEY'S YELLOW JACKET | 32.998 | |||||
| 16 | GILES, LAYNEE | PC BONANAZA | 33.020 | |||||
| 17 | MERRIOTT, KELLY | SONNY | 33.030 | |||||
| 18 | CURTIS, SHAUNTELLE | ROJO Y BLANCA | 33.061 | |||||
| 19 | NOWERS, HOLLY | HOODOO | 33.068 | |||||
| 20 | GILES, BRANDI | COLOR ME CUPID | 33.070 | |||||
| 21 | JASPERSON, MANDY | JR | 33.076 | |||||
| 22 | HOCH, MARIE | SHE"LL GAMBLE ON LOVE | 33.120 | |||||
| 23 | IVE, LINDA | DR KERCHAK | 33.127 | |||||
| 24 | HUBBARD, TAMMY | FAVORITE TANGO | 33.159 | |||||
| 25 | MCCURDY, LESLIE | ROAN BAR ELITE | 33.161 | |||||
| 26 | YARBROUGH, SHANNON | CRUIZER | 33.172 | |||||
| 27 | CORNIA, JESSICA | HEMI | 33.187 | |||||
| 28 | ROBERTS, JEANNIE | TUXEDO | 33.213 | |||||
| 29 | JACOBS, KATIE | SMOKE | 33.231 | |||||
| 30 | FRASER, ALICIA | SPARK PLUG | 33.231 | |||||
| 31 | CRONIN, CONNIE | INDIGO - N - DOUBLE | 33.236 | |||||
| 32 | BENNETT, SHAWNA | CUTNRUN REMEDY | 33.240 | |||||
| 33 | HAMMER, ASHTYN | CITAFIRE | 33.247 | |||||
| 34 | TERRY, SHELLY | GLAMOUR | 33.270 | |||||
| 35 | HORKLEY, TONI | STREAK A DAT CASH | 33.297 | |||||
| 36 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | 33.313 | |||||
| 37 | FREDRICKSON, SHAYANE | MERRI A FRENCHMAN | 33.317 | |||||
| 38 | WAHLEN, JULIE | WAY TO STREAK | 33.331 | |||||
| 39 | RILEY, NATALIE | TURNON N TUNEIN | 33.341 | |||||
| 40 | KEELER, SHANNETTE | TUCKERS WINK | 33.363 | |||||
| 41 | CORNIA, JESSICA | KNIGHT | 33.394 | |||||
| 42 | GARDNER, RYLIE | EASY ALE | 33.395 | |||||
| 43 | HANSEN, JANET | MACH A ANGEL | 33.403 | |||||
| 44 | VAZQUEZ, KATHY | DASHINGTOTHEBAR | 33.422 | |||||
| 45 | HULET, DANA | JAG'S INVADER | 33.424 | |||||
| 46 | TERRY, MELISSA | RASKALS RED SALTY | 33.432 | |||||
| 47 | STOKES, BJ | GAMBLING CRYSTALS | 33.435 | |||||
| 48 | SHEPPERSON, DUSDEE | TWO EASY RYON | 33.437 | |||||
| 49 | WONNACOTT, KALLIE | "BELLY DASHER" AKA MALONE | 33.453 | |||||
| 50 | RUDMAN, MARKIE | JASMINE | 33.470 | |||||
| 51 | PRICE, KATHY | CRUIZEN AZUGO | 33.480 | |||||
| 52 | RICHMOND, RANDI | RAYS HOLEY WRANGLER | 33.488 | |||||
| 53 | MOORE, AMBER | NAS MUNN | 33.488 | |||||
| 54 | VANTASSELL, CALLI | POWER | 33.526 | |||||
| 55 | BREHM, BRADIN | LH COLONEL PEPPY | 33.529 | |||||
| 56 | AAGARD, MATAYA | FLAME | 33.529 | |||||
| 57 | MILLER, WENDY | ALIVE N FIREN LEGACY | 33.550 | |||||
| 58 | HUBBARD, SHAWN | HANDSOME SHOULD | 33.558 | |||||
| 59 | MILLHISER, KATHY | IMA TREASURE HANK | 33.573 | |||||
| 60 | PROBST, KARLA | IMA HONKYTONK ANGEL | 33.621 | |||||
| 61 | SHEPPERSON, DUSDEE | BROTHER OF JARED | 33.653 | |||||
| 62 | AVARITTE, CELIA | BLACKJACK | 33.672 | |||||
| 63 | MCENTIRE, KYLE | CAPT MORGAN | 33.673 | |||||
| 64 | BREHM, BRADIN | HEZACLASSICCONTENDER | 33.708 | |||||
| 65 | DAY, EDRIA | HD SPECIAL JET | 33.720 | |||||
| 66 | WAHLEN, JULIE | CASA D KID | 33.744 | |||||
| 67 | MILLHISER, KATHY | MR GOOD N | 33.750 | |||||
| 4D | ||||||||
| 1 | HADLEY, SHAY-LEE | PARR FOR CADILLAC | 33.764 | |||||
| 2 | BURNETTE, LATONNE | HALF MOON DANDY | 33.776 | |||||
| 3 | ADAMS, MELANIE | CY I AM A SPORTS FAN | 33.778 | |||||
| 4 | BRAMWELL, MARY | SOMEDAY'S R DIAMONDS | 33.782 | |||||
| 5 | MONTANO, KATHY | COMMAND A SPARK | 33.785 | |||||
| 6 | BROWN, LORI | KENEDEES DARK MOON | 33.831 | |||||
| 7 | CHRISTENSEN, WHITNEY | BOSS | 33.887 | |||||
| 8 | BLAIN, BONNIE | SMASHED TA FAME | 33.904 | |||||
| 9 | HORKLEY, TONI | SLIPPING BY YAWL | 33.920 | |||||
| 10 | HEINER, MAEGAN | CONTROLLED EXPLOSION | 33.943 | |||||
| 11 | BARTON, KATIE | GENUINE PLAY | 33.966 | |||||
| 12 | CONRAD, BRITTANY | ROSE | 33.981 | |||||
| 13 | ADAMS, SHAYLEE | TM DIGGEMA | 33.991 | |||||
| 14 | BAILEY, TRACI | PIRATE | 34.022 | |||||
| 15 | HORKLEY, TONI | ABBY | 34.030 | |||||
| 16 | MILLER, CHANDA | FANCY POCO LADY | 34.045 | |||||
| 17 | BLACK, TAMMY | BILLY | 34.058 | |||||
| 18 | MILLER, WENDY | HERE COMES LADDIE | 34.059 | |||||
| 19 | CHEESE, MOLLY | KAT | 34.080 | |||||
| 20 | MOORE, AMBER | EXCLUSIVE BEATLE BOMB | 34.086 | |||||
| 21 | JOHNSON, JACY JO | SMOKE | 34.121 | |||||
| 22 | THORNTON, GARY | MISSY | 34.127 | |||||
| 23 | BRIGGS, KAMI | DIAMOND JACK | 34.176 | |||||
| 24 | BROWN, MAKAYLA | OBVIOUSLY SUGAR (SUGAR) | 34.199 | |||||
| 25 | WILLIAMS, KINSEY | PETE D QUE | 34.240 | |||||
| 26 | HAWTHORNE, ANGI | ROYAL QUICKLY | 34.243 | |||||
| 27 | WISEMAN, DAVID | BB | 34.255 | |||||
| 28 | STANGER, JENNICA | HONKY TONK GLASS | 34.264 | |||||
| 29 | BUTLER, HEATHER | LITTLE BITS OF SPEED | 34.300 | |||||
| 30 | CLARK, PATRICIA | JOHN | 34.314 | |||||
| 31 | STOKES, BJ | JIPSY | 34.318 | |||||
| 32 | BRUGATO, MARION | CEDAR LANES | 34.348 | |||||
| 33 | VAZQUEZ, KATHY | TINY BIT NOTTE | 34.387 | |||||
| 34 | ADAMS, AMY | DONT LOOK LIKE RALPH | 34.396 | |||||
| 35 | PRICE, KATHY | PERFECTION POINT | 34.404 | |||||
| 36 | MCCOURT, AFTON | PRR MR MCCABE | 34.433 | |||||
| 37 | MCCLELLAN, KASEY | SMOKEY | 34.434 | |||||
| 38 | PERKINS, ALEXANDRIA | STAR FIRE PRINCE | 34.436 | |||||
| 39 | LYTLE, ERIN | BRAWNY | 34.470 | |||||
| 40 | MOOSMAN, TIALYNNE | MOHAWK ROCKET AKA ROXY | 34.489 | |||||
| 41 | HUDSON, LISA | LH COLONEL PEPPY | 34.495 | |||||
| 42 | JOHNSON, BRENDA | SHORTY | 34.495 | |||||
| 43 | TERRY, SIERRA | DOC | 34.498 | |||||
| 44 | MARTIN, JERI | FRENCH BULL | 34.518 | |||||
| 45 | TERRY, MACARDI | MISS SUPER EIGHT | 34.541 | |||||
| 46 | WETHERBEE, BRANDY | IMA APRILS | 34.630 | |||||
| 47 | HANSEN, BROOKE | TWAYNAYAS BOOT SCOOTIN | 34.659 | |||||
| 48 | MCPHERSON, MCKELLE | KISSY | 34.675 | |||||
| 49 | RINDLISBACHER, JADE | FLEM SHADY | 34.689 | |||||
| 50 | CURTIS, KIMBALL | LANE TA FAME | 34.694 | |||||
| 51 | ROBERTS, NEISHA | RABBIT | 34.727 | |||||
| 52 | SCHUCK, ANDREA | HMB GETRDONE | 34.752 | |||||
| 5D | ||||||||
| 1 | KNIGHT, JESSI | BAILEY | 34.773 | |||||
| 2 | ANDERSON, DENISE | PEPPY JOE | 34.786 | |||||
| 3 | MCDERMOTT, LANE | MF GUSS | 34.827 | |||||
| 4 | DAHLBERG, ADA | DASHIN DAKOTA | 34.923 | |||||
| 5 | RUSH, MANDY | ROPE ME A LADY | 34.929 | |||||
| 6 | JARAMILLO, TAMY | DRIFT N DOLLAR | 35.100 | |||||
| 7 | MILLER, JAYLEE | TAR BOY TINKER | 35.368 | |||||
| 8 | ABBOTT, JESSICA | SKYDIVER | 35.420 | |||||
| 9 | HUSSEY, ELSIE | TWIGGY | 35.449 | |||||
| 10 | DAVIS, DEBBIE | PERFECTLY PAPERED | 35.592 | |||||
| 11 | DAMBROSIO, KATHY | GAMBLIN LEGACY (LEBER) | 35.732 | |||||
| 12 | MILLER, DINA | MAXWELL BE SMART | 35.742 | |||||
| 13 | MASON, JEANNA | MEMPHIS | 35.858 | |||||
| 14 | BENNETT, SHAWNA | BEDAFAST | 36.142 | |||||
| 15 | BALLIETT, BRANDI | FRENCHMANS PISTOL | 36.208 | |||||
| 16 | HADLEY, SHAY-LEE | JSH SMOKE N SASSY | 36.232 | |||||
| 17 | CATLIN, ERICA | DEEDEE | 36.319 | |||||
| 18 | SMITH, KELSIE | 8 BALL | 36.418 | |||||
| 19 | LORDS, JODIE | LITTLE RED | 36.475 | |||||
| 20 | HADDEN, LAURA | SPICY TEXAS LOVE | 36.587 | |||||
| 21 | HADDEN, AMY | LIL BREEZIN BULLY | 37.778 | |||||
| 22 | WITTWER, AUTUMN | DILLY | 38.960 | |||||
| 23 | CARTER, VICKIE | ZORRO JC | 38.990 | |||||
| 24 | JOHNSON, ASHLYN | SHOWMEALOTTAEFFORT | 39.330 | |||||
| 25 | WARD, TIMMI | CHICKS ARE PERKS | 39.554 | |||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
|
www.arenamanagementsoftware.com
|