|
Xtreme Barrel Racing April 2012
|
|
18/40 4D Sun
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | ADAMS, TEIGAN | WM SMOKE ON WATER | $412.00 | 15.302 | ||||
| 2 | FAST TIME 18/40, | HORSE 1 | $0.00 | 15.302 | ||||
| 3 | WOOD, NORMA | CARY QUE | $354.00 | 15.324 | ||||
| 4 | WARD, TIMMI | LET IT SMOKE | $280.00 | 15.523 | ||||
| 5 | SCOTT, BOBBI | LIL PEP OF GOLD | $206.00 | 15.551 | ||||
| 6 | GIBSON, SHANA | HIGH COUNTRY LANE | $133.00 | 15.649 | ||||
| 7 | AAGARD, MATAYA | MISS SATIN BUG | $88.00 | 15.751 | ||||
| 2D | ||||||||
| 1 | ADAMS, AMY | OXFORDSLITTLEROCKET | $371.00 | 15.845 | ||||
| 2 | WOOD- GATES, TERRI | SO SAVANNAH | $318.00 | 15.848 | ||||
| 3 | PROBST, KARLA | MISS LUCKY SAINT | $252.00 | 15.855 | ||||
| 4 | MILLHISER, KATHY | SIERRA FAME | $186.00 | 15.860 | ||||
| 5 | BOWMAN, TERI | TLAB CITY SLICKER | $119.00 | 15.877 | ||||
| 6 | HORKLEY, TONI | HUNKAMOTION | $80.00 | 15.911 | ||||
| 7 | LOPOUR, JEAN | JJ DIXIE DASH | $0.00 | 15.950 | ||||
| 8 | THOMAS, HELINA | HORSE #1 | $0.00 | 15.952 | ||||
| 9 | CAMPBELL, SHAWNTEL | ROCKY MOUNTAIN QUEEN | $0.00 | 15.973 | ||||
| 10 | CLARK, PATRICIA | MAX | $0.00 | 15.982 | ||||
| 11 | WITTWER, AUTUMN | FONZIE | $0.00 | 15.997 | ||||
| 12 | TAYLOR, DENISE | BULLSEYE | $0.00 | 15.999 | ||||
| 13 | TAYLOR, DENISE | FLASH | $0.00 | 16.007 | ||||
| 14 | WITTWER, TYRA | SCARLET | $0.00 | 16.015 | ||||
| 15 | BLAIN, BONNIE | MERRI FAME | $0.00 | 16.019 | ||||
| 16 | KILCREASE, MARTHA | JAY RAY SOCKS | $0.00 | 16.027 | ||||
| 17 | WITTWER, AUTUMN | DUNNY | $0.00 | 16.042 | ||||
| 18 | THOMAS, HELINA | HORSE#2 | $0.00 | 16.049 | ||||
| 19 | LOPOUR, JEAN | JJ CIMARRON SIX | $0.00 | 16.051 | ||||
| 20 | MOOSMAN, KIM | LIL DARLINGS EAGLE AKA(MISSY) | $0.00 | 16.079 | ||||
| 21 | WARD, TIMMI | CHICKS ARE PERKS | $0.00 | 16.101 | ||||
| 22 | BOWMAN, TERI | ETTABLUSH DREAM | $0.00 | 16.102 | ||||
| 23 | TRUJILLO, MELISSA | CARLOS SANTANA | $0.00 | 16.118 | ||||
| 24 | ATKINSON, ELAINE | SIGHTRON | $0.00 | 16.126 | ||||
| 25 | THOMAS, HELINA | HORSE#3 | $0.00 | 16.127 | ||||
| 26 | HENDERSON, WENDY | ROMALANE | $0.00 | 16.133 | ||||
| 27 | PRICE, PAULA | PROUDEST AL | $0.00 | 16.161 | ||||
| 28 | TERRY, SHELLY | TANK BAR DO CASH | $0.00 | 16.174 | ||||
| 29 | HAMMOND, ERRIN | ROSCO | $0.00 | 16.183 | ||||
| 30 | GILES, LAYNEE | LDS BILLY THE KID | $0.00 | 16.194 | ||||
| 31 | KELLER, KELSIE | SMASHIN LADY BAY | $0.00 | 16.195 | ||||
| 32 | KENDRICK, DIANE | HESA DEE COMMANDER | $0.00 | 16.209 | ||||
| 33 | REEL, SHERI | RICH J LEE CASH | $0.00 | 16.212 | ||||
| 34 | WARD, TIMMI | ZUNDELL | $0.00 | 16.223 | ||||
| 35 | MILLHISER, KATHY | IMA TREASURE HANK | $0.00 | 16.235 | ||||
| 36 | KENDRICK, DIANE | HOT SHOT COMMANDER | $0.00 | 16.281 | ||||
| 37 | MADSEN, HAYDEN | MATERIAL LANE | $0.00 | 16.290 | ||||
| 38 | STEED, JACIE | GOTA LOVE ME CS | $0.00 | 16.296 | ||||
| 3D | ||||||||
| 1 | GROVER, DEBBIE | 2 | $316.00 | 16.302 | ||||
| 2 | BROWN, MAKAYLA | MISS DESERT STORM (STORMY) | $271.00 | 16.308 | ||||
| 3 | SHULDBERG, HANNA | COWBOY | $215.00 | 16.340 | ||||
| 4 | WILLIAMS, TONI | SUN DUN BAR | $130.00 | 16.346 | ||||
| 5 | STEED, REAGAN | REALLY MAGICAL TWO | $130.00 | 16.346 | ||||
| 6 | KILCREASE, MARTHA | JOSIES DESTINY | $68.00 | 16.399 | ||||
| 7 | CAMPBELL, MADDISON | SMOKEY'S YELLOW JACKET | $0.00 | 16.417 | ||||
| 8 | HORKLEY, TONI | STREAK A DAT CASH | $0.00 | 16.418 | ||||
| 9 | HADLEY, SHAY-LEE | PARR FOR CADILLAC | $0.00 | 16.429 | ||||
| 10 | GILES, LAYNEE | PC BONANAZA | $0.00 | 16.453 | ||||
| 11 | WOOD- GATES, TERRI | PLAIN JANE FAME | $0.00 | 16.472 | ||||
| 12 | CURTIS, SHAUNTELLE | ROJO Y BLANCA | $0.00 | 16.487 | ||||
| 13 | MERRIOTT, KELLY | SONNY | $0.00 | 16.500 | ||||
| 14 | BRUGATO, MARION | DITTO | $0.00 | 16.535 | ||||
| 15 | NOBLE, JENNIFER | ETTAS GAY BUG | $0.00 | 16.563 | ||||
| 16 | MILLER, WENDY | ALIVE N FIREN LEGACY | $0.00 | 16.589 | ||||
| 17 | BURTON, SHAUNA | SOCIETY STAR CHASER | $0.00 | 16.600 | ||||
| 18 | IVE, LINDA | DR KERCHAK | $0.00 | 16.622 | ||||
| 19 | PRICE, KATHY | CRUIZEN AZUGO | $0.00 | 16.629 | ||||
| 20 | WAHLEN, JULIE | WAY TO STREAK | $0.00 | 16.648 | ||||
| 21 | WAHLEN, JULIE | CASA D KID | $0.00 | 16.655 | ||||
| 22 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | $0.00 | 16.659 | ||||
| 23 | PROBST, KARLA | IMA HONKYTONK ANGEL | $0.00 | 16.665 | ||||
| 24 | AAGARD, MATAYA | FLAME | $0.00 | 16.677 | ||||
| 25 | BENNETT, SHAWNA | CUTNRUN REMEDY | $0.00 | 16.683 | ||||
| 26 | RILEY, NATALIE | TURNON N TUNEIN | $0.00 | 16.713 | ||||
| 27 | WILLIAMS, TYRA | KVG HARD TO PLEASE | $0.00 | 16.727 | ||||
| 28 | ANDERSON, DENISE | PEPPY JOE | $0.00 | 16.807 | ||||
| 29 | WILLIAMS, KINSEY | PETE D QUE | $0.00 | 16.808 | ||||
| 30 | CRONIN, CONNIE | INDIGO - N - DOUBLE | $0.00 | 16.825 | ||||
| 31 | KEELER, SHANNETTE | TUCKERS WINK | $0.00 | 16.835 | ||||
| 32 | GROVER, DEBBIE | 1 | $0.00 | 16.849 | ||||
| 33 | MILLHISER, KATHY | MR GOOD N | $0.00 | 16.860 | ||||
| 34 | HULET, DANA | JAG'S INVADER | $0.00 | 16.878 | ||||
| 35 | CLARK, PATRICIA | JOHN | $0.00 | 16.907 | ||||
| 36 | DAY, EDRIA | HD SPECIAL JET | $0.00 | 16.962 | ||||
| 37 | MILLER, CHANDA | FANCY POCO LADY | $0.00 | 16.987 | ||||
| 38 | HORKLEY, TONI | ABBY | $0.00 | 16.989 | ||||
| 39 | ROBERTS, JEANNIE | TUXEDO | $0.00 | 16.991 | ||||
| 40 | PRICE, KATHY | PERFECTION POINT | $0.00 | 17.019 | ||||
| 41 | JARAMILLO, TAMY | THUNDERS COMMONTION | $0.00 | 17.043 | ||||
| 42 | BROWN, MAKAYLA | OBVIOUSLY SUGAR (SUGAR) | $0.00 | 17.116 | ||||
| 43 | THORNTON, GARY | MISSY | $0.00 | 17.152 | ||||
| 44 | MOOSMAN, TIALYNNE | MOHAWK ROCKET AKA ROXY | $0.00 | 17.180 | ||||
| 45 | HORKLEY, TONI | SLIPPING BY YAWL | $0.00 | 17.198 | ||||
| 46 | ADAMS, SHAYLEE | TM DIGGEMA | $0.00 | 17.226 | ||||
| 47 | BENNETT, SHAWNA | BEDAFAST | $0.00 | 17.284 | ||||
| 48 | ALLRED, ANNE MARIE | THR LAST THING SMOKIN | $0.00 | 17.296 | ||||
| 4D | ||||||||
| 1 | ADAMS, AMY | DONT LOOK LIKE RALPH | $275.00 | 17.304 | ||||
| 2 | MARTIN, JERI | FRENCH BULL | $236.00 | 17.318 | ||||
| 3 | DAMBROSIO, KATHY | GAMBLIN LEGACY (LEBER) | $187.00 | 17.344 | ||||
| 4 | TERRY, SIERRA | DOC | $137.00 | 17.385 | ||||
| 5 | BRUGATO, MARION | CEDAR LANES | $88.00 | 17.438 | ||||
| 6 | HUDSON, LISA | LH COLONEL PEPPY | $59.00 | 17.459 | ||||
| 7 | HUSSEY, ELSIE | TWIGGY | $0.00 | 17.612 | ||||
| 8 | BLAIN, BONNIE | SMASHED TA FAME | $0.00 | 17.649 | ||||
| 9 | MILLER, JAYLEE | TAR BOY TINKER | $0.00 | 17.709 | ||||
| 10 | CURTIS, KIMBALL | LANE TA FAME | $0.00 | 18.006 | ||||
| 11 | SWAFFORD, TWINKIE | BLUE SUEDE SHOES | $0.00 | 18.183 | ||||
| 12 | ADY, JOZIE | CLEO | $0.00 | 18.627 | ||||
| 13 | AVARITTE, CELIA | BRUTUS | $0.00 | 18.897 | ||||
| 14 | WITTWER, AUTUMN | DILLY | $0.00 | 21.518 | ||||
| 15 | CARTER, VICKIE | ZORRO JC | $0.00 | 22.613 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | HADLEY, SUSAN | SPUR | $0.00 | 0.000 | ||||
| 0 | PICKENS, COOKIE | TANGY BANANAS | $0.00 | 5.980 | ||||
| 0 | CARTER, VICKIE | DREAM TO SHAKE | $0.00 | 8.340 | ||||
| 0 | FELTER, KYLIE | CAPTAIN HENRY | $0.00 | 8.874 | ||||
| 0 | CURTIS, SHAKIMBREE | DOUBLE DOWN PLAN | $0.00 | 9.784 | ||||
| 0 | WOOD- GATES, TERRI | LUDACRIS | $0.00 | 15.479 | ||||
| 0 | JOHNSON, SHELLY | DOC ON THE MONEY | $0.00 | 15.731 | ||||
| 0 | VAN, CHRISSY | EASY FRANKIE | $0.00 | 15.778 | ||||
| 0 | MCALLISTER, MCKENNA | CURLY | $0.00 | 15.839 | ||||
| 0 | TERRY, SIERRA | SOUTHERN MAID CASH | $0.00 | 15.864 | ||||
| 0 | ADAMS, MELANIE | MW JUNGLE LOVE | $0.00 | 16.054 | ||||
| 0 | BROWN, SUE | COWPLAYIN DUALLY | $0.00 | 16.107 | ||||
| 0 | JOHNSON, SHELLY | FIRST DOWN CASANOVA | $0.00 | 16.162 | ||||
| 0 | SWAFFORD, TWINKIE | MAGGIE MAE | $0.00 | 16.167 | ||||
| 0 | BLAIN, BONNIE | IN PERSUIT A FAME | $0.00 | 16.228 | ||||
| 0 | WITTWER, TYRA | BULL | $0.00 | 16.259 | ||||
| 0 | FELTER, KYLIE | CRUISER | $0.00 | 16.298 | ||||
| 0 | LEE, JORDAN | HANK | $0.00 | 16.399 | ||||
| 0 | PICKENS, COOKIE | TUFF CASEY DOC | $0.00 | 16.401 | ||||
| 0 | CARTER, VICKIE | EGG ON YOUR FACE | $0.00 | 16.406 | ||||
| 0 | SHINER, MARIAH | FROSTY | $0.00 | 16.460 | ||||
| 0 | WARD, STACI | DASHING TO THE WINDA | $0.00 | 16.643 | ||||
| 0 | PRICE, PAULA | DOZER | $0.00 | 16.883 | ||||
| 0 | BRANGLE, JAN | JRS LEANIN STARLIGHT | $0.00 | 16.895 | ||||
| 0 | MURRAY, EVA | CRICKET | $0.00 | 17.021 | ||||
| 0 | DAHLE, PAT | CHANCE & LUCK | $0.00 | 17.102 | ||||
| 0 | CURTIS, SHAKIMBREE | NUTHER BOMBSHELL | $0.00 | 17.155 | ||||
| 0 | KING, KIM | HEART | $0.00 | 17.793 | ||||
| 0 | WITTWER, TYRA | FRENCHY | $0.00 | 20.133 | ||||
| 0 | JAQUES, DEBBIE | NUDEE | $0.00 | 21.064 | ||||
| 0 | KING, KIM | RAFTER | $0.00 | 23.219 | ||||
| 0 | REEL, SHERI | EZJ WRANGLER | $0.00 | 40.759 | ||||
| 0 | HORKLEY, TONI | BEDUINO JET CASH | $0.00 | 46.178 | ||||
|
www.arenamanagementsoftware.com
|