XTREME BARREL RACING
|
Xtreme Barrel Racing April 9,10,11, 2010 - Salin
|
|
18/40 4D Sun
|
| Rank | Name | Stock | City | State | Earnings | Final Time |
| 1D | ||||||
| 1 | MERRILL, BARBARA | RGR LIAR | Axtell | UT | $480.00 | 15.284 |
| 2 | ADAMS, TEIGAN | SPARKY SMOKES SOONER | Castle Dale | UT | $393.00 | 15.466 |
| 3 | MASTRONARDI, SUSAN | MISTY MOUNTAIN BLURR | Marriott-Slaterville | UT | $291.00 | 15.629 |
| 4 | THOMAS, HELINA | JETS BLACK MAGIC | Spanish Fork | UT | $189.00 | 15.638 |
| 5 | ADAMS, AMY | OXFORDSLITTLEROCKET | Castle Dale | UT | $102.00 | 15.649 |
| 6 | HANSON, JEANNIE | LITTLE GEE GEE | Pocatello | ID | $0.00 | 15.667 |
| 7 | BLAIN, BONNIE | MERRI FAME | South Jordan | UT | $0.00 | 15.668 |
| 8 | MAXFIELD, SHELBY | NOVA | Heber | UT | $0.00 | 15.692 |
| 9 | ADAMS, TEIGAN | JOKERS TROUBLE BARS | Castle Dale | UT | $0.00 | 15.695 |
| 10 | HORKLEY, TONI | HUNKAMOTION | Rexburg | ID | $0.00 | 15.697 |
| 2D | ||||||
| 1 | ROSE, ELAINE | COOL LOOKIN VANNA | Eden | WY | $432.00 | 15.796 |
| 2 | BROWN, SUE | COW PLAYIN DUALLY | new harmonty | UT | $354.00 | 15.818 |
| 3 | WARD, TIMMI | EFFORTS SPECIAL GUY | Riverdale | UT | $262.00 | 15.821 |
| 4 | JARAMILLO, MELANIE | JETTIN JANIE | Price | UT | $170.00 | 15.839 |
| 5 | ANKRUM, SHIRLEY | ANGELUNA | Pocatello | ID | $92.00 | 15.855 |
| 6 | PROBST, KARLA | MISS LUCKY SAINT | Salmon | ID | $0.00 | 15.858 |
| 7 | WILLIAMS, TONI | PETE D QUE | Milford | UT | $0.00 | 15.949 |
| 8 | HORKLEY, TONI | SLIPPING BY YAWL | Rexburg | ID | $0.00 | 15.960 |
| 9 | CATTOR, KASSIE | CAPTAIN | Nephi | UT | $0.00 | 15.978 |
| 10 | WARD, TIMMI | SHOE STRING | Riverdale | UT | $0.00 | 15.979 |
| 11 | FRAZIER, TONA J.W. | UNCORKED | Huntington | UT | $0.00 | 16.023 |
| 12 | WILLIAMS, TONI | SUN DUN BAR | Milford | UT | $0.00 | 16.027 |
| 13 | VEATER, DELAINYA | TOUCHIE | Salina | UT | $0.00 | 16.032 |
| 14 | RASMUSSEN, KATIE | EG WILLOW LANE | Cedar City | UT | $0.00 | 16.130 |
| 15 | MOODY, MAISA | GOMER | Delta | UT | $0.00 | 16.160 |
| 16 | DAY, EDRIA | WHATTA SANDMAN | Delta | UT | $0.00 | 16.172 |
| 17 | CHRISTENSEN, WHITNEY | BOSS | Altamont | UT | $0.00 | 16.186 |
| 18 | HARRIS, MADI | DOLLY D GOLD | Roosevelt | UT | $0.00 | 16.189 |
| 19 | CURTIS, LEANZA | ROJO DEBLANCO | Sigurd | UT | $0.00 | 16.190 |
| 20 | BROWN, MAKAYLA | SPRINKLES | Moroni | UT | $0.00 | 16.211 |
| 21 | JOHNSON, SHELLY | DOC ON THE MONEY | Cedar City | UT | $0.00 | 16.243 |
| 22 | TERRY, SHELLY | PEBBLES | Delta | UT | $0.00 | 16.246 |
| 23 | LULAY, TRISH | TWO EYED BOONE BAR | LYONS | OR | $0.00 | 16.250 |
| 24 | THOMAS, HELINA | GUNNER | Spanish Fork | UT | $0.00 | 16.268 |
| 3D | ||||||
| 1 | AAGARD, MATAYA | FLAME | Levan | UT | $368.00 | 16.419 |
| 2 | KILCREASE, MARTHA | JAY RAY SOCKS | Price | UT | $262.00 | 16.473 |
| 3 | STEED, JACIE | SUGAR | Plymouth | UT | $262.00 | 16.473 |
| 4 | HORKLEY, TONI | IMA APRILS | Rexburg | ID | $145.00 | 16.485 |
| 5 | JARAMILLO, TAMY | THUNDERS COMMOTION | BLANDING | UT | $78.00 | 16.503 |
| 6 | YARBROUGH, SHANNON | CRUIZER | Delta | UT | $0.00 | 16.512 |
| 7 | MASTRONARDI, SUSAN | DOC'S EASTER JETTE | Marriott-Slaterville | UT | $0.00 | 16.527 |
| 8 | ADAMS, SHAYLEE | TM DIGIMA | Rigby | ID | $0.00 | 16.557 |
| 9 | IVIE, LINDA | DR. KERCHAK | Duchesne | UT | $0.00 | 16.564 |
| 10 | BADHAM, KATELYN | GLAMOUR GIRL | Delta | UT | $0.00 | 16.588 |
| 11 | SWAFFORD, TWINKIE | BLUE SUEDE SHOES | Idaho Falls | ID | $0.00 | 16.596 |
| 12 | SHINER, MARIAH | LOTTO STARLIGHT(LOTTO) | Altamont | UT | $0.00 | 16.599 |
| 13 | STEVENS, KRYSTYN | JESSE | Fillmore | UT | $0.00 | 16.617 |
| 14 | KILCREASE, MARTHA | JOSIES DESTINY | Price | UT | $0.00 | 16.632 |
| 15 | KING, KIM | CHEX RED DAWN | West Haven | UT | $0.00 | 16.633 |
| 16 | WILLIAMS, TYRA | ROO DOG | Riverside | UT | $0.00 | 16.666 |
| 17 | TEAGUE, DIANE | QUIXOTE COCKTAIL | Carbondale | CO | $0.00 | 16.690 |
| 18 | SHEETS, AMY | R. J. CODY | IDAHO FALLS | ID | $0.00 | 16.720 |
| 19 | PICKENS, COOKIE | TANGY BANANAS | Cortez, | CO | $0.00 | 16.780 |
| 20 | STEVENS, KRYSTYN | TRIP | Fillmore | UT | $0.00 | 16.819 |
| 21 | HANSON, JEANNIE | COWGIRL | Pocatello | ID | $0.00 | 16.837 |
| 22 | HANSEN, TENNIE | LUEE | Idaho Falls | ID | $0.00 | 16.895 |
| 23 | KING, KIM | HICKS KING BANDIT | West Haven | UT | $0.00 | 16.904 |
| 24 | CURTIS, KIMBALL | DOUBLE DOWN PLAN | Sigurd | UT | $0.00 | 16.962 |
| 25 | DAHLE, PAT | RED | Ogden | UT | $0.00 | 17.010 |
| 26 | PROBST, KARLA | IMA HONKY TONK ANGEL | Salmon | ID | $0.00 | 17.025 |
| 27 | HANSEN, TENNIE | MILLY | Idaho Falls | ID | $0.00 | 17.103 |
| 28 | MILLER, JAYLEE JO | TINKER | Lakeshore | UT | $0.00 | 17.110 |
| 29 | PATTERSON, TERESA | LAST LITTLE TE | Clinton | UT | $0.00 | 17.112 |
| 30 | VEATER, VALEESHA | EASY DASHER | Salina | UT | $0.00 | 17.142 |
| 31 | HARPER, CHERYL | BABYS SWEET FAME | PALISADE | CO | $0.00 | 17.163 |
| 32 | SAGERS, SHAWNEE | CHARLIE | Moroni | UT | $0.00 | 17.227 |
| 33 | HUSSEY, ELSIE | TWIGGY | Eagle Mtn. | UT | $0.00 | 17.231 |
| 34 | TERRY, CAMILLE | CAMEL | Delta | UT | $0.00 | 17.253 |
| 4D | ||||||
| 1 | LOPOUR, JEAN | JJ DIXIE DASH | Cedar City | UT | $320.00 | 17.294 |
| 2 | HUDSON, LISA | LH COLONEL PEPPY | Whitewater | CO | $262.00 | 17.335 |
| 3 | LOPOUR, JEAN | JJ CIMARRON SIX | Cedar City | UT | $194.00 | 17.373 |
| 4 | HUSSEY, ELSIE | CHA CHA | Eagle Mtn. | UT | $126.00 | 17.375 |
| 5 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | Erda | UT | $68.00 | 17.537 |
| 6 | JAQUES, DEBBIE | NUDEE | Wallsburg | UT | $0.00 | 17.652 |
| 7 | CHADBURN, LANA | JC MAUI PRINCESS | Minersville | UT | $0.00 | 17.661 |
| 8 | HORKLEY, TONI | BEDUINO JET CASH | Rexburg | ID | $0.00 | 17.682 |
| 9 | WEST, BARBARA | HOPPER | Price | UT | $0.00 | 17.782 |
| 10 | CROPPER, LACEE | ZIPADELLAS QUEEN | Leamington | UT | $0.00 | 17.985 |
| 11 | CROPPER, KRISTINE | MY SHOWTIME | Leamington | UT | $0.00 | 18.166 |
| 12 | TATTON, CARLA | JACOB | WELLINGTON | UT | $0.00 | 18.506 |
| 13 | MOOSMAN, KIM | LIGHTING BARS COMET | Price | UT | $0.00 | 18.863 |
| 14 | CURTIS, SHAKIMBREE | FREAK | Sigurd | UT | $0.00 | 18.980 |
| 15 | WILSON, BETH | ONE LUCKY DAY | Gunnison | UT | $0.00 | 19.002 |
| 16 | CURTIS, SHAUNTELLE | MOMS BLACK DOLL | Sigurd | UT | $0.00 | 19.168 |
| 17 | RINKER, MARGARET | DANDY KILOBAR | Rifle | CO | $0.00 | 19.894 |
| 18 | THORNTON, GARY | LILY | Kamas | UT | $0.00 | 20.347 |
| Final Time = 0 | ||||||
| Disqualified | ||||||
| 0 | AVARITTE, CELIA | SOLO SPANISH SKIP | Austin | CO | $0.00 | 0.000 |
| 0 | BREAUX-LAROSE, JULIE | MOONS CHOCOLATE SOCKS | Victor | ID | $0.00 | 0.000 |
| 0 | CURTIS, LEANZA | ROJO DEBLANCO | Sigurd | UT | $0.00 | 0.000 |
| 0 | JENSEN, GENTRY | MAGIC TOWNE RISING | Richfield | UT | $0.00 | 0.000 |
| 0 | REEVES, RAYLEE | HIGH COUNTRY CASH (WILBER) | Rupert | ID | $0.00 | 0.000 |
| 0 | REYNOLDS, HARLEE | BALD THREE SOCKS (MOJO) | jensen | UT | $0.00 | 0.000 |
| 0 | WILKINS, NIKKI | CRITICAL CHOICES | Jensen | UT | $0.00 | 0.000 |
| 0 | SURIN, SYDNEY | ZANS BABY CHICK | Silt | CO | $0.00 | 0.000 |
| 0 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | Rexburg | ID | $0.00 | 15.843 |
| 0 | DAHLE, PAT | TARZ KAISER | Ogden | UT | $0.00 | 16.225 |
| 0 | OLIVER, COLTON | FANCY ME A DOCTOR | Blanding | UT | $0.00 | 16.237 |
| 0 | FITZGERALD, CURTIS | SPECIAL ROO | Las Vegas | NV | $0.00 | 16.247 |
| 0 | TERRY, SHELLY | TURBO | Delta | UT | $0.00 | 16.385 |
| 0 | SWAFFORD, TWINKIE | MAGGIE MAE | Idaho Falls | ID | $0.00 | 16.421 |
| 0 | KELLER, KELSIE | BUDDY | Fairview | UT | $0.00 | 16.458 |
| 0 | CATTEN, SHYLEE | TAYLOR RIBBON | West Valley City | UT | $0.00 | 16.461 |
| 0 | CHRISTENSEN, WHITNEY | GUS | Altamont | UT | $0.00 | 16.469 |
| 0 | ALLEN, MARILYN | ITTY BITTY | lehi | UT | $0.00 | 16.563 |
| 0 | SAGERS, SHAWNEE | LILY | Moroni | UT | $0.00 | 16.748 |
| 0 | DETERS, BROOKE | ROWDY | West Jordan | UT | $0.00 | 16.896 |
| 0 | BLACK, TAMMY | PROPERLY EYE OPENER | Lehi | UT | $0.00 | 16.944 |
| 0 | ARNOLD, KATHLEEN | WSS DOC BLURR | Carbondale | CO | $0.00 | 16.973 |
| 0 | MILLER, CHANDA | DARLA | Lakeshore | UT | $0.00 | 17.022 |
| 0 | NOBLE, LARAMIE | OKLAHOMA TWISTER | Loma | CO | $0.00 | 17.375 |
| 0 | ADAMS, DELOY | NICKEL | RIGBY | ID | $0.00 | 17.541 |
| 0 | HANSON, JORDAN | CHARLIE | Central valley | UT | $0.00 | 17.541 |
| 0 | FITZGERALD, CURTIS | ROCKHEART RED | Las Vegas | NV | $0.00 | 18.056 |
| 0 | THOMPSON, MARIE | JOKER | orangeville | UT | $0.00 | 18.460 |
| 0 | SAGERS, SHAWNEE | SANPETE EXPRESS | Moroni | UT | $0.00 | 18.464 |
| 0 | MORANDY, COLETTE | SS WAPITTI BARS | West Jordan | UT | $0.00 | 19.815 |
| 0 | MITCHELL, LYNDA | BUCK BACK IN LIGHTS | MAGNA | UT | $0.00 | 24.015 |
| 0 | ADAMS, TEIGAN | MCB MR. MOONLARK | Castle Dale | UT | $0.00 | 30.228 |
| 0 | HARDWICK, SHAY | A CRIMSON PRINT | HERRIMAN | UT | $0.00 | 43.368 |
|
www.arenamanagementsoftware.com
|








