XTREME BARREL RACING
|
Xtreme Barrel Racing April 9,10,11, 2010
|
|
Mens
|
| Rank | Name | Stock | City | State | Earnings | Final Time | ||
| 1D | ||||||||
| 1 | OLIVER, HARRISON | CASTLEGATE | $351.00 | 16.199 | ||||
| 2 | THOMAS, RON | SMOKIN MOON STONE | Shelley | ID | $270.00 | 16.296 | ||
| 3 | OLIVER, COLTON | FANCY ME A DOCTOR | Blanding | UT | $196.00 | 16.313 | ||
| 4 | THORNTON, LAYNE | QUESTION | Kamas | UT | $0.00 | 16.373 | ||
| 5 | FITZGERALD, CURTIS | SPECIAL ROO | Las Vegas | NV | $0.00 | 16.798 | ||
| 6 | FITZGERALD, CURTIS | ROCKHEART RED | Las Vegas | NV | $0.00 | 17.022 | ||
| 7 | YOUNG, LOREN | FROSTED STOCKINGS | $0.00 | 17.145 | ||||
| 2D | ||||||||
| 1 | KING, VANCE | CHEX RED DAWN | West Haven | UT | $270.00 | 17.224 | ||
| 2 | HIPWELL, TJ | SMOKEY | Clinton | UT | $207.00 | 17.237 | ||
| 3 | CURTIS, KIMBALL | DOUBLE DOWN PLAN | Sigurd | UT | $150.00 | 17.285 | ||
| 4 | KENDALL, CHANCE | MAGGIE | NEPHI | UT | $0.00 | 17.305 | ||
| 5 | MCENTIRE, KYLE | HANCOCK JET CRUISER | $0.00 | 17.309 | ||||
| 6 | ADAMS, DELOY | LDS NICOL AN DIMEME | RIGBY | ID | $0.00 | 17.327 | ||
| 7 | CROSBY, MIKE | BW DOCS ROYAL | Idaho Falls | ID | $0.00 | 17.350 | ||
| 8 | OLIVER, HARRISON | THUNDERS COMMOTION | $0.00 | 17.395 | ||||
| 9 | BARTLETT, MATTHEW | BLUSHING CASSIDY | Mountain Greeen | UT | $0.00 | 17.670 | ||
| 10 | SHEPHERD, KILEY | 1 | Nephi | UT | $0.00 | 17.700 | ||
| 11 | WEST, JAY | TUX | PRICE | UT | $0.00 | 17.825 | ||
| 12 | THORNTON, LONN | ROXANNE | Kamas | UT | $0.00 | 17.843 | ||
| 13 | SHUMWAY, GREG | bERDELLS ROAN RANGER | Delts | UT | $0.00 | 17.988 | ||
| 3D | ||||||||
| 1 | THORNTON, GARY | LILY | Kamas | UT | $196.00 | 18.237 | ||
| 2 | SORENSON, TONY | BUCK | PAYSON | UT | $150.00 | 18.287 | ||
| 3 | SHEPHERD, BOWDEE | 1 | Nephi | UT | $109.00 | 18.322 | ||
| 4 | SWAFFORD, TREY | CACH | IDAHO FALLS | ID | $0.00 | 18.459 | ||
| 5 | OLIVER, COOPER | LIVEY | Blanding | UT | $0.00 | 18.688 | ||
| 6 | OLIVER, HARRISON | Jackie | $0.00 | 19.438 | ||||
| 7 | DAHLE, REESE | TUG | $0.00 | 20.458 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | ADAMS, DELOY | LDS NICOL AN DIMEME | RIGBY | ID | $0.00 | 0.000 | ||
| 0 | FITZGERALD, CURTIS | SPECIAL ROO | Las Vegas | NV | $0.00 | 9.753 | ||
| 0 | OLIVER, COLTON | FANCY ME A DOCTOR | Blanding | UT | $0.00 | 16.449 | ||
| 0 | HUBBARD, SHAWN | HANDSOME SHOULD | $0.00 | 17.228 | ||||
| 0 | JULIAN, STEVE | SLR TRUCKLE TUCK | ENTERPRISE | UT | $0.00 | 17.286 | ||
| 0 | DETERS, TRAVIS | DELILA | West Jordan | UT | $0.00 | 17.389 | ||
| 0 | FITZGERALD, CURTIS | ROCKHEART RED | Las Vegas | NV | $0.00 | 17.653 | ||
| 0 | DISTON, TERRY | CHICKS ON STRIKE | Lyman | WY | $0.00 | 18.050 | ||
| 0 | GIBSON, LOGAN | GYPSY | $0.00 | 18.112 | ||||
| 0 | NELSON, JOE | LITTLE BITS OF SPEED | CEDAR CITY | UT | $0.00 | 18.978 | ||
| 0 | HARWARD, KOLBY | TYSON | $0.00 | 20.368 | ||||
| 0 | SHEPHERD, TATE | 1 | Nephi | UT | $0.00 | 23.801 | ||
| 0 | BERRY, JOHN | CAPTAIN LWC OLENA | Cedar City | UT | $0.00 | 29.635 | ||
| 0 | FRANDSEN, DANIEL | MR. ROTTEN | $0.00 | 50.985 | ||||
|
www.arenamanagementsoftware.com
|








