XTREME BARREL RACING
|
Xtreme Barrel Racing April 9,10,11, 2010
|
|
18/40 4D Sat
|
| Rank | Name | Stock | City | State | Earnings | Final Time | ||
| 1D | ||||||||
| 1 | ADAMS, TEIGAN | SPARKY SMOKES SOONER | Castle Dale | UT | $457.00 | 15.516 | ||
| 2 | ADAMS, TEIGAN | JOKERS TROUBLE BARS | Castle Dale | UT | $374.00 | 15.559 | ||
| 3 | MAXFIELD, SHELBY | NOVA | Heber | UT | $277.00 | 15.768 | ||
| 4 | ANKRUM, SHIRLEY | ANGELUNA | Pocatello | ID | $180.00 | 15.792 | ||
| 5 | WILLIAMS, TONI | SUN DUN BAR | Milford | UT | $97.00 | 15.804 | ||
| 6 | VEATER, DELAINYA | TOUCHIE | Salina | UT | $0.00 | 15.806 | ||
| 7 | BLAIN, BONNIE | MERRI FAME | South Jordan | UT | $0.00 | 15.846 | ||
| 8 | WARD, TIMMI | SHOE STRING | Riverdale | UT | $0.00 | 15.882 | ||
| 9 | HANSON, JEANNIE | LITTLE GEE GEE | Pocatello | ID | $0.00 | 15.887 | ||
| 10 | HARDWICK, SHAY | A CRIMSON PRINT | HERRIMAN | UT | $0.00 | 15.902 | ||
| 11 | ADAMS, AMY | OXFORDSLITTLEROCKET | Castle Dale | UT | $0.00 | 15.907 | ||
| 12 | JARAMILLO, MELANIE | JETTIN JANIE | Price | UT | $0.00 | 15.913 | ||
| 13 | THOMAS, HELINA | JETS BLACK MAGIC | Spanish Fork | UT | $0.00 | 15.916 | ||
| 14 | WARD, TIMMI | EFFORTS SPECIAL GUY | Riverdale | UT | $0.00 | 15.929 | ||
| 15 | PROBST, KARLA | MISS LUCKY SAINT | Salmon | ID | $0.00 | 15.930 | ||
| 16 | HORKLEY, TONI | HUNKAMOTION | Rexburg | ID | $0.00 | 15.933 | ||
| 17 | MERRILL, BARBARA | RGR LIAR | Axtell | UT | $0.00 | 15.942 | ||
| 2D | ||||||||
| 1 | ROSE, ELAINE | COOL LOOKIN VANNA | Eden | WY | $412.00 | 16.017 | ||
| 2 | CATTEN, SHYLEE | TAYLOR RIBBON | West Valley City | UT | $337.00 | 16.026 | ||
| 3 | DAHLE, PAT | TARZ KAISER | Ogden | UT | $249.00 | 16.048 | ||
| 4 | SWAFFORD, TWINKIE | MAGGIE MAE | Idaho Falls | ID | $162.00 | 16.085 | ||
| 5 | THOMAS, HELINA | GUNNER | Spanish Fork | UT | $87.00 | 16.095 | ||
| 6 | MOODY, MAISA | GOMER | Delta | UT | $0.00 | 16.096 | ||
| 7 | BROWN, YVONNE | TANK DOBAR CASH | Salem | UT | $0.00 | 16.111 | ||
| 8 | HARRIS, MADI | DOLLY D GOLD | Roosevelt | UT | $0.00 | 16.139 | ||
| 9 | MASTRONARDI, SUSAN | MISTY MOUNTAIN BLURR | Marriott-Slaterville | UT | $0.00 | 16.204 | ||
| 10 | AAGARD, MATAYA | FLAME | Levan | UT | $0.00 | 16.243 | ||
| 11 | CHRISTENSEN, WHITNEY | BOSS | Altamont | UT | $0.00 | 16.277 | ||
| 12 | CURTIS, LEANZA | ROJO DEBLANCO | Sigurd | UT | $0.00 | 16.323 | ||
| 13 | WILLIAMS, TONI | PETE D QUE | Milford | UT | $0.00 | 16.355 | ||
| 14 | HORKLEY, TONI | BEDUINO JET CASH | Rexburg | ID | $0.00 | 16.382 | ||
| 15 | YARBROUGH, SHANNON | CRUIZER | Delta | UT | $0.00 | 16.434 | ||
| 16 | HORKLEY, TONI | SLIPPING BY YAWL | Rexburg | ID | $0.00 | 16.447 | ||
| 17 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | Rexburg | ID | $0.00 | 16.462 | ||
| 3D | ||||||||
| 1 | KILCREASE, MARTHA | JOSIES DESTINY | Price | UT | $351.00 | 16.521 | ||
| 2 | KELLER, KELSIE | BUDDY | Fairview | UT | $287.00 | 16.525 | ||
| 3 | JOHNSON, SHELLY | DOC ON THE MONEY | Cedar City | UT | $212.00 | 16.532 | ||
| 4 | KILCREASE, MARTHA | JAY RAY SOCKS | Price | UT | $138.00 | 16.555 | ||
| 5 | MASTRONARDI, SUSAN | DOC'S EASTER JETTE | Marriott-Slaterville | UT | $37.00 | 16.600 | ||
| 6 | STEED, JACIE | SUGAR | Plymouth | UT | $37.00 | 16.600 | ||
| 7 | TEAGUE, DIANE | QUIXOTE COCKTAIL | Carbondale | CO | $0.00 | 16.603 | ||
| 8 | SWAFFORD, TWINKIE | BLUE SUEDE SHOES | Idaho Falls | ID | $0.00 | 16.627 | ||
| 9 | PICKENS, COOKIE | TANGY BANANAS | Cortez, | CO | $0.00 | 16.651 | ||
| 10 | DAY, EDRIA | WHATTA SANDMAN | Delta | UT | $0.00 | 16.659 | ||
| 11 | SHEETS, AMY | R. J. CODY | IDAHO FALLS | ID | $0.00 | 16.666 | ||
| 12 | SURIN, SYDNEY | ZANS BABY CHICK | Silt | CO | $0.00 | 16.774 | ||
| 13 | FAULKNER, LEA | SPICE EM UP | Greeley | CO | $0.00 | 16.783 | ||
| 14 | FITZGERALD, CURTIS | SPECIAL ROO | Las Vegas | NV | $0.00 | 16.798 | ||
| 15 | STEVENS, KRYSTYN | TOOK A TRIP | Fillmore | UT | $0.00 | 16.832 | ||
| 16 | WILLIAMS, TYRA | ROO DOG | Riverside | UT | $0.00 | 16.850 | ||
| 17 | BROWN, MAKAYLA | SPRINKLES | Moroni | UT | $0.00 | 16.865 | ||
| 18 | MILLER, CHANDA | DARLA | Lakeshore | UT | $0.00 | 16.947 | ||
| 19 | ADAMS, SHAYLEE | TM DIGIMA | Rigby | ID | $0.00 | 16.956 | ||
| 20 | LOPOUR, JEAN | JJ CIMARRON SIX | Cedar City | UT | $0.00 | 16.995 | ||
| 21 | WEST, BARBARA | HOPPER | Price | UT | $0.00 | 17.038 | ||
| 22 | IVIE, LINDA | DR. KERCHAK | Duchesne | UT | $0.00 | 17.049 | ||
| 23 | HUDSON, LISA | LH COLONEL PEPPY | Whitewater | CO | $0.00 | 17.052 | ||
| 24 | PRICE, KATHY | PERFECTION POINT | Price | UT | $0.00 | 17.056 | ||
| 25 | VEATER, VALEESHA | EASY DASHER | Salina | UT | $0.00 | 17.070 | ||
| 26 | SAGERS, SHAWNEE | CHARLIE | Moroni | UT | $0.00 | 17.110 | ||
| 27 | PROBST, KARLA | IMA HONKY TONK ANGEL | Salmon | ID | $0.00 | 17.128 | ||
| 28 | MILLER, JAYLEE JO | TINKER | Lakeshore | UT | $0.00 | 17.136 | ||
| 29 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | Erda | UT | $0.00 | 17.176 | ||
| 30 | CURTIS, KIMBALL | DOUBLE DOWN PLAN | Sigurd | UT | $0.00 | 17.285 | ||
| 31 | DAHLE, PAT | RED | Ogden | UT | $0.00 | 17.341 | ||
| 32 | ARNOLD, KATHLEEN | WSS DOC BLURR | Carbondale | CO | $0.00 | 17.344 | ||
| 33 | HUSSEY, ELSIE | TWIGGY | Eagle Mtn. | UT | $0.00 | 17.359 | ||
| 34 | HANSEN, TENNIE | LUEE | Idaho Falls | ID | $0.00 | 17.411 | ||
| 35 | HANSON, JEANNIE | COWGIRL | Pocatello | ID | $0.00 | 17.472 | ||
| 4D | ||||||||
| 1 | HORKLEY, TONI | IMA APRILS | Rexburg | ID | $305.00 | 17.541 | ||
| 2 | CROPPER, LACEE | ZIPADELLAS QUEEN | Leamington | UT | $249.00 | 17.595 | ||
| 3 | CHADBURN, LANA | JC MAUI PRINCESS | Minersville | UT | $185.00 | 17.596 | ||
| 4 | PATTERSON, TERESA | LAST LITTLE TE | Clinton | UT | $120.00 | 17.637 | ||
| 5 | HARPER, CHERYL | BABYS SWEET FAME | PALISADE | CO | $65.00 | 17.661 | ||
| 6 | THOMPSON, MARIE | JOKER | orangeville | UT | $0.00 | 17.733 | ||
| 7 | HUSSEY, ELSIE | CHA CHA | Eagle Mtn. | UT | $0.00 | 17.763 | ||
| 8 | MITCHELL, LYNDA | BUCK BACK IN LIGHTS | MAGNA | UT | $0.00 | 17.777 | ||
| 9 | HANSEN, TENNIE | MILLY | Idaho Falls | ID | $0.00 | 17.852 | ||
| 10 | LOPOUR, JEAN | JJ DIXIE DASH | Cedar City | UT | $0.00 | 17.918 | ||
| 11 | SAGERS, SHAWNEE | SANPETE EXPRESS | Moroni | UT | $0.00 | 18.009 | ||
| 12 | PRICE, KATHY | STREAKIN AZUGO | Price | UT | $0.00 | 18.042 | ||
| 13 | JAQUES, DEBBIE | NUDEE | Wallsburg | UT | $0.00 | 18.053 | ||
| 14 | CURTIS, SHAKIMBREE | FREAK | Sigurd | UT | $0.00 | 18.356 | ||
| 15 | TATTON, CARLA | JACOB | WELLINGTON | UT | $0.00 | 18.361 | ||
| 16 | CURTIS, SHAUNTELLE | MOMS BLACK DOLL | Sigurd | UT | $0.00 | 18.412 | ||
| 17 | FRAZIER, TONA J.W. | UNCORKED | Huntington | UT | $0.00 | 18.464 | ||
| 18 | CROPPER, KRISTINE | MY SHOWTIME | Leamington | UT | $0.00 | 18.581 | ||
| 19 | MOOSMAN, KIM | LIGHTING BARS COMET | Price | UT | $0.00 | 19.067 | ||
| 20 | WILSON, BETH | ONE LUCKY DAY | Gunnison | UT | $0.00 | 19.183 | ||
| 21 | SCOTT, MORGAN | CASHES SLICK EFFORT | West Haven | UT | $0.00 | 20.440 | ||
| 22 | BUSCH, ANN | SSR SUPER DRIVE | Las Vegas | NV | $0.00 | 21.293 | ||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | ADAMS, DELOY | LDS NICOL AN DIMEME | RIGBY | ID | $0.00 | 0.000 | ||
| 0 | AVARITTE, CELIA | SOLO SPANISH SKIP | Austin | CO | $0.00 | 0.000 | ||
| 0 | BLACK, TAMMY | PROPERLY EYE OPENER | Lehi | UT | $0.00 | 0.000 | ||
| 0 | CURTIS, LEANZA | ROJO DEBLANCO | Sigurd | UT | $0.00 | 0.000 | ||
| 0 | DETERS, BROOKE | ROWDY | West Jordan | UT | $0.00 | 0.000 | ||
| 0 | JENSEN, GENTRY | MAGIC TOWNE RISING | Richfield | UT | $0.00 | 0.000 | ||
| 0 | KING, KIM | CHEX RED DAWN | West Haven | UT | $0.00 | 0.000 | ||
| 0 | SHINER, MARIAH | LOTTO | Altamont | UT | $0.00 | 0.000 | ||
| 0 | STEVENS, KRYSTYN | TRIP | Fillmore | UT | $0.00 | 0.000 | ||
| 0 | BREAUX-LAROSE, JULIE | MOONS CHOCOLATE SOCKS | Victor | ID | $0.00 | 2.286 | ||
| 0 | REEVES, RAYLEE | HIGH COUNTRY CASH (WILBER) | Rupert | ID | $0.00 | 6.957 | ||
| 0 | THORNTON, GARY | LILY | Kamas | UT | $0.00 | 8.925 | ||
| 0 | SHINER, MARIAH | GRUMPY | Altamont | UT | $0.00 | 9.732 | ||
| 0 | BROWN, SUE | COW PLAYIN DUALLY | new harmonty | UT | $0.00 | 15.857 | ||
| 0 | REYNOLDS, HARLEE | BALD THREE SOCKS (MOJO) | jensen | UT | $0.00 | 16.305 | ||
| 0 | OLIVER, COLTON | FANCY ME A DOCTOR | Blanding | UT | $0.00 | 16.449 | ||
| 0 | NOBLE, LARAMIE | OKLAHOMA TWISTER | Loma | CO | $0.00 | 16.738 | ||
| 0 | ALLEN, MARILYN | ITTY BITTY | lehi | UT | $0.00 | 16.744 | ||
| 0 | JARAMILLO, TAMY | THUNDERS COMMOTION | BLANDING | UT | $0.00 | 16.842 | ||
| 0 | STEVENS, KRYSTYN | JESSE | Fillmore | UT | $0.00 | 16.851 | ||
| 0 | SAGERS, SHAWNEE | LILY | Moroni | UT | $0.00 | 16.853 | ||
| 0 | CHRISTENSEN, WHITNEY | GUS | Altamont | UT | $0.00 | 17.040 | ||
| 0 | KING, KIM | HICKS KING BANDIT | West Haven | UT | $0.00 | 17.406 | ||
| 0 | FITZGERALD, CURTIS | ROCKHEART RED | Las Vegas | NV | $0.00 | 17.653 | ||
| 0 | RINKER, MARGARET | DANDY KILOBAR | Rifle | CO | $0.00 | 19.462 | ||
| 0 | HARRIS, MADI | SKIP | Roosevelt | UT | $0.00 | 25.414 | ||
| 0 | RASMUSSEN, KATIE | EG WILLOW LANE | Cedar City | UT | $0.00 | 33.267 | ||
| 0 | LULAY, TRISH | TWO EYED BOONE BAR | LYONS | OR | $0.00 | 33.344 | ||
|
www.arenamanagementsoftware.com
|








