XTREME BARREL RACING
|
Xtreme Barrel Racing April 9,10,11, 2010 - Salin
|
|
Open5D Sun
|
| Rank | Name | Stock | City | State | Earnings | Final Time | ||
| 1D | ||||||||
| 1 | MERRILL, BARBARA | RGR LIAR | Axtell | UT | $1,103.00 | 15.284 | ||
| 2 | LICKLEY, TIMI | HEZ ALL ROCK | Jerome | ID | $993.00 | 15.306 | ||
| 3 | MINIAT, TAYLOR | HOT BUG LIGHT | Fort Collins | CO | $827.00 | 15.330 | ||
| 4 | ADAMS, TEIGAN | SPARKY SMOKES SOONER | Castle Dale | UT | $689.00 | 15.466 | ||
| 5 | BESSERT, SAMMI | TERRIBLE TOMMY TWIST | Loma | CO | $551.00 | 15.472 | ||
| 6 | THOMPSON, RIKKI | CACHE MAGIC (SNAKE) | Trenton | UT | $441.00 | 15.528 | ||
| 7 | SHEFFIELD, JODY | KAT | Ogden | UT | $331.00 | 15.578 | ||
| 8 | BERRY, AMBER | SAN CAT HICKORY | Cedar City | UT | $220.00 | 15.584 | ||
| 9 | CRANE, DESTINY | SOLOM SARINA | Salina | UT | $193.00 | 15.617 | ||
| 10 | MASTRONARDI, SUSAN | MISTY MOUNTAIN BLURR | Marriott-Slaterville | UT | $160.00 | 15.629 | ||
| 11 | THOMAS, HELINA | JETS BLACK MAGIC | Spanish Fork | UT | $0.00 | 15.638 | ||
| 12 | ADAMS, AMY | OXFORDSLITTLEROCKET | Castle Dale | UT | $0.00 | 15.649 | ||
| 13 | HANSON, JEANNIE | LITTLE GEE GEE | Pocatello | ID | $0.00 | 15.667 | ||
| 14 | BLAIN, BONNIE | MERRI FAME | South Jordan | UT | $0.00 | 15.668 | ||
| 15 | MAXFIELD, SHELBY | NOVA | Heber | UT | $0.00 | 15.692 | ||
| 16 | ADAMS, TEIGAN | JOKERS TROUBLE BARS | Castle Dale | UT | $0.00 | 15.695 | ||
| 17 | HORKLEY, TONI | HUNKAMOTION | Rexburg | ID | $0.00 | 15.697 | ||
| 18 | THOMAS, RON | SMOKIN MOON STONE | Shelley | ID | $0.00 | 15.716 | ||
| 19 | MCNEILL, SHAYLA | FLAXIE | Vernal | UT | $0.00 | 15.725 | ||
| 20 | HEBDON, ALYSSA | SHAMROCK JOANN | Smithfield | UT | $0.00 | 15.770 | ||
| 2D | ||||||||
| 1 | ROSE, ELAINE | COOL LOOKIN VANNA | Eden | WY | $899.00 | 15.796 | ||
| 2 | BROWN, SUE | COW PLAYIN DUALLY | new harmonty | UT | $809.00 | 15.818 | ||
| 3 | WARD, TIMMI | EFFORTS SPECIAL GUY | Riverdale | UT | $674.00 | 15.821 | ||
| 4 | MCCOURT, ANGIE | MAGULLA GARULLA | Price | UT | $560.00 | 15.824 | ||
| 5 | BARNSON, CHYANNE | RAINBOW FLYER | Kingston | UT | $449.00 | 15.834 | ||
| 6 | JARAMILLO, MELANIE | JETTIN JANIE | Price | UT | $359.00 | 15.839 | ||
| 7 | ANKRUM, SHIRLEY | ANGELUNA | Pocatello | ID | $269.00 | 15.855 | ||
| 8 | PROBST, KARLA | MISS LUCKY SAINT | Salmon | ID | $179.00 | 15.858 | ||
| 9 | WHEELER, DESIRAE | TM IMA A CASH | Idaho Falls | ID | $155.00 | 15.867 | ||
| 10 | MARTINSEN, MISTY | TIG | Malad | ID | $132.00 | 15.876 | ||
| 11 | REEL, SHERI | EZJ WRANGLER | Mapleton | UT | $0.00 | 15.884 | ||
| 12 | SHEPPERSON, DUSDEE | HH FAMOUS WILLARD | Riverton | WY | $0.00 | 15.906 | ||
| 13 | CRONQUIST, JESSI | HEZ ALL IN | Farr West | UT | $0.00 | 15.915 | ||
| 14 | GILES, BRANDI | MISS ROYAL BEAUTY | Lakeshore | UT | $0.00 | 15.919 | ||
| 15 | REEL, SHERI | LEXUS | Mapleton | UT | $0.00 | 15.924 | ||
| 16 | DALTON, AMY | LD | Lehi | UT | $0.00 | 15.932 | ||
| 17 | HEBDON, ALYSSA | RB RAISE TO FIRST | Smithfield | UT | $0.00 | 15.942 | ||
| 18 | WILLIAMS, TONI | PETE D QUE | Milford | UT | $0.00 | 15.949 | ||
| 19 | ADAMS, TONIA | BUFFIES DIAMOND DOC | Ogden | UT | $0.00 | 15.952 | ||
| 20 | HORKLEY, TONI | SLIPPING BY YAWL | Rexburg | ID | $0.00 | 15.960 | ||
| 21 | HADLEY, SUSAN | MR FANCY SPUR | Ogden | UT | $0.00 | 15.966 | ||
| 22 | EARL, TIFFANY | SMOKIN TRAFFIC | Tremonton | UT | $0.00 | 15.973 | ||
| 23 | CATTOR, KASSIE | CAPTAIN | Nephi | UT | $0.00 | 15.978 | ||
| 24 | WARD, TIMMI | SHOE STRING | Riverdale | UT | $0.00 | 15.979 | ||
| 25 | BLACK, BROOKE | SCRIBBLED SIGNATURE | RIGBY | ID | $0.00 | 15.980 | ||
| 26 | FRAZIER, TONA J.W. | UNCORKED | Huntington | UT | $0.00 | 16.023 | ||
| 27 | WILLIAMS, TONI | SUN DUN BAR | Milford | UT | $0.00 | 16.027 | ||
| 28 | VEATER, DELAINYA | TOUCHIE | Salina | UT | $0.00 | 16.032 | ||
| 29 | CREWS, SOPHIA | SURENUFF ILLUSION | FRUITA | CO | $0.00 | 16.036 | ||
| 30 | FOX, DARBY | TARZAN | King Hill | ID | $0.00 | 16.038 | ||
| 31 | JARVIS, MARCIE | PAPPYS FOOL TA FAME | Spanish Fork | UT | $0.00 | 16.062 | ||
| 32 | OLIVER, ERIN | CASTLE GATE | Blanding | UT | $0.00 | 16.092 | ||
| 33 | FARNSWORTH, JOLENE | SPICE GIRL | Ft. Duchesne | UT | $0.00 | 16.093 | ||
| 34 | RASMUSSEN, KATIE | EG WILLOW LANE | Cedar City | UT | $0.00 | 16.130 | ||
| 35 | LOCHHEAD, NICOLE | KAMARIE | Bluffdale | UT | $0.00 | 16.147 | ||
| 36 | MOODY, MAISA | GOMER | Delta | UT | $0.00 | 16.160 | ||
| 37 | DAY, EDRIA | WHATTA SANDMAN | Delta | UT | $0.00 | 16.172 | ||
| 38 | BERRY, AMBER | HICKORYS INDIAN CAT | Cedar City | UT | $0.00 | 16.174 | ||
| 39 | HIPWELL, KELLI | SOCIETY CENTERFOLD | Clinton | UT | $0.00 | 16.182 | ||
| 40 | KELLER, AUTUMN | JKP TRIBUTE TO JIM | Fairview | UT | $0.00 | 16.184 | ||
| 41 | ADAMS, ANNDEE | GRIDIRON MAGIC | Castle Dale | UT | $0.00 | 16.186 | ||
| 42 | CHRISTENSEN, WHITNEY | BOSS | Altamont | UT | $0.00 | 16.186 | ||
| 43 | HERBERT, CHRISTIE | KIP | Pavillion | WY | $0.00 | 16.189 | ||
| 44 | HARRIS, MADI | DOLLY D GOLD | Roosevelt | UT | $0.00 | 16.189 | ||
| 45 | CURTIS, LEANZA | ROJO DEBLANCO | Sigurd | UT | $0.00 | 16.190 | ||
| 46 | RUMMEL, JESSICA | SKETTER STRIKER TWO | Montrose | CO | $0.00 | 16.208 | ||
| 47 | BOWDEN, CHERI | MISS JETS A ROLLIN | Roosevelt | UT | $0.00 | 16.210 | ||
| 48 | KROMPEL, RACHAEL | NIKE | PRICE | UT | $0.00 | 16.210 | ||
| 49 | BROWN, MAKAYLA | SPRINKLES | Moroni | UT | $0.00 | 16.211 | ||
| 50 | MCCOURT, ANGIE | IMA INTENS TOO | Price | UT | $0.00 | 16.211 | ||
| 51 | REEL, SHERI | MOVEN | Mapleton | UT | $0.00 | 16.213 | ||
| 52 | THOMAS, RON | KICKEN UP SPARKS | Shelley | ID | $0.00 | 16.234 | ||
| 53 | SOLTVEDT, CHARLOTTE | SENSATIONAL LELA | hotchkiss | CO | $0.00 | 16.240 | ||
| 54 | JOHNSON, SHELLY | DOC ON THE MONEY | Cedar City | UT | $0.00 | 16.243 | ||
| 55 | TERRY, SHELLY | PEBBLES | Delta | UT | $0.00 | 16.246 | ||
| 56 | BENKO, PAUL | UTAH | Gooding | ID | $0.00 | 16.265 | ||
| 57 | BARNSON, CHYANNE | FLO JOE | Kingston | UT | $0.00 | 16.265 | ||
| 58 | THOMAS, HELINA | GUNNER | Spanish Fork | UT | $0.00 | 16.268 | ||
| 59 | HUBBARD, TAMMY | FAVORITE tANGO | Caliente | NV | $0.00 | 16.280 | ||
| 3D | ||||||||
| 1 | JARVIS, JOSIE | JET SIX | Spanish Fork | UT | $817.00 | 16.307 | ||
| 2 | MORANDY, SUSAN | APRIL | West Jordan | UT | $735.00 | 16.319 | ||
| 3 | RYAN, SUZANNE | DIAMOND | Lehi | UT | $613.00 | 16.343 | ||
| 4 | STEED, BOBBIE | SIR TAC | Plymouth | UT | $510.00 | 16.365 | ||
| 5 | SHEFFIELD, JODY | SKIP THE FINANCES | Ogden | UT | $408.00 | 16.374 | ||
| 6 | GIBSON, SHANA | TRAPPERS RIDGE | Ogden | UT | $326.00 | 16.404 | ||
| 7 | MITCHELL, MACI | BO | Magna | UT | $245.00 | 16.449 | ||
| 8 | KROMPEL, RACHAEL | BANJO BEAR | PRICE | UT | $160.00 | 16.451 | ||
| 9 | AAGARD, MATAYA | NEXT SLIDE IN LINE | Levan | UT | $140.00 | 16.452 | ||
| 10 | SHEARER, REBEKAH | STRIKER DEAN | Montrose | CO | $122.00 | 16.453 | ||
| 11 | WHEELER, DESIRAE | SUPER RACEY CHIC | Idaho Falls | ID | $0.00 | 16.460 | ||
| 12 | DALLEY, BRITTANIE | JACKIE | Salina | UT | $0.00 | 16.470 | ||
| 13 | KILCREASE, MARTHA | JAY RAY SOCKS | Price | UT | $0.00 | 16.473 | ||
| 14 | STEED, JACIE | SUGAR | Plymouth | UT | $0.00 | 16.473 | ||
| 15 | MCCOURT, JACKIE | ZAN PARR VICTORY | PRICE | UT | $0.00 | 16.476 | ||
| 16 | CORNIA, DIGGER | KNIGHT | Randolph | UT | $0.00 | 16.480 | ||
| 17 | HORKLEY, TONI | IMA APRILS | Rexburg | ID | $0.00 | 16.485 | ||
| 18 | SISAM, KYLIE | BETTER SHOOT BILL | Spanish Fork | UT | $0.00 | 16.491 | ||
| 19 | LULAY, TRISH | TWO EYED BOONE BAR | LYONS | OR | $0.00 | 16.498 | ||
| 20 | HINKINS, SHAWNALEE | RGR LONELY DAYS | Ferron | UT | $0.00 | 16.503 | ||
| 21 | JARAMILLO, TAMY | THUNDERS COMMOTION | BLANDING | UT | $0.00 | 16.503 | ||
| 22 | BIEWALD, SANDI | TEXAS FAST CASH | Filer | ID | $0.00 | 16.509 | ||
| 23 | YARBROUGH, SHANNON | CRUIZER | Delta | UT | $0.00 | 16.512 | ||
| 24 | MASTRONARDI, SUSAN | DOC'S EASTER JETTE | Marriott-Slaterville | UT | $0.00 | 16.527 | ||
| 25 | JOHNSON, ROBIN | SIMON | Gooding | ID | $0.00 | 16.543 | ||
| 26 | PENROD, HEATHER | APPLE | Delta | UT | $0.00 | 16.554 | ||
| 27 | ADAMS, SHAYLEE | TM DIGIMA | Rigby | ID | $0.00 | 16.557 | ||
| 28 | EISEL, TERRI | NOBLE LEANA | Wallsburg | UT | $0.00 | 16.560 | ||
| 29 | WHEELER, DESIRAE | TM CASH N CHIC | Idaho Falls | ID | $0.00 | 16.563 | ||
| 30 | IVIE, LINDA | DR. KERCHAK | Duchesne | UT | $0.00 | 16.564 | ||
| 31 | HAWTHORNE, ANGI | HUGO CASH (BUBBA) | Heber City | UT | $0.00 | 16.566 | ||
| 32 | RUMMEL, JESSICA | DOG | Montrose | CO | $0.00 | 16.572 | ||
| 33 | DISTON, LINDSAY | CHICKS ON STRIKE | Lyman | WY | $0.00 | 16.582 | ||
| 34 | SURIN, SYDNEY | ZANS BABY CHICK | Silt | CO | $0.00 | 16.584 | ||
| 35 | WETHERBEE, BRANDY | ITCHY | Rigby | ID | $0.00 | 16.584 | ||
| 36 | BADHAM, KATELYN | GLAMOUR GIRL | Delta | UT | $0.00 | 16.588 | ||
| 37 | SWAFFORD, TWINKIE | BLUE SUEDE SHOES | Idaho Falls | ID | $0.00 | 16.596 | ||
| 38 | SHINER, MARIAH | LOTTO STARLIGHT(LOTTO) | Altamont | UT | $0.00 | 16.599 | ||
| 39 | STEVENS, KRYSTYN | JESSE | Fillmore | UT | $0.00 | 16.617 | ||
| 40 | CORNIA, JESSICA | HEMI | Randolph | UT | $0.00 | 16.621 | ||
| 41 | KILCREASE, MARTHA | JOSIES DESTINY | Price | UT | $0.00 | 16.632 | ||
| 42 | KING, KIM | CHEX RED DAWN | West Haven | UT | $0.00 | 16.633 | ||
| 43 | CHAPMAN, ALEX | TIZ MO | SANTAQUIN | UT | $0.00 | 16.634 | ||
| 44 | SHEPHERD, DARCEE | MISS SATIN BUG | Levan | UT | $0.00 | 16.639 | ||
| 45 | WILLIAMS, TYRA | ROO DOG | Riverside | UT | $0.00 | 16.666 | ||
| 46 | CHEENEY, RITA | KADEE | Pioche | NV | $0.00 | 16.682 | ||
| 47 | ALTENBURG, RIKKI | BANK | Grand Junction | CO | $0.00 | 16.687 | ||
| 48 | TEAGUE, DIANE | QUIXOTE COCKTAIL | Carbondale | CO | $0.00 | 16.690 | ||
| 49 | ROOS, STEPHANIE | CASHS NOBLE VENTURE | Morgan | UT | $0.00 | 16.700 | ||
| 50 | BROWN, MAKAYLA | STAR | Moroni | UT | $0.00 | 16.717 | ||
| 51 | SHEETS, AMY | R. J. CODY | IDAHO FALLS | ID | $0.00 | 16.720 | ||
| 52 | SOLTVEDT, CHARLOTTE | RECKLESS BUENO JO | Holchkiss | CO | $0.00 | 16.725 | ||
| 53 | ATKINSON, ELAINE | SIGHTRON | Kamas | UT | $0.00 | 16.742 | ||
| 54 | MILLER, WENDY | LADDIE | Lakeshore | UT | $0.00 | 16.745 | ||
| 55 | HUBBARD, SHAWN | HANDSOME SHOULD | Caliente | NV | $0.00 | 16.751 | ||
| 56 | ROSE, ELAINE | JAJALLAS GOLD STAR | Eden | WY | $0.00 | 16.763 | ||
| 57 | BARTLETT, TANYA | BUSHING CASSADY | $0.00 | 16.766 | ||||
| 58 | PICKENS, COOKIE | TANGY BANANAS | Cortez, | CO | $0.00 | 16.780 | ||
| 4D | ||||||||
| 1 | CHATELAIN, JAYNE | CAMPAIGN | TAYLOR | UT | $735.00 | 16.784 | ||
| 2 | ABBOTT, JESSICA | CROSS HAIRS | Ogden | UT | $606.00 | 16.811 | ||
| 3 | VANDERCREEK, SAMANTHA | ZIPS HOTRODDIN ANNA | Las Vegas | NV | $606.00 | 16.811 | ||
| 4 | STEVENS, KRYSTYN | TRIP | Fillmore | UT | $459.00 | 16.819 | ||
| 5 | THORNTON, LONN | ROXANNE | Kamas | UT | $367.00 | 16.823 | ||
| 6 | KENDALL, CHANCE | KISSY | NEPHI | UT | $290.00 | 16.824 | ||
| 7 | HIPWELL, KELLI | HUMMER | Clinton | UT | $220.00 | 16.836 | ||
| 8 | HANSON, JEANNIE | COWGIRL | Pocatello | ID | $147.00 | 16.837 | ||
| 9 | JULIAN, STEVE | TUCKER | Enterprise | UT | $128.00 | 16.850 | ||
| 10 | WILKINS, NIKKI | AUTO CASH | jensen | UT | $110.00 | 16.875 | ||
| 11 | BUSCH, LINDSEY | PUTTER | Las Vegas | NV | $0.00 | 16.884 | ||
| 12 | HANSEN, TENNIE | LUEE | Idaho Falls | ID | $0.00 | 16.895 | ||
| 13 | JAUSSI, JODI | BK CASPER JR. | Eagle Mountain | UT | $0.00 | 16.895 | ||
| 14 | KING, KIM | HICKS KING BANDIT | West Haven | UT | $0.00 | 16.904 | ||
| 15 | LOCHHEAD, NICOLE | SHOOTER | Bluffdale | UT | $0.00 | 16.917 | ||
| 16 | PENROD, HEATHER | ROMEO | Delta | UT | $0.00 | 16.949 | ||
| 17 | CURTIS, KIMBALL | DOUBLE DOWN PLAN | Sigurd | UT | $0.00 | 16.962 | ||
| 18 | NOBLE, PAIGE | HONEY | Loma | CO | $0.00 | 16.979 | ||
| 19 | GILES, LAYNEE | PC BONANZA | Lakeshore | UT | $0.00 | 16.998 | ||
| 20 | DAHLE, PAT | RED | Ogden | UT | $0.00 | 17.010 | ||
| 21 | JENSEN, MORGAN | SMOKEN COTTON GAL | price | UT | $0.00 | 17.020 | ||
| 22 | GROVER, ANGIE | SOCIAL ROADSTER | Syracuse | UT | $0.00 | 17.022 | ||
| 23 | PROBST, KARLA | IMA HONKY TONK ANGEL | Salmon | ID | $0.00 | 17.025 | ||
| 24 | SHUMWAY, CINDY | BERDELLS ROAN RANGER | Leamington | UT | $0.00 | 17.034 | ||
| 25 | SPOR, MICHELLE | STRIKELIKASNAKE | Olathe | CO | $0.00 | 17.100 | ||
| 26 | HANSEN, TENNIE | MILLY | Idaho Falls | ID | $0.00 | 17.103 | ||
| 27 | MILLER, JAYLEE JO | TINKER | Lakeshore | UT | $0.00 | 17.110 | ||
| 28 | PATTERSON, TERESA | LAST LITTLE TE | Clinton | UT | $0.00 | 17.112 | ||
| 29 | SUDWEEKS, ARLEE | SKY | Annabella | UT | $0.00 | 17.112 | ||
| 30 | WARD, ALANA | BC HIP SIXES | Logan | UT | $0.00 | 17.124 | ||
| 31 | VEATER, VALEESHA | EASY DASHER | Salina | UT | $0.00 | 17.142 | ||
| 32 | HARPER, CHERYL | BABYS SWEET FAME | PALISADE | CO | $0.00 | 17.163 | ||
| 33 | KELLER, AUTUMN | IMA SUPER SUCCESSOR | Fairview | UT | $0.00 | 17.164 | ||
| 34 | WERNER, BETHANY | WILL SPIN FOR PESOS | Las Vegas | NV | $0.00 | 17.164 | ||
| 35 | HERBERT, CHRISTIE | THUNDER ON THE MOON | Pavillion | WY | $0.00 | 17.176 | ||
| 36 | ROLL, TIFFANY | SLIC | Duchesne | UT | $0.00 | 17.218 | ||
| 37 | SAGERS, SHAWNEE | CHARLIE | Moroni | UT | $0.00 | 17.227 | ||
| 38 | MCNEILL, SHAYLA | MAX | Vernal | UT | $0.00 | 17.231 | ||
| 39 | TERRY, CAMILLE | CAMEL | Delta | UT | $0.00 | 17.253 | ||
| 5D | ||||||||
| 1 | LOPOUR, JEAN | JJ DIXIE DASH | Cedar City | UT | $531.00 | 17.294 | ||
| 2 | JENSEN, JILL | BOOGA BLUE BONET | PRICE | UT | $478.00 | 17.315 | ||
| 3 | HUDSON, LISA | LH COLONEL PEPPY | Whitewater | CO | $398.00 | 17.335 | ||
| 4 | FREDRICKSON, SHAYANE | SHOOTER | Avon | UT | $332.00 | 17.360 | ||
| 5 | LOPOUR, JEAN | JJ CIMARRON SIX | Cedar City | UT | $264.00 | 17.373 | ||
| 6 | HUSSEY, ELSIE | CHA CHA | Eagle Mtn. | UT | $212.00 | 17.375 | ||
| 7 | FREDRICKSON, SHAYANE | SHOOTER | Avon | UT | $157.00 | 17.395 | ||
| 8 | DICKAMORE, ANNETTE | LEWIE | Bountiful | UT | $105.00 | 17.396 | ||
| 9 | GILES, BRANDI | SBG MISS ROCKETTA | Lakeshore | UT | $92.00 | 17.414 | ||
| 10 | BERRY, AMBER | CAPTAIN LWC OLENA | Cedar City | UT | $81.00 | 17.486 | ||
| 11 | PIQUET, KRISTI | CHEESE | Harrisville | UT | $0.00 | 17.488 | ||
| 12 | CROSBY, MIKE | DAUNTING LADY | Idaho Falls | ID | $0.00 | 17.513 | ||
| 13 | JEFFERY, HEATHER | BACHELOR MAGIC | Delta | UT | $0.00 | 17.525 | ||
| 14 | FAVERO, LISA | SKIPPER'S COCO DOG | Liberty | UT | $0.00 | 17.533 | ||
| 15 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | Erda | UT | $0.00 | 17.537 | ||
| 16 | MCCAW, PATRICIA | PILGRIM SAN | casa grande | AZ | $0.00 | 17.549 | ||
| 17 | HINKINS, SHAWNALEE | RGR HE STREAKS EASY | Ferron | UT | $0.00 | 17.578 | ||
| 18 | FAULKNER, LEA | SPICE EM UP | Greeley | CO | $0.00 | 17.584 | ||
| 19 | FREDRICKSON, SHAYANE | COKE | Avon | UT | $0.00 | 17.609 | ||
| 20 | CLEGG, HEATHER | AMBAYS BOOTED THUG | Erda | UT | $0.00 | 17.623 | ||
| 21 | JAQUES, DEBBIE | NUDEE | Wallsburg | UT | $0.00 | 17.652 | ||
| 22 | CHADBURN, LANA | JC MAUI PRINCESS | Minersville | UT | $0.00 | 17.661 | ||
| 23 | ROSE, ANNIE | ALL ABOUT FAME | Lakeshore | UT | $0.00 | 17.664 | ||
| 24 | HORKLEY, TONI | BEDUINO JET CASH | Rexburg | ID | $0.00 | 17.682 | ||
| 25 | THOMPSON, MARIE | JOKER | orangeville | UT | $0.00 | 17.713 | ||
| 26 | WEST, BARBARA | HOPPER | Price | UT | $0.00 | 17.782 | ||
| 27 | REYNOLDS, SHEILA | SNOOPY | Jensen | UT | $0.00 | 17.919 | ||
| 28 | MINES, KYLIE | MONEY | West Jordan | UT | $0.00 | 17.960 | ||
| 29 | CROPPER, LACEE | ZIPADELLAS QUEEN | Leamington | UT | $0.00 | 17.985 | ||
| 30 | GROVER, ANGIE | KING OF THE REBELS | Syracuse | UT | $0.00 | 18.003 | ||
| 31 | ATKINSON, ELAINE | NOT A TAC | Kamas | UT | $0.00 | 18.027 | ||
| 32 | HUMPHREYS, ASHLEY | SIERRA | West Jordan | UT | $0.00 | 18.109 | ||
| 33 | CROPPER, KRISTINE | MY SHOWTIME | Leamington | UT | $0.00 | 18.166 | ||
| 34 | STEED, BOBBIE | TAC LS SUGAR BABY | Plymouth | UT | $0.00 | 18.276 | ||
| 35 | CROSBY, MIKE | BW DOCS ROYAL | Idaho Falls | ID | $0.00 | 18.403 | ||
| 36 | TATTON, CARLA | JACOB | WELLINGTON | UT | $0.00 | 18.506 | ||
| 37 | MCCAW, PATRICIA | CATCHIM,S FOLLY | casa grande | AZ | $0.00 | 18.597 | ||
| 38 | WYATT, DARLA | PRINCESS OF SNOW | Idaho Falls | ID | $0.00 | 18.765 | ||
| 39 | MOOSMAN, KIM | LIGHTING BARS COMET | Price | UT | $0.00 | 18.863 | ||
| 40 | WILSON, BETH | ONE LUCKY DAY | Gunnison | UT | $0.00 | 19.002 | ||
| 41 | CURTIS, SHAUNTELLE | MOMS BLACK DOLL | Sigurd | UT | $0.00 | 19.168 | ||
| 42 | THORNTON, GARY | LILY | Kamas | UT | $0.00 | 19.170 | ||
| 43 | JOHNSON, CRETA | Delta | UT | $0.00 | 20.430 | |||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | ALLEN, ASHLEY | CHUBBY | Eagle Mountian | UT | $0.00 | 0.000 | ||
| 0 | AVARITTE, CELIA | SOLO SPANISH SKIP | Austin | CO | $0.00 | 0.000 | ||
| 0 | BOWDEN, CHERI | FH DUSTY SAN | Roosevelt | UT | $0.00 | 0.000 | ||
| 0 | BREAUX-LAROSE, JULIE | MOONS CHOCOLATE SOCKS | Victor | ID | $0.00 | 0.000 | ||
| 0 | CURTIS, LEANZA | ROJO DEBLANCO | Sigurd | UT | $0.00 | 0.000 | ||
| 0 | FARNSWORTH, JESSI | SALLY | Duchesne | UT | $0.00 | 0.000 | ||
| 0 | HALCOMB, MIRANDA | ICEMAN BAILEY | Rangely | CO | $0.00 | 0.000 | ||
| 0 | HOLDREN, MEGAN | SIOUX | Greeley | CO | $0.00 | 0.000 | ||
| 0 | JENSEN, GENTRY | MAGIC TOWNE RISING | Richfield | UT | $0.00 | 0.000 | ||
| 0 | VETOUT, | 1 | $0.00 | 0.000 | ||||
| 0 | MCGEE, ROBYN | HEATHER | Payson | UT | $0.00 | 0.000 | ||
| 0 | VETOUT, | 1 | $0.00 | 0.000 | ||||
| 0 | REEVES, RAYLEE | HIGH COUNTRY CASH (WILBER) | Rupert | ID | $0.00 | 0.000 | ||
| 0 | REYNOLDS, HARLEE | BALD THREE SOCKS (MOJO) | jensen | UT | $0.00 | 0.000 | ||
| 0 | SCHMIDT, NICOLE | SKIPA PRINTZ | Platteville | CO | $0.00 | 0.000 | ||
| 0 | WILKINS, NIKKI | CRITICAL CHOICES | Jensen | UT | $0.00 | 0.000 | ||
| 0 | TAYLOR, MELISA | STYLISH ROSEBUD | Neola | UT | $0.00 | 0.000 | ||
| 0 | TAYLOR, MELISA | HIDN OUT JERRY | Neola | UT | $0.00 | 0.000 | ||
| 0 | WHITE, JANALYN | BHC JOKER | Salem | UT | $0.00 | 0.000 | ||
| 0 | YOUNG, KRISTINE | PROUDEST LOVE | Thayne | WY | $0.00 | 0.000 | ||
| 0 | HERBERT, CHRISTIE | A CLASSIC DOUBLE DASH | Pavillion | WY | $0.00 | 0.000 | ||
| 0 | HARDWICK, SHAY | HONEY IM TUFF TO SKIP | HERRIMAN | UT | $0.00 | 0.000 | ||
| 0 | THOMPSON, CAREN | MR. BOLD DASH (BATMAN) | Trenton | UT | $0.00 | 3.569 | ||
| 0 | VETOUT, | 1 | $0.00 | 4.231 | ||||
| 0 | ALLEN, FAWN | ROXY | Eagle Mountian | UT | $0.00 | 15.843 | ||
| 0 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | Rexburg | ID | $0.00 | 15.843 | ||
| 0 | WALCHLI, BUFFY | DASHIN MADSEN | Shelley | ID | $0.00 | 15.955 | ||
| 0 | HINKINS, SHAWNALEE | MISS JET ON HUGO | Ferron | UT | $0.00 | 15.969 | ||
| 0 | WALCHLI, BUFFY | ALIDASH | Shelley | ID | $0.00 | 16.032 | ||
| 0 | MAXFIELD, STACY | MAKEN MEMORIES | Heber | UT | $0.00 | 16.054 | ||
| 0 | POLONCIC, MAGGIE | FIVE STAR FAME | Fort Collins | CO | $0.00 | 16.190 | ||
| 0 | NOBLE, JENNIFER | QUATRO JULIO | Loma | CO | $0.00 | 16.193 | ||
| 0 | DAHLE, PAT | TARZ KAISER | Ogden | UT | $0.00 | 16.225 | ||
| 0 | OLIVER, COLTON | FANCY ME A DOCTOR | Blanding | UT | $0.00 | 16.237 | ||
| 0 | MADSEN, HEATHER | LEGS | Duchesne | UT | $0.00 | 16.240 | ||
| 0 | FITZGERALD, CURTIS | SPECIAL ROO | Las Vegas | NV | $0.00 | 16.247 | ||
| 0 | JENSEN, JILL | GOMEGGIEGO | Price | UT | $0.00 | 16.272 | ||
| 0 | CATTEN, SHYLEE | TAYLOR RIBBON | West Valley City | UT | $0.00 | 16.331 | ||
| 0 | STEED, BOBBIE | MATTIE | Plymouth | UT | $0.00 | 16.371 | ||
| 0 | REYNOLDS, HARLEE | LITTLE ENTER PEP | jensen | UT | $0.00 | 16.371 | ||
| 0 | TERRY, SHELLY | TURBO | Delta | UT | $0.00 | 16.385 | ||
| 0 | WILLIAMS, DEBBIE | VF ROCK YOUR WORLD | WEST WEBER | UT | $0.00 | 16.386 | ||
| 0 | FOX, DARBY | LADY BUG | King Hill | ID | $0.00 | 16.397 | ||
| 0 | SWAFFORD, TWINKIE | MAGGIE MAE | Idaho Falls | ID | $0.00 | 16.421 | ||
| 0 | SISAM, KYLIE | COUNTRY SIZZLIN STAR | Spanish Fork | UT | $0.00 | 16.442 | ||
| 0 | BUSCH, ANN | TABU'S DARK SILHOUETTE | Las Vegas | NV | $0.00 | 16.458 | ||
| 0 | KELLER, KELSIE | BUDDY | Fairview | UT | $0.00 | 16.458 | ||
| 0 | THORNTON, LAYNE | QUESTION | Kamas | UT | $0.00 | 16.458 | ||
| 0 | THOMAS, COLLEEN | LET IT SMOKE | Shelley | ID | $0.00 | 16.461 | ||
| 0 | CHRISTENSEN, WHITNEY | GUS | Altamont | UT | $0.00 | 16.469 | ||
| 0 | CLARK, MARISSA | GAME FLAG | Riverton | UT | $0.00 | 16.495 | ||
| 0 | ALLEN, MARILYN | ITTY BITTY | lehi | UT | $0.00 | 16.563 | ||
