|
Xtreme Barrel Racing June 2012 Heber, UT
|
|
1840 AVERAGE
|
| Rank | Name | Stock | City | State | Final Time |
| 1D | |||||
| 1 | FAST TIME 18/40, | HORSE 1 | 32.491 | ||
| 2 | WARD, TIMMI | LET IT SMOKE | RIVERSIDE | UT | 32.707 |
| 3 | ADAMS, AMY | 1 | CASTLE DALE | UTAH | 33.134 |
| 4 | BADHAM, KATELYN | DOLLY | DELTA | UT | 33.316 |
| 5 | REEL, SHERI | EZJ WRANGLER | MAPLETON | UT | 33.430 |
| 6 | WOLFE, HALEY | MIA FABULOUS FAME | FLORA VISTA | NM | 33.452 |
| 2D | |||||
| 1 | WILLIAMS, TONI | SUN DUN BAR | MILFORD | UT | 33.672 |
| 2 | MEHALIC, LAKE | MONDAY'S BUDDY | ORO VALLEY | AZ | 33.776 |
| 3 | BUSCH, WANDA | DASHING STEEL | KAMAS | UT | 33.845 |
| 4 | THOMAS, HELINA | GUNNER | SPANISH FORK | UT | 33.861 |
| 5 | HARRIS, MADI | PONCHOLENA | ROOSEVELT | UT | 33.877 |
| 6 | ATKINSON, ELAINE | SIGHTRON | FRANCIS | UT | 33.890 |
| 7 | AAGARD, MATAYA | MISS SATIN BUGG | LEVAN | UT | 33.902 |
| 8 | ADAMS, MELANIE | TM DIGMA | PRICE | UT | 33.951 |
| 9 | GAIL, RHEANNA | JR TUFF WINK | FARSON | WY | 33.995 |
| 10 | MARTIN, LIZ | BOBBIE MCFAME | HOOPER | UT | 34.034 |
| 11 | LOPOUR, JEAN | JJ CIMARRON SIX | CEDAR CITY | UT | 34.040 |
| 12 | HORKLEY, TONI | SLIPPING BY YAWL | REXBURG | ID | 34.054 |
| 13 | WOLFE, HALEY | TUFF CASEY DOC | FLORA VISTA | NM | 34.123 |
| 14 | REEL, SHERI | MOVE N NEXDOR | MAPLETON | UT | 34.215 |
| 15 | THOMPSON, SUZANNE | RUNN OFT | FARR WEST | UT | 34.222 |
| 16 | PHILP, GLORIA | SPECIAL LOU LOU | LYSITE | WY | 34.298 |
| 17 | CAUTHEN, DAKOTA | SPEC | CASA GRANDE | AZ | 34.304 |
| 18 | DANIELS, DONNA | SMOKIN SCARLET | SHOSHONI | WY | 34.486 |
| 3D | |||||
| 1 | TERRY, SHELLY | PEBBLE | SDELTA | UT | 34.516 |
| 2 | PHILP, GLORIA | NATIVE JETSON | LYSITE | WY | 34.534 |
| 3 | PROBST, KARLA | IMA HONKYTONK ANGEL | SALMON | ID | 34.599 |
| 4 | KILCREASE, MARTHA | JAY RAY SOCKS | PRICE | UT | 34.617 |
| 5 | BONSER, CAROLYN | WISPO TABASCO SMOKE | RIVERTON | WY | 34.620 |
| 6 | SCHUR, LESLIE | KG CASHIN IN ON BEAU | LAS VEGAS | NV | 34.624 |
| 7 | MOTTE, ROSLYN | TOMICHI BOY | PRICE | UTAH | 34.633 |
| 8 | ADAMS, DELOY | JETTIN JANIE | PRICE | UT | 34.634 |
| 9 | NICHOLS, TAYLOR | LORDS FAVORITE NUT | BOULDER | WY | 34.719 |
| 10 | HARRISON, PATTY | I GOT EYES FOR CASH | GOLDEN VALLEY | AZ | 34.724 |
| 11 | THOMAS, HELINA | SPANKLE OF SHANE | SPANISH FORK | UT | 34.725 |
| 12 | GLAUSE, STACY | SHAY | SPANISH FORK | UT | 34.727 |
| 13 | COOPER, ELEEN | TYROAN JETS PRIDE | SALMON | ID | 34.748 |
| 14 | SHINER, MARIAH | CJ | ALTAMONT | UT | 34.793 |
| 15 | HARRIS, EMMA | BOUNDTOBE EIGHTYS (WINGO) | ROOSEVELT | UT | 34.867 |
| 16 | WILLIAMS, KRISTEN | TISA ZORRO CAT | PINEDALE | WY | 34.871 |
| 17 | ZELLAR, ABBY | ZANZY CAT DE GREAT | LOMA | CO | 34.902 |
| 18 | BROWN, MAKAYLA | OBVIOUSLY SUGAR | MORONI | UT | 34.968 |
| 19 | WILLIAMS, KODEE | JPS FOREVER STREAKIN | PINEDALE | VT | 34.979 |
| 20 | ANTON, ALESSANDRA | VF FIRIN RED | HEALSBURG | CA | 35.082 |
| 21 | LEIFSON, SHEALEE | GRAY GIRL | KAMAS | UT | 35.089 |
| 22 | WOLFE, LEANNE | TWICE AS PROUD | FLORA VISTA | NM | 35.198 |
| 23 | SHINER, MARIAH | FEATURE PROOF (FROSTY) | ALTAMONT | UT | 35.266 |
| 24 | SHINER, MARIAH | LOTTO STARLIGHT | ALTAMONT | UT | 35.380 |
| 25 | MOOSMAN, KIM | LIL DARLINGS EAGLE AKA MISSY | PRICE | UT | 35.393 |
| 26 | GROVER, DEBBIE | FAST EDDIE | BLACKFOOT | ID | 35.396 |
| 27 | BENNETT, SHAWNA | CUTNRUN REMEDY | PENEDOLE | WY | 35.405 |
| 28 | CURTIS, SHAUNTELLE | ROJO | UT | 35.432 | |
| 29 | DAY, EDRIA | BOBBIES FAMOUS SIN | DELTA | UT | 35.469 |
| 30 | BENKO, PAUL | JO FOUND THE CASH | GOODING | ID | 35.565 |
| 31 | AVERETT, JILL | THATS TART | DELTA | CO | 35.594 |
| 32 | ORTIZ, ROBIN | BAM | KINGMAN | AZ | 35.648 |
| 33 | WILLIAMS, KINSEY | PETE D QUE | MILFORD | UT | 35.682 |
| 34 | THOMPSON, SUZANNE | SECOND HAND DASH 406 | FARR WEST | UT | 35.696 |
| 35 | HORKLEY, TONI | ABBY | REXBURG | ID | 35.798 |
| 36 | CURTIS, SHAKIMBREE | BOMBER | EAGLE MOUNTAIN | UT | 35.855 |
| 37 | WAHLEN, JULIE | WAY TO STREAK | CLINTON | UT | 35.971 |
| 38 | WILLIAMS, TONI | PST SUPERMAN | MILFORD | UT | 36.075 |
| 39 | WOLFE, LEANNE | LILGIRLWHOSYOURMOMA | FLORA VISTA | NM | 36.226 |
| 40 | MARTIN, JERI | FRENCH BULL | BEAR RIVER | WY | 36.284 |
| 41 | LAMB, VICKIE | KOOL KLIVE | MALAD | ID | 36.363 |
| 42 | GAIL, RHEANNA | SMART OLYMPIC YEAR | FARSON | WY | 36.380 |
| 43 | GROVER, DEBBIE | TAZ | BLACKFOOT | ID | 36.387 |
| 44 | SAGERS, SHAWNEE | CHECKN HIGH | 36.434 | ||
| 45 | MOSER, HEIDI | CASA D KID | WEST HAVEN | UT | 36.476 |
| 4D | |||||
| 1 | HUDSON, LISA | LH COLONEL PEPPY | WHITEWATER | CO | 36.690 |
| 2 | IVIE, LINDA | DR KERCHAK | DUSCHENE | UT | 36.702 |
| 3 | HUSSEY, ELSIE | TWIGGY | EAGLE MT. | UT | 36.749 |
| 4 | ANDERSON, ANNETTE | TOP DOLL BARROSSAB | SHESTER | CA | 36.946 |
| 5 | CURTIS, KIMBALL | 1 | UT | 37.427 | |
| 6 | JAQUES, DEBBIE | NUDEE | WALLSBERG | UTAH | 37.469 |
| 7 | SHEETS, AMY | R J CODY | IDAHO FALLS | ID | 37.527 |
| 8 | MILLER, JAYLEE | TAR BOY TINKER | LAKESHORE | UT | 37.641 |
| 9 | MILLARD, KELLY | SPICY BATIR | LOMA | CO | 37.643 |
| 10 | PROCTOR, PEGGY | PAY STONE | TOOELE | UT | 37.658 |
| 11 | PATTERSON, TERESA | LITTLEMILLENIUMBUG | CLINTON | UTAH | 37.705 |
| 12 | AVARITTE, CELIA | BRUTUS | AUSTIN | CO | 37.733 |
| 13 | BENNETT, SHAWNA | ESCAPE HOME | PENEDOLE | WY | 38.186 |
| 14 | GROVER, MORGAN | LAST LITTLE TE | SYRACUSE | UT | 38.329 |
| 15 | MILLARD, KELLY | SPICY LARK | LOMA | CO | 38.441 |
| 16 | DAHLE, PAT | CHANCE & LUCK | OGDEN | UT | 38.468 |
| 17 | SHEETS, AMY | RAINBO IMAGE | IDAHO FALLS | ID | 38.589 |
| 18 | MCFARLAND, KENNADIE | CLASSIMERRIFLIGHT | 40.097 | ||
| 19 | HARSHA, KAREN | SCRUFFY | OGDEN | TX | 41.493 |
| Final Time = 0 | |||||
| Disqualified | |||||
|
www.arenamanagementsoftware.com
|