|
Xtreme Barrel Racing June 2012 Heber, UT
|
|
OPEN AVERAGE
|
| Rank | Name | Horse | City | State | Final Time |
| 1D | |||||
| 1 | FAST TIME OPEN, | 32.491 | |||
| 2 | WARD, TIMMI | LET IT SMOKE | RIVERSIDE | UT | 32.707 |
| 3 | SHINER, CHENAE | OAKIE | ROOSEVELT | UT | 32.899 |
| 4 | OYLER, HOLLY SUE | TINKY ILLUSION | GARLAND | UTAH | 33.030 |
| 5 | MAXFIELD, STACY | JET | HEBER CITY | UT | 33.068 |
| 6 | ADAMS, AMY | 1 | CASTLE DALE | UTAH | 33.134 |
| 7 | KROMPEL, RACHAEL | BEAR | PRICE | UT | 33.226 |
| 8 | BADHAM, KATELYN | DOLLY | DELTA | UT | 33.316 |
| 9 | MEAD, ANNDEE | 1 | AL | 33.369 | |
| 10 | REEL, SHERI | EZJ WRANGLER | MAPLETON | UT | 33.430 |
| 11 | CRANE, DESTINY | FAME AND FIER | SALINA | UT | 33.439 |
| 12 | WOLFE, HALEY | MIA FABULOUS FAME | FLORA VISTA | NM | 33.452 |
| 13 | ROBINSON, LUKE | DASHESJUICES BABE | FAIRPLAY | CO | 33.479 |
| 2D | |||||
| 1 | CADWALLADER, JENNA | DENY | PHOENIX | AZ | 33.494 |
| 2 | SHEPPERSON, DUSDEE | HH FAMOUS WILLARD | RIVERTON | WY | 33.623 |
| 3 | WILLIAMS, TONI | SUN DUN BAR | MILFORD | UT | 33.672 |
| 4 | WHEELER, DESIRAE | TMMISS LANEY | IDAHO FALLS | ID | 33.680 |
| 5 | MASTERS, MYRA | SAILIN ON SMARTS | ERIE | CO | 33.700 |
| 6 | NICHOLS, LORA | FAMOUS WILDCAT | BOULDER | WY | 33.702 |
| 7 | DALE, FALENA | SHOE BABY | CORTEZ | CO | 33.725 |
| 8 | BUFFI-LIERMAN, GERI | FIESTY FLIGHT | KIMBERLY | ID | 33.756 |
| 9 | MCCOURT, JACKIE | ZOOMIN BY | PRICE | UT | 33.770 |
| 10 | MEHALIC, LAKE | MONDAY'S BUDDY | ORO VALLEY | AZ | 33.776 |
| 11 | JONES, MARGARET | RARE RED RAIDER | FARSON | WY | 33.815 |
| 12 | CHRISTOPHERSEN, MEKELLE | DESI DASH | MALAD | ID | 33.831 |
| 13 | SMITH, MIKKA | RGR HUGO SAMBO | HONEYVILLE | UT | 33.834 |
| 14 | BUSCH, WANDA | DASHING STEEL | KAMAS | UT | 33.845 |
| 15 | WHEELER, DESIRAE | SD ROYALS LANE | IDAHO FALLS | ID | 33.850 |
| 16 | THOMAS, HELINA | GUNNER | SPANISH FORK | UT | 33.861 |
| 17 | HARRIS, MADI | PONCHOLENA | ROOSEVELT | UT | 33.877 |
| 18 | ATKINSON, ELAINE | SIGHTRON | FRANCIS | UT | 33.890 |
| 19 | AAGARD, MATAYA | MISS SATIN BUGG | LEVAN | UT | 33.902 |
| 20 | HUMPHREY, LINDA | DRYBLUE EBONY | JEROME | ID | 33.912 |
| 21 | PARKER, KALI | LANS TIARA KINGPIN | WENDELL | ID | 33.921 |
| 22 | ODENBACH, TANYA | ROYAL EXPRESS | KAMAS | UT | 33.945 |
| 23 | FARNSWORTH, JOLENE | WINKIN ON TIME | FT. DUCHESNE | UT | 33.948 |
| 24 | ADAMS, MELANIE | TM DIGMA | PRICE | UT | 33.951 |
| 25 | KAPPERMAN, JUDY | BIG TEN DADDY | WELLINGTON | CO | 33.959 |
| 26 | GAIL, RHEANNA | JR TUFF WINK | FARSON | WY | 33.995 |
| 27 | MARTIN, LIZ | BOBBIE MCFAME | HOOPER | UT | 34.034 |
| 28 | LOPOUR, JEAN | JJ CIMARRON SIX | CEDAR CITY | UT | 34.040 |
| 29 | WINTERTON, HEATHER | KRISTAS JOY | WILDER | ID | 34.042 |
| 30 | HORKLEY, TONI | SLIPPING BY YAWL | REXBURG | ID | 34.054 |
| 31 | WHITEMAN, JODY | I SAW SPARKS FIRD | RIVERTON | UTAH | 34.061 |
| 32 | CRONQUIST, JESSI | FANCY LANE | FARR WEST | UT | 34.069 |
| 33 | VANDEN BROECK, MARIE | SHELL GAMBLE ON LOVE | FARMINGTON | NM | 34.108 |
| 34 | WOLFE, HALEY | TUFF CASEY DOC | FLORA VISTA | NM | 34.123 |
| 35 | HENSLEY, HAYLEY | BENNETTS MOON | DOLORES | CO | 34.141 |
| 36 | HINKINS, SHAWNALEE | RGR LONELY DAYS | FERRON | UT | 34.151 |
| 37 | WALL, CHANEL | FLASH OF PETICOATS | NEOLA | UT | 34.153 |
| 38 | DUDLEY, ASHLEE | TERRAN DOWN | PAYSON | UT | 34.168 |
| 39 | RYAN, CAROLEE | PALE GENTLEMAN | WOODRUFF | UT | 34.180 |
| 40 | TAYLOR, KELLY | DASH | RIVERTON | UT | 34.180 |
| 41 | PADGETT, CHABLEE | BOSSMAN | COALVILLE | UT | 34.182 |
| 42 | FAWCETT, CASEY | BULL ZIP YOUR FLY | CRAIG | CO | 34.188 |
| 43 | GREGORY, JESSICA | IR LENA MAHOGANY | VERNAL | UT | 34.189 |
| 44 | CHRISTOPHERSEN, MEKELLE | EVERLASTING CHIC | MALAD | ID | 34.191 |
| 45 | REEL, SHERI | MOVE N NEXDOR | MAPLETON | UT | 34.215 |
| 46 | THOMPSON, SUZANNE | RUNN OFT | FARR WEST | UT | 34.222 |
| 47 | SWEIGART, TRISTA | WHOLE LOTTA AXTION | GRAND JUNCTION | CO | 34.263 |
| 48 | JUDD, MISTY | KC RED INVESTMENT | HENEFER | UT | 34.277 |
| 49 | VANPELT, AMY | DOCS BRITE SUNNY DEE | FORT LUPTON | CO | 34.281 |
| 50 | PHILP, GLORIA | SPECIAL LOU LOU | LYSITE | WY | 34.298 |
| 51 | CAUTHEN, DAKOTA | SPEC | CASA GRANDE | AZ | 34.304 |
| 52 | HALES, JOSIE | DEEPEST PURPLE | SPANISH FORK | UT | 34.372 |
| 53 | WHITELOCK, SHANNON | LADY | SPANISH FORK | UT | 34.393 |
| 54 | MARSHALL, TAMMY | EL MISTRAL GIRL | JACKSON | WY | 34.450 |
| 55 | WILSON, TRACINA | ZAC AKA THE BUS | TABIONA | UT | 34.481 |
| 56 | DANIELS, DONNA | SMOKIN SCARLET | SHOSHONI | WY | 34.486 |
| 57 | BOWDEN, CHERI | FH DUSTY SAN | ROOSEVELT | UT | 34.488 |
| 3D | |||||
| 1 | CADWALLADER, JENNA | FANCY | PHOENIX | AZ | 34.506 |
| 2 | BALLIETT, BRANDI | TWAYNAS FOOL | HOOPER | UT | 34.511 |
| 3 | TERRY, SHELLY | PEBBLE | SDELTA | UT | 34.516 |
| 4 | DISTON, LINDSAY | ADH BE A SPECK FAMUS | LYMAN | WY | 34.519 |
| 5 | PHILP, GLORIA | NATIVE JETSON | LYSITE | WY | 34.534 |
| 6 | SHEPHERD, DARCEE | HEMPS RED WOLF | LEVAN | UT | 34.540 |
| 7 | LEAR, JESSICA | DASHIN SUNSET | ROCK SPRINGS | WY | 34.544 |
| 8 | SMITH, MIKKA | RGR EASY CHICK | HONEYVILLE | UT | 34.556 |
| 9 | CATTEN, KERCEE | TINKYS ILLUSION | WEST VALLEY CITY | UT | 34.563 |
| 10 | PROBST, KARLA | IMA HONKYTONK ANGEL | SALMON | ID | 34.599 |
| 11 | KILCREASE, MARTHA | JAY RAY SOCKS | PRICE | UT | 34.617 |
| 12 | BONSER, CAROLYN | WISPO TABASCO SMOKE | RIVERTON | WY | 34.620 |
| 13 | SCHUR, LESLIE | KG CASHIN IN ON BEAU | LAS VEGAS | NV | 34.624 |
| 14 | ROSE, ANNIE | YOUVE BEEN SMOKED | BLUFFDALE | UTAH | 34.631 |
| 15 | MOTTE, ROSLYN | TOMICHI BOY | PRICE | UTAH | 34.633 |
| 16 | ADAMS, DELOY | JETTIN JANIE | PRICE | UT | 34.634 |
| 17 | MCADAMS, SHELLY | MR HIGH ON FAME | PINEDALE | WY | 34.676 |
| 18 | WETHERBEE, BRANDY | MILO | REXBURG | ID | 34.683 |
| 19 | KROMPEL, RACHAEL | NIKE | PRICE | UT | 34.693 |
| 20 | NICHOLS, TAYLOR | LORDS FAVORITE NUT | BOULDER | WY | 34.719 |
| 21 | HARRISON, PATTY | I GOT EYES FOR CASH | GOLDEN VALLEY | AZ | 34.724 |
| 22 | THOMAS, HELINA | SPANKLE OF SHANE | SPANISH FORK | UT | 34.725 |
| 23 | GLAUSE, STACY | SHAY | SPANISH FORK | UT | 34.727 |
| 24 | COOPER, ELEEN | TYROAN JETS PRIDE | SALMON | ID | 34.748 |
| 25 | BAKER, LAURIE | COLNEL RICO | BUHL | ID | 34.756 |
| 26 | MADSEN, TORIA | WOODY | BLACKFOOT | ID | 34.756 |
| 27 | BREHM, BRADIN | LH COLONEL PEPPY | WHITEWATER | CO | 34.758 |
| 28 | BARNEY, MELODY | SHEZA REDNECK | ST. ANTHONY | ID | 34.772 |
| 29 | MCGOVERN, MISTY | TOAD | EVANSTON | WY | 34.780 |
| 30 | SHINER, MARIAH | CJ | ALTAMONT | UT | 34.793 |
| 31 | BIRD, ELLIE | DIGGSTOWN | KAYSVILLE | UT | 34.795 |
| 32 | MCNEILL, SHAYLA | KM JUDGE MY SMARTS | VERNAL | TAH | 34.813 |
| 33 | RICHMOND, RANDI | RAYS HOLEY WRANGLER | PAYSON | UT | 34.835 |
| 34 | HARRIS, EMMA | BOUNDTOBE EIGHTYS (WINGO) | ROOSEVELT | UT | 34.867 |
| 35 | WILLIAMS, KRISTEN | TISA ZORRO CAT | PINEDALE | WY | 34.871 |
| 36 | BARNEY, FELICIA | GINGER | ST. ANTHONY | ID | 34.900 |
| 37 | ZELLAR, ABBY | ZANZY CAT DE GREAT | LOMA | CO | 34.902 |
| 38 | TIBBITTS, LINDA | SAIL BLUE MONEY | DELTA | CO | 34.910 |
| 39 | PERKINS, MELISSA | EYE MAKE EM SHAKE | ROCK SPRINGS | WY | 34.925 |
| 40 | WRIGHT, LANA | HOLD ONTO YOUR SHORTS | HEBER | UT | 34.928 |
| 41 | WILKERSON, KRISTY | #1 | FT DUCHESNE | UT | 34.948 |
| 42 | BROWN, MAKAYLA | OBVIOUSLY SUGAR | MORONI | UT | 34.968 |
| 43 | MCADAMS, SHELLY | FIRST DOWN FONZY | PINEDALE | WY | 34.968 |
| 44 | WILLIAMS, KODEE | JPS FOREVER STREAKIN | PINEDALE | VT | 34.979 |
| 45 | OWEN, KAELEY | BILLY | CORNING | CA | 35.043 |
| 46 | PEARSON, BRIANNA | CRAZY ALICE | SPRINGVILLE | UT | 35.063 |
| 47 | BIEWALD, SANDI | ITFREDSFIREWATERCASH | FILER | ID | 35.066 |
| 48 | ANTON, ALESSANDRA | VF FIRIN RED | HEALSBURG | CA | 35.082 |
| 49 | LEIFSON, SHEALEE | GRAY GIRL | KAMAS | UT | 35.089 |
| 50 | RICE, SHERRY | MAGNUM SIX GUN | JEROME | ID | 35.134 |
| 51 | MCPHERSON, MCKELLE | KISSY | MONA | UT | 35.140 |
| 52 | RICKS, SADIE | THE NEW ANSWER | ELKO | NV | 35.146 |
| 53 | FITZGERALD, CURTIS W | JLC BOOGEYMAN | LAS VEGAS | NV | 35.171 |
| 54 | WOLFE, LEANNE | TWICE AS PROUD | FLORA VISTA | NM | 35.198 |
| 55 | THORNTON, LONN | ROXANNE | KAMAS | UT | 35.203 |
| 56 | TAYLOR, KELLY | GW RUNNERS GRAY CASH | RIVERTON | UT | 35.205 |
| 57 | PURDY, LORIE | ALAMO'S DASHEN DANDY | DAMMERON VALLEY | UT | 35.226 |
| 58 | SHINER, MARIAH | FEATURE PROOF (FROSTY) | ALTAMONT | UT | 35.266 |
| 59 | REYNOLDS, SHEILA | SUNFLOW | JENSEN | UT | 35.288 |
| 60 | WETHERBEE, BRANDY | ITCHY | REXBURG | ID | 35.290 |
| 61 | TOBIAS, NICOLE | BON JOVI | RIGBY | ID | 35.312 |
| 62 | SHINER, MARIAH | LOTTO STARLIGHT | ALTAMONT | UT | 35.380 |
| 63 | DAVIS, CARISSA | HUCKLEBERRY BULLET | WHITEWATER | CO | 35.392 |
| 64 | MOOSMAN, KIM | LIL DARLINGS EAGLE AKA MISSY | PRICE | UT | 35.393 |
| 65 | GROVER, DEBBIE | FAST EDDIE | BLACKFOOT | ID | 35.396 |
| 66 | BENNETT, SHAWNA | CUTNRUN REMEDY | PENEDOLE | WY | 35.405 |
| 67 | CURTIS, SHAUNTELLE | ROJO | UT | 35.432 | |
| 68 | WOOTTON, PENNI | PENDER | PALMYRA | UT | 35.466 |
| 69 | CORNIA, JESSICA | FRONTIER SUGAR BARS | RANDOLPH | UT | 35.467 |
| 70 | DAY, EDRIA | BOBBIES FAMOUS SIN | DELTA | UT | 35.469 |
| 4D | |||||
| 1 | OWEN, KAELEY | DALTON D~DAWG | CORNING | CA | 35.492 |
| 2 | PREECE, LINZIE | VIVA | HOOPER | UT | 35.514 |
| 3 | HUBBARD, SHAWN | HANDSOME SHOULD | CALIENTE | NV | 35.548 |
| 4 | KNIGHT, JESSI | RS COLONEL BO | DUCHESNE | UT | 35.553 |
| 5 | BENKO, PAUL | JO FOUND THE CASH | GOODING | ID | 35.565 |
| 6 | AVERETT, JILL | THATS TART | DELTA | CO | 35.594 |
| 7 | ONDREAKO, KATIE | SMOKIN TSUNAMI | HERRIMAN | UT | 35.608 |
| 8 | SNYDER, AMBERLY | 1 | 35.619 | ||
| 9 | CHATELAIN, JAYME | CRACKER | TAYLOR | UT | 35.624 |
| 10 | ORTIZ, ROBIN | BAM | KINGMAN | AZ | 35.648 |
| 11 | WILLIAMS, KINSEY | PETE D QUE | MILFORD | UT | 35.682 |
| 12 | MILLER, CHANDA | FANCY POCO LADY | LAKESHORE | UT | 35.695 |
| 13 | THOMPSON, SUZANNE | SECOND HAND DASH 406 | FARR WEST | UT | 35.696 |
| 14 | RASMUSSEN, JILL | KASANOVA | HERRIMAN | UT | 35.740 |
| 15 | JONES, MARGARET | BALDY CASANOVA STAR | FARSON | WY | 35.740 |
| 16 | BAUM, AMANDA | SEVEN BAR HALLIE | TABIONA | UT | 35.754 |
| 17 | MCPHERSON, MCKELLE | NEBO CASH AKA TEXAS | MONA | UT | 35.766 |
| 18 | OLSON, CARLEIGH | RAGS | WEST HAVEN | UT | 35.771 |
| 19 | MILLETT, KAMI | DIAMOND JADE | CHESTER | UT | 35.787 |
| 20 | SOLTVEDT, CHARLOTTE | SENSATIONAL LELA | HOTCHKISS | CO | 35.796 |
| 21 | HORKLEY, TONI | ABBY | REXBURG | ID | 35.798 |
| 22 | TREGELLAS, LINDSEY | CHICKS PURE CASH | WINNEMUCCA | NV | 35.800 |
| 23 | WILSON, TRACINA | MISS WHIT OUT | TABIONA | UT | 35.818 |
| 24 | FRANTZ, KORI | ZANS DUSTY HUFF | KAMAS | UT | 35.830 |
| 25 | ANGELL, JAKE | GRULLA | ST ANTHONY | ID | 35.833 |
| 26 | CURTIS, SHAKIMBREE | BOMBER | EAGLE MOUNTAIN | UT | 35.855 |
| 27 | STOKES, BJ | GAMBLING CRYSTALS | WEST JORDAN | UT | 35.872 |
| 28 | MARSHALL, TAMMY | GO DIVA GODIVA | JACKSON | WY | 35.884 |
| 29 | ALLEN, DAGAN | BATMAN | LAPOINT | UT | 35.950 |
| 30 | ROLL, TIFFANY | HICKORY DICKORY SLIC | DUCHESNE | UT | 35.967 |
| 31 | WAHLEN, JULIE | WAY TO STREAK | CLINTON | UT | 35.971 |
| 32 | GARDEA, DEBBIE | JUST LIKE JESSIE | GREEN RIVER | WY | 35.999 |
| 33 | MILLER, WENDY | HERE COMES LADDIE | LAKESHORE | UT | 36.004 |
| 34 | LEBLANC, LOREENA | KRISTEN QUIXOTE | NEOLA | UT | 36.009 |
| 35 | CORNIA, JESSICA | KNIGHT | RANDOLPH | UT | 36.013 |
| 36 | NELSON, SHAUNA | JIGGY | AMERICAN FORK | UTAH | 36.033 |
| 37 | FORD, TANISHA | MIGHTY MOUSE | ST. GEORGE | UT | 36.033 |
| 38 | CARROLL, DARLENE | SHEZA HICKORYOTE | ROBERTS | MT | 36.037 |
| 39 | WARD, ALANA | SLICK | LOGAN | UT | 36.072 |
| 40 | WILLIAMS, TONI | PST SUPERMAN | MILFORD | UT | 36.075 |
| 41 | BREHM, BRADIN | HEZACLASSICCONTENDER | WHITEWATER | CO | 36.098 |
| 42 | MCGEE, ROBYN | JAKE'S BULLY | PAYSON | UT | 36.125 |
| 43 | THORNTON, GARY | LILLY | KAMAS | UT | 36.136 |
| 44 | RYAN, CAROLEE | CONNIES FAME | WOODRUFF | UT | 36.158 |
| 45 | ANGELL, JAKE | BREEZE | ST ANTHONY | ID | 36.209 |
| 46 | MAGNUSON, KENT | PENNY CZECH | KEARNEY | NE | 36.215 |
| 47 | WOLFE, LEANNE | LILGIRLWHOSYOURMOMA | FLORA VISTA | NM | 36.226 |
| 48 | MARTIN, JERI | FRENCH BULL | BEAR RIVER | WY | 36.284 |
| 49 | ERICKSON, ASHLEY | DOCS WINKIN DIABLO | UT | UT | 36.304 |
| 50 | BAXTER, BETH | LIVING FOR DANJUR | KEARNEY | NE | 36.331 |
| 51 | BAUM, AMANDA | WANNA TRACE ME | TABIONA | UT | 36.342 |
| 52 | LAMB, VICKIE | KOOL KLIVE | MALAD | ID | 36.363 |
| 53 | GAIL, RHEANNA | SMART OLYMPIC YEAR | FARSON | WY | 36.380 |
| 54 | GROVER, DEBBIE | TAZ | BLACKFOOT | ID | 36.387 |
| 55 | HUBBARD, SHAWN | FLITS BIG AND RICH | CALIENTE | NV | 36.406 |
| 56 | BRAMWELL, MARY | SOMEDAY'S R DIAMONDS | CORTEZ | CO | 36.424 |
| 57 | MOSER, HEIDI | CASA D KID | WEST HAVEN | UT | 36.476 |
| 5D | |||||
| 1 | Davs, J'Amy | Barney | Lakeshore | UT | 36.524 |
| 2 | WISEMAN, DAVID | OBD WAY TO COOL | SHOHONE | ID | 36.533 |
| 3 | RICKS, SADIE | DELLICIOUS | ELKO | NV | 36.557 |
| 4 | LAKE, STACEY | SADIE MY BARTENDER LADY | DELTA | UT | 36.605 |
| 5 | HUDSON, LISA | LH COLONEL PEPPY | WHITEWATER | CO | 36.690 |
| 6 | IVIE, LINDA | DR KERCHAK | DUSCHENE | UT | 36.702 |
| 7 | HUSSEY, ELSIE | TWIGGY | EAGLE MT. | UT | 36.749 |
| 8 | RADDON, RAGAN | MR FREEZE FRAME | SO WEBER | UT | 36.758 |
| 9 | REED, BILLIE | SENOR REBEL WOLF | ROOSEVELT | UT | 36.808 |
| 10 | ANDERSON, ANNETTE | TOP DOLL BARROSSAB | SHESTER | CA | 36.946 |
| 11 | KEETCH, ALEXX | CASH | SOUTH WEBER | UT | 37.034 |
| 12 | CHRISTOPHERSEN, MEKELLE | LADY PEGGY BROWN | MALAD | ID | 37.052 |
| 13 | BANKS, LACEY | SILKYS DOUBLE TROUBLE | SPANISH FORK | UT | 37.117 |
| 14 | LINDSEY, SUSAN | BULLYS SCARLET | OGDEN | UT | 37.129 |
| 15 | CATTEN, VALERIE | CHUBMAN | WEST VALLEY CITY | UT | 37.143 |
| 16 | STOKES, BJ | GYPSY | WEST JORDAN | UT | 37.153 |
| 17 | ERHART, SHAE | JC TBONE | OGDEN | UT | 37.204 |
| 18 | CRITTON, DEANNA | MISS. RICKASHAY SHOOTER | JENSEN | UT | 37.224 |
| 19 | CHAMPNEYS, CINDY | STREAKIN WILLOW | UTAH | UT | 37.399 |
| 20 | CURTIS, KIMBALL | 1 | UT | 37.427 | |
| 21 | JAQUES, DEBBIE | NUDEE | WALLSBERG | UTAH | 37.469 |
| 22 | ANDRA, CAROLYN | RECKLESS SWINGER | WALLSBURG | UT | 37.486 |
| 23 | SHEETS, AMY | R J CODY | IDAHO FALLS | ID | 37.527 |
| 24 | MITHCELL, MACI | ROARK | MAGNA | UT | 37.573 |
| 25 | MILLER, JAYLEE | TAR BOY TINKER | LAKESHORE | UT | 37.641 |
| 26 | MILLARD, KELLY | SPICY BATIR | LOMA | CO | 37.643 |
| 27 | PROCTOR, PEGGY | PAY STONE | TOOELE | UT | 37.658 |
| 28 | HOCH, ELISABETH | MOCHA | CORTEZ | CO | 37.674 |
| 29 | PATTERSON, TERESA | LITTLEMILLENIUMBUG | CLINTON | UTAH | 37.705 |
| 30 | GROVER, ANGIE | RED HOTTIE | SYRACUSE | UT | 37.726 |
| 31 | AVARITTE, CELIA | BRUTUS | AUSTIN | CO | 37.733 |
| 32 | DAHLBERG, ADA | DASHIN DAKOTA | ROOSEVELT | UT | 38.088 |
| 33 | BUTTERFIELD, BECKY | CHIZUM | WORLAND | WY | 38.151 |
| 34 | BENNETT, SHAWNA | ESCAPE HOME | PENEDOLE | WY | 38.186 |
| 35 | MCGRAW, TABATHA | GET CASH GINA | ELKO | NV | 38.217 |
| 36 | GROVER, MORGAN | LAST LITTLE TE | SYRACUSE | UT | 38.329 |
| 37 | NOWERS, HOLLY | HOODOO | JUNCTION | UT | 38.441 |
| 38 | MILLARD, KELLY | SPICY LARK | LOMA | CO | 38.441 |
| 39 | DAHLE, PAT | CHANCE & LUCK | OGDEN | UT | 38.468 |
| 40 | SHEETS, AMY | RAINBO IMAGE | IDAHO FALLS | ID | 38.589 |
| 41 | HAWTHORNE, ANGI | THUNDER LITE ROLL (LUCKY) | HEBER CITY | UT | 38.710 |
| 42 | MCFARLAND, KENNADIE | CLASSIMERRIFLIGHT | 40.097 | ||
| 43 | HARSHA, KAREN | SCRUFFY | OGDEN | TX | 41.493 |
| 44 | SCHUCK, ANDREA | HMB GET R DONE (COOPER) | GREEN RIVER | WY | 41.538 |
| 45 | ABELN, RACHEL | FROSTY | DOVE CREEK | CO | 42.315 |
| 46 | GRIFFIN, MELISSA | HOT HOUDINI | FARSON | WY | 42.329 |
| 47 | WELLS, TERRI | ACCIDENTAL CHOICE | SO WEBER | UT | 47.706 |
| 48 | WETHERBEE, BRANDY | YALL BEEN SHOCKED | REXBURG | ID | 48.509 |
| Final Time = 0 | |||||
| Disqualified | |||||
|
www.arenamanagementsoftware.com
|