|
Xtreme Barrel Racing June 2012 Heber, UT
|
|
18/40 4D Sun
|
| Rank | Name | Horse | City | State | Earnings | Final Time |
| 1D | ||||||
| 1 | WARD, TIMMI | LET IT SMOKE | RIVERSIDE | UT | $380.00 | 16.167 |
| 2 | GIBSON, SHANA | HIGH COUNTRY LANE | OGDEN | UT | $319.00 | 16.238 |
| 3 | THOMAS, HELINA | JETS BLACK MAGIC | SPANISH FORK | UT | $274.00 | 16.515 |
| 4 | BADHAM, KATELYN | DOLLY | DELTA | UT | $213.00 | 16.531 |
| 5 | ADAMS, AMY | 1 | CASTLE DALE | UTAH | $152.00 | 16.568 |
| 6 | WOOD GATES, TERRI | LUDACRIS | WEST JORDAN | UT | $106.00 | 16.613 |
| 7 | MEHALIC, LAKE | RAISIN REWARD | ORO VALLEY | AZ | $76.00 | 16.635 |
| 8 | LOPOUR, JEAN | JJ CIMARRON SIX | CEDAR CITY | UT | $0.00 | 16.659 |
| 2D | ||||||
| 1 | REEL, SHERI | EZJ WRANGLER | MAPLETON | UT | $342.00 | 16.699 |
| 2 | WOLFE, HALEY | MIA FABULOUS FAME | FLORA VISTA | NM | $287.00 | 16.721 |
| 3 | WILLIAMS, TONI | SUN DUN BAR | MILFORD | UT | $246.00 | 16.781 |
| 4 | MARTIN, LIZ | BOBBIE MCFAME | HOOPER | UT | $192.00 | 16.802 |
| 5 | HORKLEY, TONI | SLIPPING BY YAWL | REXBURG | ID | $137.00 | 16.814 |
| 6 | THOMAS, HELINA | GUNNER | SPANISH FORK | UT | $96.00 | 16.832 |
| 7 | GAIL, RHEANNA | JR TUFF WINK | FARSON | WY | $68.00 | 16.860 |
| 8 | BUSCH, WANDA | DASHING STEEL | KAMAS | UT | $0.00 | 16.903 |
| 9 | HARRIS, MADI | PONCHOLENA | ROOSEVELT | UT | $0.00 | 16.913 |
| 10 | GAIL, RHEANNA | SMART OLYMPIC YEAR | FARSON | WY | $0.00 | 16.918 |
| 11 | ADAMS, MELANIE | TM DIGMA | PRICE | UT | $0.00 | 16.920 |
| 12 | TERRY, SHELLY | PEBBLE | SDELTA | UT | $0.00 | 16.963 |
| 13 | AAGARD, MATAYA | MISS SATIN BUGG | LEVAN | UT | $0.00 | 16.977 |
| 14 | THOMPSON, SUZANNE | RUNN OFT | FARR WEST | UT | $0.00 | 16.977 |
| 15 | KENDRICK, DIANE | HESA DEE COMMANDER | RIVERSIDE | WA | $0.00 | 16.980 |
| 16 | WILLIAMS, KODEE | JPS FOREVER STREAKIN | PINEDALE | VT | $0.00 | 16.982 |
| 17 | ATKINSON, ELAINE | SIGHTRON | FRANCIS | UT | $0.00 | 17.016 |
| 18 | COOPER, ELEEN | TYROAN JETS PRIDE | SALMON | ID | $0.00 | 17.025 |
| 19 | MEHALIC, LAKE | MONDAY'S BUDDY | ORO VALLEY | AZ | $0.00 | 17.037 |
| 20 | DANIELS, DONNA | SMOKIN SCARLET | SHOSHONI | WY | $0.00 | 17.065 |
| 21 | PHILP, GLORIA | NATIVE JETSON | LYSITE | WY | $0.00 | 17.121 |
| 22 | PALMER-HAHN, JANE | ROBIN IRISH GIRL | CLANCY | MT | $0.00 | 17.122 |
| 23 | REEL, SHERI | MOVE N NEXDOR | MAPLETON | UT | $0.00 | 17.135 |
| 24 | KILCREASE, MARTHA | JAY RAY SOCKS | PRICE | UT | $0.00 | 17.154 |
| 25 | NICHOLS, TAYLOR | LORDS FAVORITE NUT | BOULDER | WY | $0.00 | 17.155 |
| 26 | BONSER, CAROLYN | WISPO TABASCO SMOKE | RIVERTON | WY | $0.00 | 17.166 |
| 3D | ||||||
| 1 | PROBST, KARLA | IMA HONKYTONK ANGEL | SALMON | ID | $291.00 | 17.179 |
| 2 | CAUTHEN, DAKOTA | SPEC | CASA GRANDE | AZ | $245.00 | 17.181 |
| 3 | WOLFE, HALEY | TUFF CASEY DOC | FLORA VISTA | NM | $210.00 | 17.184 |
| 4 | GLAUSE, STACY | SHAY | SPANISH FORK | UT | $163.00 | 17.211 |
| 5 | THOMAS, HELINA | SPANKLE OF SHANE | SPANISH FORK | UT | $117.00 | 17.212 |
| 6 | ANTON, ALESSANDRA | VF FIRIN RED | HEALSBURG | CA | $82.00 | 17.226 |
| 7 | SCHUR, LESLIE | KG CASHIN IN ON BEAU | LAS VEGAS | NV | $58.00 | 17.245 |
| 8 | SHINER, MARIAH | CJ | ALTAMONT | UT | $0.00 | 17.247 |
| 9 | ZELLAR, ABBY | ZANZY CAT DE GREAT | LOMA | CO | $0.00 | 17.283 |
| 10 | WILLIAMS, KRISTEN | TISA ZORRO CAT | PINEDALE | WY | $0.00 | 17.295 |
| 11 | PHILP, GLORIA | SPECIAL LOU LOU | LYSITE | WY | $0.00 | 17.328 |
| 12 | HARRIS, EMMA | BOUNDTOBE EIGHTYS (WINGO) | ROOSEVELT | UT | $0.00 | 17.334 |
| 13 | MOTTE, ROSLYN | TOMICHI BOY | PRICE | UTAH | $0.00 | 17.336 |
| 14 | SHINER, MARIAH | FEATURE PROOF (FROSTY) | ALTAMONT | UT | $0.00 | 17.408 |
| 15 | BROWN, MAKAYLA | OBVIOUSLY SUGAR | MORONI | UT | $0.00 | 17.412 |
| 16 | HARRISON, PATTY | I GOT EYES FOR CASH | GOLDEN VALLEY | AZ | $0.00 | 17.495 |
| 17 | ADAMS, DELOY | JETTIN JANIE | PRICE | UT | $0.00 | 17.515 |
| 18 | SHINER, MARIAH | LOTTO STARLIGHT | ALTAMONT | UT | $0.00 | 17.571 |
| 19 | PALMER-HAHN, JANE | SORRY I AINT LOSIN | CLANCY | MT | $0.00 | 17.600 |
| 20 | MOSER, MARQUEL | WILLY | LAS VEGAS | NV | $0.00 | 17.600 |
| 21 | CURTIS, SHAKIMBREE | DOUBLE DOWN PLAN | EAGLE MOUNTAIN | UT | $0.00 | 17.619 |
| 22 | CURTIS, SHAKIMBREE | BOMBER | EAGLE MOUNTAIN | UT | $0.00 | 17.636 |
| 23 | WOLFE, LEANNE | LILGIRLWHOSYOURMOMA | FLORA VISTA | NM | $0.00 | 17.646 |
| 24 | BENNETT, SHAWNA | CUTNRUN REMEDY | PENEDOLE | WY | $0.00 | 17.662 |
| 25 | BENKO, PAUL | JO FOUND THE CASH | GOODING | ID | $0.00 | 17.669 |
| 26 | WOLFE, LEANNE | TWICE AS PROUD | FLORA VISTA | NM | $0.00 | 17.703 |
| 27 | LEIFSON, SHEALEE | GRAY GIRL | KAMAS | UT | $0.00 | 17.716 |
| 28 | ZELLAR, ABBY | WRANGLERS TONNEMARA | LOMA | CO | $0.00 | 17.731 |
| 29 | CURTIS, SHAUNTELLE | ROJO | UT | $0.00 | 17.738 | |
| 30 | DAY, EDRIA | BOBBIES FAMOUS SIN | DELTA | UT | $0.00 | 17.743 |
| 31 | GROVER, DEBBIE | FAST EDDIE | BLACKFOOT | ID | $0.00 | 17.751 |
| 32 | WILLIAMS, TONI | PST SUPERMAN | MILFORD | UT | $0.00 | 17.766 |
| 33 | MOOSMAN, KIM | LIL DARLINGS EAGLE AKA MISSY | PRICE | UT | $0.00 | 17.779 |
| 34 | YOUNG, CAROL | MINNI | BLACKFOOT | ID | $0.00 | 17.834 |
| 35 | ORTIZ, ROBIN | BAM | KINGMAN | AZ | $0.00 | 17.846 |
| 36 | THOMPSON, SUZANNE | SECOND HAND DASH 406 | FARR WEST | UT | $0.00 | 17.849 |
| 37 | WAHLEN, JULIE | WAY TO STREAK | CLINTON | UT | $0.00 | 17.887 |
| 38 | AVERETT, JILL | THATS TART | DELTA | CO | $0.00 | 17.892 |
| 39 | PICKENS, COOKIE | TANGY BANANAS | CORTEZ | CO | $0.00 | 17.914 |
| 40 | GROVER, DEBBIE | TAZ | BLACKFOOT | ID | $0.00 | 17.920 |
| 41 | HORKLEY, TONI | ABBY | REXBURG | ID | $0.00 | 17.968 |
| 42 | MARTIN, JERI | FRENCH BULL | BEAR RIVER | WY | $0.00 | 17.987 |
| 43 | MOSER, HEIDI | CASA D KID | WEST HAVEN | UT | $0.00 | 18.035 |
| 4D | ||||||
| 1 | IVIE, LINDA | DR KERCHAK | DUSCHENE | UT | $253.00 | 18.179 |
| 2 | KRAUSE, GRACIE | BONES | SYRACUSE | UT | $213.00 | 18.202 |
| 3 | SAGERS, SHAWNEE | CHECKN HIGH | $182.00 | 18.217 | ||
| 4 | WILLIAMS, KINSEY | PETE D QUE | MILFORD | UT | $142.00 | 18.246 |
| 5 | LAMB, VICKIE | KOOL KLIVE | MALAD | ID | $101.00 | 18.259 |
| 6 | PROCTOR, PEGGY | PAY STONE | TOOELE | UT | $71.00 | 18.274 |
| 7 | HUSSEY, ELSIE | TWIGGY | EAGLE MT. | UT | $51.00 | 18.281 |
| 8 | ANDERSON, ANNETTE | TOP DOLL BARROSSAB | SHESTER | CA | $0.00 | 18.435 |
| 9 | HUDSON, LISA | LH COLONEL PEPPY | WHITEWATER | CO | $0.00 | 18.478 |
| 10 | JAQUES, DEBBIE | NUDEE | WALLSBERG | UTAH | $0.00 | 18.481 |
| 11 | KING, KIM | RUBY | WEST HAVEN | UT | $0.00 | 18.664 |
| 12 | GROVER, SYDNEY | SOCIAL ROADSTER | SYRACUSE | UT | $0.00 | 18.725 |
| 13 | SHEETS, AMY | R J CODY | IDAHO FALLS | ID | $0.00 | 18.733 |
| 14 | MILLARD, KELLY | SPICY BATIR | LOMA | CO | $0.00 | 18.800 |
| 15 | MILLER, JAYLEE | TAR BOY TINKER | LAKESHORE | UT | $0.00 | 18.805 |
| 16 | CURTIS, KIMBALL | 1 | UT | $0.00 | 18.990 | |
| 17 | SHEETS, AMY | RAINBO IMAGE | IDAHO FALLS | ID | $0.00 | 19.156 |
| 18 | GROVER, MORGAN | LAST LITTLE TE | SYRACUSE | UT | $0.00 | 19.199 |
| 19 | AVARITTE, CELIA | BRUTUS | AUSTIN | CO | $0.00 | 19.281 |
| 20 | HORKLEY, TONI | BEDIUNO JET CASH | REXBURG | ID | $0.00 | 19.288 |
| 21 | MCFARLAND, KENNADIE | CLASSIMERRIFLIGHT | $0.00 | 19.351 | ||
| 22 | BENNETT, SHAWNA | ESCAPE HOME | PENEDOLE | WY | $0.00 | 19.450 |
| 23 | PATTERSON, TERESA | LITTLEMILLENIUMBUG | CLINTON | UTAH | $0.00 | 19.497 |
| 24 | MILLARD, KELLY | SPICY LARK | LOMA | CO | $0.00 | 19.874 |
| 25 | DAHLE, PAT | CHANCE & LUCK | OGDEN | UT | $0.00 | 20.563 |
| 26 | HARSHA, KAREN | SCRUFFY | OGDEN | TX | $0.00 | 22.469 |
| 27 | KING, KIM | DAKOTA | WEST HAVEN | UT | $0.00 | 24.963 |
| Final Time = 0 | ||||||
| Disqualified | ||||||
| 0 | LEIFSON, SHEALEE | Z- MAN | KAMAS | UT | $0.00 | 0.000 |
| 0 | WESTON, KIMBERLY | BLANCH | RANDOLPH | UT | $0.00 | 0.000 |
| 0 | ADAMS, TEIGAN | WM SMOKE ON WATER | AL | $0.00 | 16.025 | |
| 0 | WOOD GATES, TERRI | GW JENNY LOU | WEST JORDAN | UT | $0.00 | 16.198 |
| 0 | WOOD, NORMA | CARLEY CUE | WEST JORDAN | UT | $0.00 | 16.515 |
| 0 | FULLMER, BAILEY | SHADOW | $0.00 | 16.590 | ||
| 0 | LOPOUR, JEAN | JJ DIXIE DASH | CEDAR CITY | UT | $0.00 | 16.734 |
| 0 | MURRAY, CHERYL | PERKS A BLAZIN | GREEN VALLEY | AZ | $0.00 | 16.748 |
| 0 | PROBST, KARLA | MISS LUCKY SAINT | SALMON | ID | $0.00 | 16.808 |
| 0 | CLARK, BEV | ILLUSIONS ICON | SOUTH WEBER | UT | $0.00 | 16.868 |
| 0 | LANG, TAMMIE | CHEROKEE JACK DANDY | MONTROSE | CO | $0.00 | 16.912 |
| 0 | AVARITTE, CELIA | BULLYS JETOLENA | AUSTIN | CO | $0.00 | 16.975 |
| 0 | GLAUSE, STACY | MD BARNS | SPANISH FORK | UT | $0.00 | 16.980 |
| 0 | HARRISON, PATTY | BAR DIAMOND OL BERT | GOLDEN VALLEY | AZ | $0.00 | 17.058 |
| 0 | GIBSON, SHANA | DCO CHIC SMART | OGDEN | UT | $0.00 | 17.074 |
| 0 | WARD, STACI | IMA LITTLE SASSY | RIVERSIDE | UT | $0.00 | 17.078 |
| 0 | PHELPS, MARVELLA | RED BIDDY | PARLIN | CO | $0.00 | 17.111 |
| 0 | HARRIS, MADI | KICKIN UP SPARKS | ROOSEVELT | UT | $0.00 | 17.245 |
| 0 | BOWMAN, TERI | TLAB CITY SLICKER | BATTLE MOUNTAIN | NV | $0.00 | 17.255 |
| 0 | CUTLER, LUANNE | OAKIES POWERSTROKE | ENNIS | MT | $0.00 | 17.257 |
| 0 | KING, KIM | UNO | WEST HAVEN | UT | $0.00 | 17.329 |
| 0 | CLARK, BEV | FRENCHMANS TOMMY BOY | SOUTH WEBER | UT | $0.00 | 17.379 |
| 0 | ADAMS, MELANIE | WM JUNGLE LOVE | PRICE | UT | $0.00 | 17.433 |
| 0 | ALLRED, ANNE MARIE | THR LAST THING SMOKIN | RUSH VALLEY | UTAH | $0.00 | 17.440 |
| 0 | WILLIAMS, KASSIDY | MISS NIK DELL | PINEDALE | WY | $0.00 | 17.552 |
| 0 | BOWMAN, TERI | ETTABLUSH DREAM | BATTLE MOUNTAIN | NV | $0.00 | 17.590 |
| 0 | SAGERS, SHAWNEE | TARTYS WINKING GIRL | $0.00 | 17.717 | ||
| 0 | BROWN, MAKAYLA | MISS DESERT STORM | MORONI | UT | $0.00 | 17.903 |
| 0 | COOK, MERRILEE | DOUBLE SHOT O DASH | ELKO | NV | $0.00 | 18.275 |
| 0 | TERRY, SIERRA | DOC | DELTA | UT | $0.00 | 18.776 |
| 0 | BERNAL, RANDE | FROSTYS TONKA TOY | KERSEY | CO | $0.00 | 18.822 |
| 0 | HORKLEY, TONI | HUNKAMOTION | REXBURG | ID | $0.00 | 18.863 |
| 0 | DETERS, CAMMY | DELILA | WEST JORDAN | UT | $0.00 | 18.986 |
| 0 | MILLER, JAYLEE | TABBYS SPECIAL | LAKESHORE | UT | $0.00 | 19.329 |
| 0 | MURRAY, CHERYL | BLAZIN RUBY ROCKET | GREEN VALLEY | AZ | $0.00 | 21.936 |
| 0 | HORKLEY, TONI | STREAK A DAT CASH | REXBURG | ID | $0.00 | 22.525 |
| 0 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | REXBURG | ID | $0.00 | 23.478 |
| 0 | WILLIAMS, KONRA | BULLYS SMOOTH MOVE | PINEDALE | WY | $0.00 | 25.597 |
|
www.arenamanagementsoftware.com
|