|
Xtreme Barrel Racing July 2010, Salina, UT
|
|
18/40 4D Sun
|
|
18/40 AVERAGE
|
| Rank | Name | Stock | Final Time | |||||
| 1D | ||||||||
| FAST TIME, FOR AVERAGE | 30.726 | |||||||
| 1 | SOLMONSEN, VICKIE | GONNA BE FAMOUS | 31.025 | |||||
| 2 | MERRILL, BARBARA | RGR LIAR LIAR | 31.217 | |||||
| 3 | VEATER, DELAINYA | TOUCHIE | 31.354 | |||||
| 4 | WARD, TIMMI | efforts special guy | 31.445 | |||||
| 5 | WARD, TIMMI | shoestring | 31.455 | |||||
| 6 | WILLIAMS, TONI | SUN DUN BAR | 31.504 | |||||
| 7 | JARAMILLO, TAMY | OLJATOS PRINCESS | 31.505 | |||||
| 8 | PROBST, KARLA | MISS LUCKY SAINT | 31.523 | |||||
| 9 | DAY, EDRIA | mister chewie | 31.576 | |||||
| 2D | ||||||||
| 1 | HORKLEY, TONI | HUNKAMOTION | 31.729 | |||||
| 2 | EATON, DANAYE | NOW THIS IS A BUD | 31.746 | |||||
| 3 | TAYLOR, STACY | EASY | 31.914 | |||||
| 4 | LOPOUR, JEAN | JJ DIXIE DASH | 31.930 | |||||
| 5 | CURTIS, LEANZA | BOMBER | 31.955 | |||||
| 6 | KILCREASE, MARTHA | JOSIES DESTINY | 31.978 | |||||
| 7 | STEED, JACIE | Really Magical Too | 32.088 | |||||
| 8 | Cooper, Eleen | TyRoan Jets Pride | 32.140 | |||||
| 9 | CHRISTENSEN, WHITNEY | Gus | 32.144 | |||||
| 10 | Adams, Shaylee | Tm Digima | 32.189 | |||||
| 11 | REYNOLDS, HARLEE | BALD THREE SOCKS | 32.204 | |||||
| 12 | BUTCHER, JENNIFER | BULLYS MOON RACER | 32.207 | |||||
| 13 | HORKLEY, TONI | SLIPPING BY YAWL | 32.295 | |||||
| 14 | SOLMONSEN, VICKIE | HES A STREAKIN MAN | 32.325 | |||||
| 15 | LOCHHEAD, NICOLE | HANDY JET | 32.342 | |||||
| 16 | Scott, Bobbi | Lil Pep Of Gold | 32.472 | |||||
| 17 | CAMPBELL, SHAWNTEL | SMOKEY'S YELLOW JACKET | 32.473 | |||||
| 18 | LOPOUR, JEAN | JJ CIMARRON SIX | 32.481 | |||||
| 19 | TAYLOR, TERRI | KEN'S MIRACLE | 32.493 | |||||
| 20 | JOHNSON, SHELLY | Doc on the Money | 32.499 | |||||
| 21 | CATTEN, SHYLEE | Ricki Taylor Ribbon | 32.503 | |||||
| 22 | KEELER, SHANNETTE | TUCKERS WINK | 32.519 | |||||
| 23 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | 32.582 | |||||
| 24 | BROWN, MAKAYLA | SPRINKLES | 32.590 | |||||
| 25 | CAIN, RENEE | NF FRENCH TIGGER | 32.597 | |||||
| 26 | zollinger, yavette | thunder | 32.664 | |||||
| 27 | BUSCH, ANN F | TABU'S DARK SILHOUETTE | 32.685 | |||||
| 28 | Kendrick, Diane | Hesa Dee Commander | 32.721 | |||||
| 29 | DAHLE, PAT | RGR Hugo Sambo | 32.723 | |||||
| 3D | ||||||||
| 1 | WILLIAMS, TYRA | ROO DOG | 32.769 | |||||
| 2 | CURTIS, SHAUNTELLE | ROJO | 32.885 | |||||
| 3 | WILLIAMS, TONI | PETE D. QUE | 32.907 | |||||
| 4 | BANKS, TEISHA | bugs | 33.033 | |||||
| 5 | PRICE, KATHY | CRUIZEN AZUGO | 33.087 | |||||
| 6 | Ockey, Taylor | Soldger | 33.112 | |||||
| 7 | CORNIA, CANDY | TRU CHROME | 33.152 | |||||
| 8 | SANCHEZ, ARIANA | FJ PRISILLA CASH | 33.170 | |||||
| 9 | KUNZ, STEPHANIE | TINKY'S FLASH | 33.178 | |||||
| 10 | KILCREASE, MARTHA | JAY RAY SOCKS | 33.212 | |||||
| 11 | BANKS, TEISHA | quincy | 33.281 | |||||
| 12 | ADAMS, TEIGAN | FAMOUS BRASS BUTTONS | 33.334 | |||||
| 13 | CURTIS, KIMBALL | DOUBLE DOWN PLAN | 33.392 | |||||
| 14 | JOHNSON, JUDY B. | Shays Last Wink | 33.428 | |||||
| 15 | SHEETS, AMY | R J Cody | 33.543 | |||||
| 16 | CHRISTENSEN, WHITNEY | Chicago | 33.688 | |||||
| 17 | TAYLOR, CHAIDY | WENDY | 33.810 | |||||
| 18 | HUSSEY, ELSIE | TWIGGY | 33.813 | |||||
| 19 | CHADBURN, LANA | J.C. Maui Princess ( Maui ) | 33.820 | |||||
| 20 | D'AMBROSIO, KATHLEEN | gamblin legacy (leber) | 33.989 | |||||
| 21 | HUDSON, LISA | LH COLONEL PEPPY | 34.024 | |||||
| 22 | DAHLE, PAT | Chance and Luck | 34.051 | |||||
| 23 | BUSCH, LINDSEY | PUTTER | 34.104 | |||||
| 24 | MARTIN, LIZ | BOBBIE MCFAME | 34.148 | |||||
| 25 | TAYLOR, TERRI | Stylus Fame | 34.253 | |||||
| 26 | NOWELL, KAILEY | DOLLAR | 34.566 | |||||
| 27 | HUSSEY, ELSIE | CHA CHA | 34.578 | |||||
| 28 | PATTERSON, TERESA | LAST LITTLE TE | 34.659 | |||||
| 4D | ||||||||
| 1 | froehlich, lill | macho | 34.775 | |||||
| 2 | WEST, BARBARA | PINE BAR PEPPY | 34.799 | |||||
| 3 | MITCHELL, LYNDA | BUCK BACK IN LIGHTS | 34.869 | |||||
| 4 | reiter, rene | ms tj pine | 34.907 | |||||
| 5 | HANSON, LESLIE | yahzo | 35.189 | |||||
| 6 | MCCAW, PAT | CATCHIMS FOLLY | 35.259 | |||||
| 7 | JAQUES, DEBBIE | NU DEE | 35.317 | |||||
| 8 | MCCAW, PAT | PILGRIM SAN | 35.675 | |||||
| 9 | WILSON, BETH | ONE LUCKY DAY | 35.679 | |||||
| 10 | CURTIS, SHAKIMBREE | FREAK | 35.752 | |||||
| 11 | MOOSMAN, KIM | LIGHTNING BARS COMET | 35.793 | |||||
| 12 | CAMPBELL, MADDISON | HERCS IN GEAR | 36.026 | |||||
| 13 | KUNZ, GUSSIE | TINKY LARK JR | 36.089 | |||||
| 14 | TATTON, CARLA | DOUBLE UP FLASH (JACOB) | 37.052 | |||||
| 15 | froehlich, mckenzie | baily | 37.705 | |||||
| 16 | THORNTON, GARY | Missy | 37.908 | |||||
| 17 | DAY, EDRIA | WHATTA SANDMAN | 37.935 | |||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
|
www.arenamanagementsoftware.com
|