BBRA -  July
OPEN FRIDAY
Rank Name Earnings Final Time
1D
1 ADAMS, TEIGAN $280.00 15.556
2 SMITH, SAMANTHA $229.00 15.809
3 ADAMS, TEIGAN $169.00 15.810
4 DALE, FALENA $110.00 15.827
5 LOPOUR, JEAN $60.00 15.861
6 KILCREASE, MARTHA $0.00 15.899
7 ADAMS, AMY $0.00 15.918
8 WOLFE, HALEY $0.00 15.931
9 MCGEE, ROBIN $0.00 15.967
10 WILKINS, NIKI $0.00 15.996
11 GRAFF, DAVE $0.00 16.009
12 GARDNER, BRITNEY $0.00 16.039
13 HOCH, MARIE $0.00 16.053
2D
1 ODENBACH, TANYA $228.00 16.078
2 OLIVER, ERIN $186.00 16.101
3 REYNOLDS, HARLEE $138.00 16.109
4 HORKELY, TONI $69.00 16.130
5 MORSE, LACEY $69.00 16.130
6 BILGRAVE, KIRA $0.00 16.162
7 HOSELTON, DAWN $0.00 16.174
8 MASSEY, CODY $0.00 16.174
9 REEL, SHERRI $0.00 16.177
10 WHITE, JANALYN $0.00 16.190
11 MILLER, JESSICA $0.00 16.201
12 CASPERSON, JESSICA $0.00 16.207
13 ADAMS, ANNDEE $0.00 16.237
14 KELLER, AUTUMN $0.00 16.238
15 JOHNSON, JUDY $0.00 16.249
16 HANSEN, JANET $0.00 16.252
17 PENROD, HEATHER $0.00 16.297
18 WOLFE, LEANNE $0.00 16.305
19 ROOS, STEPHANIE $0.00 16.308
20 REEL, SHERRI $0.00 16.313
21 MEISNER, JENNIFER $0.00 16.316
22 BROWN, STACEY $0.00 16.325
23 HORKELY, TONI $0.00 16.347
24 COON, DEANNA $0.00 16.356
25 CAPPERMAN, JUDY $0.00 16.358
26 CORNIA, CANDY $0.00 16.359
27 GLAUSE, STACY $0.00 16.367
28 LARSEN, KATIE $0.00 16.407
29 ADAMS, SHAILEE $0.00 16.425
30 LOPOUR, JEAN $0.00 16.430
31 WESTENSKOW, TERRA $0.00 16.439
32 SANCHEZ, ARIANA $0.00 16.452
33 ROOS, STEPHANIE $0.00 16.507
34 PRICE, KATHY $0.00 16.513
35 CORNIA, CANDY $0.00 16.519
36 SISAM, KYLIE $0.00 16.533
3D
1 THORNTON, LON $188.00 16.585
2 GABEL, BETHANY $188.00 16.585
3 AAGAARD, MATAYA $125.00 16.591
4 PROBST, BRINDI $82.00 16.596
5 WETHERBEE, BRANDI $44.00 16.597
6 PENROD, HEATHER $0.00 16.602
7 REYNOLDS, SHEILA $0.00 16.618
8 JARVIS, JOSIE $0.00 16.636
9 TERRY, SHELLY $0.00 16.637
10 EISEL, TERRI $0.00 16.641
11 VAZQUEZ, KATHY $0.00 16.641
12 TERRY, SHELLY $0.00 16.645
13 HUBBARD, SHAWN $0.00 16.663
14 SHEETS, AMY $0.00 16.681
15 JOLLEY, JEANNIE $0.00 16.696
16 FREDRICKSON, SHAYANN $0.00 16.714
17 HUNTER, LOIS $0.00 16.726
18 CALKINS, LINDA $0.00 16.738
19 DALLEY, BRITTNEY $0.00 16.742
20 KILCREASE, MARTHA $0.00 16.759
21 JOHNSON, SHELLY $0.00 16.775
22 TRAPP, CARLEEN $0.00 16.792
23 BURGINER, CHRISTY $0.00 16.856
24 ADAMS, DELOY $0.00 16.877
25 JENSEN, MORGAN $0.00 16.880
26 HANSEN, JANET $0.00 16.892
27 FREDRICKSON, SHAYANN $0.00 16.899
28 KING, SAMANTHA $0.00 16.904
29 HINKINS, SHAWNLEE $0.00 16.905
30 PICKENS, COOKIE $0.00 16.928
31 ANDREWS, DIXIE $0.00 16.940
32 CASPERSON, BONNIE $0.00 16.952
33 KING, SAMANTHA $0.00 16.956
34 LOWE, Merdene $0.00 16.956
35 RICHMOND, RANDI $0.00 16.956
36 MASCARO, CARRIE $0.00 16.991
4D
1 HANSON, JORDAN $186.00 17.107
2 JARVIS, JOSIE $152.00 17.128
3 DUDLEY, ASHLEE $113.00 17.131
4 BUTLER, HEATHER $74.00 17.155
5 HEINER, MEAGAN $40.00 17.194
6 BOWDEN, SHERRI $0.00 17.203
7 D`AMBROSO, KATHY $0.00 17.222
8 DYCHES, HEATHER $0.00 17.445
9 KELLER, AUTUMN $0.00 17.456
10 JOLLEY, JEANNIE $0.00 17.463
11 MORSE, LACEY $0.00 17.472
12 ADAMS, TEIGAN $0.00 17.487
13 GAP, HAILEE $0.00 17.489
14 WERNER, BETHANY $0.00 17.493
15 CAMBEPBELL, SHAWNTEL $0.00 17.493
16 HUSSEY, ELSIE $0.00 17.505
17 LARSEN, DEBBIE $0.00 17.513
18 REITER, RENE $0.00 17.537
19 YOKLAVICH, HEIDI $0.00 17.552
5D
1 MCENTIRE, KYLE $135.00 17.562
2 EATON, DANAYE $110.00 17.571
3 HUSSEY, ELSIE $81.00 17.593
4 WILLAMS, DEEDEE $53.00 17.659
5 TAYLOR, TERRY $28.00 17.677
6 PENNINGTON, JESSICA $0.00 17.704
7 VAZQUEZ, KATHY $0.00 17.710
8 CRONQUIST, JESSI $0.00 17.887
9 FRANTZ, KORY $0.00 17.984
10 LARSEN, KATIE $0.00 18.283
11 HUBBARD, TAMMY $0.00 18.292
12 THORNTON, GARY $0.00 18.391
13 MOOSMAN, KIM $0.00 18.409
14 REYNOLDS, HARLEE $0.00 18.434
15 WERNER, BETHANY $0.00 19.299
16 MICHAEL, JODI $0.00 19.507
17 WETHERBEE, BRANDI $0.00 21.309
Final Time = 0
0 DISTON, LINDSAY $0.00 0.000
0 LAKE, STACEY $0.00 0.000
0 BURGINER, CHRISTY $0.00 0.000
Disqualified
0 BLACK, TAMMY $0.00 0.000
0 ATKINSON, ELAINE $0.00 0.000
0 HORKELY, TONI $0.00 0.000
0 BOWERS, SARAH $0.00 0.000
0 BILGRAVE, MJ $0.00 0.000
0 EATON, DANAYE $0.00 0.000
0 PROBST, CARLA $0.00 15.556
0 ADAMS, TONIA $0.00 15.743
0 SISAM, KYLIE $0.00 15.994
0 TELFORD, SAMMY JO $0.00 16.060
0 PICKENS, KASEY $0.00 16.138
0 JUDD, MISTY $0.00 16.247
0 REDMUND, KAILEY $0.00 16.319
0 DISTON, LINDSAY $0.00 16.332
0 THORNTON, LAYNE $0.00 16.355
0 REYNOLDS, SHIELA $0.00 16.392
0 PROBST, CARLA $0.00 16.437
0 BYWATER, BAILEE $0.00 16.476
0 DAY, EDRIA $0.00 16.691
0 JARAMILLO, TAMMY $0.00 16.753
0 HANSON, JORDAN $0.00 16.787
0 HORKELY, TONI $0.00 16.807
0 REYNOLDS, FRED $0.00 16.836
0 EBARB, NICKI $0.00 16.841
0 BUTTERFIELD, SUSAN $0.00 17.279
0 JARAMILLO, TAMMY $0.00 17.393
0 MCCOURT, AFTON $0.00 17.400
0 RASMUSSEN, JILL $0.00 18.044
0 HICKMAN, BAILEY $0.00 18.689
0 TIMOTHY, JANESSA $0.00 19.929
0 BRAMWELL, MARY $0.00 20.235
0 THORNTON, LAYNE $0.00 27.655
0 WETHERBEE, BRANDI $0.00 28.481
0 PAGE, BETSY $0.00 33.713
0 WETHERBEE, BRANDI $0.00 48.961
www.arenamanagementsoftware.com