|
Xtreme Barrel Racing May 2010, Salina, UT
|
|
18/40 AVERAGE
|
| Rank | Name | Stock | Final Time |
| Average Fast Time Total | 30.867 | ||
| 1D | |||
| 1 | LARSEN, KELLY | DEPUTY COMMANDER | 30.922 |
| 2 | ADAMS, TEIGAN | SPARKY SMOKES SOONER | 30.928 |
| 3 | REEL, SHERI | EZJ WRANGLER | 31.008 |
| 4 | ADAMS, AMY | OXFORDSLITTLEROCKET | 31.162 |
| 5 | ADAMS, TEIGAN | JOKERS TROUBLE BARS | 31.337 |
| 6 | ATKINSON, ELAINE | SIGHTRON | 31.469 |
| 7 | COOPER, ELEEN | TYROAN JETS PRIDE | 31.694 |
| 8 | VEATER, DELAINYA | TOUCHIE | 31.797 |
| 2D | |||
| 1 | WILLIAMS, TONI | SUN DUN BAR | 31.973 |
| 2 | JARAMILLO, MELANIE | JETTIN JANIE | 31.976 |
| 3 | MASTRONARDI, SUSAN | MISTY MOUNTAIN BLURR | 32.046 |
| 4 | PHILP, GLORIA | NATIVE JETSON | 32.128 |
| 5 | WEAVER, DEANA | RUSHAN CASH | 32.240 |
| 6 | ROSE, ELAINE | COOL LOOKIN VANNA | 32.352 |
| 7 | CATTOR, KASSIE | CAPTAIN | 32.378 |
| 8 | HARDWICK, SHAY | A CRIMSON PRINT | 32.392 |
| 9 | WILLIAMS, TONI | PETE D QUE | 32.540 |
| 10 | DAY, EDRIA | MISTER CHEWIE (DIABLO) | 32.571 |
| 11 | CURTIS, SHAUNTELLE | ROJO Y BLANCO | 32.629 |
| 12 | JARAMILLO, TAMY | THUNDERS COMMOTION | 32.644 |
| 13 | SLAUGHTER, STARLA | IMA TREASURED HANK | 32.662 |
| 14 | BROWN, MAKAYLA | SPRINKLES | 32.681 |
| 15 | MILLHISER, KATHY | GIMMY A REASON | 32.701 |
| 16 | MILLHISER, KATHY | MR GOOD N | 32.821 |
| 17 | ADAMS, SHAYLEE | TM DIGIMA | 32.851 |
| 18 | HANSON, JEANNIE | SKIP AND NOT FALL | 32.865 |
| 3D | |||
| 1 | WOOD, NORMA | LUDACRIS | 32.893 |
| 2 | KILCREASE, MARTHA | JOSIES DESTINY | 32.901 |
| 3 | KILCREASE, MARTHA | JAY RAY SOCKS | 32.946 |
| 4 | STEED, JACIE | REALLY MAGICAL TOO | 32.948 |
| 5 | MASTRONARDI, SUSAN | DOC'S EASTER JETTE | 32.961 |
| 6 | AAGARD, MATAYA | FLAME (GRADE) | 32.968 |
| 7 | OCKEY, TAYLOR | SOLDIERS PRIDE | 32.973 |
| 8 | VEATER, ANNIE | EASY DASHER | 33.020 |
| 9 | PRICE, KATHY | CRUIZEN AZUGO | 33.119 |
| 10 | BYWATER, BAILEY JO | CELINES WINKEN ON YA | 33.196 |
| 11 | AVERETT, JILL | THATS TART | 33.275 |
| 12 | TEAGUE, DIANE | QUIXOTE COCKTAIL | 33.360 |
| 13 | HARRIS, MADI | MONEY BOAT (MONEY) | 33.387 |
| 14 | LOPOUR, JEAN | JJ CIMARRON SIX | 33.387 |
| 15 | REITER, RENE | MS TJ PINE | 33.395 |
| 16 | KUNZ, STEPHANIE | WRANGLE ME A JUNO | 33.451 |
| 17 | JOHNSON, JUDY B. | SHAYS LAST WINK | 33.520 |
| 18 | BRIGHI, MARY | SIX DUSTER | 33.543 |
| 19 | PICKENS, COOKIE | TANGY BANANAS | 33.547 |
| 20 | FRAZIER, TONA J.W. | RICKY'S ZIPPER C | 33.551 |
| 21 | KUNZ, STEPHANIE | TINKY'S FLASH | 33.589 |
| 22 | KEEFE, JENNIFER | SMASHED SHORT | 33.638 |
| 23 | SHINER, MARIAH | LOTTO | 33.686 |
| 24 | REYNOLDS, HARLEE | BALD THREE SOCKS | 33.715 |
| 25 | HANSEN, TENNIE | TINKY ILLUSION | 33.756 |
| 26 | HANSEN, TENNIE | AMBER'S COPY | 33.777 |
| 27 | KING, KIM | CHEX RED DAWN | 33.855 |
| 28 | CURTIS, KIMBALL | DOUBLE DOWN PLAN | 33.921 |
| 29 | CHADBURN, LANA | JC MAUI PRINESS | 34.050 |
| 30 | GILES, LAYNEE | PC BONANAZA | 34.072 |
| 31 | CURTIS, LEANZA | BOMBER | 34.092 |
| 32 | HILL, SHEILA | OKAY I'M HANDSOME (OKEY) | 34.093 |
| 33 | JOHNSON, CRETA | MISTER ROYAL COMANCHE | 34.151 |
| 34 | BENNETT, SHAWNA | BLAST TA FAME | 34.254 |
| 35 | TAYLOR, DENISE | BJ | 34.266 |
| 36 | KING, KIM | KING HICKORY BANDIT | 34.286 |
| 37 | COOK, MERRILEE | DASHERS WONDER~AKA ICE | 34.314 |
| 38 | LANG, TAMMIE | THREE | 34.356 |
| 39 | BENNETT, SHAWNA | MO MONEY MAN | 34.390 |
| 40 | PRICE, KATHY | PERFECTION POINT | 34.463 |
| 41 | DAHLE, PAT | CHANCE & LUCK | 34.575 |
| 42 | REITER, RENE | JAX RAMROD | 34.801 |
| 43 | WEST, BARBARA | PINE BAR PEPPY | 34.828 |
| 44 | PATTERSON, TERESA | LAST LITTLE TE | 34.831 |
| 4D | |||
| 1 | MCCAW, PATRICIA | PILGRIM SAN | 34.973 |
| 2 | SCOTT, MORGAN | CASHES SLICK EFFORT | 35.140 |
| 3 | HANSEN, JEAN | APRIL | 35.228 |
| 4 | MITCHELL, LYNDA | BUCK BACK IN LIGHTS | 35.362 |
| 5 | HARPER, CHERYL | BABY'S SWEET FAME | 35.446 |
| 6 | HILL, SHEILA | TRACING DOVES (LUCY) | 35.494 |
| 7 | CAMPBELL, MADDISON | HERC'S IN GEAR | 35.570 |
| 8 | MOOSMAN, KIM | LIGHTING BARS COMET | 35.688 |
| 9 | JAQUES, DEBBIE | NUDEE | 35.826 |
| 10 | MARTIN, LIZ | BOBBIE MCFAME | 35.989 |
| 11 | KUNZ, GUSSIE | TINKY LARK JR. | 36.231 |
| 12 | WILSON, BETH | DOCKONE LUCKY DAY | 36.343 |
| 13 | THOMPSON, MARIE | LADIES BUCKN JOKERMAN | 37.068 |
| 14 | CURTIS, SHAKIMBREE | FREAK | 37.783 |
| 15 | THORNTON, GARY | TM LIL CASH | 38.614 |
| 16 | BISTLINE, TAMMY | FENDER | 39.049 |
| 17 | MOOSMAN, TIALYNNE | SHATON | 40.945 |
| 18 | BEICH, BRIANA | PARTNERS INVESTMENT | 50.209 |
| Final Time = 0 | |||
| Disqualified | |||
|
www.arenamanagementsoftware.com
|