Results --  Open Friday May 
Rank Final Score Name Earnings
1D
1 15.652 HUNTER, NANCY $318.00
2 15.688 BESSERT, SAMMI $259.00
3 15.758 YOUNG, TRACEE $193.00
4 15.768 HINKINS, SHAWNLEE $126.00
5 15.77 MACDONELL, RONNIE $69.00
6 15.774 HALCOM, MIRANDA $0.00
7 15.797 ADAMS, TEIGAN $0.00
8 15.807 DALE, FALENA $0.00
9 15.819 CATTOR, CASSIE $0.00
10 15.882 MADSEN, HEATHER $0.00
11 15.883 ADAMS, AMY $0.00
12 15.888 HANSON, JEANNIE $0.00
13 15.892 FARNSWORTH, JOLEEN $0.00
14 15.9 SOLTVEDT, CHARLOTTE $0.00
15 15.931 ROSE, ELAINE $0.00
16 15.956 REEL, SHERRI $0.00
17 15.99 JARAMILLO, TAMMY $0.00
18 15.994 ADAMS, TONIA $0.00
19 16.039 THOMAS, COLLEEN $0.00
20 16.044 DALE, FALENA $0.00
21 16.081 REEL, SHERRI $0.00
22 16.099 MASTRONARDI, SUSAN $0.00
23 16.1 GARNEY, BRITTNEY $0.00
24 16.106 REYNOLDS, HARLEE $0.00
25 16.135 OLIVER, ERIN $0.00
26 16.142 JARAMILLO, MELANIE $0.00
2D
1 16.172 CAVALIER, KASEY $259.00
2 16.192 TAYLOR, MELISSA $212.00
3 16.235 CURTIS, SHAUNTELLE $158.00
4 16.244 ATKINSON, ELAINE $103.00
5 16.255 ADAMS, TEIGAN $56.00
6 16.265 NESS, CLARA $0.00
7 16.271 WETHERBEE, BRANDI $0.00
8 16.284 SOLEVET, CHARLOTTE $0.00
9 16.293 MACDONELL, RONNIE $0.00
10 16.299 THOMAS, RON $0.00
11 16.322 VAZQUEZ, KATHY $0.00
12 16.323 MCGEE, ROBIN $0.00
13 16.325 ROBINSON, LUKE $0.00
14 16.335 KILCREASE, MARTHA $0.00
15 16.353 JONES, MARGARET $0.00
16 16.367 STEED, JACEE $0.00
17 16.392 ADAMS, ANNDEE $0.00
18 16.403 WETHERBEE, BRANDI $0.00
19 16.415 GARDEA, DEBBIE $0.00
20 16.421 CLARK, PATRICIA $0.00
21 16.447 THORNTON, LAYNE $0.00
22 16.451 SUDWEEKS, ARLEE JO $0.00
23 16.461 WHITE, JANALYN $0.00
24 16.473 SNYDER, CHERYL $0.00
25 16.48 HALCOM, MIRANDA $0.00
26 16.491 AAGAARD, MATAYA $0.00
27 16.492 PHILP, GLORIA $0.00
28 16.501 MCCANN, KENT $0.00
29 16.515 TEAGUE, DIANE $0.00
30 16.522 MILLHISER, KATHY $0.00
31 16.528 MILLER, LANCE $0.00
32 16.557 MCCANN, STEPHANIE $0.00
33 16.566 SOLTVEDT, CHARLOTTE $0.00
34 16.587 KILCREASE, MARTHA $0.00
3D
1 16.669 GILES, BRANDI $236.00
2 16.673 HANSON, JEANNIE $193.00
3 16.678 WEST, BARBARA $143.00
4 16.682 JONES, MARGARET $94.00
5 16.693 CRONQUIST, JESSI $52.00
6 16.724 MEISNER, JENNIFER $0.00
7 16.759 REDMUND, KAILEY $0.00
8 16.765 MARSHALL, TAMMY $0.00
9 16.78 BLACK, TAMMY $0.00
10 16.797 JENSEN, MORGAN $0.00
11 16.8 STEED, BOBBIE $0.00
12 16.817 MARTIN, BOBBIE JOE $0.00
13 16.835 YOUNG, LOREN $0.00
14 16.836 REYNOLDS, SHEILA $0.00
15 16.839 MASTRONARDI, SUSAN $0.00
16 16.841 AAGAARD, MATAYA $0.00
17 16.843 ADAMS, SHAILEE $0.00
18 16.847 BOWDEN, SHERRI $0.00
19 16.872 REITER, RENE $0.00
20 16.887 HANSEN, JANET $0.00
21 16.895 DAHLE, PAT $0.00
22 16.916 WETHERBEE, BRANDI $0.00
23 16.926 DALLEY, BRITTNEY $0.00
24 16.985 MILLHISER, KATHY $0.00
25 17.032 FREDRICKSON, SHAYANN $0.00
26 17.034 JOLLEY, JEANNIE $0.00
27 17.04 KUNZ, STEPHANIE $0.00
28 17.044 RUMMEL, JESSICA $0.00
29 17.049 SOLMONSEN, VICKIE $0.00
30 17.086 LOPOUR, JEAN $0.00
31 17.146 AVERETT, JILL $0.00
4D
1 17.163 REITER, RENE $212.00
2 17.17 GILES, LAYNEE $172.00
3 17.218 HANSON, TENNIE $129.00
4 17.233 VICKERS, FAITH $84.00
5 17.263 JOHNSON, CRETA  $46.00
6 17.282 ALTENBERG, RIKKI $0.00
7 17.284 LOPOUR, JEAN $0.00
8 17.284 JOHNSON, HEATHER $0.00
9 17.294 BRIGHI, MARY $0.00
10 17.306 CORNIA, JESSICA $0.00
11 17.314 THORNTON, LON $0.00
12 17.318 DEANS, NANCY $0.00
13 17.364 EBARB, NICKI $0.00
14 17.382 RICHMOND, RANDI $0.00
15 17.465 MOTTE, PAIGE $0.00
16 17.468 BATES, LORI $0.00
17 17.474 LANG, TAMMY $0.00
18 17.496 WANNACOTT, CONNIE $0.00
19 17.501 PIMENTAL, CHE $0.00
20 17.605 ADAMS, DELOY $0.00
5D
1 17.652 WARNER, BETHANY $154.00
2 17.664 LANG, JESSICA $126.00
3 17.713 HUSSEY, ELSIE $94.00
4 17.761 MILLER, CHANDA $62.00
5 17.792 MINES, KYLIE $34.00
6 17.804 SCOTT, NATALIE $0.00
7 17.911 DAVIS, AMY $0.00
8 17.976 HUSSEY, ELSIE $0.00
9 18.045 CASPER, BONNIE $0.00
10 18.059 HARPER, CHERYL $0.00
11 18.092 CURTIS, SHAKIMBREE $0.00
12 18.114 SPARKS, ABBY $0.00
13 18.15 HANSEN, JANET $0.00
14 18.177 MILLER, WENDY $0.00
15 18.246 WHITE, JANALYN $0.00
16 18.258 SCOTT, NATALIE $0.00
17 18.392 THORNTON, GARY $0.00
18 18.495 DAVIS, AMY $0.00
19 18.508 MOOSMAN, KIM $0.00
20 18.869 THOMPSON, MARIE $0.00
21 19.602 YBARRA, MIKE $0.00
22 19.866 MEISNER, JENNIFER $0.00
23 21.076 VAZQUEZ, KATHY $0.00
24 21.115 CROSBY, MIKE $0.00
25 22.389 BEICH, BRIANA $0.00
26 22.439 JEFFERY, HEATHER $0.00
27 31.649 KEEFE, JENNIFER $0.00
Final Time = 0
Disqualified
0 0 JENSEN, GENTRY $0.00
0 0 BEICH, BRIANA $0.00
0 0 SOLMONSEN, VICKIE $0.00
0 0 WARD, PATRICIA $0.00
0 0 GARDNER, BRITNEY $0.00
0 0 MARSHALL, TAMMY $0.00
0 0 SUDWEEKS, ARLEE JO $0.00
0 9.176 MCCOURT, AFTON $0.00
0 15.689 SMITH, LINDSEY $0.00
0 15.765 EVANS, PAMELA $0.00
0 16.147 WILLIAMS, DEBBIE $0.00
0 16.18 CASPER, JESSICA $0.00
0 16.283 SIMMONS, TERYE  $0.00
0 16.318 HARRISON, PATTY $0.00
0 16.332 HAWTHORNE, ANGIE $0.00
0 16.371 GILES, BRANDI $0.00
0 16.44 HARRISON, PATTY $0.00
0 16.44 JOHNSON, SHELLY $0.00
0 16.579 BLACK, TAMMY $0.00
0 16.588 WANNACOTT, CALLI $0.00
0 16.597 HALCOM, MIRANDA $0.00
0 16.82 LANGSTON, SKIE $0.00
0 16.911 HANSON, JORDAN $0.00
0 16.949 MILLER, JESSICA $0.00
0 16.949 MILLER, DINA $0.00
0 17.354 BROWN, STACEY $0.00
0 17.377 PICKENS, COOKIE $0.00
0 17.786 SCHUSTER, KELLY $0.00
0 17.812 FREDRICKSON, SHAYANN $0.00
0 17.884 CASPERSON, JULEE $0.00
0 18.072 KEEFE, JENNIFER $0.00
0 18.283 WYATT, DARLA $0.00
0 19.526 THOMAS, RON $0.00
0 20.136 YOUNG, CHRIS $0.00
0 21.224 MCCOURT, ANGIE $0.00
0 23.372 EVANS, PAMELA $0.00
0 25.667 DAHLE, PAT $0.00
0 25.749 ROBINSON, LUKE $0.00
0 29.98 FRAZIER, TONA $0.00
0 31.8 KELLER, JACKIE $0.00
0 34.685 CATTOOR, SUE $0.00