|
Xtreme Barrel Racing May 2010, Salina, UT
|
|
Mens
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | THORNTON, LAYNE | WHATS BUGGIN YOU | $312.00 | 16.162 | ||||
| 2 | THOMAS, RON | SMOKIN MOON STONE | $240.00 | 16.195 | ||||
| 3 | CATTOR, TROY | $174.00 | 16.410 | |||||
| 4 | GRAF, DAVE | GIFTAGRANDE | $0.00 | 16.448 | ||||
| 5 | ROBINSON, LUKE | QUIXOTE PERKS | $0.00 | 16.593 | ||||
| 6 | YOUNG, LOREN | FROSTED STOCKINGS | $0.00 | 16.645 | ||||
| 7 | CURTIS, KIMBALL | DOUBLE DOWN PLAN | $0.00 | 16.718 | ||||
| 8 | LANDRUM, JOHN | TS SNAPPIN DOWN THE ROAD | $0.00 | 16.823 | ||||
| 9 | KING, SHANE | KINGS HICKORY BANDIT | $0.00 | 16.827 | ||||
| 10 | DAY, RUSS | BULLSEYE | $0.00 | 16.926 | ||||
| 2D | ||||||||
| 1 | MCENTIRE, KYLE | HANCOCK JET CRUISER | $240.00 | 17.181 | ||||
| 2 | SEELEY, DAWSON | 2 | $184.00 | 17.335 | ||||
| 3 | FRANCIS, SHAUN | SELENA | $134.00 | 17.399 | ||||
| 4 | ADAMS, DELOY | LDS NICOL AN DIMEME | $0.00 | 17.441 | ||||
| 5 | GINES, LEE | CHIP | $0.00 | 17.456 | ||||
| 6 | HUBBARD, SHAWN | HANDSOM SHOULD | $0.00 | 17.468 | ||||
| 7 | KING, VANCE | CHEX RED DAWN | $0.00 | 17.534 | ||||
| 8 | SISAM, COOPER | COUNTRY SIZZLIN STAR | $0.00 | 17.573 | ||||
| 9 | SORENSON, TONY | BUCK | $0.00 | 17.851 | ||||
| 10 | THORNTON, GARY | TM LIL CASH | $0.00 | 17.937 | ||||
| 3D | ||||||||
| 1 | BARTLETT, MATTHEW | BLUSHING CASSIDY CASANOVA | $174.00 | 18.937 | ||||
| 2 | SEELEY, DAWSON | $134.00 | 21.188 | |||||
| 3 | CAMPBELL, KURT | RANGLE ME A JUNO | $97.00 | 23.127 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | THORNTON, LONN | ROXANNE | $0.00 | 0.000 | ||||
| 0 | ROBINSON, LUKE | LOOKN TO FRED | $0.00 | 15.910 | ||||
| 0 | THOMAS, RON | KICKEN UP SPARKS | $0.00 | 16.020 | ||||
| 0 | MCCANN, KENT | JUST CHILLIN | $0.00 | 16.247 | ||||
| 0 | DALLEY, CURT | JACKIE | $0.00 | 16.825 | ||||
| 0 | BARTLETT, MATTHEW | MATTS CIRCUS PONY | $0.00 | 16.904 | ||||
| 0 | KING, SHANE | WILD LITTLE CHICK | $0.00 | 17.056 | ||||
| 0 | ASHWORTH, KENT | BUCKS TYSON | $0.00 | 17.119 | ||||
| 0 | ADAMS, DELOY | LDS NICOL AN DIMEME | $0.00 | 17.907 | ||||
| 0 | CROSBY, MIKE | LEOS SWIFT CRICKET | $0.00 | 18.857 | ||||
| 0 | TRIGG, ERIC | PONY | $0.00 | 51.887 | ||||
|
www.arenamanagementsoftware.com
|