|
Xtreme Barrel Racing May 2010, Salina, UT
|
|
OPEN AVERAGE
|
|
|
| Rank | Name | Stock | Final Time |
| Average Fast Time Total | 30.867 | ||
| 1D | |||
| 1 | LARSEN, KELLY | DEPUTY COMMANDER | 30.922 |
| 2 | ADAMS, TEIGAN | SPARKY SMOKES SOONER | 30.928 |
| 3 | REEL, SHERI | EZJ WRANGLER | 31.008 |
| 4 | LICKLEY, TIMI | HEZ ALL ROCK | 31.153 |
| 5 | ADAMS, AMY | OXFORDSLITTLEROCKET | 31.162 |
| 6 | ADAMS, TEIGAN | JOKERS TROUBLE BARS | 31.337 |
| 7 | DALE, FALENA | SHOE BABY | 31.355 |
| 8 | GIBSON, SHANA | HIGH COUNTRY LANE | 31.379 |
| 9 | DALE, FALENA | THE ULTIMATE DEAL | 31.404 |
| 10 | BROWN, MEKA | LITTLE BEAU LANE | 31.408 |
| 11 | ATKINSON, ELAINE | SIGHTRON | 31.469 |
| 12 | ADAMS, ANNDEE | MCB MR MOONLARK | 31.535 |
| 13 | HAWTHORNE, ANGI | HUGO CASH | 31.542 |
| 14 | EARL, TIFFANY | WSS SMOKIN TRAFFIC | 31.617 |
| 15 | COOPER, ELEEN | TYROAN JETS PRIDE | 31.694 |
| 16 | STRAIN, MIRANDA | SURLEY SHES A STAR | 31.757 |
| 17 | REEL, SHERI | MOVE N NEXDOR | 31.797 |
| 18 | VEATER, DELAINYA | TOUCHIE | 31.797 |
| 19 | GILES, BRANDI | LDS BILLY THE KID | 31.809 |
| 20 | MARTINSEN, MISTY | TIG | 31.823 |
| 21 | SHEFFIELD, JODY | SKIP THE FINANCES (ZOEY) | 31.823 |
| 22 | STEED, BOBBIE | SIR TAC | 31.839 |
| 23 | GIBSON, SHANA | TRAPPERS RIDGE | 31.839 |
| 24 | HUBBARD, TAMMY | FAVORITE TANGO | 31.853 |
| 26 | MCCANN, STEPHANIE | CAN'T HIDE BEAUTIFUL | 31.862 |
| 2D | |||
| 1 | NIPKO, KATTIE | REB | 31.885 |
| 2 | FARNSWORTH, JOLENE | WINKIN ON TIME | 31.889 |
| 3 | COOK-RICKS, SADIE | THE NEW ANSWER | 31.919 |
| 4 | PADGETT, CHABLEE | TOMEROY | 31.955 |
| 5 | MCGEE, ROBYN | HEATHER | 31.969 |
| 6 | WILLIAMS, TONI | SUN DUN BAR | 31.973 |
| 7 | JARAMILLO, MELANIE | JETTIN JANIE | 31.976 |
| 8 | MASTRONARDI, SUSAN | MISTY MOUNTAIN BLURR | 32.046 |
| 9 | MADSEN, HEATHER | KRISTAS JOY | 32.052 |
| 10 | RICHINS, HOLLY SUE | TINKY ILLUSION | 32.064 |
| 11 | JOHNSON, LISA | RED MELODY BAND | 32.078 |
| 12 | STEED, BOBBIE | GOTTA LOVE ME CS | 32.081 |
| 13 | BLACK, TAMMY | PROPERLY EYE OPENER | 32.085 |
| 14 | THOMAS, RON | SMOKIN MOON STONE | 32.091 |
| 15 | PHILP, GLORIA | NATIVE JETSON | 32.128 |
| 16 | DAY, JOSIE | DOCS BUENO JAKE | 32.227 |
| 17 | WEAVER, DEANA | RUSHAN CASH | 32.240 |
| 18 | SHEPHERD, DARCEE | MISS SATIN BUG | 32.306 |
| 19 | REEL, SHERI | LEXUS | 32.331 |
| 20 | KROMPEL, RACHAEL | BANJO BEAR | 32.332 |
| 21 | NESS, CLARA | POVERTYS MAGNET | 32.340 |
| 22 | KROMPEL, RACHAEL | NIKE | 32.343 |
| 23 | ODENBACH, TANYA | MR FAMOUS CASHANOVA | 32.349 |
| 24 | ROSE, ELAINE | COOL LOOKIN VANNA | 32.352 |
| 25 | CATTOR, KASSIE | CAPTAIN | 32.378 |
| 26 | OLIVER, ERIN | CASTLE GATE | 32.382 |
| 27 | HARDWICK, SHAY | A CRIMSON PRINT | 32.392 |
| 28 | LICKLEY, TIMI | GOING THE DISTANCE | 32.403 |
| 29 | BARTON, KATIE | OTIS | 32.403 |
| 30 | POTTER, KARNA | PROUDEST OLE MAN | 32.485 |
| 31 | CAVALIER, KACEY | JASMINS FANCY PANTS | 32.488 |
| 32 | THOMAS, COLLEEN | LET IT SMOKE | 32.492 |
| 33 | JARVIS, JOSIE | QUICK JOURNEY | 32.515 |
| 34 | JUDD, MISTY | KC RED INVESTMENT | 32.534 |
| 35 | WILLIAMS, TONI | PETE D QUE | 32.540 |
| 36 | DAY, EDRIA | MISTER CHEWIE (DIABLO) | 32.571 |
| 37 | WILKINS, NIKKI | AUTO CASH (BIG) | 32.575 |
| 38 | WHITE, JANALYN | BHC JOKER | 32.607 |
| 39 | CURTIS, SHAUNTELLE | ROJO Y BLANCO | 32.629 |
| 40 | JARAMILLO, TAMY | THUNDERS COMMOTION | 32.644 |
| 41 | STRAIN, MIRANDA | TWIX | 32.648 |
| 42 | SNYDER, CHERYL | KODIAK WINDCHANSTER | 32.650 |
| 43 | DEANS, NANCY | STALKING | 32.657 |
| 44 | SLAUGHTER, STARLA | IMA TREASURED HANK | 32.662 |
| 45 | BROWN, MAKAYLA | SPRINKLES | 32.681 |
| 46 | JONES, MARGARET | BALDY CASANOVA STAR | 32.697 |
| 47 | MILLHISER, KATHY | GIMMY A REASON | 32.701 |
| 48 | FREED, KAILEY | CHARGE N' DANCE | 32.720 |
| 49 | GILES, BRANDI | TABBY SPECIAL | 32.737 |
| 50 | JARVIS, JOSIE | RAILHEAD | 32.747 |
| 51 | VAZQUEZ, KATHY | GO RENE JET | 32.751 |
| 52 | JACOBS, ANNIE | SMOKEN HOT SPURS | 32.771 |
| 53 | RICHINS, HOLLY SUE | HEADLIGHT | 32.789 |
| 54 | MEISER, JENNIFER | SMOKES OUT A PEP | 32.808 |
| 55 | SULLIVAN, DENISE | ESPECIAL LITTLE LENA | 32.820 |
| 56 | MILLHISER, KATHY | MR GOOD N | 32.821 |
| 57 | ADAMS, SHAYLEE | TM DIGIMA | 32.851 |
| 58 | HANSON, JEANNIE | SKIP AND NOT FALL | 32.865 |
| 3D | |||
| 1 | AAGARD, MATAYA | NEXT SLIDE IN LINE | 32.877 |
| 2 | WOOD, NORMA | LUDACRIS | 32.893 |
| 3 | KILCREASE, MARTHA | JOSIES DESTINY | 32.901 |
| 4 | SUDWEEKS, ARLEE JO | CHEROKETE SKY | 32.908 |
| 5 | KILCREASE, MARTHA | JAY RAY SOCKS | 32.946 |
| 6 | STEED, JACIE | REALLY MAGICAL TOO | 32.948 |
| 7 | MASTRONARDI, SUSAN | DOC'S EASTER JETTE | 32.961 |
| 8 | OCKEY, TAYLOR | SOLDIERS PRIDE | 32.973 |
| 9 | MARTINSEN, MISTY | SMOKE | 32.982 |
| 10 | KELLER, AUTUMN | JKP TRIBUTE TO JIM | 33.000 |
| 11 | WETHERBEE, BRANDY | SLIPPING BY YAWL | 33.010 |
| 12 | VEATER, ANNIE | EASY DASHER | 33.020 |
| 13 | MILLER, CHANDA | FANCY POCO LADY | 33.095 |
| 14 | PRICE, KATHY | CRUIZEN AZUGO | 33.119 |
| 15 | GOINS, LAURA | POKEY | 33.148 |
| 16 | MITCHELL, MACI | BO | 33.163 |
| 17 | BYWATER, BAILEY JO | CELINES WINKEN ON YA | 33.196 |
| 18 | CORNIA, JESSICA | HEMI | 33.204 |
| 19 | PETERSON, JOSIE | SALLY HICKORY | 33.215 |
| 20 | CATTEN, SHYLEE | RICKI TAYLOR RIBBON | 33.218 |
| 21 | RUMMEL, JESSICA | DOG | 33.259 |
| 22 | MILLER, WENDY | HERE COMES LADDIE | 33.274 |
| 23 | WILLIS, KENDRA | MY SILKEY SOUL | 33.320 |
| 24 | LANDRUM, JOHN | TS SNAPPIN DOWN THE ROAD | 33.342 |
| 25 | TEAGUE, DIANE | QUIXOTE COCKTAIL | 33.360 |
| 26 | HARRIS, MADI | MONEY BOAT (MONEY) | 33.387 |
| 27 | LOPOUR, JEAN | JJ CIMARRON SIX | 33.387 |
| 28 | REITER, RENE | MS TJ PINE | 33.395 |
| 29 | MCCANN, KENT | JUST CHILLIN | 33.445 |
| 30 | KUNZ, STEPHANIE | WRANGLE ME A JUNO | 33.451 |
| 31 | WARR, AMANDA | HICKORY | 33.488 |
| 32 | JENSEN, GENTRY | MAGIC TOWNE RISING | 33.512 |
| 33 | JOHNSON, JUDY B. | SHAYS LAST WINK | 33.520 |
| 34 | BRIGHI, MARY | SIX DUSTER | 33.543 |
| 35 | PICKENS, COOKIE | TANGY BANANAS | 33.547 |
| 36 | FRAZIER, TONA J.W. | RICKY'S ZIPPER C | 33.551 |
| 37 | SOLTVEDT, CHARLOTTE | TYS PHOEBE | 33.565 |
| 38 | KUNZ, STEPHANIE | TINKY'S FLASH | 33.589 |
| 39 | BARKER, KRISTI | DJD NOBLE PRIDE | 33.591 |
| 40 | DAVIS, AMY | LUCY | 33.615 |
| 41 | JOLLEY, JEANNE | BASHFUL SIERRA TE | 33.618 |
| 42 | KEEFE, JENNIFER | SMASHED SHORT | 33.638 |
| 43 | EBARB, NIKKI | TUXEDOS REQUIRED (WESLEY) | 33.661 |
| 44 | BROWN, LORI | KENEDEES DARK MOON | 33.662 |
| 45 | KENDALL, CHANCE | KISSY | 33.669 |
| 46 | JENSEN, MORGAN | SMOKEN COTTON GAL | 33.685 |
| 47 | SHINER, MARIAH | LOTTO | 33.686 |
| 48 | SPOR, MICHELLE | STRIKELIKASNAKE | 33.702 |
| 49 | REYNOLDS, HARLEE | BALD THREE SOCKS | 33.715 |
| 50 | MILLER, JAYLEE JO | TAR BOY TINKER | 33.733 |
| 51 | FREDRICKSON, SHAYANE | DJD COUNTY MOON | 33.750 |
| 52 | HANSEN, TENNIE | TINKY ILLUSION | 33.756 |
| 53 | HANSEN, TENNIE | AMBER'S COPY | 33.777 |
| 54 | HEINER, MAEGAN | CONTROLLED EXPLOSION | 33.851 |
| 55 | KING, KIM | CHEX RED DAWN | 33.855 |
| 4D | |||
| 1 | JOHNSON, HEATHER | DRY RED MONEY | 33.888 |
| 2 | MCCOURT, AFTON | ACE HIGH BOOMER | 33.896 |
| 3 | FAVERO, LISA | SKIPPER'S COCO DOG | 33.914 |
| 4 | CURTIS, KIMBALL | DOUBLE DOWN PLAN | 33.921 |
| 5 | BRADSHAW, JAMIE | JOAQUINS BEEBOP | 33.958 |
| 6 | CASPERSON, JULIE | CAPTAIN | 33.964 |
| 7 | WARR, AMANDA | SELENA | 33.972 |
| 8 | CHADBURN, LANA | JC MAUI PRINESS | 34.050 |
| 9 | GILES, LAYNEE | PC BONANAZA | 34.072 |
| 10 | DAVIS, DEBBIE | GO CLANCY'S COWBOY | 34.074 |
| 11 | CURTIS, LEANZA | BOMBER | 34.092 |
| 12 | HILL, SHEILA | OKAY I'M HANDSOME (OKEY) | 34.093 |
| 13 | BOWDEN, CHERI | MISS JETS A ROLLIN | 34.121 |
| 14 | JOHNSON, CRETA | MISTER ROYAL COMANCHE | 34.151 |
| 15 | TAMAYO, SATRINA | BUBBA | 34.207 |
| 16 | BUSCH, LINDSEY | PUTTER | 34.241 |
| 17 | AVERETT, JILL | THATS TART | 34.243 |
| 18 | BENNETT, SHAWNA | BLAST TA FAME | 34.254 |
| 19 | TAYLOR, DENISE | BJ | 34.266 |
| 20 | KING, KIM | KING HICKORY BANDIT | 34.286 |
| 21 | COOK, MERRILEE | DASHERS WONDER~AKA ICE | 34.314 |
| 22 | LANG, TAMMIE | THREE | 34.356 |
| 23 | BENNETT, SHAWNA | MO MONEY MAN | 34.390 |
| 24 | ALTENBURG, RIKKI | BANKER | 34.403 |
| 25 | STEED, BOBBIE | TACL'S SUGAR BABY | 34.443 |
| 26 | PRICE, KATHY | PERFECTION POINT | 34.463 |
| 27 | MILLER, DINA | FLARING CONCORD | 34.499 |
| 28 | PIMENTEL, CHE | DITTO | 34.522 |
| 29 | DAVIS, DEBBIE | KELLIS LITTLE STAR | 34.569 |
| 30 | DAHLE, PAT | CHANCE & LUCK | 34.575 |
| 31 | WANDELL, GILLIAN | MO YO ADRIAN | 34.711 |
| 32 | REITER, RENE | JAX RAMROD | 34.801 |
| 33 | WEST, BARBARA | PINE BAR PEPPY | 34.828 |
| 34 | PATTERSON, TERESA | LAST LITTLE TE | 34.831 |
| 5D | |||
| 1 | SORENSON, MARY | ADOBE GAL | 34.894 |
| 2 | NOWERS, HOLLY | RAG TOP ROAD | 34.933 |
| 3 | MILLER, CHANDA | CM HONOR DANCER | 34.952 |
| 4 | MCCAW, PATRICIA | CATCH'IM FOLLY | 34.955 |
| 5 | HUSSEY, ELSIE | TWIGGY | 34.969 |
| 6 | MCCAW, PATRICIA | PILGRIM SAN | 34.973 |
| 7 | GASKILL, ASHA | AMBER | 35.051 |
| 8 | WERNER, BETHANY | WILL SPIN FOR PESOS | 35.052 |
| 9 | HANSEN, JEAN | APRIL | 35.228 |
| 10 | MITCHELL, LYNDA | BUCK BACK IN LIGHTS | 35.362 |
| 11 | WETHERBEE, BRANDY | ITCHY | 35.362 |
| 12 | HARPER, CHERYL | BABY'S SWEET FAME | 35.446 |
| 13 | HILL, SHEILA | TRACING DOVES (LUCY) | 35.494 |
| 14 | FREDRICKSON, SHAYANE | MISS RUSTY CHICK | 35.522 |
| 15 | FISHER, KRISTEN | SUNNY | 35.634 |
| 16 | MOOSMAN, KIM | LIGHTING BARS COMET | 35.688 |
| 17 | RICHMOND, RANDI | RAYS HOLEY WRANGLER | 35.743 |
| 18 | JAQUES, DEBBIE | NUDEE | 35.826 |
| 19 | MARTIN, LIZ | BOBBIE MCFAME | 35.989 |
| 20 | MARTIN, BOBBIE JO | JAX RAMROD | 36.039 |
| 21 | YOKLAVICH, HEIDI | ENCHANTED SIOUX | 36.098 |
| 22 | KUNZ, GUSSIE | TINKY LARK JR. | 36.231 |
| 23 | WILSON, BETH | DOCKONE LUCKY DAY | 36.343 |
| 24 | WETHERBEE, BRANDY | IMA APRILS | 36.442 |
| 25 | SCOTT, NATALIE | CASHES SLICK EFFORT | 36.504 |
| 26 | ABBOTT, JESSICA | CROSS HAIRS | 36.593 |
| 27 | DAMBROSIO, KATHY | LEBER | 36.602 |
| 28 | WETHERBEE, BRANDY | CHICKY | 36.697 |
| 29 | CROSBY, BRANDY | DAUNTING LADY | 36.752 |
| 30 | WILKINS, NIKKI | WESTERN TAC | 36.855 |
| 31 | ROBERTS, CARLA | CODY | 36.891 |
| 32 | THORNTON, GARY | TM LIL CASH | 36.892 |
| 33 | HINKINS, SHAWNALEE | RGR HE STREAKS EASY | 37.021 |
| 34 | REYNOLDS, SHEILA | SMOKES SNAZZY SQUAW | 37.258 |
| 35 | BISTLINE, TAMMY | FENDER | 39.049 |
| 36 | JEFFERY, HEATHER | BACHLOR MAGIC | 39.413 |
| Final Time = 0 | |||
| Disqualified | |||
|
www.arenamanagementsoftware.com
|