|
Xtreme Barrel Racing May 2010, Salina, UT
|
|
18/40 4D Sat
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | ADAMS, TEIGAN | SPARKY SMOKES SOONER | $495.00 | 15.465 | ||||
| 2 | LARSEN, KELLY | DEPUTY COMMANDER | $405.00 | 15.502 | ||||
| 3 | REEL, SHERI | EZJ WRANGLER | $300.00 | 15.513 | ||||
| 4 | ADAMS, TEIGAN | JOKERS TROUBLE BARS | $195.00 | 15.548 | ||||
| 5 | ADAMS, AMY | OXFORDSLITTLEROCKET | $105.00 | 15.738 | ||||
| 6 | COOPER, ELEEN | TYROAN JETS PRIDE | $0.00 | 15.767 | ||||
| 7 | VEATER, DELAINYA | TOUCHIE | $0.00 | 15.771 | ||||
| 8 | ATKINSON, ELAINE | SIGHTRON | $0.00 | 15.798 | ||||
| 9 | TAYLOR, DENISE | BJ | $0.00 | 15.902 | ||||
| 10 | DETERS, BROOKE | ROWDY | $0.00 | 15.921 | ||||
| 2D | ||||||||
| 1 | CLARK, PATRICIA | FURYS PEPPY STREAK | $446.00 | 15.981 | ||||
| 2 | WILLIAMS, TONI | SUN DUN BAR | $365.00 | 16.015 | ||||
| 3 | JARAMILLO, MELANIE | JETTIN JANIE | $270.00 | 16.097 | ||||
| 4 | HARDWICK, SHAY | A CRIMSON PRINT | $176.00 | 16.115 | ||||
| 5 | DAY, EDRIA | MISTER CHEWIE (DIABLO) | $95.00 | 16.150 | ||||
| 6 | MASTRONARDI, SUSAN | MISTY MOUNTAIN BLURR | $0.00 | 16.178 | ||||
| 7 | BROWN, MAKAYLA | SPRINKLES | $0.00 | 16.181 | ||||
| 8 | PHILP, GLORIA | NATIVE JETSON | $0.00 | 16.213 | ||||
| 9 | CURTIS, SHAUNTELLE | ROJO Y BLANCO | $0.00 | 16.250 | ||||
| 10 | WILLIAMS, TONI | PETE D QUE | $0.00 | 16.271 | ||||
| 11 | SLAUGHTER, STARLA | IMA TREASURED HANK | $0.00 | 16.274 | ||||
| 12 | ROSE, ELAINE | COOL LOOKIN VANNA | $0.00 | 16.299 | ||||
| 13 | CATTOR, KASSIE | CAPTAIN | $0.00 | 16.319 | ||||
| 14 | KILCREASE, MARTHA | JOSIES DESTINY | $0.00 | 16.335 | ||||
| 15 | HANSON, JEANNIE | SKIP AND NOT FALL | $0.00 | 16.346 | ||||
| 16 | WEAVER, DEANA | RUSHAN CASH | $0.00 | 16.376 | ||||
| 17 | JARAMILLO, TAMY | THUNDERS COMMOTION | $0.00 | 16.385 | ||||
| 18 | MILLHISER, KATHY | GIMMY A REASON | $0.00 | 16.418 | ||||
| 19 | AAGARD, MATAYA | FLAME (GRADE) | $0.00 | 16.422 | ||||
| 20 | MASTRONARDI, SUSAN | DOC'S EASTER JETTE | $0.00 | 16.443 | ||||
| 21 | GRAF, DAVE | GIFTAGRANDE | $0.00 | 16.448 | ||||
| 22 | ADAMS, SHAYLEE | TM DIGIMA | $0.00 | 16.462 | ||||
| 3D | ||||||||
| 1 | CATTEN, SHYLEE | RICKI TAYLOR RIBBON | $345.00 | 16.506 | ||||
| 2 | REITER, RENE | MS TJ PINE | $345.00 | 16.506 | ||||
| 3 | STEED, JACIE | REALLY MAGICAL TOO | $230.00 | 16.518 | ||||
| 4 | OCKEY, TAYLOR | SOLDIERS PRIDE | $150.00 | 16.524 | ||||
| 5 | CURTIS, LEANZA | BOMBER | $81.00 | 16.536 | ||||
| 6 | BYWATER, BAILEY JO | CELINES WINKEN ON YA | $0.00 | 16.566 | ||||
| 7 | LOPOUR, JEAN | JJ CIMARRON SIX | $0.00 | 16.579 | ||||
| 8 | MILLHISER, KATHY | MR GOOD N | $0.00 | 16.602 | ||||
| 9 | KILCREASE, MARTHA | JAY RAY SOCKS | $0.00 | 16.630 | ||||
| 10 | BRIGHI, MARY | SIX DUSTER | $0.00 | 16.675 | ||||
| 11 | JOHNSON, JUDY B. | SHAYS LAST WINK | $0.00 | 16.678 | ||||
| 12 | AVERETT, JILL | THATS TART | $0.00 | 16.679 | ||||
| 13 | KUNZ, STEPHANIE | TINKY'S FLASH | $0.00 | 16.687 | ||||
| 14 | CURTIS, KIMBALL | DOUBLE DOWN PLAN | $0.00 | 16.718 | ||||
| 15 | SHINER, MARIAH | LOTTO | $0.00 | 16.757 | ||||
| 16 | PRICE, KATHY | CRUIZEN AZUGO | $0.00 | 16.760 | ||||
| 17 | KEEFE, JENNIFER | SMASHED SHORT | $0.00 | 16.784 | ||||
| 18 | VEATER, ANNIE | EASY DASHER | $0.00 | 16.807 | ||||
| 19 | HANSEN, TENNIE | AMBER'S COPY | $0.00 | 16.815 | ||||
| 20 | TEAGUE, DIANE | QUIXOTE COCKTAIL | $0.00 | 16.818 | ||||
| 21 | WOOD, NORMA | LUDACRIS | $0.00 | 16.826 | ||||
| 22 | FRAZIER, TONA J.W. | RICKY'S ZIPPER C | $0.00 | 16.839 | ||||
| 23 | GILES, LAYNEE | PC BONANAZA | $0.00 | 16.839 | ||||
| 24 | CHADBURN, LANA | JC MAUI PRINESS | $0.00 | 16.853 | ||||
| 25 | HANSEN, TENNIE | TINKY ILLUSION | $0.00 | 16.899 | ||||
| 26 | MARSHALL, TAMMY | EL MISTRAL GIRL | $0.00 | 16.929 | ||||
| 27 | KUNZ, STEPHANIE | WRANGLE ME A JUNO | $0.00 | 16.935 | ||||
| 28 | BENNETT, SHAWNA | BLAST TA FAME | $0.00 | 16.952 | ||||
| 29 | KING, KIM | CHEX RED DAWN | $0.00 | 17.001 | ||||
| 30 | HARRIS, MADI | MONEY BOAT (MONEY) | $0.00 | 17.002 | ||||
| 31 | HUDSON, LISA | LH COLONEL PEPPY | $0.00 | 17.004 | ||||
| 32 | DAHLE, PAT | CHANCE & LUCK | $0.00 | 17.013 | ||||
| 33 | ADAMS, TEIGAN | FAMOUS BRASS BUTTON | $0.00 | 17.017 | ||||
| 34 | HILL, SHEILA | OKAY I'M HANDSOME (OKEY) | $0.00 | 17.086 | ||||
| 35 | LANG, TAMMIE | THREE | $0.00 | 17.137 | ||||
| 36 | CASPERSON, JULIE | CAPTAIN | $0.00 | 17.146 | ||||
| 37 | PRICE, KATHY | PERFECTION POINT | $0.00 | 17.191 | ||||
| 38 | PICKENS, COOKIE | TANGY BANANAS | $0.00 | 17.234 | ||||
| 39 | COOK, MERRILEE | DASHERS WONDER~AKA ICE | $0.00 | 17.237 | ||||
| 40 | JOHNSON, CRETA | MISTER ROYAL COMANCHE | $0.00 | 17.255 | ||||
| 41 | LOPOUR, JEAN | JJ DIXIE DASH | $0.00 | 17.329 | ||||
| 42 | WEST, BARBARA | PINE BAR PEPPY | $0.00 | 17.359 | ||||
| 43 | PATTERSON, TERESA | LAST LITTLE TE | $0.00 | 17.390 | ||||
| 4D | ||||||||
| 1 | SCOTT, MORGAN | CASHES SLICK EFFORT | $330.00 | 17.520 | ||||
| 2 | REYNOLDS, HARLEE | BALD THREE SOCKS | $270.00 | 17.541 | ||||
| 3 | MCCAW, PATRICIA | PILGRIM SAN | $200.00 | 17.549 | ||||
| 4 | BENNETT, SHAWNA | MO MONEY MAN | $130.00 | 17.577 | ||||
| 5 | HANSEN, JEAN | APRIL | $70.00 | 17.647 | ||||
| 6 | HARPER, CHERYL | BABY'S SWEET FAME | $0.00 | 17.655 | ||||
| 7 | REITER, RENE | JAX RAMROD | $0.00 | 17.655 | ||||
| 8 | KING, KIM | KING HICKORY BANDIT | $0.00 | 17.668 | ||||
| 9 | MITCHELL, LYNDA | BUCK BACK IN LIGHTS | $0.00 | 17.670 | ||||
| 10 | WILSON, BETH | DOCKONE LUCKY DAY | $0.00 | 17.803 | ||||
| 11 | MOOSMAN, KIM | LIGHTING BARS COMET | $0.00 | 17.879 | ||||
| 12 | HILL, SHEILA | TRACING DOVES (LUCY) | $0.00 | 17.937 | ||||
| 13 | JAQUES, DEBBIE | NUDEE | $0.00 | 18.056 | ||||
| 14 | KUNZ, GUSSIE | TINKY LARK JR. | $0.00 | 18.099 | ||||
| 15 | BATES, LORI | ROXIE | $0.00 | 18.145 | ||||
| 16 | CAMPBELL, MADDISON | HERC'S IN GEAR | $0.00 | 18.203 | ||||
| 17 | THORNTON, GARY | TM LIL CASH | $0.00 | 18.415 | ||||
| 18 | THOMPSON, MARIE | LADIES BUCKN JOKERMAN | $0.00 | 18.573 | ||||
| 19 | BISTLINE, TAMMY | FENDER | $0.00 | 19.255 | ||||
| 20 | CURTIS, SHAKIMBREE | FREAK | $0.00 | 19.270 | ||||
| 21 | MARTIN, LIZ | BOBBIE MCFAME | $0.00 | 19.528 | ||||
| 22 | BEICH, BRIANA | PARTNERS INVESTMENT | $0.00 | 20.108 | ||||
| 23 | MOOSMAN, TIALYNNE | SHATON | $0.00 | 20.388 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | HEBERT, CHRISTIE | KIP | $0.00 | 0.000 | ||||
| 0 | HEBERT, CHRISTIE | A CLASSICDOUBLEDASH | $0.00 | 0.000 | ||||
| 0 | KEEFE, JENNIFER | LEO JET KIDD | $0.00 | 0.000 | ||||
| 0 | WOOD GATES, TERRI | GW JETTIN JORDAN | $0.00 | 0.000 | ||||
| 0 | YOUNG, CAROL | MINI ME | $0.00 | 0.000 | ||||
| 0 | WOOD GATES, TERRI | GW JENNY LOU | $0.00 | 15.544 | ||||
| 0 | JONES, ANGIE | JB PROUD N FAMOUS | $0.00 | 16.027 | ||||
| 0 | CAMPBELL, SHAWNTEL | SMOKEYS YELLOW JACKET | $0.00 | 16.202 | ||||
| 0 | HARRIS, MADI | BILLIE D GOLD (DOLLY) | $0.00 | 16.247 | ||||
| 0 | CHRISTENSEN, WHITNEY | GUS | $0.00 | 16.292 | ||||
| 0 | DEANS, NANCY | STALKING | $0.00 | 16.347 | ||||
| 0 | HANSON, JEANNIE | LITTLE GEE GEE | $0.00 | 16.392 | ||||
| 0 | DAHLE, PAT | TZAR KAISER | $0.00 | 16.557 | ||||
| 0 | CHRISTENSEN, WHITNEY | BOSS | $0.00 | 16.602 | ||||
| 0 | DAY, EDRIA | WHATTA SANDMAN (BULLSEYE) | $0.00 | 16.636 | ||||
| 0 | SOLMONSEN, VICKIE | HES A STREAKIN MAN | $0.00 | 16.706 | ||||
| 0 | STEED, JACIE | MISS N SIX | $0.00 | 16.829 | ||||
| 0 | BLAIN, BONNIE | MERRI FAME | $0.00 | 17.599 | ||||
| 0 | VICKERS, FAITH | TYS PHOEBE | $0.00 | 17.602 | ||||
| 0 | ADAMS, DELOY | LDS NICOL AN DIMEME | $0.00 | 17.907 | ||||
| 0 | SHINER, MARIAH | GRUMPY | $0.00 | 18.488 | ||||
| 0 | JOHNSON, SHELLY | DOC ON THE MONEY | $0.00 | 18.673 | ||||
| 0 | HUSSEY, ELSIE | CHA CHA | $0.00 | 23.264 | ||||
| 0 | HANSON, JORDAN | UR CHASING CHARLIE | $0.00 | 29.134 | ||||
|
www.arenamanagementsoftware.com
|