|
Xtreme Barrel Racing July 2010, Salina, UT
|
|
Open5D Sun
|
|
OPEN AVERAGE
|
| Rank | Name | Stock | Final Time | |||||
| 1D | ||||||||
| FAST TIME, FOR AVERAGE | 30.646 | |||||||
| 1 | GRAF, DAVE | GIFTAGRANDE | 30.907 | |||||
| 2 | SOLMONSEN, VICKIE | GONNA BE FAMOUS | 31.025 | |||||
| 3 | MERRILL, BARBARA | RGR LIAR LIAR | 31.217 | |||||
| 4 | MARTINSEN, MISTY | Ebony Poco Bar Reese | 31.315 | |||||
| 5 | JUDD, MISTY | KC RED INVESTMENT | 31.331 | |||||
| 6 | VEATER, DELAINYA | TOUCHIE | 31.354 | |||||
| 7 | ADAMS, TONIA | BUFFIES DIAMOND DOC | 31.357 | |||||
| 8 | Oppenheimer, Tyesha Kae | Cowan Drift | 31.368 | |||||
| 9 | WARD, TIMMI | efforts special guy | 31.445 | |||||
| 10 | WARD, TIMMI | shoestring | 31.455 | |||||
| 11 | DALE, FALENA | SHOE BABY | 31.493 | |||||
| 12 | WILLIAMS, TONI | SUN DUN BAR | 31.504 | |||||
| 13 | JARAMILLO, TAMY | OLJATOS PRINCESS | 31.505 | |||||
| 14 | PROBST, KARLA | MISS LUCKY SAINT | 31.523 | |||||
| 15 | KROMPEL, RACHAEL | BANJO BEAR | 31.526 | |||||
| 16 | DAY, EDRIA | mister chewie | 31.576 | |||||
| 17 | Telford, Sammy Jo | Devine Dash | 31.588 | |||||
| 18 | HUNTER, LOIS | Barnsons A Streak | 31.606 | |||||
| 19 | HOCH, MARIE | GAMBLE ON LOVE | 31.615 | |||||
| 20 | MASSEY, CODY | ZEES CASHETTA | 31.617 | |||||
| 21 | EARL, TIFFANY | WSS Smokin Traffic | 31.643 | |||||
| 2D | ||||||||
| 1 | ADAMS, ANNDEE | GRIDIRON MAGIC | 31.684 | |||||
| 2 | HORKLEY, TONI | HUNKAMOTION | 31.729 | |||||
| 3 | BERRY, AMBER | SAN CAT HICKORY | 31.732 | |||||
| 4 | EATON, DANAYE | NOW THIS IS A BUD | 31.746 | |||||
| 5 | OLIVER, ERIN | CASTLE GATE | 31.758 | |||||
| 6 | CRANE, DESTINY | ANOTHER CRUIZER | 31.784 | |||||
| 7 | GILES, BRANDI | MISS ROYAL BEAUTY | 31.810 | |||||
| 8 | WHITE, JANALYN | BHC JOKER | 31.814 | |||||
| 9 | DALE, FALENA | THE ULTIMATE DEAL | 31.815 | |||||
| 10 | ODENBACH, TANYA | MR FAMOUS CASHANOVA | 31.848 | |||||
| 11 | HUBBARD, TAMMY | FAVORITE TANGO | 31.863 | |||||
| 12 | WILLIAMS, DEBBIE | VF ROCK YOUR WORLD | 31.876 | |||||
| 13 | JARVIS, JOSIE | QUICK JOURNEY | 31.888 | |||||
| 14 | ADAMS, ANNDEE | MCB MR MOON LARK | 31.904 | |||||
| 15 | TAYLOR, STACY | EASY | 31.914 | |||||
| 16 | LOPOUR, JEAN | JJ DIXIE DASH | 31.930 | |||||
| 17 | garner, brittany | roanie | 31.953 | |||||
| 18 | CURTIS, LEANZA | BOMBER | 31.955 | |||||
| 19 | KILCREASE, MARTHA | JOSIES DESTINY | 31.978 | |||||
| 20 | REEL, SHERI | MOVE N NEXDOR | 32.007 | |||||
| 21 | GIBSON, SHANA | TRAPPERS RIDGE | 32.015 | |||||
| 22 | Day, Josie | doc BEUINO JAKE | 32.049 | |||||
| 23 | STEED, BOBBIE | Gotta Love Me CS | 32.074 | |||||
| 24 | Cline, Lacie | Runaway Hercules | 32.078 | |||||
| 25 | STEED, JACIE | Really Magical Too | 32.088 | |||||
| 26 | Jessi, Cronquist | Diggstown | 32.094 | |||||
| 27 | Cooper, Eleen | TyRoan Jets Pride | 32.140 | |||||
| 28 | CHRISTENSEN, WHITNEY | Gus | 32.144 | |||||
| 29 | Adams, Shaylee | Tm Digima | 32.189 | |||||
| 30 | REYNOLDS, HARLEE | BALD THREE SOCKS | 32.204 | |||||
| 31 | Morse, Lacey | Woody | 32.204 | |||||
| 32 | BUTCHER, JENNIFER | BULLYS MOON RACER | 32.207 | |||||
| 33 | HINKINS, SHAWNALEE | MISS JET ON HUGO | 32.250 | |||||
| 34 | Larsen, Katie | Teddy | 32.264 | |||||
| 35 | SISAM, KYLIE | REBELS RAVEN CAT | 32.269 | |||||
| 36 | GAPP, HALEY | SMOKEY BEAR BUCKSHOT | 32.282 | |||||
| 37 | HORKLEY, TONI | SLIPPING BY YAWL | 32.295 | |||||
| 38 | SOLMONSEN, VICKIE | HES A STREAKIN MAN | 32.325 | |||||
| 39 | LOCHHEAD, NICOLE | HANDY JET | 32.342 | |||||
| 40 | HAWTHORNE, ANGI | Fiesty Rumbo | 32.347 | |||||
| 41 | KELLER, WENDY | TWEETY | 32.358 | |||||
| 42 | BERRY, AMBER | ZIPPIN STRAIT UP | 32.398 | |||||
| 43 | MEISNER, JENNIFER | SMOKES OUTA PEP | 32.404 | |||||
| 44 | DUDLEY, ASHLEE | TERRAN DOWN | 32.410 | |||||
| 45 | Scott, Bobbi | Lil Pep Of Gold | 32.472 | |||||
| 46 | CAMPBELL, SHAWNTEL | SMOKEY'S YELLOW JACKET | 32.473 | |||||
| 47 | LOPOUR, JEAN | JJ CIMARRON SIX | 32.481 | |||||
| 48 | BROWN, STACEY | Handcocks Jet Cruiser | 32.492 | |||||
| 49 | TAYLOR, TERRI | KEN'S MIRACLE | 32.493 | |||||
| 50 | JOHNSON, SHELLY | Doc on the Money | 32.499 | |||||
| 51 | KEELER, SHANNETTE | TUCKERS WINK | 32.519 | |||||
| 52 | DAVIS, DEBBIE | MAC KING AH | 32.572 | |||||
| 53 | SISAM, KYLIE | BETTER SHOOT BILL | 32.580 | |||||
| 54 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | 32.582 | |||||
| 55 | BROWN, MAKAYLA | SPRINKLES | 32.590 | |||||
| 56 | CAIN, RENEE | NF FRENCH TIGGER | 32.597 | |||||
| 3D | ||||||||
| 1 | ANDREWS, DIXIE | HARLEY | 32.654 | |||||
| 2 | WETHERBEE, BRANDY | ITCHY | 32.682 | |||||
| 3 | BUSCH, ANN F | TABU'S DARK SILHOUETTE | 32.685 | |||||
| 4 | ROOS, STEPHANIE | Cashs Noble Venture | 32.690 | |||||
| 5 | Kendrick, Diane | Hesa Dee Commander | 32.721 | |||||
| 6 | DAHLE, PAT | RGR Hugo Sambo | 32.723 | |||||
| 7 | Morrison, julie | Miss Bogel 21 | 32.756 | |||||
| 8 | WILLIAMS, TYRA | ROO DOG | 32.769 | |||||
| 9 | ROOS, STEPHANIE | THIS GUY IS DASHING | 32.781 | |||||
| 10 | KELLER, AUTUMN | JKP TRIBUTE TO JIM | 32.832 | |||||
| 11 | BERRY, AMBER | SWING N BODACIOUS | 32.845 | |||||
| 12 | CORNIA, JESSICA | My Little Knight | 32.867 | |||||
| 13 | MONTANO, KATHY | RUBY | 32.877 | |||||
| 14 | CURTIS, SHAUNTELLE | ROJO | 32.885 | |||||
| 15 | CATTEN, SHYLEE | Ricki Taylor Ribbon | 32.898 | |||||
| 16 | WILLIAMS, TONI | PETE D. QUE | 32.907 | |||||
| 17 | BUTTERFIELD, SUZANNE | tac | 32.926 | |||||
| 18 | BANKS, TEISHA | bugs | 33.033 | |||||
| 19 | PICKENS, KACY | LEOS LUCKY ACE | 33.056 | |||||
| 20 | PRICE, KATHY | CRUIZEN AZUGO | 33.087 | |||||
| 21 | MITCHELL, MACI | BO | 33.087 | |||||
| 22 | MITCHELL, SHELBI | Lady | 33.103 | |||||
| 23 | zollinger, yavette | thunder | 33.105 | |||||
| 24 | Ockey, Taylor | Soldger | 33.112 | |||||
| 25 | GROVER, ANGIE | SOCIAL ROADSTER | 33.127 | |||||
| 26 | CORNIA, CANDY | TRU CHROME | 33.152 | |||||
| 27 | KENDALL, CHANCE | KISSY | 33.158 | |||||
| 28 | SANCHEZ, ARIANA | FJ PRISILLA CASH | 33.170 | |||||
| 29 | KUNZ, STEPHANIE | TINKY'S FLASH | 33.178 | |||||
| 30 | HANSEN, JANET | JONSIE TOO | 33.191 | |||||
| 31 | HINKINS, SHAWNALEE | RGR LONELY DAYS | 33.198 | |||||
| 32 | TRAPP, CARLEEN | Little Dragon Slayer | 33.202 | |||||
| 33 | KILCREASE, MARTHA | JAY RAY SOCKS | 33.212 | |||||
| 34 | MCCOURT, AFTON | ACE HIGH BOOMER | 33.214 | |||||
| 35 | PETERSON, KIM | IRRI DAYS | 33.255 | |||||
| 36 | BANKS, TEISHA | quincy | 33.281 | |||||
| 37 | HANSEN, JANET | Mach A Angel | 33.287 | |||||
| 38 | MASCARO, CARRIE | NATALMAS CASH | 33.287 | |||||
| 39 | MILLER, JAYLEE JO | TAR BOY TINKER | 33.324 | |||||
| 40 | MONTANO, KATHY | TUCKER | 33.324 | |||||
| 41 | PERRY, CORI | KENO | 33.330 | |||||
| 42 | ADAMS, TEIGAN | FAMOUS BRASS BUTTONS | 33.334 | |||||
| 43 | Burginger, Kristy | Billy Bud | 33.335 | |||||
| 44 | DALLEY, BRITTANIE | JACKIE | 33.392 | |||||
| 45 | CURTIS, KIMBALL | DOUBLE DOWN PLAN | 33.392 | |||||
| 46 | Brinkerhoff, Jessie | Cowboy | 33.393 | |||||
| 47 | JOHNSON, JUDY B. | Shays Last Wink | 33.428 | |||||
| 48 | REYNOLDS, SHEILA | SMOKES SNAZZY SQUAW | 33.435 | |||||
| 49 | BARNES, AMANDA | HORSE | 33.435 | |||||
| 50 | PROBST, BRINDEE | She's A Smokin Effort | 33.506 | |||||
| 51 | MCCOURT, ANGIE | RGR IMA INTENTS TOO | 33.519 | |||||
| 52 | KING, SAMANTHA | HICKORY'S LITTLE DOC | 33.528 | |||||
| 53 | SHEETS, AMY | R J Cody | 33.543 | |||||
| 54 | EBARB, NIKKI | Tuxedos Required (wesley | 33.554 | |||||
| 55 | GILES, BRANDI | Sassy | 33.614 | |||||
| 56 | JENSEN, MORGAN | SMOKEN COTTON GAL | 33.631 | |||||
| 4D | ||||||||
| 1 | MARTINSEN, MISTY | Smokey Leo Bar Reese | 33.649 | |||||
| 2 | BILGRAV, KIRA | RDJ Kinda Quick | 33.667 | |||||
| 3 | BLACK, TAMMY | PROPERLY EYE OPENER | 33.673 | |||||
| 4 | CHRISTENSEN, WHITNEY | Chicago | 33.688 | |||||
| 5 | froehlich, kaylee | licorice | 33.755 | |||||
| 6 | WILLIAMS, DEE DEE | CRUSHER | 33.759 | |||||
| 7 | TAYLOR, CHAIDY | WENDY | 33.810 | |||||
| 8 | HUSSEY, ELSIE | TWIGGY | 33.813 | |||||
| 9 | CHADBURN, LANA | J.C. Maui Princess ( Maui ) | 33.820 | |||||
| 10 | MARTIN, MCKENZEE | BOMBER | 33.840 | |||||
| 11 | Rudman, Markie | Jasmine | 33.917 | |||||
| 12 | Lydic, Stephani | Pack Bee Bonanza | 33.957 | |||||
| 13 | THORNTON, LONN | ROXANNE | 33.963 | |||||
| 14 | D'AMBROSIO, KATHLEEN | gamblin legacy (leber) | 33.989 | |||||
| 15 | NOWERS, HOLLY | RAG TOP ROAD | 34.011 | |||||
| 16 | GARDINER, DONNA | SADIE CIT | 34.020 | |||||
| 17 | HUDSON, LISA | LH COLONEL PEPPY | 34.024 | |||||
| 18 | DAHLE, PAT | Chance and Luck | 34.051 | |||||
| 19 | BUSCH, LINDSEY | PUTTER | 34.104 | |||||
| 20 | MARTIN, LIZ | BOBBIE MCFAME | 34.148 | |||||
| 21 | HIPWELL, KELLI | Blushing Cassady | 34.189 | |||||
| 22 | WILLIS, KENDRA | MY SILKY SOUL | 34.191 | |||||
| 23 | MAUGHAN, KAMMY | STREAKIN FINISH | 34.215 | |||||
| 24 | RICHMOND, RANDI | RAYS HOLEY WRANGLER | 34.251 | |||||
| 25 | TAYLOR, TERRI | Stylus Fame | 34.253 | |||||
| 26 | McEntire, Kyle | Ghost(HellBitch) | 34.337 | |||||
| 27 | GILES, LAYNEE | PC BONANAZA | 34.396 | |||||
| 28 | DALTON, SHELLIE | Toasty | 34.416 | |||||
| 29 | Barney, Felicia | Ginger | 34.449 | |||||
| 30 | DYKES, HEATHER | SMOKIE | 34.451 | |||||
| 31 | MARTINSEN, MISTY | Star Poco Bar Reese | 34.521 | |||||
| 32 | MILLER, CHANDA | CM HONOR DANCER | 34.563 | |||||
| 33 | HUSSEY, ELSIE | CHA CHA | 34.578 | |||||
| 34 | Day, Josie | dox | 34.605 | |||||
| 35 | JOLLEY, JEANNE | Jets Christmas Surprize | 34.606 | |||||
| 5D | ||||||||
| 1 | PATTERSON, TERESA | LAST LITTLE TE | 34.659 | |||||
| 2 | WEST, BARBARA | PINE BAR PEPPY | 34.799 | |||||
| 3 | WERNER, BETHANY | WILL SPIN FOR PESOS | 34.805 | |||||
| 4 | Pennington, Jessica | Pretty Boy Step | 34.807 | |||||
| 5 | MITCHELL, LYNDA | BUCK BACK IN LIGHTS | 34.869 | |||||
| 6 | JOLLEY, JEANNE | BASHFUL SIERRA TE | 34.887 | |||||
| 7 | reiter, rene | ms tj pine | 34.907 | |||||
| 8 | SHEPHERD, DARCEE | JC A Mormon Girl | 34.939 | |||||
| 9 | Hansen, Brooke | Sheza Foxy Policy | 34.979 | |||||
| 10 | froehlich, lill | macho | 35.028 | |||||
| 11 | HUMPHREYS, ASHLEY | SIERRA | 35.103 | |||||
| 12 | KOGIANES, ANN | CASH O BAR OF GOLD | 35.164 | |||||
| 13 | HANSON, LESLIE | yahzo | 35.189 | |||||
| 14 | PAGE, BETSY | HARLEE | 35.233 | |||||
| 15 | MCCAW, PAT | CATCHIMS FOLLY | 35.259 | |||||
| 16 | Morse, Lacey | Duncan | 35.302 | |||||
| 17 | JAQUES, DEBBIE | NU DEE | 35.317 | |||||
| 18 | BUTLER, HEATHER | LITTLE BITS OF SPEED | 35.326 | |||||
| 19 | Burginger, Kristy | Sammy Jo | 35.403 | |||||
| 20 | BRADSHAW, JAMIE | SB Senor Fame | 35.571 | |||||
| 21 | MCCAW, PAT | PILGRIM SAN | 35.675 | |||||
| 22 | WILSON, BETH | ONE LUCKY DAY | 35.679 | |||||
| 23 | MOOSMAN, KIM | LIGHTNING BARS COMET | 35.793 | |||||
| 24 | Heiner, Maegan | Controlled Explosion | 35.809 | |||||
| 25 | THOMPSON, MARIE | ladies bucking joker man | 35.967 | |||||
| 26 | FREDRICKSON, SHAYANE | MISS RUSTY CHICK | 35.985 | |||||
| 27 | CAMPBELL, MADDISON | HERCS IN GEAR | 36.026 | |||||
| 28 | GARDINER, DONNA | SPICE | 36.053 | |||||
| 29 | KUNZ, GUSSIE | TINKY LARK JR | 36.089 | |||||
| 30 | Barney, Melody | Sheza | 36.274 | |||||
| 31 | MILLER, WENDY | Alive N Firen Legacy | 36.641 | |||||
| 32 | TATTON, CARLA | DOUBLE UP FLASH (JACOB) | 37.052 | |||||
| 33 | BOWDEN, CHERI | Miss Jets A Rollin | 37.504 | |||||
| 34 | THORNTON, GARY | Missy | 37.908 | |||||
| 35 | DAY, EDRIA | WHATTA SANDMAN | 37.935 | |||||
| 36 | wills, sheri | suzie | 38.766 | |||||
| 37 | WHITE, JANALYN | HMB GET R DONE | 38.770 | |||||
| 38 | THORNTON, LAYNE | Lily | 42.097 | |||||
| 39 | WETHERBEE, BRANDY | ima aprils | 45.731 | |||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
|
www.arenamanagementsoftware.com
|