|
Xtreme Barrel Racing April 2011
|
|
18/40 4D Sun
|
|
1840 AVERAGE
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| FAST TIME 1840, | $0.00 | 30.883 | ||||||
| 1 | WARD, TIMMI | WOODY | $0.00 | 31.054 | ||||
| 2 | GLAUSE, STACY | RHYTHM WARRIOR | $0.00 | 31.082 | ||||
| 3 | BLAIN, BONNIE | MERRI FAME | $0.00 | 31.510 | ||||
| 4 | REEL, SHERI | EZJ WRANGLER | $0.00 | 31.544 | ||||
| 5 | MERRILL, BARBARA | RGR LIAR LIAR | $0.00 | 31.579 | ||||
| 6 | KELLER, JACKIE | RUMBLIN BUX | $0.00 | 31.641 | ||||
| 7 | VEATER, DELAINYA | TOUCHIE | $0.00 | 31.679 | ||||
| 8 | THOMAS, HELINA | SPARKLE OF SHANE | $0.00 | 31.781 | ||||
| 9 | TRUJILLO, MELISSA | COWBOY LARUE | $0.00 | 31.788 | ||||
| 10 | WILLIAMS, TONI | SUN DUN BAR | $0.00 | 31.869 | ||||
| 2D | ||||||||
| 1 | ERICKSON, CASSIE | JEWEL | $0.00 | 31.936 | ||||
| 2 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | $0.00 | 32.000 | ||||
| 3 | SWAFFORD, TWINKIE | MAGGIE MAE | $0.00 | 32.091 | ||||
| 4 | HARRIS, MADI | PONCHALENA (HUMMER) | $0.00 | 32.115 | ||||
| 5 | BROWN, MAKAYLA | SPRINKLES | $0.00 | 32.118 | ||||
| 6 | HORKLEY, TONI | HUNKAMOTION | $0.00 | 32.121 | ||||
| 7 | FRAZIER, TONA | JUDGE HER EASY | $0.00 | 32.157 | ||||
| 8 | DAY, EDRIA | DIABLO | $0.00 | 32.198 | ||||
| 9 | KEELER, SHANNETTE | TUCKERS WINK | $0.00 | 32.315 | ||||
| 10 | LOPOUR, JEAN | JJ DIXIE DASH | $0.00 | 32.347 | ||||
| 11 | JOHNSON, BARBARA | WILD COLOURS | $0.00 | 32.371 | ||||
| 12 | PROBST, KARLA | MISS LUCKY SAINT | $0.00 | 32.380 | ||||
| 13 | KILCREASE, MARTHA | JOSIES DESTINY | $0.00 | 32.415 | ||||
| 14 | CUTLER, LUANNE | OAKIES POWERSTROKE | $0.00 | 32.426 | ||||
| 15 | BADHAM, KATELYN | GLAMOR | $0.00 | 32.446 | ||||
| 16 | CHRISTENSEN, WHITNEY | CHICAGO | $0.00 | 32.716 | ||||
| 17 | LANG, TAMMIE | THREE | $0.00 | 32.821 | ||||
| 3D | ||||||||
| 1 | WILKINS, DEB | PAYCHECK | $0.00 | 32.926 | ||||
| 2 | CURTIS, LEANZA | BOMBER | $0.00 | 32.966 | ||||
| 3 | AAGARD, MATAYA | FLAME (GRADE) | $0.00 | 32.988 | ||||
| 4 | HARRIS, MADI | MONEY BOAT | $0.00 | 33.023 | ||||
| 5 | STEED, RAEGAN | REALLY MAGICAL TOO | $0.00 | 33.091 | ||||
| 6 | IVIE, LINDA | DR. KERCHAK | $0.00 | 33.146 | ||||
| 7 | NIELSON, ALEXA | KC | $0.00 | 33.348 | ||||
| 8 | CURTIS, SHAUNTELLE | ROJO | $0.00 | 33.470 | ||||
| 9 | SOLMONSEN, VICKIE | BF TERMINATOR | $0.00 | 33.488 | ||||
| 10 | SHEETS, AMY | R J CODY | $0.00 | 33.513 | ||||
| 11 | WARD, TIMMI | BIG GUY | $0.00 | 33.583 | ||||
| 12 | WILLIAMS, CINDY | BARGAIN | $0.00 | 33.646 | ||||
| 13 | WILLIAMS, KINSEY | TATOR | $0.00 | 33.838 | ||||
| 14 | SHINER, MICHELLE | CJ'S FAME | $0.00 | 33.839 | ||||
| 15 | CHADBURN, LANA | JC MAUI PRINCESS | $0.00 | 33.944 | ||||
| 16 | PRICE, KATHY | CRUIZEN AZUGO | $0.00 | 33.960 | ||||
| 17 | BLAIN, BONNIE | MISTER TWO U | $0.00 | 34.006 | ||||
| 18 | HARPER, CHERYL | WSS DOC BLURR | $0.00 | 34.032 | ||||
| 19 | VEATER, DELAINYA | FIST FULL OF DOLLARS | $0.00 | 34.065 | ||||
| 20 | WILLIAMS, TYRA | KVG HARD TO PLEASE | $0.00 | 34.229 | ||||
| 21 | DAMBROSIO, KATHY | GAMBLIN LEGACY (LEBER) | $0.00 | 34.298 | ||||
| 22 | CUELLAR, RC | NEET ZEEK | $0.00 | 34.362 | ||||
| 23 | LEIFSON, SHEALEE | GRAY GIRL | $0.00 | 34.403 | ||||
| 24 | JOHNSON, CRETA | MISTER ROYAL COMMANCHE | $0.00 | 34.473 | ||||
| 25 | BENNETT, SHAWNA | VEGAS | $0.00 | 34.477 | ||||
| 26 | CAMPBELL, MADDISON | SMOKEY'S YELLOW JACKET | $0.00 | 34.509 | ||||
| 27 | SOLMONSEN, VICKIE | SCIPIO JOSIE | $0.00 | 34.605 | ||||
| 28 | DAHLE, PAT | CHANCE & LUCK | $0.00 | 34.697 | ||||
| 29 | LEIFSON, SHEALEE | Z | $0.00 | 34.755 | ||||
| 30 | OLIVER, KAYTIE | JONAS | $0.00 | 34.872 | ||||
| 4D | ||||||||
| 1 | MCCAW, PATRICIA | CATCHIM,S FOLLY | $0.00 | 34.920 | ||||
| 2 | HUDSON, LISA | LH COLONEL PEPPY | $0.00 | 34.962 | ||||
| 3 | SHINER, MARIAH | LOTTO STARLIGHT | $0.00 | 35.212 | ||||
| 4 | HUSSEY, ELSIE | TWIGGY | $0.00 | 35.219 | ||||
| 5 | HUSSEY, ELSIE | CHA CHA | $0.00 | 35.252 | ||||
| 6 | WILLIAMS, CINDY | KASS | $0.00 | 35.608 | ||||
| 7 | MCFARLAND, KENNADIE | CLASSI | $0.00 | 35.685 | ||||
| 8 | SORENSON, NATELL | GALIATH | $0.00 | 35.876 | ||||
| 9 | CAMPBELL, SHAWNI | EXPRESS AN ILLUSION | $0.00 | 35.893 | ||||
| 10 | OLIVER, KAYTIE | EVIL | $0.00 | 36.550 | ||||
| 11 | JAQUES, DEBBIE | NUDEE | $0.00 | 36.853 | ||||
| 12 | HORKLEY, TONI | BEDUINO JET CASH | $0.00 | 37.121 | ||||
| 13 | TERRY, SHELLY | BITS | $0.00 | 37.236 | ||||
| 14 | MOOSMAN, KIM | LIGHTING BARS COMET | $0.00 | 38.110 | ||||
| 15 | WARD, TIMMI | BULLY | $0.00 | 39.161 | ||||
| 16 | SORENSON, TYRA | DUGAN | $0.00 | 41.277 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
|
www.arenamanagementsoftware.com
|