|
Xtreme Barrel Racing August 2011
|
|
18/40 4D Sun
|
| Rank | Name | Stock | City | State | Earnings | Final Time | ||
| 1D | ||||||||
| 1 | WOOD GATES, TERRI | GW JENNY LOU | WEST JORDAN | UT | $421.00 | 15.169 | ||
| 2 | FAST TIME 1840, | $0.00 | 15.169 | |||||
| 3 | WARD, TIMMI | LET IT SMOKE | RIVERSIDE | UT | $361.00 | 15.257 | ||
| 4 | REEL, SHERI | EZ J WRANGLER | MAPLETON | UT | $286.00 | 15.347 | ||
| 5 | SOLMONSEN, VICKIE | GONNA BE FAMOUS | AXTELL | UT | $211.00 | 15.470 | ||
| 6 | MURRAY, CHERYL | BLAZIN RUBY ROCKET | GREEN VALLEY | AZ | $135.00 | 15.546 | ||
| 7 | WILLIAMS, TONI | SUN DUN BAR | MILFORD | UT | $90.00 | 15.558 | ||
| 8 | KELLER, KELSIE | SMASHIN LADY BAY | FAIRVIEW | UT | $0.00 | 15.586 | ||
| 9 | WOOD GATES, TERRI | LUDACRIS | WEST JORDAN | UT | $0.00 | 15.590 | ||
| 10 | THOMAS, RON | SMOKIN MOON STONE | SHELLEY | ID | $0.00 | 15.602 | ||
| 11 | WOOD GATES, TERRI | GW BRITLYN | WEST JORDAN | UT | $0.00 | 15.610 | ||
| 12 | LOPOUR, JEAN | JJ DIXIE DASH | $0.00 | 15.611 | ||||
| 13 | AVARITTE, CELIA | BULLYS JETOLENA | AUSTIN | CO | $0.00 | 15.614 | ||
| 14 | BLAIN, BONNIE | MERRI FAME | SPANISH FORK | UT | $0.00 | 15.656 | ||
| 15 | HARRIS, MADI | PONCHALENA (HUMMER) | ROOSEVELT | UT | $0.00 | 15.663 | ||
| 2D | ||||||||
| 1 | MARTIN, LIZ | BOBBIE MCFAME | HOOPER | UT | $379.00 | 15.673 | ||
| 2 | KELLER, JACKIE | RUMBLIN BUX | FAIRVIEW | UT | $325.00 | 15.749 | ||
| 3 | ADAMS, AMY | OXFORDSLITTLEROCKET | $257.00 | 15.785 | ||||
| 4 | THOMAS, HELINA | GUNNER | SPANISH FORK | UT | $190.00 | 15.822 | ||
| 5 | AVARITE, CELIA | SOLOSSPANISH SKIP | AUSTIN | CO | $122.00 | 15.825 | ||
| 6 | WARD, TIMMI | SPECIAL EFFORTS GUY | RIVERSIDE | UT | $81.00 | 15.863 | ||
| 7 | AAGARD, MATAYA | MISS SATIN BUG | LEVAN | UT | $0.00 | 15.871 | ||
| 8 | PRICE, PAULA | PROUDEST AL | ELKO | NV | $0.00 | 15.902 | ||
| 9 | DAY, EDRIA | JEDA RENO (RENO) | DELTA | UT | $0.00 | 15.930 | ||
| 10 | KILCREASE, MARTHA | JOSIES DESTINY | PRICE | UT | $0.00 | 15.948 | ||
| 11 | MCCOURT, ANGIE | IMA INTENSE TO | $0.00 | 15.956 | ||||
| 12 | WILKINS, DEB | HE'S GOT PAZZAS (PAYCHECK) | JENSEN | UT | $0.00 | 15.967 | ||
| 13 | MERRILL, BARBARA | RGR LIAR LIAR | AXTELL | UTAH | $0.00 | 15.995 | ||
| 14 | ADAMS, SHAYLEE | TM DIGIMA | PRICE | UT | $0.00 | 16.005 | ||
| 15 | TERRY, SIERRA | GLAMOR | $0.00 | 16.049 | ||||
| 16 | RYAN, CAROLEE | BLACK AS CRYSTAL | WOODRUFF | UT | $0.00 | 16.057 | ||
| 17 | THOMAS, RON | KICKEN UP SPARKS | SHELLEY | ID | $0.00 | 16.061 | ||
| 18 | MURRAY, CHERYL | A MYSTIC SHADOW | GREEN VALLEY | AZ | $0.00 | 16.073 | ||
| 19 | THOMAS, HELINA | JETS BLACK MAGIC PROM | SPANISH FORK | UT | $0.00 | 16.083 | ||
| 20 | HORKLEY, TONI | HUNKAMOTION | REXBURG | ID | $0.00 | 16.100 | ||
| 21 | BROWN, SUE | COW PLAYIN DUALLY | NEW HARMONY | UT | $0.00 | 16.105 | ||
| 22 | BROWN, MAKAYLA | SPRINKLES | MORONI | UT | $0.00 | 16.124 | ||
| 23 | CATTOOR, KASSIE | CAPTAIN | NEPHI | UTAH | $0.00 | 16.127 | ||
| 24 | SNYDER, AUTUMN | UGOTTALUVITSVERDICT | ELK RIDGE | UT | $0.00 | 16.145 | ||
| 25 | IVIE, LINDA | DR. KERCHAK | DUCHESNE | UT | $0.00 | 16.146 | ||
| 3D | ||||||||
| 1 | KENDRICK, DIANE | HOTSHOT COMMANDER | RIVERSIDE | WA | $323.00 | 16.187 | ||
| 2 | TERRY, CAMILLE | TURBO | $277.00 | 16.206 | ||||
| 3 | BURTON, SHAUNA | SOCIETYS STAR CHASER | SARATOGA SPRINGS | UT | $219.00 | 16.209 | ||
| 4 | CURTIS, SHAKIMBREE | BOMBER | EAGLE MTN | UTAH | $161.00 | 16.253 | ||
| 5 | CARLSEN, KAMRYN | SUMMER OLYMPIC GAMES | LAPOINT | UT | $104.00 | 16.262 | ||
| 6 | SWAFFORD, TWINKIE | MAGGIE MAE | IDAHO FALLS | ID | $69.00 | 16.263 | ||
| 7 | LATHAM, GINGER | A SMART DEPARTURE | DEBEQUE | CO | $0.00 | 16.277 | ||
| 8 | ALLRED, ANNE MARIE | MR. WINKEN DIABLO | RUSH VALLEY | UT | $0.00 | 16.280 | ||
| 9 | KING, KIM | MISS SAN PATTY | WEST HAVEN | UT | $0.00 | 16.290 | ||
| 10 | KEELER, SHANNETTE | TUCKERS WINK | PLAIN CITY | UT | $0.00 | 16.308 | ||
| 11 | WILSON, ANGIE | SUPER DE DIAL | OGDEN | UT | $0.00 | 16.310 | ||
| 12 | THOMAS, HELINA | SPARKLE OF SHANE | SPANISH FORK | UT | $0.00 | 16.360 | ||
| 13 | HORKLEY, TONI | STREAK A DAT CASH | REXBURG | ID | $0.00 | 16.364 | ||
| 14 | LANG, TAMMIE | THREE | MONTROSE | CO | $0.00 | 16.388 | ||
| 15 | REEL, SHERI | MOVE N NEXDOR | MAPLETON | UT | $0.00 | 16.391 | ||
| 16 | ADAMS, DELOY | JETTIN JANIE | PRICE | UT | $0.00 | 16.392 | ||
| 17 | BLAIN, BONNIE | MISTER TWO U | SPANISH FORK | UT | $0.00 | 16.394 | ||
| 18 | OLIVER, COLTON | DASHA SMART GIN BABE | BLANDING | UT | $0.00 | 16.478 | ||
| 19 | DAY, EDRIA | MISTER FAMCASHANOVA | DELTA | UT | $0.00 | 16.509 | ||
| 20 | BROWN, MAKAYLA | MISS DESERT STORM(STORMY) | MORONI | UT | $0.00 | 16.515 | ||
| 21 | PICKENS, COOKIE | TANGY BANANAS | CORTEZ | CO | $0.00 | 16.519 | ||
| 22 | ANDERSON, KRISTINE | DID I DO THAT DOC | LAS VEGAS | NV | $0.00 | 16.547 | ||
| 23 | CAMPBELL, SHAWNI | FANCY'S GOTS TA FAME | HOOPER | UT | $0.00 | 16.547 | ||
| 24 | KILCREASE, MARTHA | JAY RAY SOCKS | PRICE | UT | $0.00 | 16.565 | ||
| 25 | SHINER, MICHELLE | EAST WILLOW | ROOSEVELT | UT | $0.00 | 16.567 | ||
| 26 | MURRAY, CHERYL | PERKS A BLAZIN | GREEN VALLEY | AZ | $0.00 | 16.570 | ||
| 27 | AVERETT, JILL | BBEAUS EASY GIRL | DELTA | CO | $0.00 | 16.585 | ||
| 28 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | ERDA | UT | $0.00 | 16.593 | ||
| 29 | TERRY, SHELLY | PEBBLES | $0.00 | 16.615 | ||||
| 30 | SISAM, KYLIE | REBELS RAVEN CAT | SPANISH FORK | UT | $0.00 | 16.636 | ||
| 31 | SISAM, KYLIE | LNB WHOS YOUR DADDY | SPANISH FORK | UT | $0.00 | 16.650 | ||
| 32 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | REXBURG | ID | $0.00 | 16.665 | ||
| 33 | LOPOUR, JEAN | JJ CIMARRON SIX | $0.00 | 16.674 | ||||
| 34 | MCLAUGHLIN, SANDY | BAD NEWS SMITH | CRAWFORD | CO | $0.00 | 16.687 | ||
| 35 | CURTIS, SHAUNTELLE | ROJO | EAGLE MTN | UT | $0.00 | 16.733 | ||
| 36 | PRICE, PAULA | PF KYLEE | ELKO | NV | $0.00 | 16.766 | ||
| 37 | TERRY, SIERRA | DOC | $0.00 | 16.788 | ||||
| 38 | MARTIN, JERI | FRENCH BULL | BEAR RIVER | WY | $0.00 | 16.813 | ||
| 39 | CURTIS, KIMBALL | LANES FAME | EAGLE MTN | UTAH | $0.00 | 16.823 | ||
| 40 | TURNEY, JULIE | IMPS SHILLELAGH | TUCSON | AZ | $0.00 | 16.829 | ||
| 41 | PRICE, KATHY | CRUIZEN AZUGO | PRICE | UT | $0.00 | 16.851 | ||
| 42 | CATTOOR, KASH | KOTA | $0.00 | 16.860 | ||||
| 43 | HUDSON, LISA | LH COLONEL PEPPY | WHITEWATER | CO | $0.00 | 16.894 | ||
| 44 | MILLER, JAYLEE | TAR BOY TINKER | LAKESHORE | UT | $0.00 | 16.936 | ||
| 45 | WILLIAMS, KINSEY | PETE D QUE | MILFORD | UT | $0.00 | 16.982 | ||
| 46 | HUSSEY, ELSIE | CHA CHA | EAGLE MT. | UT | $0.00 | 17.012 | ||
| 47 | BENNETT, SHAWNA | SR JOSHUA LANE | PINEDALE | UTAH | $0.00 | 17.042 | ||
| 48 | PRICE, KATHY | PERFECTION POINT | PRICE | UT | $0.00 | 17.168 | ||
| 4D | ||||||||
| 1 | THORNTON, GARY | MISSY | KAMAS | UT | $281.00 | 17.175 | ||
| 2 | DAHLE, PAT | CHANCE & LUCK | OGDEN | UT | $241.00 | 17.183 | ||
| 3 | DAMBROSIO, KATHLEEN | GAMBLIN LEGACY | PRICE | UT | $191.00 | 17.191 | ||
| 4 | CURTIS, SHAKIMBREE | DOUBLE DOWN PLAN | EAGLE MTN | UTAH | $140.00 | 17.290 | ||
| 5 | SWAFFORD, TWINKIE | BLUE SUEDE SHOES | IDAHO FALLS | ID | $90.00 | 17.354 | ||
| 6 | ERICKSON, CASSIE | JEWEL | DELTA | UT | $60.00 | 17.400 | ||
| 7 | HORKLEY, TONI | SLIPPING BY YAWL | REXBURG | ID | $0.00 | 17.447 | ||
| 8 | HUSSEY, ELSIE | TWIGGY | EAGLE MT. | UT | $0.00 | 17.469 | ||
| 9 | JARAMILLO, TAMY | DRIFTIN DOLLAR | BLANDING | UT | $0.00 | 17.496 | ||
| 10 | JOHNSON, CRETA | CJS CASH ROLL | DELTA | UTAH | $0.00 | 17.498 | ||
| 11 | MILLARD, KELLY | SPICY BATIR | PALISADE | CO | $0.00 | 17.514 | ||
| 12 | HORKLEY, TONI | BEDUINO JET CASH | REXBURG | ID | $0.00 | 17.522 | ||
| 13 | TAYLOR, CHAIDY | BILLIE D GOLD | BLUEBELL | UTAH | $0.00 | 17.591 | ||
| 14 | WILSON, BETH | MY LUCKY DAY | GUNNISON | UTAH | $0.00 | 17.597 | ||
| 15 | GORA, KIMBERLY | CHEX RED DAWN | LAS VEGAS | NV | $0.00 | 17.664 | ||
| 16 | RILEY, NATALIE | TURNON N TUNEIN | ST. GEORGE | UT | $0.00 | 17.695 | ||
| 17 | BOWDEN, SHERRIE | MR. CINEBARS | PINEDALE | WY | $0.00 | 17.705 | ||
| 18 | JAQUES, DEBBIE | NUDEE | WALLSBURG | UT | $0.00 | 18.013 | ||
| 19 | HULET, DANA | RR PLUM DD | BROOKSIDE | UT | $0.00 | 18.239 | ||
| 20 | MOOSMAN, KIM | LIGHTING BARS COMET | PRICE | UT | $0.00 | 18.371 | ||
| 21 | RILEY, NATALIE | SHEZA EZ EFFORT | ST. GEORGE | UT | $0.00 | 18.374 | ||
| 22 | KISSNER, MARTY | CALLME LONESOME LEO | CEDAREDGE | CO | $0.00 | 19.745 | ||
| 23 | CAMPBELL, MADDISON | FLAMES FLASH MISFIT | HOOPER | UT | $0.00 | 22.353 | ||
| 24 | COLE, COURTNEY | RAISING A RACQUET | LAS VEGAS | NV | $0.00 | 26.679 | ||
| 25 | CURTIS, BRONC | SAPHIRRA | EAGLE MTN | UTAH | $0.00 | 34.102 | ||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | KENDRICK, DIANE | HESA A DEE COMMANDER | RIVERSIDE | WA | $0.00 | 0.000 | ||
| 0 | VET OUT, | VET OUT | $0.00 | 0.000 | ||||
| 0 | MILLER, WENDY | ALIVE N FIREN LEGACY | LAKESHORE | UT | $0.00 | 0.000 | ||
| 0 | PRICE, PAULA | HAY DOUGH BOY | ELKO | NV | $0.00 | 0.000 | ||
| 0 | VICKERS, FAITH | FAMOUS TYGER | GUNNISON | CO | $0.00 | 0.000 | ||
| 0 | HUERKAMP, RACHEL | WIDOWS BADGER AKA RAFFLE | DELTA | CO | $0.00 | 9.322 | ||
| 0 | ADAMS, TEIGAN | WM SMOKE ON WATER | $0.00 | 15.172 | ||||
| 0 | ADAMS, TEIGAN | SPARKY SMOKE SOONER | $0.00 | 15.507 | ||||
| 0 | STEVENS, KRYSTYN | HAYLEES HIGH GUY | FILLMORE | UT | $0.00 | 15.896 | ||
| 0 | ATKINSON, ELAINE | SIGHTRON | FRANCIS | UT | $0.00 | 16.066 | ||
| 0 | YOUNG, JACEE | DEE | DELTA | UTA | $0.00 | 16.333 | ||
| 0 | CAMPBELL, SHAWNI | EXPRESS AN ILLUSION | HOOPER | UT | $0.00 | 16.398 | ||
| 0 | KING, KIM | SPARKY | WEST HAVEN | UT | $0.00 | 16.462 | ||
| 0 | BENNETT, SHAWNA | CUTNRUN REMEDY | PINEDALE | UTAH | $0.00 | 16.536 | ||
| 0 | IVIE, KYLE | BEEALITTLETIMEBOMB | DUCHESNE | UTAH | $0.00 | 16.603 | ||
| 0 | HULET, DANA | GEORGE'S INVADER | BROOKSIDE | UT | $0.00 | 17.722 | ||
| 0 | MCCAW, PAT | CATCH EM FOLLEY | $0.00 | 17.820 | ||||
| 0 | WILKINS, DEB | CHAPTIANS PERFECT STORM (STORMY) | JENSEN | UT | $0.00 | 19.004 | ||
| 0 | MILLARD, KELLY | SPICY LARK | PALISADE | CO | $0.00 | 20.061 | ||
| 0 | GILES, LAYNEE | LDS BILLY THE KID | SPANISH FORK | UT | $0.00 | 37.932 | ||
|
www.arenamanagementsoftware.com
|