|
Xtreme Barrel Racing July 2011
|
|
|
|
Xtreme 18/40 Average
|
| Rank | Name | Stock | City | State | Earnings | Final Time | ||
| 1D | ||||||||
| FAST TIME 1840, | $0.00 | 30.616 | ||||||
| 1 | ADAMS, TEIGAN | SPARKY SMOKES SOONER | CASTLE DALE | UT | $0.00 | 31.058 | ||
| 2 | REEL, SHERI | EZJ WRANGLER | MAPLETON | UT | $0.00 | 31.254 | ||
| 3 | BLAIN, BONNIE | MERRI FAME | SPANISH FORK | UT | $0.00 | 31.279 | ||
| 4 | GLAUSE, STACY | WARRIORS RHYTHM | SPANISH FORK | UT | $0.00 | 31.452 | ||
| 5 | HARRIS, MADI | PONCHOLENA (HUMMER) | ROOSEVELT | UT | $0.00 | 31.476 | ||
| 2D | ||||||||
| 1 | STEVENS, KRYSTYN | HAYLEES HIGH GUY | $0.00 | 31.684 | ||||
| 2 | FRAZIER, TONA | JUDGE HER EASY | LAWRENCE | UT | $0.00 | 31.806 | ||
| 3 | WILLIAMS, TONI | SUN DUN BAR | MILFORD | UT | $0.00 | 31.837 | ||
| 4 | STEED, JACIE | GOTTALUVME CS | PLYMOUTH | UT | $0.00 | 31.936 | ||
| 5 | ATKINSON, ELAINE | SIGHTRON | FRANCIS | UT | $0.00 | 31.976 | ||
| 6 | ADAMS, MELANIE | JETTIN JANE | $0.00 | 32.036 | ||||
| 7 | HORKLEY, TONI | SLIPPING BY YAWL | REXBURG | ID | $0.00 | 32.042 | ||
| 8 | HORKLEY, TONI | HUNKAMOTION | REXBURG | ID | $0.00 | 32.105 | ||
| 9 | AVARITE, CELIA | SOLOSSPANISH SKIP | AUSTIN | CO | $0.00 | 32.171 | ||
| 10 | LOPOUR, JEAN | JJ CIMARRON SIX | CEDAR CITY | UT | $0.00 | 32.226 | ||
| 11 | PICKENS, COOKIE | TANGY BANANAS | CORTEZ, | CO | $0.00 | 32.240 | ||
| 12 | KEELER, SHANNETTE | TUCKERS WINK | PLAIN CITY | UT | $0.00 | 32.321 | ||
| 13 | KENDRICK, DIANE | HOT SHOT COMMANDER | RIVERSIDE | WA | $0.00 | 32.355 | ||
| 14 | WELLS, ELAINE | BON JOVI TA FAME | CHINO VALLEY | AZ | $0.00 | 32.365 | ||
| 15 | FOX, JODIE | READY AIM | POCATELLO | ID | $0.00 | 32.435 | ||
| 16 | HORKLEY, TONI | STREAK A DAT CASH | REXBURG | ID | $0.00 | 32.446 | ||
| 17 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | REXBURG | ID | $0.00 | 32.454 | ||
| 18 | BROWN, MAKAYLA | STORMY | MORONI | UT | $0.00 | 32.466 | ||
| 19 | LANG, TAMMIE | THREE | MONTROSE | CO | $0.00 | 32.484 | ||
| 20 | ADAMS, SHAYLEE | TM DIGMA | PRICE | UT | $0.00 | 32.492 | ||
| 21 | SWAFFORD, TWINKIE | BLUE SUEDE SHOES | IDAHO FALLS | ID | $0.00 | 32.506 | ||
| 22 | WILLIAMS, TYRA | KVG HARD TO PLEASE | RIVERSIDE | UT | $0.00 | 32.576 | ||
| 23 | KENDRICK, DIANE | HESA DEE COMMANDER | RIVERSIDE | WA | $0.00 | 32.591 | ||
| 3D | ||||||||
| 1 | STEED, RAEGAN | REALLY MAGICAL TOO | PLYMOUTH | UT | $0.00 | 32.725 | ||
| 2 | BROWN, MAKAYLA | SPRINKLES | MORONI | UT | $0.00 | 32.744 | ||
| 3 | CAMPBELL, SHAWNTEL | EXPRESS ILLUSION | HOOPER | UT | $0.00 | 32.950 | ||
| 4 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | ERDA | UT | $0.00 | 32.951 | ||
| 5 | CURTIS, SHAUNTELLE | ROJO | SIGURD | UT | $0.00 | 32.965 | ||
| 6 | WILLIAMS, KINSEY | PETE D QUE | MILFORD | UT | $0.00 | 32.976 | ||
| 7 | RILEY, NATALIE | TURNON N TUNEIN | ST. GEORGE | UT | $0.00 | 33.082 | ||
| 8 | AAGARD, MATAYA | FLAME | LEVAN | UT | $0.00 | 33.099 | ||
| 9 | LEIGH, JORDAN | HANK | VERNAL | UT | $0.00 | 33.156 | ||
| 10 | THOMAS, HELINA | GUNNER | SPANISH FORK | UT | $0.00 | 33.279 | ||
| 11 | CAMPBELL, MADDISON | SMOKEY'S YELLOW JACKET | HOOPER | UT | $0.00 | 33.931 | ||
| 12 | HUDSON, LISA | LH COLONEL PEPPY | WHITEWATER | CO | $0.00 | 33.940 | ||
| 13 | DAHLE, PAT | CHANCE & LUCK | OGDEN | UT | $0.00 | 33.947 | ||
| 14 | OLIVER, KAYTIE | JOONAS | NEPHI | UT | $0.00 | 33.961 | ||
| 15 | SHINER, MARIAH | LOTTO STARLIGHT | ALTAMONT | UT | $0.00 | 34.004 | ||
| 16 | SOLMONSEN, VICKIE | BF TERMINATOR | AXTELL | UT | $0.00 | 34.179 | ||
| 17 | HORKLEY, TONI | BEDUINO JET CASH | REXBURG | ID | $0.00 | 34.182 | ||
| 4D | ||||||||
| 1 | CURTIS, SHAKIMBREE | DOUBLE | SIGURD | UT | $0.00 | 34.997 | ||
| 2 | CURTIS, SHAUNTELLE | BOMBER | SIGURD | UT | $0.00 | 35.025 | ||
| 3 | HUSSEY, ELSIE | TWIGGY | EAGLE MT. | UT | $0.00 | 35.059 | ||
| 4 | CURTIS, KIMBALL | MY LANE TO FAME | $0.00 | 35.377 | ||||
| 5 | WILLIAMS, GENA | BOLD ONYX | $0.00 | 35.574 | ||||
| 6 | BILGRAV, MARY JO | SKIPPING DUN SARA | DURANGO | CO | $0.00 | 35.873 | ||
| 7 | KING, KIM | RUBY | WEST HAVEN | UT | $0.00 | 35.953 | ||
| 8 | MOOSMAN, KIM | LIGHTING BARS COMET | PRICE | UT | $0.00 | 37.526 | ||
| 9 | KISSNER, MARTY | CALLMELONESOMELEO | CEDAREDGE | CO | $0.00 | 38.470 | ||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
|
www.arenamanagementsoftware.com
|